acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [SOLAN] [SOLAN]

date : 04-04-2022     place :SOLAN      Tour Format :1LAC
ACCEPTANCE LIST AS ON 31-03-2022

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 07-03-2022
1 CHINMAYA DEV CHAUHAN Uttar Pradesh 407928 23
2 JATIN DAHIYA Delhi 402760 26
3 DHRUV VIKRAMBHAI HIRPARA Gujarat 421922 28
4 DEEPENDER GREWAL Haryana 416854 35
5 UDIT KAMBOJ Haryana 413235 42
6 NEERAJ YASHPAUL Chandigarh 414529 43
7 KABIR HANS Odisha 411776 44
8 CHANDRIL SOOD Uttar Pradesh 400144 48
9 SARTHAK SUDEN Delhi 416265 51
10 ANUJ MALIK Haryana 414201 53
11 LAKSHIT SOOD Uttar Pradesh 400143 55
12 SHIVANK BHATNAGAR Delhi 408065 59
13 SAM CHAWLA Delhi 414633 59
14 AMIT BZAD Haryana 400994 61
15 SOURABH SEHRAWAT Delhi 417367 65
16 TANIK GUPTA Madhya Pradesh 407925 70
17 NAITHAOLIN CALVIN GOLMEI Chandigarh 409133 81
18 RISHIKRISHNA AYYAPPAN Tamil Nadu 414646 82
19 HEMANT KUMAR Uttar Pradesh 414575 85
20 DHANANJAY SINGH Himachal Pradesh 411006 88
21 ANKIT CHOPRA Punjab 404202 89
22 AYYOOQUE AHMED KHAN Rajasthan 425000 94
23 SHIVAM DALMIA Delhi 410528 96


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 07-03-2022
1 SIDDHARTH ASAUDHA Delhi 408800 96
2 RICKY SEHRAWAT Delhi 415276 96
3 TATHAGAT CHARANTIMATH Karnataka 407795 96
4 RAGHAV JAISINGHANI Madhya Pradesh 405581 100
5 GAJENDER SINGH Haryana 429764 101
6 AMANDEEP RATHEE Haryana 422827 101
7 ANURAG AGARWAL West Bengal 411878 106
8 SANKET TOMER Delhi 407057 114
9 RAGHAV HARSH Haryana 422153 114
10 YOGEE PANWAR Haryana 421115 114
11 AYUSH GURNANI Delhi 422413 119
12 VIVEK KUMAR Haryana 423294 119
13 VARNIT ARORA Delhi 408770 122
14 NISHITH NAVEEN Karnataka 420377 122
15 AADITYA TEWARI Madhya Pradesh 406572 122
16 KAIVALYA VAMANRAO KALAMSE Maharashtra 408092 128
17 AMRUTJAY MOHANTY Odisha 414058 128
18 PRIYANSHU CHOUDHARY Rajasthan 425336 128
19 UTKARSH GUPTA Uttar Pradesh 417363 128
20 TARUN KARRA Telangana 411221 139
21 HITESH YALAMANCHILI Telangana 416602 139
22 RISHIRAJ SHEKHAWAT Rajasthan 413517 142
23 NITIN JAIPAL SINGH Haryana 417260 149
24 SIDDHARTH BASAITI Haryana 417401 152
25 SUHITH REDDY LANKA Telangana 413783 152
26 HARSHOM SANJEEV GUPTA Rajasthan 419447 158
27 VASHU GUPTA Uttar Pradesh 411123 164
28 RAGHAV SINGH Himachal Pradesh 411005 169
29 RAGHAVENDRA S Karnataka 403016 169
30 TANMAY JHA Rajasthan 428557 169
31 KARTIK PARHAR Punjab 417594 179
32 RIBHAV R Karnataka 410795 190
33 GUNJAN SURESH JADHAV Maharashtra 410467 190
34 PARANJAY KUKRETI 412701 204
35 DHARMIL SHAH Gujarat 412399 204
36 DEEPINDER SINGH BAINS Punjab 400528 204
37 RONIT GUPTA Delhi 424022 219
38 KRISHAN HOODA Chandigarh 417310 234
39 UPNISHAD BHARDWAJ Haryana 414634 234
40 YUVRAJ SONI Rajasthan 432249 234
41 SARTHAK GULATI Punjab 420097 254
42 ANMOL CHAUDHARY Uttar Pradesh 428807 254
43 GOVIND PRASAD MAURYA Uttar Pradesh 418137 254
44 RAJ JITENDRA BAGDAI Maharashtra 424053 281
45 PRANESH MITHIRAN D I Tamil Nadu 421085 281
46 DURVIJAY CHAUHAN Uttar Pradesh 426865 281
47 MANDEEP KUMAR Punjab 405083 312
48 SHARVESH VARSHAN K Tamil Nadu 416011 312
49 GULBIR SINGH TOMAR Uttar Pradesh 423829 312
50 SARTHAK GANDHI Chandigarh 424096 362
51 AGNIVESH BHARDWAJ Haryana 432258 362
52 MOHIT Haryana 431992 362
53 PARAG KISHORE DHOKE Maharashtra 416272 362
54 SATYAM GUPTA Uttar Pradesh 426226 362
55 DIVYAANSH PRAHLADKA West Bengal 428692 362
56 PRANAY SHARMA Chandigarh 416495 432
57 LAKSHYA CHUGH Haryana 422058 432
58 PARAM CHANDRA Maharashtra 429353 432
59 PRANAY VADHERA Punjab 422303 432
60 MOHIT INDORIA Rajasthan 423489 432
61 RAKSHIT DHANKHAR Chandigarh 422307 -
62 RAHUL SETH Chandigarh 407693 -
63 ROHIN PREMCHANDANI Chhattisgarh 429101 -
64 DEEPAK KUMAR MEENA Delhi 414108 -
65 PANKAJ KUMAR Himachal Pradesh 434100 -
66 RAGHUNANDAN R Maharashtra 423199 -
67 PRANESH SAHOO Odisha 428132 -
68 RAHUL YADAV Punjab 439434 -
69 Naman saini Rajasthan 435642 -
70 MOHIT J MAYUR Tamil Nadu 400019 -
71 ANIRUDDH MUKHERJEE Uttar Pradesh 427334 -
72 ANSHUMAN SINGH Uttar Pradesh 428611 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 07-03-2022
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 07-03-2022 Withdrawal Type Date of Withdrawal
1 YUGAL BANSAL Delhi 407046 24 W 28-03-2022
2 OGES THEYJO JAYA PRAKASH Tamil Nadu 413715 53 LW 30-03-2022
3 ABHISHEK GAUR Haryana 414054 61 W 28-03-2022
4 RICKY CHAUDHARY Delhi 417779 68 W 28-03-2022
5 JAGMEET SINGH Haryana 411234 68 W 28-03-2022
6 RITABRATA SARKAR West Bengal 418173 92 W 27-03-2022
7 KARTIK SAXENA Delhi 416211 112 W 28-03-2022
8 RASHEIN SAMUEL Karnataka 400312 112 W 07-03-2022
9 ARJUN MAHADEVAN Tamil Nadu 415476 146 LW 31-03-2022
10 AMAN KUMAR Uttar Pradesh 417465 182 LW 30-03-2022
11 AKHIL DUHOON Uttar Pradesh 413835 193 W 25-03-2022
12 TORUS RAWAT Uttarkhand 422428 204 LW 29-03-2022
13 ISHANT GUPTA Punjab 431839 431 LW 29-03-2022
14 AARYA VAIBHAV NIGAM Chandigarh 428624 - W 22-03-2022
15 S N V S DEEPAK UNNAM Gujarat 416784 - W 27-03-2022
16 DEEPAK SRIDHAR Tamil Nadu 423156 - W 28-03-2022
17 ROHIT BISWAS Telangana 416940 - W 04-03-2022