acceptancelist


AITA SUPER SERIES TOURNAMENT [BHUBANESWAR] [BHUBANESWAR]

date : 14-10-2024     place :BHUBANESWAR      Tour Format :SS
ACCEPTANCE LIST AS ON 11-10-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 16-09-2024
1 Abhivadya Misra Karnataka 438829 66
2 AAHAAN MISHRA Odisha 438177 82
3 CHANDOGYA TRIDIVE PATHAK Assam 430698 161
4 Arsh Kathuria Delhi 438521 208
5 SHREYAN DHALI West Bengal 435717 228
6 nishant Bajaj West Bengal 439683 229
7 ANSHUMAN ACHARYA Odisha 430974 261
8 Syed hussain West Bengal 438304 292
9 ASHUTOSH SAHA West Bengal 438286 297
10 Aarav Chhallani Maharashtra 438220 334
11 Sutavya karmakar Odisha 441340 364
12 Nomaan AKHTAR West Bengal 438102 404
13 JAFFRIN SAMUELDOSS Tamil Nadu 439779 412
14 RUTHVIK RAVI Karnataka 435455 420
15 ayush pattanaik Odisha 440504 464
16 SWAPNEEL GHOSH West Bengal 434092 464
17 Ishaan MIshra Odisha 438176 480
18 Kaustubh SingH Uttar Pradesh 439845 495
19 ANURAG SATHISH Maharashtra 438424 502
20 yash kumar Karnataka 437375 512
21 Jagat Pati Odisha 441046 522
22 aarav jakhar Haryana 439594 524
23 SHREYAN PATNAIK Odisha 440445 524


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 16-09-2024
1 ANAND ROY Jharkhand 445890 658
2 Hemanth reddy Sanamreddy Andhra Pradesh 437146 673
3 RAYAANSH DAS Odisha 440450 682
4 rishabh sen West Bengal 439397 702
5 SUYASH Patnaik Odisha 440073 772
6 AYAN JAIN Delhi 440902 781
7 Arnav Behera Odisha 443644 993
8 aayush mahapatra Odisha 445633 1049
9 nikunj khurana Telangana 436457 1177
10 tanav Dendukuri Telangana 438518 1229
11 DIVYESH BARIK Odisha 443787 1432
12 ARJUN DAS Odisha 445873 1432
13 CHANDRA MOHANTY Assam 443798 -
14 Aarush das Assam 445636 -
15 Siddhant sahu Odisha 445516 -
16 harnek singh Odisha 445546 -
17 MARAM REDDY NIKHILESWAR REDDY Tamil Nadu 441352 -
18 sujai pothula Telangana 436461 -
19 Satya parthiv chintagunta Telangana 437569 -
20 MATLI Kumar reddy Telangana 442718 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 16-09-2024
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 16-09-2024 Withdrawal Type Date of Withdrawal
1 PRAKAASH SARRAN Karnataka 423859 6 W 07-10-2024
2 SANKALP KUMAR SAHANI West Bengal 431545 47 W 06-10-2024
3 DHRUVA HEGDE Telangana 436324 61 W 07-10-2024
4 Paranjay Siwach Haryana 440217 62 W 03-10-2024
5 DHAIRYA VIMAL Maharashtra 430168 79 W 28-09-2024
6 LAKSHYA VARDHAN NAIDU CHUKKA Andhra Pradesh 433303 115 W 04-10-2024
7 JAY GAIKWAD Maharashtra 437612 119 W 02-10-2024
8 VIVAAN MIRDHA Rajasthan 432735 122 W 07-10-2024
9 Nithinbarath KS Karnataka 440164 145 LW 09-10-2024
10 ABAANDIP chowdhury West Bengal 435280 170 LW 09-10-2024
11 RAghav sarode Maharashtra 438474 178 W 15-09-2024
12 ARMAAN DUA Delhi 437724 200 W 07-10-2024
13 eeshan chaudhuri West Bengal 438038 203 LW 08-10-2024
14 ishaayu desai Karnataka 437846 237 W 07-10-2024
15 SRIRAAM R S Tamil Nadu 442071 248 W 06-10-2024
16 SHASHWAT MISHRA Maharashtra 430688 269 LW 09-10-2024
17 subhradip mukhopadhyay West Bengal 436476 280 LW 08-10-2024
18 neil ambekar Maharashtra 435516 339 W 06-10-2024
19 KARTHICKRAM R S Tamil Nadu 442072 345 W 06-10-2024
20 THIBU BABU Tamil Nadu 437654 347 W 07-10-2024
21 ARSHID JANISH Tamil Nadu 440942 393 W 29-09-2024
22 shaunak shah Maharashtra 442808 442 W 29-09-2024
23 iraj shaw West Bengal 436428 453 W 07-10-2024
24 avinash roy Bihar 440922 461 W 04-10-2024
25 Nidesh Balaji Tamil Nadu 435821 487 LW 09-10-2024
26 ANIL DABAS Delhi 443776 492 W 07-10-2024
27 aryan DUTTA West Bengal 439260 522 W 07-10-2024
28 PUGAZHSEVVEL PRAKASH Puducherry 437041 540 W 07-10-2024
29 vignesh kumaraguru Tamil Nadu 433629 544 LW 08-10-2024
30 Santhosh sriram Tamil Nadu 442198 607 W 03-10-2024
31 SAMAKSH SHARMA Assam 437996 607 W 21-09-2024
32 AYYAN REHMAN Assam 439295 613 LW 09-10-2024
33 Dipesh VERMA Chhattisgarh 440601 624 W 04-10-2024
34 aarav patel Maharashtra 437142 651 W 07-10-2024
35 TANAY BABURAJ PAI Karnataka 432664 703 W 06-10-2024
36 Sourush Ray Haryana 436065 740 LW 09-10-2024
37 Anvesh Vijay Tamil Nadu 441468 775 W 02-10-2024
38 bhuvan dheeraj veeravalli Andhra Pradesh 443993 941 LW 10-10-2024
39 Ebinesh S Tamil Nadu 441272 1091 W 10-09-2024
40 uday yashaswi athunuru Telangana 439472 1147 LW 09-10-2024
41 SAI VENKATA SURYA JYOTHULA Andhra Pradesh 433881 1168 W 05-10-2024
42 EASHANDEEP BORO Assam 438241 1193 W 07-10-2024
43 ARYA SALUNKHE Maharashtra 442434 1245 W 07-10-2024
44 VireSHWAR THAKUR Maharashtra 443125 1245 W 07-10-2024
45 Atharv Anand Bihar 435269 1308 W 05-10-2024
46 Naman shah Maharashtra 440306 1442 W 08-10-2024
47 Raunak Sethi Maharashtra 440414 1442 W 07-10-2024
48 Hridaant tanna Maharashtra 443478 1442 W 07-10-2024
49 Aayush Ghadge Maharashtra 444982 1442 W 06-10-2024
50 TANAVYA GOEL Chhattisgarh 437613 1442 W 07-10-2024
51 Rudra Patwardhan Maharashtra 440370 - W 06-10-2024
52 Gouri Panda Odisha 445046 - W 05-10-2024
53 tanish vundyala Telangana 437498 - W 02-10-2024
54 rayyan khan mohammed Telangana 442253 - W 29-09-2024
55 AALOK GOLI Andhra Pradesh 440356 - W 08-10-2024
56 ANIRBAN DEKA Assam 445832 - W 04-10-2024
57 vardaan govardhan Chhattisgarh 446177 - W 05-10-2024
58 Vivan Hariramani Chhattisgarh 446665 - W 05-10-2024
59 Jairaj Nain Haryana 440740 - W 01-10-2024
60 TAPAS J Karnataka 438792 - W 07-10-2024
61 prathyush VENKATA KRISHNAN Karnataka 438852 - W 04-10-2024