acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [FARIDABAD] [FARIDABAD]

date : 16-09-2024     place :FARIDABAD      Tour Format :1LAC
ACCEPTANCE LIST AS ON 12-09-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-08-2024
1 AJAY MALIK Haryana 417007 30
2 MUKIL RAMANAN Tamil Nadu 424836 59
3 IRFAN HUSAIN Tamil Nadu 401528 72
4 SUNIL kumar Haryana 417008 75
5 VILASIER KHATE Nagaland 405367 86
6 SAGAR KUMAR Delhi 428403 90
7 YUVRAJ SONI Rajasthan 432249 90
8 TANIK GUPTA Madhya Pradesh 407925 97
9 JATIN NAIN Haryana 430349 109
10 YASHVARDHAN SINGH Delhi 419641 113
11 VANSH NANDAL Haryana 421148 113
12 AMANDEEP SINGH BAHA Delhi 416704 118
13 UPNISHAD BHARDWAJ Haryana 414634 128
14 SARTHAK GULATI Punjab 420097 135
15 TUSHAR MITTAL Delhi 419491 138
16 BHAVYA SINGHMAR Haryana 421831 147
17 JAI RANA Haryana 422321 147
18 TUSHAR SHARMA Uttar Pradesh 410402 147
19 MAYANK YADAV Delhi 405989 153
20 HANU VERMA Uttar Pradesh 421793 163
21 ANIRUDDH MUKHERJEE Uttar Pradesh 427334 163
22 SHUBH NEGI Chandigarh 421147 171
23 ADITYA NANDAL Haryana 424186 205


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-08-2024
1 PRAG SHEORAN Haryana 426707 215
2 YASH BAGHEL Uttar Pradesh 416410 215
3 PAGALAVAN D Tamil Nadu 411346 229
4 SOURAV KUMAR YADAV Delhi 429670 253
5 SAKSHAM DINESH CHAVAN Maharashtra 428734 260
6 ARNAV HARSH Uttarkhand 424893 260
7 SARTHAK SHARMA Delhi 425877 281
8 GAGAN RAKESH VIMAL Tamil Nadu 418736 281
9 AMAN TANWAR Haryana 436880 322
10 PARTH MALIK Delhi 432667 342
11 ISHANT SHARMA Haryana 426705 342
12 PRATYAKSH KUMAR SONI Madhya Pradesh 422426 342
13 SHREYAS DOGIAL Rajasthan 435803 342
14 SWASTIK SHARMA Delhi 430229 397
15 ADITYA KUMAR TINJANI Punjab 426471 397
16 shubham kumawat Rajasthan 439454 397
17 ANIKET SINGH Haryana 422134 438
18 DEWANU SANTOSHI Delhi 439542 507
19 Tulip das Assam 446277 -
20 ABHINAV KUMAR SHARMA Bihar 419729 -
21 LAKSHAY DAHIYA Delhi 425175 -
22 ARYAMAN GOCHWAL Delhi 430311 -
23 ARYAN SEJWAL Delhi 437010 -
24 Bhargav Mansatta Delhi 442788 -
25 daksh adlakha Delhi 446610 -
26 devanshu raval Gujarat 442264 -
27 ARIN KADIAN Haryana 417951 -
28 AKSHAY PUNJABI Haryana 420925 -
29 ARYAN JOLLY Haryana 423210 -
30 Deepanshu Jhanjariya Haryana 439381 -
31 SOJANYA THAPPA Jammu and Kashmir 439962 -
32 CHAITANYA DNYANESHWAR CHAUDHARY Maharashtra 427391 -
33 ARMAN SHAIKH Maharashtra 443498 -
34 harsh swami Rajasthan 444079 -
35 JONES ROHAN SAMUEL Tamil Nadu 425162 -
36 NARSIMHA KANDRAJU Telangana 430792 -
37 krishna sharrma Uttar Pradesh 438416 -
38 yashVARDHAN KUNDU Uttar Pradesh 439534 -
39 deepak kumar yadav Uttar Pradesh 440761 -
40 ATULYA SINGH Uttar Pradesh 443631 -
41 saharsh pandey Uttar Pradesh 443758 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-08-2024
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 19-08-2024 Withdrawal Type Date of Withdrawal
1 PARTH AGGARWAL Delhi 408988 19 W 09-09-2024
2 UDIT KAMBOJ Haryana 413235 31 W 09-09-2024
3 SHIVANK BHATNAGAR Delhi 408065 36 W 09-09-2024
4 JAGMEET SINGH Haryana 411234 40 W 05-09-2024
5 MOKSH PURI Delhi 423314 51 W 09-09-2024
6 PRIYANSHU CHOUDHARY Rajasthan 425336 67 W 09-09-2024
7 DEEP MUNIM Madhya Pradesh 415220 69 W 09-09-2024
8 SUHITH REDDY LANKA Telangana 413783 78 W 09-09-2024
9 SAJAL KESARWANI Uttar Pradesh 439475 96 LW 10-09-2024
10 ALOK HAJARE Madhya Pradesh 432025 98 W 09-09-2024
11 NAISHIK REDDY GANAGAMA Telangana 432371 138 W 09-09-2024
12 YAGNESH PAMPARI Telangana 430176 141 LW 10-09-2024
13 DEV SINHA Jharkhand 416956 153 W 09-09-2024
14 ANMOL CHAUDHARY Uttar Pradesh 428807 153 W 26-08-2024
15 KARTIK SAXENA Delhi 416211 163 W 09-09-2024
16 SAHIL SARANG Haryana 416212 171 LW 10-09-2024
17 NISHITH NAVEEN Karnataka 420377 171 LW 11-09-2024
18 VANSH BISHT Delhi 427167 179 W 05-09-2024
19 KAVIN KARTHIK K S Tamil Nadu 421319 193 W 09-09-2024
20 FAIZUR REHMAN Delhi 425165 198 W 09-09-2024
21 BHAVYA IRISHKUMAR JOSHI Gujarat 427838 198 W 08-09-2024
22 PRANAV NIKHIL GADGIL Maharashtra 421295 205 W 09-09-2024
23 DEVAHARSHITH NEELAM Telangana 423134 215 W 09-09-2024
24 VASHU GUPTA Uttar Pradesh 411123 215 W 09-09-2024
25 VATSAL MANIKANTAN Gujarat 428283 229 W 09-09-2024
26 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 229 W 07-09-2024
27 AISWAJIT SAHA Odisha 427305 243 W 09-09-2024
28 RAMCHANDRA REDDY KESHI REDDY Telangana 422131 243 W 09-09-2024
29 PARAM CHANDRA Maharashtra 429353 253 W 09-09-2024
30 DIVYESH RAMPURIA West Bengal 433283 253 W 09-09-2024
31 AUM PRANAY PARIKH Gujarat 422512 281 W 09-09-2024
32 CHRIS HAMILTON ROSS Maharashtra 424212 397 W 04-09-2024
33 SURYA KAMLESH KAKADE Maharashtra 432806 397 W 09-09-2024
34 yasharth chaddha Uttar Pradesh 433701 397 W 09-09-2024
35 ARUN RAJ J S Kerala 405422 438 W 01-09-2024
36 DIVYANSH LEKHI Delhi 432954 - W 26-08-2024
37 NIRAANJAN SINGH Delhi 433047 - W 18-08-2024
38 MEGH MAULIK PATEL Gujarat 423813 - LW 10-09-2024
39 MANISHSINGH BHADAURIA Gujarat 443228 - W 01-09-2024
40 KANISHAK YADAV Haryana 424444 - W 08-09-2024
41 Mohit Sharma Haryana 437518 - W 08-09-2024
42 Deepanshu Dalal Haryana 441207 - W 06-08-2024
43 AMEETESH SAXENA Karnataka 423054 - W 26-08-2024
44 ABHISHEK VANENOORU Karnataka 426278 - W 07-08-2024
45 RUDRA BATHAM Madhya Pradesh 426742 - W 27-08-2024
46 AADITYARRAJ IYENGAR Maharashtra 427606 - W 07-09-2024
47 SWARAAJ SHAILENDRA DHAMDHERE Maharashtra 430063 - W 09-09-2024
48 PAWAN SATISH KOLI Maharashtra 433120 - W 04-09-2024