MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 12-08-2024 |
1 | Devarsh | sinhar | Gujarat | 437398 | 79 |
2 | MALAY | MINJROLA | Gujarat | 437132 | 158 |
3 | ADWAITA | NAGAR | Gujarat | 432748 | 192 |
4 | BHAVYA | PANDYA | Gujarat | 437916 | 228 |
5 | Arnav | Bhatia | Maharashtra | 439459 | 273 |
6 | neil | ambekar | Maharashtra | 435516 | 333 |
7 | ABHIUDAI | SINGH | Uttar Pradesh | 429145 | 351 |
8 | Bhavya | Porwal | Maharashtra | 435394 | 386 |
9 | ARAV | GUPTA | Maharashtra | 434070 | 435 |
10 | SHRINATH | KULKARNI | Maharashtra | 435386 | 466 |
11 | DHRUV | SONI | Madhya Pradesh | 429316 | 554 |
12 | TUSHAR | JASWANI | Maharashtra | 442234 | 604 |
13 | Ayaan | SINGH | Telangana | 438554 | 611 |
14 | vishal | choudhary | Madhya Pradesh | 434864 | 631 |
15 | Nipun | Chouhan | Madhya Pradesh | 442655 | 660 |
16 | Alok | Mishra | Maharashtra | 435595 | 681 |
17 | ANUSH | GUPTA | Madhya Pradesh | 431140 | 725 |
18 | ANSH | JAIN | Madhya Pradesh | 431170 | 732 |
19 | LUVRAJ | PAHWA | Madhya Pradesh | 427853 | 738 |
20 | Jerin | Nadar | Maharashtra | 444809 | 806 |
21 | ARnav | saxena | Madhya Pradesh | 445250 | 936 |
22 | HITARTH | SURANA | Madhya Pradesh | 440022 | 964 |
23 | ARNAV | KHANDELWAL | Madhya Pradesh | 431123 | 1078 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 12-08-2024 |
1 | KRISHNA | RANI | Maharashtra | 435323 | 1156 |
2 | mohit | charmode | Maharashtra | 444642 | 1156 |
3 | aarav | wadhwani | Madhya Pradesh | 436683 | 1223 |
4 | PRITHVIRAJ | CHAVAN | Maharashtra | 441520 | 1223 |
5 | Arjan | Arora | Madhya Pradesh | 436018 | 1290 |
6 | aarav | lunawat | Madhya Pradesh | 444135 | 1290 |
7 | shivraj | bhosale | Maharashtra | 436656 | 1530 |
8 | PARTH RAJKUMAR | MEHTA | Gujarat | 424429 | - |
9 | tirth | Pipaliya | Gujarat | 443241 | - |
10 | TAVISH | BANSAL | Madhya Pradesh | 429915 | - |
11 | hussain | saifee | Madhya Pradesh | 436142 | - |
12 | aarush | JAIN | Madhya Pradesh | 436597 | - |
13 | abdul | khan | Madhya Pradesh | 438073 | - |
14 | Ruhaan | talreja | Madhya Pradesh | 440161 | - |
15 | HEMANG | saraf | Madhya Pradesh | 440338 | - |
16 | Yug | jain | Madhya Pradesh | 442236 | - |
17 | Shivansh | agarwal | Madhya Pradesh | 442426 | - |
18 | garv | malpani | Madhya Pradesh | 442820 | - |
19 | syed Almir | Warsi | Madhya Pradesh | 443214 | - |
20 | aARUSH | Koolwal | Madhya Pradesh | 443347 | - |
21 | krishna | patidar | Madhya Pradesh | 443367 | - |
22 | vishwas | CHANDRASEKARAN | Maharashtra | 437948 | - |
23 | Shaurya | zanwar | Maharashtra | 439981 | - |
24 | hriishav | ravalh | Maharashtra | 440147 | - |
25 | balkrishna | verma | Maharashtra | 444856 | - |
26 | Savio | law | Rajasthan | 446004 | - |
27 | swastik | singh | Uttar Pradesh | 443632 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 12-08-2024 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 12-08-2024 | Withdrawal Type | Date of Withdrawal |
1 | SAKSHAM | BHANSALI | Maharashtra | 436033 | 40 | W | 31-08-2024 |
2 | parjanya | adury | Telangana | 438128 | 62 | W | 28-08-2024 |
3 | Kabir | Parmar | Gujarat | 435222 | 143 | W | 02-09-2024 |
4 | ARMAAN | DUA | Delhi | 437724 | 192 | W | 02-09-2024 |
5 | SATYAM | PRAKASH | Bihar | 430876 | 258 | W | 30-07-2024 |
6 | Saksham | Gupta | Haryana | 439930 | 266 | W | 19-08-2024 |
7 | SHLOK | CHAUHAN | Maharashtra | 433533 | 271 | W | 24-08-2024 |
8 | Shauryveer | Kapoor | Rajasthan | 442248 | 277 | W | 28-08-2024 |
9 | ADWAIY | VYAS | Madhya Pradesh | 429601 | 306 | W | 01-09-2024 |
10 | HRIDIYANSH | UPADHYAY | Gujarat | 437523 | 361 | W | 02-09-2024 |
11 | ARSH | WALKE | Karnataka | 426290 | 397 | LW | 03-09-2024 |
12 | Parth | Gaikwad | Maharashtra | 436767 | 476 | W | 26-08-2024 |
13 | Mehul | fulzele | Maharashtra | 437714 | 479 | W | 29-08-2024 |
14 | vedant | zope | Maharashtra | 439864 | 520 | W | 12-08-2024 |
15 | VIHAAN | CHOUDHARY | Rajasthan | 441824 | 536 | W | 25-08-2024 |
16 | Dipesh | VERMA | Chhattisgarh | 440601 | 544 | W | 30-08-2024 |
17 | Vedant | Kulkarni | Maharashtra | 440377 | 626 | W | 31-08-2024 |
18 | SRINIKESH SAINAGA KARTIKEYA | patoju | Telangana | 439500 | 640 | W | 11-08-2024 |
19 | DEVADITYASINH | JADEJA | Gujarat | 441170 | 690 | W | 02-09-2024 |
20 | Aadiraj | Bramhanathkar | Maharashtra | 440054 | 765 | W | 28-08-2024 |
21 | aarav | patel | Maharashtra | 437142 | 778 | W | 02-09-2024 |
22 | pranav | rajesh | Tamil Nadu | 437148 | 812 | W | 02-09-2024 |
23 | yashwardhan | THAKKER | Maharashtra | 444931 | 981 | W | 02-09-2024 |
24 | Anish | WADNERKAR | Maharashtra | 440273 | 1045 | W | 25-08-2024 |
25 | Vir | Chattur | Maharashtra | 438198 | 1298 | W | 16-08-2024 |
26 | SHIVRAJ | jadhav | Maharashtra | 442720 | 1298 | W | 01-09-2024 |
27 | Hemang | Barna | Rajasthan | 443161 | 1426 | W | 02-09-2024 |
28 | Naman | Pravin | Daman and Diu | 444893 | - | LW | 04-09-2024 |
29 | Madhav | Shah | Gujarat | 442920 | - | W | 02-09-2024 |
30 | Aditya | kamat | Karnataka | 439783 | - | W | 18-08-2024 |
31 | Meeresh | Girdhani | Madhya Pradesh | 439178 | - | W | 02-09-2024 |
32 | VEDANT | YADAV | Madhya Pradesh | 446505 | - | W | 10-07-2024 |
33 | ARYA | SALUNKHE | Maharashtra | 442434 | - | W | 02-09-2024 |
34 | GARV | WADHWANI | Maharashtra | 444781 | - | W | 18-08-2024 |
35 | JAYWARDHAN PRAVEEN | WALEKAR | Maharashtra | 445870 | - | W | 11-08-2024 |
36 | devank shekhar | undre | Maharashtra | 446666 | - | LW | 04-09-2024 |
37 | PARTH | SAXENA | Rajasthan | 443535 | - | W | 31-07-2024 |