acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (SONIPAT) [SONIPAT]

date : 12-08-2024     place :SONIPAT      Tour Format :CS7
ACCEPTANCE LIST AS ON 26-07-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 15-07-2024
1 aniket singh Uttar Pradesh 438105 51
2 Arjun KAKKAR Uttar Pradesh 437794 141
3 Rabeeb Ali Khan Uttar Pradesh 435443 179
4 HRIDAYANSH PAL Delhi 442982 266
5 kausstubh Gupta Delhi 441550 282
6 ESHAAN JAGGA Haryana 439681 319
7 Karman grover Chandigarh 440221 338
8 VEDANT SHUKLA Delhi 443774 373
9 AARAV JAIN Maharashtra 440618 376
10 Atharv ABHIRAJ Punjab 442939 401
11 KEVIN ARORA Haryana 436194 419
12 Rocky Tomar Uttar Pradesh 441493 422
13 ATHARV KUMAR Uttar Pradesh 443610 422
14 jayveer hooda Rajasthan 442164 450
15 ayush kale Maharashtra 445154 488
16 ruttvik razdan Uttar Pradesh 443219 496
17 aarish kapoor Delhi 436715 597
18 surya naik Odisha 435540 603
19 HARSHVARDHAN YADAV Haryana 442383 610
20 Arnav prasad Uttar Pradesh 444225 645
21 virat khampariya Uttar Pradesh 442995 656
22 Hridaant tanna Maharashtra 443478 740
23 AKSH BORA Haryana 443559 747


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 15-07-2024
1 ashwath arun kumar Tamil Nadu 438044 747
2 NAYAN KHATRI Delhi 439961 789
3 Veeral Malik Haryana 444813 830
4 Tejas Dagar Haryana 440749 875
5 Jerin Nadar Maharashtra 444809 875
6 Kartik Dhaka Haryana 445857 885
7 ARINJAY BANG Maharashtra 442412 944
8 ASHIF QUAZI Maharashtra 444919 1028
9 shivaansh parasrampuria West Bengal 442329 1089
10 Sachit Daspa Uttar Pradesh 444967 1121
11 Akshit goel Uttar Pradesh 445090 1121
12 NIKUNJ ARORA Chandigarh 442584 1202
13 PARTH SAXENA Rajasthan 443535 1202
14 sadeevjit singh Delhi 444646 1270
15 Ahaan Jain Maharashtra 443681 1270
16 AARAV BHALLA Uttar Pradesh 429482 1270
17 SHLOK BHALEKAR Maharashtra 442740 1445
18 Trijal Dixit Delhi 441798 -
19 VEDANT KAUSHIK Haryana 446267 -
20 Aditya Mudgil Haryana 446579 -
21 viaan pendurkar Maharashtra 444868 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 15-07-2024
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 15-07-2024 Withdrawal Type Date of Withdrawal
1 tanmay singla Punjab 441172 245 W 22-07-2024
2 Mukul Sharma Uttar Pradesh 445599 502 W 16-07-2024
3 Tanish Malhotra Haryana 440805 597 W 20-07-2024
4 Vivaan gUpta Haryana 439417 - W 16-07-2024