acceptancelist


AITA MEN ₹2.5 LAKH TENNIS TOURNAMENT [HYDERABAD] [HYDERABAD]

date : 29-07-2024     place :HYDERABAD      Tour Format :2.5LAC
ACCEPTANCE LIST AS ON 25-07-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 01-07-2024
1 J VISHNU VARDHAN Telangana 400578 14
2 MANISH Ganesh Karnataka 416223 22
3 NITIN KUMAR SINHA West Bengal 408438 24
4 MAAN kesHarwani Uttar Pradesh 437472 27
5 ABHINANSU BORTHAKUR West Bengal 403235 28
6 NEERAJ YASHPAUL Chandigarh 414529 29
7 AJAY MALIK Haryana 417007 29
8 SHIVANK BHATNAGAR Delhi 408065 32
9 OGES THEYJO JAYA PRAKASH Tamil Nadu 413715 39
10 DHEERAJ Kodancha Srinivasan Tamil Nadu 410580 40
11 DEEPAK A Karnataka 413474 42
12 SARTHAK SUDEN Delhi 416265 63
13 SUNIL kumar Haryana 417008 69
14 SUHITH REDDY LANKA Telangana 413783 73
15 SHOURYA MANIK Chhattisgarh 415308 79
16 NIRAV D SHETTY Maharashtra 410886 79
17 RAJ JITENDRA BAGDAI Maharashtra 424053 79
18 HITESH YALAMANCHILI Telangana 416602 88
19 DEVARAPALLI AKHIL KUMAR REDDY Telangana 419473 88
20 TANIK GUPTA Madhya Pradesh 407925 91
21 KIRUTHIK KALYAAN A S Tamil Nadu 417787 91
22 DEEP MUNIM Madhya Pradesh 415220 93
23 ALOK HAJARE Madhya Pradesh 432025 97


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 01-07-2024
1 SANDESH D KURALE Maharashtra 418689 103
2 ADITYA VARDHAN DUDDUPUDI Telangana 414389 121
3 THEERTHA SHASHANK MACHERLA Telangana 410650 129
4 VINEETH MUTYALA Telangana 419268 129
5 MAYANK YADAV Delhi 405989 138
6 NAMAN SHARMA Delhi 414049 150
7 NAISHIK REDDY GANAGAMA Telangana 432371 150
8 MANDEEP REDDY KUDUMALA Karnataka 418234 159
9 TRISHANT REDDY DANDU Telangana 425705 176
10 YAGNESH PAMPARI Telangana 430176 176
11 RISHI VANDHAN SADEESHKUMAR Tamil Nadu 425338 200
12 SHIVA SANKAR MUPPANA Telangana 431118 220
13 PRANAV NIKHIL GADGIL Maharashtra 421295 228
14 PARAM CHANDRA Maharashtra 429353 236
15 AISWAJIT SAHA Odisha 427305 236
16 KRIISH AJAY TYAGI Karnataka 425150 244
17 SANDILYA PULLELA Telangana 428637 244
18 ATHARVA RAJ BALANI Chhattisgarh 421726 265
19 GAGAN RAKESH VIMAL Tamil Nadu 418736 265
20 ROHIT BISWAS Telangana 416940 265
21 DEVAHARSHITH NEELAM Telangana 423134 297
22 HANSH KARTIKEYI VADLAMANI Telangana 429835 332
23 SURYA KAMLESH KAKADE Maharashtra 432806 389
24 YASHWANTH GUNDLA PALLE Andhra Pradesh 420738 426
25 SRIKAR DONI Karnataka 428833 426
26 CHANDHAN SAI L Andhra Pradesh 411633 -
27 RAUNAK KASHYAP Assam 429049 -
28 PARTHA KUMAR SINHA Bihar 428626 -
29 Ajoy ganesh Karnataka 441157 -
30 DHRUV VILAS TARWADI Maharashtra 432839 -
31 HITESH KUMAR KHATRI Rajasthan 404659 -
32 SAKETH RAM GANDELA Telangana 421963 -
33 gnandeep SRITHALAM Telangana 437718 -
34 LAXMI GANESH MATLI Telangana 443625 -
35 ABDUL AMAAN Telangana 444635 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 01-07-2024
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 01-07-2024 Withdrawal Type Date of Withdrawal
1 ISHAQUE EQBAL West Bengal 406288 8 W 18-07-2024
2 UDIT KAMBOJ Haryana 413235 32 W 21-07-2024
3 JAGMEET SINGH Haryana 411234 33 LW 25-07-2024
4 SURAJ R PRABODH Karnataka 405680 35 W 20-07-2024
5 SHEIKH MOHAMMAD IFTIKHAR Karnataka 414987 51 W 22-07-2024
6 ADITYA BALSEKAR Maharashtra 412802 52 W 19-07-2024
7 FAISAL QAMAR Rajasthan 414057 54 W 19-07-2024
8 DALWINDER SINGH Punjab 405399 59 W 18-07-2024
9 KEERTHIVASSAN SURESH Tamil Nadu 425533 61 W 22-07-2024
10 IRFAN HUSAIN Tamil Nadu 401528 63 LW 23-07-2024
11 RICKY CHAUDHARY Delhi 417779 70 W 22-07-2024
12 PRIYANSHU CHOUDHARY Rajasthan 425336 74 W 21-07-2024
13 ANUP MAHADEV BANGARGI Maharashtra 418649 83 W 22-07-2024
14 KEVIN TITUS SURESH Karnataka 422111 85 W 22-07-2024
15 RAKSHAK TARUN V Tamil Nadu 418804 92 W 21-07-2024
16 AZMEER SHAIKH Maharashtra 422462 99 W 21-07-2024
17 VARUN DHANDHUKIA Gujarat 413882 103 W 22-07-2024
18 VANSH NANDAL Haryana 421148 105 W 22-07-2024
19 ARJUN U Kerala 412673 120 W 22-07-2024
20 UPNISHAD BHARDWAJ Haryana 414634 127 W 21-07-2024
21 UTKARSH TIWARI Madhya Pradesh 416311 127 W 22-07-2024
22 PARITOSH HARI PAWAR Maharashtra 419571 138 LW 23-07-2024
23 MANISH BALAJI Tamil Nadu 421098 138 W 22-07-2024
24 YASHVARDHAN SINGH Delhi 419641 138 W 22-07-2024
25 SARTHAK GULATI Punjab 420097 148 W 17-07-2024
26 KARTIK SAXENA Delhi 416211 148 W 22-07-2024
27 NISHITH NAVEEN Karnataka 420377 157 W 22-07-2024
28 AJAY KANNAN SRINIVASARAGHAVAN Tamil Nadu 423198 157 W 18-07-2024
29 ANANTH MANI MUNI Andhra Pradesh 421713 164 LW 24-07-2024
30 PRAGATHESH SHIVASHANKAR Tamil Nadu 418413 172 W 22-07-2024
31 ANIRUDDH MUKHERJEE Uttar Pradesh 427334 172 W 21-07-2024
32 ABHISHEK GAUR Delhi 414054 172 W 22-07-2024
33 HIMANSHU MOR Haryana 406697 172 W 22-07-2024
34 RAVISHANKAR S Tamil Nadu 406857 182 LW 24-07-2024
35 VASHU GUPTA Uttar Pradesh 411123 204 W 22-07-2024
36 PAGALAVAN D Tamil Nadu 411346 216 W 13-07-2024
37 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 226 W 21-07-2024
38 DIVYESH RAMPURIA West Bengal 433283 234 W 22-07-2024
39 PRAKAASH SARRAN Karnataka 423859 243 W 19-07-2024
40 SAHEB G SODHI Maharashtra 416990 243 W 22-07-2024
41 FATEH SINGH Haryana 428050 264 W 22-07-2024
42 SHLOK TAYAL Chhattisgarh 421586 297 LW 24-07-2024
43 PARTH ASHISH SOMANI Maharashtra 429372 342 W 22-07-2024
44 CHRIS HAMILTON ROSS Maharashtra 424212 384 W 21-07-2024
45 shubham kumawat Rajasthan 439454 384 LW 24-07-2024
46 GIRISH DADASAHEB CHOUGULE Maharashtra 412134 421 LW 23-07-2024
47 SURAJ AJAY DHAL Gujarat 431797 421 W 16-07-2024
48 ANIKETH VENKATARAMAN Tamil Nadu 421907 426 LW 25-07-2024
49 ARYAN LAKSHMANAN Tamil Nadu 424164 480 LW 25-07-2024
50 sankalp Pawar Maharashtra 436509 - W 22-07-2024
51 AJAY KUMAR BISSOYI Odisha 429463 - W 21-07-2024
52 PRANAV RAMKUMAR Tamil Nadu 427830 - W 01-07-2024
53 HARSHITH SRIVATSAV REDDY ANUGONDA Telangana 426655 - W 22-07-2024
54 SRI CHARAN MALLEPALLI Telangana 434211 - W 22-07-2024
55 Rishvan Reddy induru venkata naga Andhra Pradesh 445402 - W 17-07-2024
56 RAGHAV VERMA Chhattisgarh 426986 - W 13-07-2024