acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (BENGALURU) [BENGALURU]

date : 29-07-2024     place :BENGALURU      Tour Format :CS7
ACCEPTANCE LIST AS ON 25-07-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 01-07-2024
1 ROHAN SRIVANT HARIHARAN Tamil Nadu 432405 80
2 KRISTO BABU Karnataka 426355 89
3 Hridhay vivekanandan Karnataka 437831 107
4 ANANTH KRISHNAN Karnataka 426698 146
5 Abhivadya Misra Karnataka 438829 163
6 Ayaan Tareen Karnataka 437299 173
7 NIYANT VIKAS Karnataka 427575 232
8 DESAM SHANKAR Andhra Pradesh 438460 237
9 PRADYUMNA TATACHAR Maharashtra 439948 249
10 parthiv nallagundla Telangana 439153 255
11 Nithinbarath KS Karnataka 440164 256
12 SIDHANT WODEYAR Karnataka 428256 271
13 Bryan J Karnataka 440261 283
14 Ojas malhotra Uttar Pradesh 440110 300
15 ARHAN jain Karnataka 433706 316
16 ADWAIY VYAS Madhya Pradesh 429601 329
17 AADIT Benjwal Karnataka 441517 353
18 YADUNANDAN SUDHARSAN Karnataka 433935 363
19 Enrich Patar Assam 438439 367
20 SUSHANT SINGH Bihar 439895 379
21 YASHAS RAJ M Karnataka 430191 450
22 Ansh Ramani Maharashtra 435499 478
23 SIDDHARTH SATHYANARAYANAN Karnataka 432935 492


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 01-07-2024
1 manan dhir Punjab 436012 492
2 AKSHAT SINGH DALPATIA Tamil Nadu 426021 533
3 ayush kotian Karnataka 433718 540
4 tejas singh Karnataka 437453 590
5 dhruv Beotra Haryana 439544 594
6 Mritul sanjeevi suresh kumar Tamil Nadu 440032 600
7 shanthan santhosh Tamil Nadu 443997 614
8 Rehaan theodore Tamil Nadu 440035 633
9 SIDDHARTH SHARMA Maharashtra 436389 880
10 VIDYUT RAMASWAMY PARAMESHWAR Karnataka 434063 908
11 muffADDAL KARACHIWALA Gujarat 441856 984
12 KEERTHAN VISHWAS Karnataka 433490 1143
13 JEEVITH S Karnataka 442648 1169
14 haasan g g s Karnataka 436547 1278
15 GAURAV SACHIN S A Tamil Nadu 444020 1286
16 GURNEESH SINGH Karnataka 440995 1373
17 kaushik ramesh babu Tamil Nadu 444437 1373
18 Hemanth reddy Sanamreddy Andhra Pradesh 437146 1386
19 Shanthanu Reddy Karnataka 436902 1386
20 Joshia raj j Tamil Nadu 440990 1386
21 MIRUTHUN GANESH SB Tamil Nadu 444845 1386
22 jayden Jemi Karnataka 437561 1396
23 arjun reddy Andhra Pradesh 444209 1499
24 Kshitij Rohatgi Karnataka 438636 1509
25 VedA vishnu Bandla Karnataka 443553 1509
26 reddivari reddy Andhra Pradesh 441108 -
27 Vamsikrishna Reddy Nossam Andhra Pradesh 446323 -
28 RATAN SAMPATH KUBASAD Karnataka 430283 -
29 Karthik Kedari Karnataka 435168 -
30 Tarun joshi Karnataka 436877 -
31 Ayush sunil Karnataka 438403 -
32 Sukarna S Karnataka 438778 -
33 ABHISHEK MAHESH Karnataka 441127 -
34 shravan s Karnataka 443175 -
35 arya S Karnataka 443521 -
36 Nakul srinivas Karnataka 443679 -
37 Somyaditya chakrabarty Karnataka 444065 -
38 hridaan lakhani Karnataka 444427 -
39 REYANSH SINGHAL Karnataka 444529 -
40 SIDDHARTH BANDHULYA Karnataka 445231 -
41 pradyun prabhu Karnataka 445785 -
42 EKANSH dayanandan Karnataka 446087 -
43 Daivik gampa Karnataka 446091 -
44 SAIPRANAV PALANKAR Karnataka 446387 -
45 shrisha VADEYAR mathad Karnataka 446401 -
46 Vignesh sundar Karnataka 446507 -
47 avaneesh sutar Maharashtra 441717 -
48 VIPUL KALAKUNTLA Maharashtra 444273 -
49 Omkar Venkatesh Tamil Nadu 441264 -
50 MARAM REDDY NIKHILESWAR REDDY Tamil Nadu 441352 -
51 Amartya chowdhury Uttar Pradesh 437750 -
52 aarush rampuria West Bengal 444377 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 01-07-2024
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 01-07-2024 Withdrawal Type Date of Withdrawal
1 SAKSHAM BHANSALI Maharashtra 436033 36 W 22-07-2024
2 AARUSH KOTE Karnataka 435800 85 W 22-07-2024
3 ANIRUDH PALANISAMY Karnataka 430481 99 W 15-07-2024
4 sampath p sanjay prabu Tamil Nadu 437883 159 W 19-07-2024
5 taniSH jayanth vc Tamil Nadu 441197 241 W 24-06-2024
6 ishaayu desai Karnataka 437846 249 W 19-07-2024
7 DARSH HARSHAD KHEDEKAR Maharashtra 430050 261 W 22-07-2024
8 Surya BABU RAJ kumar Tamil Nadu 437667 277 W 19-07-2024
9 Arjun Sharma Uttar Pradesh 439991 307 W 22-06-2024
10 ARNAV RAJENDRA Karnataka 430476 320 W 17-07-2024
11 neil ambekar Maharashtra 435516 328 W 22-07-2024
12 ARJUN MANIKANDAN Karnataka 432541 336 W 20-07-2024
13 ADARSH DILEEPKUMAR Karnataka 435301 351 LW 25-07-2024
14 kishore sriram Tamil Nadu 435709 358 W 13-07-2024
15 NIHAAR SURESH KUMAR Karnataka 429796 367 W 22-07-2024
16 ARSHID JANISH Tamil Nadu 440942 388 W 15-07-2024
17 ARSH WALKE Karnataka 426290 420 W 22-07-2024
18 RITHISH ABINAV A S Tamil Nadu 433065 454 W 19-07-2024
19 NARESH BAABU P prabu Tamil Nadu 437884 456 W 17-07-2024
20 balapravin p Karnataka 436710 460 W 22-07-2024
21 yash kumar Karnataka 437375 509 W 22-07-2024
22 shaunak shah Maharashtra 442808 509 W 08-07-2024
23 ISHAAN BADAGI Karnataka 430989 518 W 22-07-2024
24 YOKESH GETAMANEANI SRINIVASAN Tamil Nadu 436542 525 W 14-07-2024
25 PRIYADARSHAN PRADHAN West Bengal 438593 527 W 13-05-2024
26 Santhosh sriram Tamil Nadu 442198 537 W 22-07-2024
27 AARUSH GURURAJ MALANNAVAR Karnataka 431481 549 W 12-07-2024
28 ABEL JOE MANOJ Kerala 428378 562 W 22-07-2024
29 AKSHAY MUTHU KUMAR Karnataka 433315 571 W 19-07-2024
30 mithil a Tamil Nadu 436814 571 W 15-07-2024
31 ALAN CHETTIAR Tamil Nadu 444698 571 W 16-07-2024
32 RUTHVIK RAVI Karnataka 435455 597 W 22-07-2024
33 mohammed rehan shaik Telangana 443254 597 W 20-07-2024
34 Behlah Zaveri Karnataka 438976 620 LW 24-07-2024
35 MADHAV DADHICH Karnataka 431897 637 W 09-06-2024
36 Digvijay Bareja Punjab 440986 684 W 17-05-2024
37 pranav rajesh Tamil Nadu 437148 692 W 19-07-2024
38 vignesh kumaraguru Tamil Nadu 433629 712 W 19-07-2024
39 Ayaan SINGH Telangana 438554 731 LW 24-07-2024
40 VACHAN PRASAD Karnataka 439550 773 W 19-07-2024
41 dhev advaith senthil Tamil Nadu 437739 825 W 21-07-2024
42 AEGAN BALAKUMAR Tamil Nadu 437813 851 W 19-07-2024
43 ishaan jaiswal Karnataka 438596 859 W 15-07-2024
44 JAIWANTH SENTHILKUMAR Tamil Nadu 441396 892 W 11-07-2024
45 VAISHNAV ranawade Maharashtra 435025 1024 W 06-06-2024
46 SAATHVIK GOPIREDDY Karnataka 432709 1049 W 25-06-2024
47 Ebinesh S Tamil Nadu 441272 1054 W 19-07-2024
48 Jerin Nadar Maharashtra 444809 1170 W 22-07-2024
49 TANAY BABURAJ PAI Karnataka 432664 1214 W 22-07-2024
50 AYAAN SHANKAR Tamil Nadu 431750 1225 W 09-07-2024
51 SIDDHARTH KANDUKURI Karnataka 428796 1287 W 11-07-2024
52 mohamed rifath Tamil Nadu 441321 1287 W 22-07-2024
53 avivian gonuguntla Tamil Nadu 436675 1385 W 22-07-2024
54 Ashvinay Balaji Tamil Nadu 444162 1414 W 22-07-2024
55 RAM MAGDUM Maharashtra 434900 1442 W 19-07-2024
56 Rishvan Reddy induru venkata naga Andhra Pradesh 445402 - W 17-07-2024
57 SVAR SANTHOSH SOMWARPET Karnataka 434415 - W 28-06-2024
58 prathyush VENKATA KRISHNAN Karnataka 438852 - W 10-07-2024
59 Aditya kamat Karnataka 439783 - W 22-07-2024
60 NISHAL Kumar Karnataka 442976 - W 05-07-2024
61 ISHAAN KHANDELWAL Karnataka 444650 - W 18-05-2024
62 PRITHVIRAJ CHAVAN Maharashtra 441520 - W 22-07-2024
63 Agasthya Bhandari Maharashtra 442006 - W 03-07-2024
64 GARV WADHWANI Maharashtra 444781 - W 03-07-2024
65 yashwardhan THAKKER Maharashtra 444931 - W 22-07-2024
66 om SANJAY shendage Maharashtra 445852 - W 15-07-2024
67 Adhiban r Tamil Nadu 442343 - W 20-06-2024
68 Vettri Visakan Tamil Nadu 446251 - W 27-05-2024