MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 24-06-2024 |
1 | MITHRAN | LOGANATHAN | Tamil Nadu | 441183 | 49 |
2 | hemdev | MAHESH | Tamil Nadu | 438635 | 107 |
3 | Nidesh | Balaji | Tamil Nadu | 435821 | 112 |
4 | ARSHID | JANISH | Tamil Nadu | 440942 | 135 |
5 | VISHNU | THIRUMAL | Tamil Nadu | 444323 | 162 |
6 | Choe | Joseph Thomas | Tamil Nadu | 442366 | 178 |
7 | PUGAZHSEVVEL | PRAKASH | Puducherry | 437041 | 229 |
8 | AEGAN | BALAKUMAR | Tamil Nadu | 437813 | 266 |
9 | tanish | vundyala | Telangana | 437498 | 266 |
10 | Santhosh | sriram | Tamil Nadu | 442198 | 306 |
11 | Nevan Rishan | BR | Tamil Nadu | 442888 | 331 |
12 | VISHNURAJAN | N | Karnataka | 440005 | 333 |
13 | AARAV | A | Tamil Nadu | 435783 | 363 |
14 | Anvesh | Vijay | Tamil Nadu | 441468 | 387 |
15 | KEERTHIVAASAN | M | Puducherry | 433060 | 407 |
16 | Madhavan | TALLAM SRIVATSAN | Tamil Nadu | 438188 | 455 |
17 | JEGAN ROHIT | SENTHIL KUMAR | Tamil Nadu | 442162 | 517 |
18 | Nikkil | Azhagappan | Tamil Nadu | 441276 | 529 |
19 | PUTHOLI | A | Puducherry | 433087 | 544 |
20 | ROSHAN | NAVEEN KUMAR | Tamil Nadu | 441091 | 579 |
21 | RITHUL | RAMADAS | Kerala | 439371 | 589 |
22 | stefan | s | Tamil Nadu | 439648 | 637 |
23 | Ashvinay | Balaji | Tamil Nadu | 444162 | 650 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 24-06-2024 |
1 | Hariharan | m | Tamil Nadu | 439649 | 654 |
2 | adithya | karthik | Tamil Nadu | 440788 | 678 |
3 | ashwath | arun kumar | Tamil Nadu | 438044 | 736 |
4 | DHANVIN | VENKATESHKUMAR | Tamil Nadu | 437324 | 777 |
5 | KRITARTH | TAMULI | Assam | 440762 | 792 |
6 | jagathashvin | g | Tamil Nadu | 441424 | 798 |
7 | Dharshanraj | S | Tamil Nadu | 445733 | 798 |
8 | SIDDHARTH | ANAND | Tamil Nadu | 440915 | 835 |
9 | NIKIL | Bharath | Tamil Nadu | 437862 | 864 |
10 | Adhiban | r | Tamil Nadu | 442343 | 902 |
11 | Ebinesh | S | Tamil Nadu | 441272 | 946 |
12 | Goutham | viswanathan | Tamil Nadu | 439139 | 1110 |
13 | SARVAJITH | SETHUMAKALI | Puducherry | 434319 | 1172 |
14 | Kishore | S | Tamil Nadu | 444352 | 1172 |
15 | deiveegan | arun | Tamil Nadu | 438276 | 1296 |
16 | DUSHYANTH | M | Karnataka | 445325 | 1305 |
17 | pavankumar | nanda kumar | Puducherry | 446072 | 1305 |
18 | MITHUN | A | Puducherry | 445752 | 1406 |
19 | Arjun | Mahizhnan | Tamil Nadu | 446088 | 1406 |
20 | kavin | G | Tamil Nadu | 446221 | 1435 |
21 | KRISH | R M | Tamil Nadu | 446262 | 1435 |
22 | hANIEL JONAS | Peter clement Daniel Edward | Tamil Nadu | 446404 | - |
23 | Kavish | kumar | Puducherry | 437860 | - |
24 | DHARUNKAARTHIK | Anebajagane | Puducherry | 445116 | - |
25 | viswasudan | candaswamy | Puducherry | 445811 | - |
26 | MARAM REDDY | NIKHILESWAR REDDY | Tamil Nadu | 441352 | - |
27 | HARISH | aRUMUGAPERUMAL | Tamil Nadu | 442063 | - |
28 | surya | kilari | Tamil Nadu | 442278 | - |
29 | Jai Suriya | Suresh | Tamil Nadu | 442558 | - |
30 | aditya | kilari | Tamil Nadu | 443805 | - |
31 | Sabharish | N | Tamil Nadu | 444881 | - |
32 | Sanjiv | T | Tamil Nadu | 445563 | - |
33 | Melvin matteo | Naveen | Tamil Nadu | 446375 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 24-06-2024 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 24-06-2024 | Withdrawal Type | Date of Withdrawal |
1 | alastair | victor | Kerala | 442994 | 119 | W | 14-07-2024 |
2 | ARSH | WALKE | Karnataka | 426290 | 134 | W | 15-07-2024 |
3 | RUTHVIK | RAVI | Karnataka | 435455 | 138 | W | 15-07-2024 |
4 | SVAR SANTHOSH | SOMWARPET | Karnataka | 434415 | 169 | W | 12-07-2024 |
5 | TANAY BABURAJ | PAI | Karnataka | 432664 | 197 | W | 15-07-2024 |
6 | Gurshaan | Chahal | Punjab | 441222 | 204 | W | 15-07-2024 |
7 | ARJUN | R | Tamil Nadu | 442039 | 206 | W | 12-07-2024 |
8 | RITHISH ABINAV | A S | Tamil Nadu | 433065 | 210 | W | 04-07-2024 |
9 | SANJAY | GIRISH KUMAR | Karnataka | 435314 | 214 | W | 15-07-2024 |
10 | Keshava | KARTHIKEYAN | Tamil Nadu | 441601 | 224 | W | 15-07-2024 |
11 | arjun | dua | Delhi | 438592 | 227 | W | 15-07-2024 |
12 | advait | gund | Maharashtra | 440589 | 393 | W | 08-07-2024 |
13 | KABILAYAYATI | CHAILANDHIRI | Tamil Nadu | 442829 | 420 | W | 15-07-2024 |
14 | MIKHAEL | SHIYAD | Kerala | 437104 | 448 | W | 14-07-2024 |
15 | Aditya | kamat | Karnataka | 439783 | 545 | W | 07-07-2024 |
16 | surya | naik | Odisha | 435540 | 609 | W | 13-07-2024 |
17 | Joshia | raj j | Tamil Nadu | 440990 | 824 | W | 14-07-2024 |
18 | TAPAS | J | Karnataka | 438792 | 831 | W | 08-07-2024 |
19 | AARIZ KHAN | MOHAMED ABDUL RAHUMAN | Tamil Nadu | 442085 | 849 | LW | 16-07-2024 |
20 | Jerin | Nadar | Maharashtra | 444809 | 878 | W | 15-07-2024 |
21 | Jairaj | Nain | Haryana | 440740 | 977 | W | 07-07-2024 |
22 | dhruvan | S | Tamil Nadu | 442930 | 1003 | W | 14-07-2024 |
23 | balakrishnan | g | Tamil Nadu | 442161 | 1092 | W | 08-07-2024 |
24 | GURU MARAN | MADAN | Tamil Nadu | 444641 | 1092 | W | 05-07-2024 |
25 | Likhith | Janardhana | Karnataka | 439872 | 1172 | W | 08-07-2024 |
26 | vedhanthan | Rajkumar | Tamil Nadu | 441338 | 1187 | W | 15-07-2024 |
27 | Aditya | Singh | West Bengal | 443630 | 1272 | W | 15-06-2024 |
28 | DHAIRYA | RAMANI | Madhya Pradesh | 443729 | 1446 | W | 29-06-2024 |
29 | Aarav | bele | Maharashtra | 438953 | 1446 | W | 15-07-2024 |
30 | Srivallabh | MAILAGAnai | Telangana | 441423 | 1479 | W | 15-07-2024 |
31 | ISHAAN | VIJAY | Tamil Nadu | 444593 | 1569 | LW | 18-07-2024 |
32 | VARDAAN | KUMAR | Karnataka | 441949 | 1577 | W | 23-06-2024 |
33 | ManuEL | Joseph thomas | Tamil Nadu | 442771 | 1597 | LW | 16-07-2024 |
34 | praaket | soni | Delhi | 446175 | - | W | 22-06-2024 |
35 | AKSHOBHYA | ACHARYA | Karnataka | 441578 | - | W | 20-06-2024 |
36 | skanda | shankar | Karnataka | 446410 | - | W | 04-07-2024 |
37 | JONATHAN | DAVID | Tamil Nadu | 442547 | - | LW | 17-07-2024 |
38 | NAVEEN BALA | MANOHARAN | Tamil Nadu | 445775 | - | LW | 17-07-2024 |