acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [DODDABALLAPURA] [Doddaballapura]

date : 15-07-2024     place :Doddaballapura      Tour Format :1LAC
ACCEPTANCE LIST AS ON 11-07-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 17-06-2024
1 MANISH Ganesh Karnataka 416223 26
2 OGES THEYJO JAYA PRAKASH Tamil Nadu 413715 34
3 DEEPAK A Karnataka 413474 43
4 RASHEIN SAMUEL Karnataka 400312 45
5 SHEIKH MOHAMMAD IFTIKHAR Karnataka 414987 54
6 RISHI REDDY Karnataka 409284 60
7 SARTHAK SUDEN Delhi 416265 61
8 IRFAN HUSAIN Tamil Nadu 401528 63
9 RAJ JITENDRA BAGDAI Maharashtra 424053 78
10 AKHILESH S D Tamil Nadu 426761 122
11 MAANAV V JAIN Karnataka 415257 133
12 MANDEEP REDDY KUDUMALA Karnataka 418234 151
13 PRANAV DNYANESHWAR KORADE Maharashtra 424502 151
14 AJAY KANNAN SRINIVASARAGHAVAN Tamil Nadu 423198 151
15 MANISH BALAJI Tamil Nadu 421098 163
16 VANSH JANGHU Haryana 418923 184
17 YASHVARDHAN SINGH Uttar Pradesh 419641 184
18 VEDANSH PRASHANTH REDDIYAR Karnataka 424612 189
19 RAVISHANKAR S Tamil Nadu 406857 189
20 RISHI VANDHAN SADEESHKUMAR Tamil Nadu 425338 204
21 AISWAJIT SAHA Odisha 427305 221
22 SHIVA SANKAR MUPPANA Telangana 431118 221
23 KAVIN KARTHIK K S Tamil Nadu 421319 233


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 17-06-2024
1 PRAKAASH SARRAN Karnataka 423859 246
2 SIDDHANTH SASTRY Karnataka 427170 246
3 PREETHAM GANESH A S Karnataka 433016 246
4 THARUN VIKRAM M K Tamil Nadu 423101 265
5 VISHAL GAUTAM Karnataka 414078 286
6 YOGIN S PRAKASH Karnataka 424242 299
7 SURAJ H Kerala 405420 317
8 RAHUL ILANGO Karnataka 422431 336
9 SOMGOVIN SAMPATH SARITHA Tamil Nadu 428594 393
10 AKSHATH JENISH Karnataka 428275 431
11 SRIKAR DONI Karnataka 428833 431
12 SOMESH MISHRA Karnataka 400451 -
13 DEBARSHI SEN Karnataka 420711 -
14 ARJUN PREMKUMAR Karnataka 421619 -
15 SUHAS SOMA Karnataka 424262 -
16 VISHAL VASUDEV M Karnataka 425113 -
17 ARIHANT KAUL Karnataka 428867 -
18 SOORAJ VIJAYAKUMAR Karnataka 429241 -
19 ARJUN SOORI Karnataka 432177 -
20 HARi Moham Karnataka 445590 -
21 AJINKYA NANASAHEB BACHHAV Maharashtra 404567 -
22 SVARMANYU SINGH Maharashtra 422125 -
23 DHANANJAY ATHREYA Tamil Nadu 422051 -
24 Mritul sanjeevi suresh kumar Tamil Nadu 440032 -
25 ANEESH REDDY KANCHARLA Telangana 420817 -
26 Pankaj Chaudhary Uttar Pradesh 444840 -
27 MAnas mishra Uttar Pradesh 445186 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 17-06-2024
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 17-06-2024 Withdrawal Type Date of Withdrawal
1 PARTH AGGARWAL Delhi 408988 19 W 08-07-2024
2 SHIVANK BHATNAGAR Delhi 408065 33 LW 09-07-2024
3 ADIL KALYANPUR Karnataka 407041 37 LW 09-07-2024
4 PRASAD INGALE Maharashtra 412826 40 W 08-07-2024
5 BHICKY SAGOLSHEM Manipur 421424 61 W 03-07-2024
6 RICKY CHAUDHARY Delhi 417779 69 LW 09-07-2024
7 SUHITH REDDY LANKA Telangana 413783 71 W 01-07-2024
8 ANUP MAHADEV BANGARGI Maharashtra 418649 84 W 08-07-2024
9 DEVARAPALLI AKHIL KUMAR REDDY Telangana 419473 88 W 08-07-2024
10 DEEP MUNIM Madhya Pradesh 415220 92 W 06-07-2024
11 KEVIN TITUS SURESH Karnataka 422111 95 W 03-07-2024
12 AZMEER SHAIKH Maharashtra 422462 98 LW 09-07-2024
13 RAKSHAK TARUN V Tamil Nadu 418804 100 W 04-07-2024
14 ARJUN U Kerala 412673 122 W 02-07-2024
15 UPNISHAD BHARDWAJ Haryana 414634 127 W 07-07-2024
16 DEV SINHA Jharkhand 416956 137 W 07-07-2024
17 PARITOSH HARI PAWAR Maharashtra 419571 137 W 08-07-2024
18 NAMAN SHARMA Delhi 414049 144 W 26-06-2024
19 PRAJWAL PRASANNA TEWARI Maharashtra 419697 144 W 08-07-2024
20 NISHITH NAVEEN Karnataka 420377 151 W 29-06-2024
21 NAISHIK REDDY GANAGAMA Telangana 432371 151 W 08-07-2024
22 YAGNESH PAMPARI Telangana 430176 172 LW 09-07-2024
23 ANIRUDDH MUKHERJEE Uttar Pradesh 427334 172 W 04-07-2024
24 PAGALAVAN D Tamil Nadu 411346 186 W 08-07-2024
25 BHAVYA IRISHKUMAR JOSHI Gujarat 427838 200 LW 09-07-2024
26 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 228 W 07-07-2024
27 SANTHOSH YUVARAJ Tamil Nadu 428704 228 W 08-07-2024
28 PARAM CHANDRA Maharashtra 429353 234 W 08-07-2024
29 DIVYESH RAMPURIA West Bengal 433283 234 W 07-07-2024
30 SAHEB G SODHI Maharashtra 416990 246 W 08-07-2024
31 SANDILYA PULLELA Telangana 428637 246 W 07-07-2024
32 MANAV HARIRAJ Karnataka 425915 265 W 08-07-2024
33 SAKSHAM DINESH CHAVAN Maharashtra 428734 265 W 08-07-2024
34 SKANDHA PRASANNA RAO Karnataka 420070 286 W 27-06-2024
35 DEVAHARSHITH NEELAM Telangana 423134 300 LW 10-07-2024
36 SHAGNIK BOSE West Bengal 426183 300 W 08-07-2024
37 Chandan Sahu Odisha 439603 335 W 02-07-2024
38 RYANN SINGH Uttar Pradesh 426508 342 W 08-07-2024
39 S N V S DEEPAK UNNAM Gujarat 416784 391 W 08-07-2024
40 prajwal sv Karnataka 439148 391 W 06-07-2024
41 SURYA KAMLESH KAKADE Maharashtra 432806 391 W 08-07-2024
42 KIRILL GOLUBEVS Tamil Nadu 426452 427 W 04-07-2024
43 DURVIJAY CHAUHAN Uttar Pradesh 426865 427 W 08-07-2024
44 SUYASH KUMAR Uttar Pradesh 430873 431 W 03-07-2024
45 NAGURVALI SHAIK Andhra Pradesh 415458 - W 30-06-2024
46 MADHAV DIXIT Karnataka 431534 - LW 09-07-2024
47 Bryan J Karnataka 440261 - LW 09-07-2024
48 Ajoy ganesh Karnataka 441157 - W 28-06-2024
49 SWARAJ DESHMUKH Maharashtra 439181 - W 03-07-2024
50 SANJEEV P V Tamil Nadu 430470 - W 06-07-2024
51 ROHAN SRIVANT HARIHARAN Tamil Nadu 432405 - LW 10-07-2024
52 Nithin padmanabhan Tamil Nadu 438050 - LW 09-07-2024