MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 03-06-2024 |
1 | RUDRA | BATHAM | Madhya Pradesh | 426742 | 18 |
2 | KARAN | THAPA | Kerala | 438169 | 28 |
3 | SARTHAK ASHOK | GAIKWAD | Maharashtra | 433107 | 38 |
4 | AARUSH | KOTE | Karnataka | 435800 | 59 |
5 | parjanya | adury | Telangana | 438128 | 67 |
6 | DHRUVA | HEGDE | Telangana | 436324 | 68 |
7 | NEEL | KELKAR | Maharashtra | 434249 | 80 |
8 | VANIJ ARYAN | POTHUNOORI | Telangana | 433867 | 84 |
9 | VARAD SANTOSH | POL | Maharashtra | 426045 | 86 |
10 | mokshak reddy | challa | Telangana | 434006 | 116 |
11 | DHAIRYA | VIMAL | Maharashtra | 430168 | 122 |
12 | aditya | arun | Maharashtra | 437159 | 126 |
13 | Neev | Gogia | Maharashtra | 438066 | 135 |
14 | ANANTH | KRISHNAN | Karnataka | 426698 | 148 |
15 | praneeth reddy | chittepu doragari | Telangana | 435787 | 149 |
16 | atharva | sriramoju | Telangana | 436258 | 152 |
17 | SANGRAM | BHADURY | Madhya Pradesh | 431639 | 159 |
18 | MOHAMMED AARIZ | KHAN | Chhattisgarh | 430134 | 161 |
19 | LIKITH S | GOWDA | Karnataka | 430458 | 166 |
20 | PAVAK HARINKUMAR | CHITANIA | Maharashtra | 432825 | 173 |
21 | ROHAN KARTHIK | VUNNAM | Telangana | 430175 | 180 |
22 | CHANDRA | KOPPARAPU | Telangana | 436897 | 181 |
23 | VARAD | UNDRE | Maharashtra | 435879 | 195 |
24 | hetarth | sompura | Gujarat | 433564 | 199 |
25 | Abhivadya | Misra | Karnataka | 438829 | 216 |
26 | PRADYUMNA | TATACHAR | Maharashtra | 439948 | 231 |
27 | ANSHUMAN | ACHARYA | Odisha | 430974 | 240 |
28 | DEVRAJ | mandade | Maharashtra | 440707 | 242 |
29 | ishaayu | desai | Karnataka | 437846 | 256 |
30 | siddhesh | khade | Maharashtra | 437198 | 265 |
31 | ADARSH | DILEEPKUMAR | Karnataka | 435301 | 271 |
32 | SHOURYA | BIRAJDAR | Maharashtra | 427746 | 304 |
33 | VIREN | SURYAVANSHI | Maharashtra | 434119 | 310 |
34 | ARNAV | RAJENDRA | Karnataka | 430476 | 318 |
35 | SAI KARAN | ANGAMUTHU | Tamil Nadu | 429495 | 335 |
36 | VIJEETH | GOLLA | Telangana | 441533 | 353 |
37 | ankith | dosuza | Telangana | 440945 | 360 |
38 | Dhanush | Billapura | Karnataka | 435402 | 361 |
39 | naman | gupta | Telangana | 437086 | 371 |
40 | arya | thirumurthi | Tamil Nadu | 436061 | 391 |
41 | SHRINATH | KULKARNI | Maharashtra | 435386 | 407 |
42 | Parth | Palod | Telangana | 442088 | 411 |
43 | Siddharth | SOMAL | Telangana | 440359 | 415 |
44 | SHASHWAT | MISHRA | Maharashtra | 430688 | 450 |
45 | vrishank | munugala | Telangana | 442255 | 459 |
46 | Arav | Aravindh | Tamil Nadu | 436910 | 495 |
47 | SHLOK | CHAUHAN | Maharashtra | 433533 | 507 |
48 | ROHAN SAI | ANKAMPALLY | Telangana | 439060 | 516 |
49 | manan | dhir | Punjab | 436012 | 529 |
50 | Arjun | KAKKAR | Uttar Pradesh | 437794 | 532 |
51 | shaunak | shah | Maharashtra | 442808 | 542 |
52 | ayush | kotian | Karnataka | 433718 | 563 |
53 | DARSH HARSHAD | KHEDEKAR | Maharashtra | 430050 | 603 |
54 | ALAN | CHETTIAR | Tamil Nadu | 444698 | 614 |
55 | yashwanth | garikapati | Telangana | 436900 | 614 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 03-06-2024 |
1 | Ashish | Rathod | Telangana | 438774 | 624 |
2 | ISHAN DEV | SIVAKUMAR | Telangana | 432539 | 640 |
3 | Shourya | sahu | Telangana | 443974 | 653 |
4 | MONODIP | DEY | West Bengal | 440741 | 653 |
5 | kailash | pulivarthi | Telangana | 442230 | 656 |
6 | jadon sujay | nagabathula | Telangana | 440050 | 705 |
7 | ABEL JOE | MANOJ | Kerala | 428378 | 726 |
8 | Vedant | Kulkarni | Maharashtra | 440377 | 738 |
9 | MAVEED | SHAIK | Telangana | 437516 | 738 |
10 | RUDRANSH RAJ | SRIVASTAV | Telangana | 430627 | 776 |
11 | Rehaan | theodore | Tamil Nadu | 440035 | 786 |
12 | Ayaan | SINGH | Telangana | 438554 | 793 |
13 | Siddharth | muvva | Telangana | 443764 | 823 |
14 | aneesh naidu | petla | Telangana | 440325 | 886 |
15 | Dritan | pillarisetty | Telangana | 444799 | 1006 |
16 | MANDADI | REDDY | Telangana | 443938 | 1105 |
17 | lemuel | Alladi | Telangana | 437380 | 1199 |
18 | daivik | kalvakunta | Telangana | 437767 | 1199 |
19 | aarav charan | sripathi | Telangana | 439201 | 1199 |
20 | LENIN | YERUVA | Telangana | 439406 | 1199 |
21 | uday yashaswi | athunuru | Telangana | 439472 | 1199 |
22 | Abhiram | Devarkonda | Telangana | 435321 | 1409 |
23 | himank | jindal | Telangana | 435809 | 1409 |
24 | prabhave | koya | Telangana | 441636 | 1409 |
25 | VedA vishnu | Bandla | Karnataka | 443553 | 1499 |
26 | abhinav | Surasani | Andhra Pradesh | 435843 | - |
27 | Rishvan Reddy | induru venkata naga | Andhra Pradesh | 445402 | - |
28 | ARMAN | SHAIKH | Maharashtra | 443498 | - |
29 | AYAAN | SHANKAR | Tamil Nadu | 431750 | - |
30 | alvin | benedict | Tamil Nadu | 436050 | - |
31 | Adrian | benedict | Tamil Nadu | 436051 | - |
32 | MARAM REDDY | NIKHILESWAR REDDY | Tamil Nadu | 441352 | - |
33 | ISHAAN | SOHNI | Telangana | 435096 | - |
34 | Pratham sai | Pushkar Raghavan | Telangana | 435887 | - |
35 | DAKSH | SOODINI | Telangana | 438779 | - |
36 | Kabir | tolani | Telangana | 439332 | - |
37 | sri charana | samineni | Telangana | 442728 | - |
38 | Bhuvan | Katra | Telangana | 443606 | - |
39 | SAKETH | Bandi | Telangana | 443880 | - |
40 | NIKHIL | oommen | Telangana | 443896 | - |
41 | SANKALP | BIJJA | Telangana | 443916 | - |
42 | Evan | Surimilla | Telangana | 444034 | - |
43 | Ikshan | kodimyala | Telangana | 444534 | - |
44 | NITHIN REDDY | TALAKANTI | Telangana | 444920 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 03-06-2024 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 03-06-2024 | Withdrawal Type | Date of Withdrawal |
1 | PRATYUSH | LOGANATHAN | Tamil Nadu | 431347 | 32 | W | 10-06-2024 |
2 | lakshya | dhiman | Haryana | 434820 | 40 | W | 03-06-2024 |
3 | SHARAN | SOMASI | Karnataka | 425117 | 45 | W | 19-06-2024 |
4 | FAZAL ALI | MEER | Tamil Nadu | 429789 | 63 | W | 01-07-2024 |
5 | ANIRUDH | PALANISAMY | Karnataka | 430481 | 65 | W | 01-07-2024 |
6 | ESHAN | KHADEER | Karnataka | 425633 | 77 | LW | 03-07-2024 |
7 | AAHAAN | MISHRA | Odisha | 438177 | 91 | W | 29-06-2024 |
8 | SANIDHYA DHAR | DWIVEDI | Uttar Pradesh | 426864 | 96 | W | 24-06-2024 |
9 | SHARDUL | KHAWALE | Maharashtra | 434056 | 116 | LW | 02-07-2024 |
10 | MANAN | RAI | Maharashtra | 434423 | 120 | LW | 03-07-2024 |
11 | MAHIJEET | PRADHAN | Maharashtra | 435238 | 122 | W | 25-06-2024 |
12 | LAKSHYA VARDHAN NAIDU | CHUKKA | Andhra Pradesh | 433303 | 141 | W | 18-06-2024 |
13 | MALAY | MINJROLA | Gujarat | 437132 | 159 | W | 28-06-2024 |
14 | ABAANDIP | chowdhury | West Bengal | 435280 | 173 | W | 25-06-2024 |
15 | SHREYAN | DHALI | West Bengal | 435717 | 218 | W | 01-07-2024 |
16 | ARMAAN | DUA | Delhi | 437724 | 229 | W | 01-07-2024 |
17 | VISHWAJEET | CHOUDHARI | Maharashtra | 439955 | 252 | W | 29-06-2024 |
18 | dhruv | sehgal | Maharashtra | 437160 | 257 | W | 01-07-2024 |
19 | sampath p sanjay | prabu | Tamil Nadu | 437883 | 271 | W | 30-06-2024 |
20 | Aditya | Gaikwad | Maharashtra | 440817 | 276 | W | 30-06-2024 |
21 | Rishabh | kokonda | Telangana | 439483 | 303 | W | 27-05-2024 |
22 | Paarth | verma | Haryana | 440412 | 328 | W | 05-06-2024 |
23 | pradnyesh | shelke | Maharashtra | 436672 | 338 | W | 01-07-2024 |
24 | ASHUTOSH | SAHA | West Bengal | 438286 | 359 | W | 01-07-2024 |
25 | kishore | sriram | Tamil Nadu | 435709 | 366 | W | 29-06-2024 |
26 | prajeetreddy | madireddy | Maharashtra | 439499 | 373 | W | 20-06-2024 |
27 | HERAMBA | POHANE | Maharashtra | 434247 | 416 | W | 01-07-2024 |
28 | ARSH | WALKE | Karnataka | 426290 | 428 | W | 01-07-2024 |
29 | ARNAV | BHUYAN | Assam | 438663 | 433 | W | 01-07-2024 |
30 | aditya | yogi | Maharashtra | 436737 | 433 | W | 11-06-2024 |
31 | ARJUN | MANIKANDAN | Karnataka | 432541 | 483 | W | 01-07-2024 |
32 | PUGAZHSEVVEL | PRAKASH | Puducherry | 437041 | 487 | W | 30-06-2024 |
33 | yash | kumar | Karnataka | 437375 | 508 | W | 23-06-2024 |
34 | rishikesh | mane | Maharashtra | 436806 | 540 | W | 30-06-2024 |
35 | SRINIKESH SAINAGA KARTIKEYA | patoju | Telangana | 439500 | 551 | W | 01-07-2024 |
36 | alastair | victor | Kerala | 442994 | 580 | LW | 04-07-2024 |
37 | AKSHAT SINGH | DALPATIA | Tamil Nadu | 426021 | 580 | W | 26-06-2024 |
38 | MADHAV | DADHICH | Karnataka | 431897 | 635 | W | 09-06-2024 |
39 | ashwin | kabilan | Tamil Nadu | 440123 | 635 | LW | 04-07-2024 |
40 | AFNAN | AHMED | Assam | 440727 | 675 | W | 01-07-2024 |
41 | sanjai | sivankutty | Tamil Nadu | 440969 | 723 | W | 31-05-2024 |
42 | MAYUR | B R | Karnataka | 440155 | 735 | W | 29-06-2024 |
43 | NIRVAN | SHARMA | Rajasthan | 437020 | 735 | W | 12-06-2024 |
44 | Aarav | galwa | Rajasthan | 442566 | 751 | W | 24-06-2024 |
45 | Alok | Mishra | Maharashtra | 435595 | 763 | W | 01-07-2024 |
46 | aarav | patel | Maharashtra | 437142 | 763 | W | 30-06-2024 |
47 | avivian | gonuguntla | Tamil Nadu | 436675 | 763 | W | 01-07-2024 |
48 | Abhiram | K U | Telangana | 442563 | 798 | W | 29-06-2024 |
49 | Aadiraj | Bramhanathkar | Maharashtra | 440054 | 798 | W | 26-06-2024 |
50 | ishaan | jaiswal | Karnataka | 438596 | 859 | LW | 03-07-2024 |
51 | dhev advaith | senthil | Tamil Nadu | 437739 | 876 | W | 30-06-2024 |
52 | KAVIN | SARAVANAN | Karnataka | 439051 | 887 | W | 01-07-2024 |
53 | Vavilla | reddy | Telangana | 442350 | 925 | W | 01-07-2024 |
54 | VAISHNAV | ranawade | Maharashtra | 435025 | 1005 | W | 06-06-2024 |
55 | SMIT | UNDRE | Maharashtra | 437763 | 1005 | W | 01-07-2024 |
56 | DHYEY | SHANDILYA | Maharashtra | 441791 | 1126 | W | 01-07-2024 |
57 | MICHAEL CHRISTIAN | BANDI | Andhra Pradesh | 440334 | 1150 | W | 18-06-2024 |
58 | TANAY BABURAJ | PAI | Karnataka | 432664 | 1189 | LW | 03-07-2024 |
59 | SHIVRAJ | jadhav | Maharashtra | 442720 | 1267 | W | 01-07-2024 |
60 | SUSHANTH | SIRIPURAM | Telangana | 441538 | 1379 | W | 27-06-2024 |
61 | Neeraj | JORWEKAR | Maharashtra | 436092 | 1399 | LW | 03-07-2024 |
62 | Kshitij | Rohatgi | Karnataka | 438636 | 1495 | W | 07-06-2024 |
63 | tanish | vundyala | Telangana | 437498 | - | W | 14-06-2024 |
64 | Mokshagna | Talasila | Telangana | 441369 | - | W | 23-06-2024 |
65 | Avaneesh | Devarakonda | Telangana | 444773 | - | W | 12-06-2024 |
66 | KRISHNA HRIDAY REDDY | SOMAVARAPU | Telangana | 445598 | - | W | 01-07-2024 |
67 | Manas Reddy | Meka | Telangana | 445631 | - | W | 02-06-2024 |
68 | GARV | WADHWANI | Maharashtra | 444781 | - | W | 26-06-2024 |
69 | ASHIF | QUAZI | Maharashtra | 444919 | - | W | 18-06-2024 |
70 | Ashvinay | Balaji | Tamil Nadu | 444162 | - | W | 01-07-2024 |