acceptancelist


AITA SUPER SERIES TOURNAMENT [GUWAHATI] [GUWAHATI]

date : 15-07-2024     place :GUWAHATI      Tour Format :SS
ACCEPTANCE LIST AS ON 29-06-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 17-06-2024
1 Aarav Chhallani Maharashtra 438220 2
2 Yuvaan Garg Uttar Pradesh 438058 3
3 nibras hussain Assam 438109 9
4 arjun dua Delhi 438592 10
5 NIHAL S REDDY Karnataka 438639 15
6 Thanush SHEKAR B C Karnataka 440672 20
7 Taksheel Naagar Maharashtra 438965 30
8 Aarav bele Maharashtra 438953 36
9 HARSH BANSAL Rajasthan 441529 39
10 JEGAN ROHIT SENTHIL KUMAR Tamil Nadu 442162 40
11 EASHANDEEP BORO Assam 438241 49
12 SHLOK ALAND Maharashtra 439541 59
13 partheev varadhamani rajan Karnataka 436392 60
14 surya naik Odisha 435540 63
15 HARSH NAGWANI Maharashtra 443456 70
16 Ahaan Jain Maharashtra 443681 75
17 EKALAVYA ROY West Bengal 438113 104
18 SUNAY MONDAL West Bengal 442497 106
19 ANAY SUMANT Maharashtra 443066 110
20 ARYAN BHARALI Assam 440587 114
21 ahan bhattacharyya Maharashtra 439938 123
22 PRATICHI BASU West Bengal 443548 125
23 Vihaan Mulukutla Telangana 439548 159


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 17-06-2024
1 adhannyan selvam abishek eashwaran Tamil Nadu 442274 166
2 maeghadheeran balraj Tamil Nadu 442818 173
3 SHORYA RAJ SHEKHAWAT Rajasthan 438461 174
4 sai sahasrad reddy devireddy Telangana 443564 193
5 SAMANYU JAIN Maharashtra 441310 196
6 riyaan DUTTA Assam 439275 202
7 ethan lahoti Maharashtra 442309 216
8 Evaan Jain Maharashtra 441311 218
9 AESHAN KUNDU West Bengal 441156 220
10 YASHASWIN BORAH Assam 442764 236
11 udiit praghan Nagaland 441434 239
12 Jairaj Nain Haryana 440740 252
13 revanth rishi pentakota Andhra Pradesh 444882 261
14 anoy sarmah Assam 443239 281
15 KRISHIV BARUAH Assam 441354 294
16 KUMAR KAUTILYA Chhattisgarh 445000 314
17 YUGANSH DEVRATH Rajasthan 444306 321
18 JAYADITYA SINGH Assam 440735 325
19 ANIRBAN DEKA Assam 445832 330
20 shivaansh parasrampuria West Bengal 442329 342
21 Rayaan vepakomma Telangana 444770 361
22 rishiraj das Chandigarh 442177 385
23 medhansh sharma Assam 443567 402
24 souvit borthakur Assam 444237 425
25 ZEESHAN RAQUIB Assam 440836 465
26 AYAAN RAHMAN Assam 445157 465
27 PINGAL GOGOI Assam 441420 491
28 AARIZ SAIKIA Assam 445156 515
29 MIKHAEL SHIYAD Kerala 437104 515
30 SUBHANG DEY West Bengal 445553 537
31 Aarav Kandoi Assam 443516 544
32 VIVAAN PANSARI Assam 444131 555
33 KRISHAV DAS Assam 444935 583
34 Kumar Shrestha Assam 445545 583
35 DHANUS MAHANTA Assam 445134 612
36 TANISH DEBNATH Assam 445272 620
37 priyanshu deka Assam 444692 642
38 WAZVEER AHMED Assam 444974 712
39 abhineet sarma Assam 441404 721
40 CHINMOY BORO Assam 445643 721
41 JYOTIRADITYA BARUAH Assam 445756 721
42 Kritartha Boruah Assam 444129 750
43 ANCHIT DUTTA Assam 440916 780


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 17-06-2024
1 anurag buragohain Assam 443139 -
2 MANVEEK DAS Assam 445726 -
3 WAZID AHMED Assam 445803 -
4 Nishant das Assam 445921 -
5 Ashraful MAHIR khadim Assam 446059 -
6 samvid debnath Assam 446071 -
7 SANDEEPON KALITA Assam 446163 -
8 Rayyan Zia Assam 446327 -
9 Reyansh Mour Assam 446331 -
10 DEEPTANSHU SONOWAL Assam 446344 -
11 NEERAJNIL DEKA Assam 446389 -
12 AARAV JAIN Assam 446392 -


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 17-06-2024 Withdrawal Type Date of Withdrawal
1 Yashvantraje Pawar Maharashtra 438956 19 W 23-06-2024
2 AEGAN BALAKUMAR Tamil Nadu 437813 46 W 25-06-2024
3 HRIDAYANSH PAL Delhi 442982 55 W 16-06-2024
4 jayveer hooda Rajasthan 442164 68 W 04-06-2024
5 aarav shah Maharashtra 442180 74 W 27-05-2024
6 Rivaan Parmar Maharashtra 442054 81 W 12-06-2024
7 SIDDHARTH KANDUKURI Karnataka 428796 125 W 26-06-2024
8 vedhanthan Rajkumar Tamil Nadu 441338 150 W 30-05-2024
9 kriyansh nandi West Bengal 443300 292 W 27-05-2024
10 kriyansh jugnu Bihar 441413 327 W 19-06-2024
11 ARJUN JAISWAL Uttar Pradesh 445236 544 W 25-06-2024