acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (SONIPAT) [SONIPAT]

date : 15-07-2024     place :SONIPAT      Tour Format :CS7
ACCEPTANCE LIST AS ON 29-06-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 17-06-2024
1 NIRAANJAN SINGH Delhi 433047 76
2 mayukh singh Delhi 436523 128
3 ADITYA KUMAR TINJANI Punjab 426471 130
4 YAJ MALIK Haryana 432165 132
5 KAUSTUV PALIWAL Uttar Pradesh 433474 174
6 paiterson chhavi Uttar Pradesh 444240 193
7 YASH RANA Delhi 430099 195
8 RamanUj Talukdar Assam 437265 196
9 BIPRARSHI BISWAS West Bengal 422410 211
10 Ritvik dutt Uttar Pradesh 437455 228
11 KUSHAGRA ARORA Delhi 430905 233
12 ARYAMAN GOCHWAL Delhi 430311 237
13 TEJAS R Karnataka 428254 243
14 ADITYA DALAL Haryana 426037 245
15 ARYAMAN SINGH CHOWHAN Uttar Pradesh 431761 248
16 HEM PARESHKUMAR MEHTA Gujarat 431348 262
17 pragyan BHATI Delhi 434302 288
18 krishna sharrma Uttar Pradesh 438416 290
19 SHIVAM KUMAR Delhi 445581 292
20 SAMARDEEP JATAIN Haryana 444540 303
21 ATHARVA DUA Delhi 436869 310
22 OM pawar Delhi 437720 314
23 RITHIK ROSHAN Tamil Nadu 431597 323


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 17-06-2024
1 KRISHNAV JHUNJHUNWALA West Bengal 437119 337
2 RIYAN KASHYAP Assam 431478 341
3 prem yadav Uttar Pradesh 436649 349
4 YASHRAJ AJABSING JARWAL Maharashtra 432549 351
5 rajdeep hazarika Assam 435562 359
6 NAMIT BHATIA Uttar Pradesh 428569 359
7 khushank bhushan Delhi 433689 375
8 RYANN SINGH Uttar Pradesh 426508 389
9 raunak gilra Odisha 436884 426
10 armaan patil Maharashtra 436898 448
11 aaditya sharma Uttar Pradesh 436845 460
12 AARUSH BHALLA Gujarat 430713 472
13 naman vashisath Haryana 442413 496
14 RAGHAV PRABHU Telangana 435944 550
15 raghav YADAV Delhi 442569 609
16 AADITYA SINHA Meghalaya 438298 626
17 balram tandon Uttarkhand 446146 650
18 krishan tandon Uttarkhand 446148 650
19 abhiraj dutta Assam 435897 669
20 Ojas malhotra Uttar Pradesh 440110 669
21 sanjai sivankutty Tamil Nadu 440969 743
22 NIKIL DOSUZA Telangana 431698 848
23 MADHAV DIXIT Karnataka 431534 939
24 DEBJIT ROY Odisha 445747 939
25 CHAITANYA VIKRAM THANEDAR Maharashtra 429274 983
26 Abhivadya Misra Karnataka 438829 1063
27 VYOM JAIMIN SHAH Gujarat 429530 -
28 ADWAITA NAGAR Gujarat 432748 -
29 Saksham Gupta Haryana 439930 -
30 TANISH SHARAD JOSHI Maharashtra 433121 -
31 Rishabh lotlikar Maharashtra 445375 -
32 YOKESH GETAMANEANI SRINIVASAN Tamil Nadu 436542 -
33 ankith dosuza Telangana 440945 -
34 AARAV DHEKIAL Uttar Pradesh 431864 -
35 Arjun KAKKAR Uttar Pradesh 437794 -
36 aniket singh Uttar Pradesh 438105 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 17-06-2024
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 17-06-2024 Withdrawal Type Date of Withdrawal
1 FATEHYAB SINGH Maharashtra 422539 144 W 22-06-2024
2 GANIK BENIWAL Rajasthan 435029 502 W 29-06-2024
3 ARSHID JANISH Tamil Nadu 440942 853 W 21-06-2024
4 ChaRchit BoOra Chandigarh 443887 - W 08-06-2024