acceptancelist


AITA SUPER SERIES TOURNAMENT [KARUR] [KARUR]

date : 24-06-2024     place :KARUR      Tour Format :SS
ACCEPTANCE LIST AS ON 20-06-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 27-05-2024
1 THIRUMURUGAN V Tamil Nadu 429192 13
2 LEVIN SAFOOR MYDEEN Tamil Nadu 432130 61
3 ROHAN SRIVANT HARIHARAN Tamil Nadu 432405 81
4 AAHAAN MISHRA Odisha 438177 84
5 Athray Rajaprakash Tamil Nadu 433669 92
6 rithik jeyanth sadasivam rajesh kannan Tamil Nadu 436835 131
7 RISHABH KUMAR Tamil Nadu 437736 195
8 ABHISHEK RAJA Tamil Nadu 440699 247
9 taniSH jayanth vc Tamil Nadu 441197 270
10 SIDHANT WODEYAR Karnataka 428256 286
11 Goutham venkatesh B Tamil Nadu 441488 290
12 ADWAIY VYAS Madhya Pradesh 429601 299
13 SAI KARAN ANGAMUTHU Tamil Nadu 429495 299
14 ARNAV RAJENDRA Karnataka 430476 315
15 THIBU BABU Tamil Nadu 437654 320
16 harshal NITHAN D Tamil Nadu 437526 340
17 thirumaran a s r Tamil Nadu 442517 343
18 kishore sriram Tamil Nadu 435709 359
19 RITHISH ABINAV A S Tamil Nadu 433065 366
20 sampath p sanjay prabu Tamil Nadu 437883 368
21 KARTHICKRAM R S Tamil Nadu 442072 376
22 Choe Joseph Thomas Tamil Nadu 442366 404
23 Surya BABU RAJ kumar Tamil Nadu 437667 410


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 27-05-2024
1 ARJUN MANIKANDAN Karnataka 432541 472
2 DARSH HARSHAD KHEDEKAR Maharashtra 430050 477
3 GOVARDAN SURESH Tamil Nadu 437525 481
4 manan dhir Punjab 436012 498
5 avivian gonuguntla Tamil Nadu 436675 504
6 SIVA SHANKAR B Tamil Nadu 430133 508
7 NARESH BAABU P prabu Tamil Nadu 437884 562
8 SIDDHARTH SATHYANARAYANAN Karnataka 432935 593
9 Nitin rajesh Tamil Nadu 439429 604
10 AKSHAT SINGH DALPATIA Tamil Nadu 426021 610
11 Mritul sanjeevi suresh kumar Tamil Nadu 440032 632
12 alastair victor Kerala 442994 657
13 mithil a Tamil Nadu 436814 722
14 dhruv Beotra Haryana 439544 734
15 ashwin kabilan Tamil Nadu 440123 773
16 Rehaan theodore Tamil Nadu 440035 785
17 MITHIN KALEESWAR L Tamil Nadu 442301 786
18 Anvesh Vijay Tamil Nadu 441468 815
19 NITISH RAJESH Tamil Nadu 441064 910
20 Nikkil Azhagappan Tamil Nadu 441276 910
21 Joshia raj j Tamil Nadu 440990 1025
22 JEGAN ROHIT SENTHIL KUMAR Tamil Nadu 442162 1091
23 mohamed rifath Tamil Nadu 441321 1150
24 karthikeyan s Tamil Nadu 441670 1191
25 Arjun Sastry Karnataka 438421 1247
26 SANTHOSH SABARINATHAN LAKSHMI Tamil Nadu 440544 1397
27 NIKIL Bharath Tamil Nadu 437862 1480
28 Mrithunjayan KARTHIK Tamil Nadu 438346 1480
29 Piranav S Tamil Nadu 444691 1480
30 Rajasekhar Reddy g Andhra Pradesh 445723 -
31 partheev varadhamani rajan Karnataka 436392 -
32 ABHISHEK MAHESH Karnataka 441127 -
33 AYAAN SHANKAR Tamil Nadu 431750 -
34 vignesh kumaraguru Tamil Nadu 433629 -
35 DHANVIN VENKATESHKUMAR Tamil Nadu 437324 -
36 KAARTHI GOWRI THEENATHAYALAN Tamil Nadu 443508 -
37 sethuram sp Tamil Nadu 443841 -
38 kaushik ramesh babu Tamil Nadu 444437 -
39 ASHWIN KUMAR R Tamil Nadu 445444 -
40 PRANEASH S Tamil Nadu 445446 -
41 Arjun Mahizhnan Tamil Nadu 446088 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 27-05-2024
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 27-05-2024 Withdrawal Type Date of Withdrawal
1 TEJAS R Karnataka 428254 41 W 12-06-2024
2 FAZAL ALI MEER Tamil Nadu 429789 61 W 17-06-2024
3 ANIRUDH PALANISAMY Karnataka 430481 63 W 17-06-2024
4 mokshak reddy challa Telangana 434006 116 W 16-05-2024
5 NITHIK SIVAKUMAR Tamil Nadu 430054 125 W 15-06-2024
6 shreyas narendran Tamil Nadu 436456 132 W 09-06-2024
7 JAY GAIKWAD Maharashtra 437612 137 LW 18-06-2024
8 praneeth reddy chittepu doragari Telangana 435787 149 W 15-06-2024
9 GOWTHAM SHANMUGA SUNDARAM Tamil Nadu 433234 175 W 16-06-2024
10 Siddhanth Ganesh Maharashtra 436498 201 W 15-06-2024
11 LETHAEESH S KOMBILA Karnataka 429685 205 W 09-06-2024
12 SRIRAAM R S Tamil Nadu 442071 208 LW 19-06-2024
13 Franklin Richardson Tamil Nadu 436692 209 W 17-06-2024
14 ARJUN SOORI Karnataka 432177 236 W 17-06-2024
15 SHRIKANTH C MENON Kerala 430753 252 W 09-06-2024
16 ishaayu desai Karnataka 437846 256 W 17-06-2024
17 ADARSH DILEEPKUMAR Karnataka 435301 271 LW 18-06-2024
18 NIYANT VIKAS Karnataka 427575 294 W 04-06-2024
19 parthiv nallagundla Telangana 439153 320 W 17-06-2024
20 Aarav Chhallani Maharashtra 438220 322 W 16-06-2024
21 Nithinbarath KS Karnataka 440164 335 W 17-06-2024
22 Bryan J Karnataka 440261 338 W 17-06-2024
23 Dhanush Billapura Karnataka 435402 361 W 17-06-2024
24 ARMAAN DUA Delhi 437724 382 W 17-06-2024
25 AADIT Benjwal Karnataka 441517 384 W 12-06-2024
26 HRIDIYANSH UPADHYAY Gujarat 437523 386 W 10-06-2024
27 arya thirumurthi Tamil Nadu 436061 391 W 16-06-2024
28 YOKESH GETAMANEANI SRINIVASAN Tamil Nadu 436542 396 W 17-06-2024
29 PUGAZHSEVVEL PRAKASH Puducherry 437041 411 LW 18-06-2024
30 SHRINATH C MENON Kerala 430754 417 W 10-06-2024
31 ARSH WALKE Karnataka 426290 422 W 17-06-2024
32 VISHNU THIRUMAL Tamil Nadu 444323 434 W 15-06-2024
33 AKSHAY RAM S Tamil Nadu 430535 465 W 10-06-2024
34 Ishaan sudharshan Tamil Nadu 437853 486 W 17-06-2024
35 Arav Aravindh Tamil Nadu 436910 495 W 13-06-2024
36 PRativ vimalan malathi Tamil Nadu 439372 508 W 17-06-2024
37 YADUNANDAN SUDHARSAN Karnataka 433935 521 W 26-05-2024
38 balapravin p Karnataka 436710 524 W 17-06-2024
39 Santhosh sriram Tamil Nadu 442198 524 W 17-06-2024
40 kishore krishnamoorthy Tamil Nadu 437468 529 W 14-06-2024
41 Girish Kishan.k Tamil Nadu 441235 529 W 11-06-2024
42 shaunak shah Maharashtra 442808 542 W 16-06-2024
43 rishikesh mane Maharashtra 436806 595 W 17-06-2024
44 ALAN CHETTIAR Tamil Nadu 444698 614 W 15-06-2024
45 AKSHAY MUTHU KUMAR Karnataka 433315 640 LW 19-06-2024
46 RUTHVIK RAVI Karnataka 435455 659 W 17-06-2024
47 Keshava KARTHIKEYAN Tamil Nadu 441601 728 W 17-06-2024
48 MADHAV DADHICH Karnataka 431897 760 W 09-06-2024
49 MURALI NAGA VENKATA KARTHIK BODDU Andhra Pradesh 443187 793 W 15-06-2024
50 Ayaan SINGH Telangana 438554 793 W 15-06-2024
51 Indrajith Kalyan Karnataka 438221 836 W 08-06-2024
52 dhev advaith senthil Tamil Nadu 437739 861 W 16-06-2024
53 VIDYUT RAMASWAMY PARAMESHWAR Karnataka 434063 886 W 07-06-2024
54 KARTHICKEYAN V.S.N. Tamil Nadu 432196 910 W 17-06-2024
55 KEERTHIVAASAN M Puducherry 433060 997 W 17-06-2024
56 srivatson mURUGESH Tamil Nadu 442480 997 W 07-06-2024
57 Aadil Sadique Kerala 444219 1039 W 08-06-2024
58 AEGAN BALAKUMAR Tamil Nadu 437813 1105 LW 18-06-2024
59 Madhavan TALLAM SRIVATSAN Tamil Nadu 438188 1105 W 17-06-2024
60 ADHYASH ASHOKKUMAR Tamil Nadu 426676 1153 LW 19-06-2024
61 stefan s Tamil Nadu 439648 1167 W 06-05-2024
62 TANAY BABURAJ PAI Karnataka 432664 1199 W 17-06-2024
63 adithya karthik Tamil Nadu 440788 1378 W 17-06-2024
64 Kshitij Rohatgi Karnataka 438636 1499 W 07-06-2024
65 karl verghese Maharashtra 440404 - W 02-06-2024
66 deiveegan arun Tamil Nadu 438276 - W 06-05-2024
67 AARIZ KHAN MOHAMED ABDUL RAHUMAN Tamil Nadu 442085 - W 10-06-2024
68 Adhiban r Tamil Nadu 442343 - LW 18-06-2024
69 Vimal kumar Vengatesh Kumar Tamil Nadu 444620 - LW 20-06-2024
70 GURU MARAN MADAN Tamil Nadu 444641 - W 06-05-2024
71 ARJUN S RAJKUMAR Tamil Nadu 445968 - W 07-06-2024
72 kavin G Tamil Nadu 446221 - W 15-06-2024