acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (DELHI) [DELHI]

date : 24-06-2024     place :DELHI      Tour Format :CS7
ACCEPTANCE LIST AS ON 20-06-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 27-05-2024
1 GOVIND SINGH KHOKHAR Delhi 432966 151
2 kanishak tomar Delhi 439252 194
3 RamanUj Talukdar Assam 437265 239
4 Ritvik dutt Uttar Pradesh 437455 288
5 ATHARVA DUA Delhi 436869 297
6 virat tomar Delhi 439658 366
7 Bhavik mittal Delhi 434819 406
8 RYANN SINGH Uttar Pradesh 426508 468
9 khushank bhushan Delhi 433689 484
10 SANAY SANDEEP SAHANI Maharashtra 427812 484
11 DIVYANSH LEKHI Delhi 432954 549
12 Priyansh Agarwal Haryana 440828 630
13 Anirudh Acharya Uttar Pradesh 438513 630
14 SHUBHAM KAUSHIK Delhi 441785 654
15 YATHARTH CHOUDHARY Rajasthan 438576 698
16 Uday Shreshth Haryana 438240 941


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 27-05-2024
1 Shubham saxena Uttar Pradesh 445253 -
2 SAI VENKATA SURYA JYOTHULA Andhra Pradesh 433881 -
3 Prasoon Kumar Bihar 439385 -
4 aditya Ladwal Haryana 444330 -
5 VEER GUPTA Maharashtra 432187 -
6 VAISHNAV ranawade Maharashtra 435025 -
7 Bhav Nangia Maharashtra 442326 -
8 MOHAMMAD WAJIH Uttar Pradesh 444387 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 27-05-2024
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 27-05-2024 Withdrawal Type Date of Withdrawal
1 NIRAANJAN SINGH Delhi 433047 84 W 16-06-2024
2 uttam karthik Delhi 434906 163 W 15-06-2024
3 paiterson chhavi Uttar Pradesh 444240 198 W 17-06-2024
4 AARAV CHAWLA Haryana 427925 214 W 16-06-2024
5 NEEV RAVI KOTHARI Maharashtra 431504 222 W 17-06-2024
6 RUDRA MEHTA Delhi 436505 266 W 16-06-2024
7 SHIVAM KUMAR Delhi 445581 317 W 17-06-2024
8 NAMIT BHATIA Uttar Pradesh 428569 405 LW 18-06-2024
9 PARTH TYAGI Delhi 426975 414 LW 19-06-2024
10 Vedanta kashyap Haryana 439701 419 W 11-05-2024
11 VIRAT Tomer Haryana 441732 430 W 30-05-2024
12 Tushar Bairwa Rajasthan 442600 444 W 16-06-2024
13 MOHAMMED AARIZ KHAN Chhattisgarh 430134 463 W 13-06-2024
14 ASHWIN CHHILLAR Rajasthan 432215 491 W 14-05-2024
15 PRIYANK KAUSHIK Delhi 430033 556 W 23-05-2024
16 kishore sriram Tamil Nadu 435709 582 W 21-05-2024
17 ANSH SAXENA Uttar Pradesh 439637 684 W 28-05-2024
18 HARSHITH SRIVATSAV REDDY ANUGONDA Telangana 426655 759 W 17-06-2024
19 YOKESH GETAMANEANI SRINIVASAN Tamil Nadu 436542 761 W 10-06-2024
20 Prateek Beniwal Punjab 445192 839 W 29-05-2024
21 Digvijay Bareja Punjab 440986 912 W 17-05-2024
22 ADHIRAJ Singh Haryana 442752 927 W 17-06-2024
23 CHAITANYA VIKRAM THANEDAR Maharashtra 429274 973 W 10-06-2024
24 MAHFUZ AL MAHDI West Bengal 445706 1072 W 31-05-2024
25 ARUN arun Haryana 444943 - W 20-05-2024
26 RUHAN KOMANDUR Karnataka 426479 - W 04-06-2024
27 JAPNEET SINGH BEDI Madhya Pradesh 430986 - W 17-06-2024
28 Rishabh lotlikar Maharashtra 445375 - W 15-06-2024