acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [AGARTALA] [AGARTALA]

date : 17-06-2024     place :AGARTALA      Tour Format :1LAC
ACCEPTANCE LIST AS ON 13-06-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-05-2024
1 ABHINANSU BORTHAKUR West Bengal 403235 37
2 SHEIKH MOHAMMAD IFTIKHAR Karnataka 414987 51
3 BHICKY SAGOLSHEM Manipur 421424 60
4 FARDEEN MOHAMMED West Bengal 408442 62
5 PRATUSH MOHANTY Odisha 414526 70
6 ADITYA SATPATHY Odisha 416131 117
7 Ratul Mahata West Bengal 435047 213
8 AISWAJIT SAHA Odisha 427305 223
9 ARITRO GHOSH West Bengal 424360 223
10 PARAM CHANDRA Maharashtra 429353 231
11 SAURABH RATIKANT MISHRA Gujarat 425380 245
12 DIVYESH RAMPURIA West Bengal 433283 245
13 SIDDHANTH SASTRY Karnataka 427170 253
14 S SHARANIYAN Tamil Nadu 414525 253
15 SIDHANT DEKA Assam 401364 269
16 ABYAN ZAFFAR Assam 431605 395
17 VARUN TIWARI Chhattisgarh 417490 425
18 HIMNISH CHHABRA Delhi 421192 488
19 ROHAN MONDAL West Bengal 422096 488


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-05-2024
1 SUBASISH DEBBARMA Tripura 411143 -
2 BIKI DEB BARMA Tripura 411202 -
3 TWIJILANG DEBBARMA Tripura 425995 -
4 CRYSTAL SARKAR Tripura 432137 -
5 krishna debbarma Tripura 441876 -
6 AMIT REANG Tripura 441878 -
7 ANURAG KUMAR Uttar Pradesh 441582 -
8 AADITYAA JUNIWAL West Bengal 422161 -
9 ASHWIEN CHAKRAVARTHY S Andhra Pradesh 412775 -
10 PARTHIV KALITA Assam 431598 -
11 PARTH SAHASRABUDHE Maharashtra 412628 -
12 SAHEB G SODHI Maharashtra 416990 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-05-2024
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-05-2024 Withdrawal Type Date of Withdrawal
1 RANJEET V M Tamil Nadu 401475 16 W 10-06-2024
2 PARTH AGGARWAL Delhi 408988 18 W 10-06-2024
3 MAAN kesHarwani Uttar Pradesh 437472 36 W 10-06-2024
4 OGES THEYJO JAYA PRAKASH Tamil Nadu 413715 40 W 05-06-2024
5 VILASIER KHATE Nagaland 405367 58 W 10-06-2024
6 SUHITH REDDY LANKA Telangana 413783 67 W 10-06-2024
7 ANUP MAHADEV BANGARGI Maharashtra 418649 82 W 10-06-2024
8 RAJ JITENDRA BAGDAI Maharashtra 424053 86 W 10-06-2024
9 DEVARAPALLI AKHIL KUMAR REDDY Telangana 419473 91 W 09-06-2024
10 VANSH NANDAL Haryana 421148 107 W 02-06-2024
11 SAJAL KESARWANI Uttar Pradesh 439475 123 W 10-06-2024
12 UTKARSH TIWARI Madhya Pradesh 416311 131 W 11-06-2024
13 PARITOSH HARI PAWAR Maharashtra 419571 150 W 10-06-2024
14 NISHITH NAVEEN Karnataka 420377 157 W 10-06-2024
15 aditya mohapatra Odisha 438090 157 W 30-05-2024
16 YAGNESH PAMPARI Telangana 430176 176 LW 11-06-2024
17 SARNAAV GHOSH West Bengal 420664 189 W 09-06-2024
18 PRANAV NIKHIL GADGIL Maharashtra 421295 230 W 10-06-2024
19 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 230 W 10-06-2024
20 NAISHIK REDDY GANAGAMA Telangana 432371 230 W 08-06-2024
21 KAVIN KARTHIK K S Tamil Nadu 421319 244 W 10-06-2024
22 MAYAND TEWARY West Bengal 423749 289 W 10-06-2024
23 DEVAHARSHITH NEELAM Telangana 423134 302 W 07-06-2024
24 SHAGNIK BOSE West Bengal 426183 302 W 10-06-2024
25 SUYASH KUMAR Uttar Pradesh 430873 430 W 09-06-2024
26 Kailash Godara Rajasthan 444710 496 W 09-06-2024
27 MAHFUZ AL MAHDI West Bengal 445706 - W 31-05-2024
28 DEBARSHI SEN Karnataka 420711 - LW 11-06-2024
29 Sutavya karmakar Odisha 441340 - W 08-06-2024
30 SHRIKAR JAYARAMAN Tamil Nadu 418389 - W 03-06-2024
31 Kathir Lingan Tamil Nadu 439158 - W 06-06-2024
32 Siddhant Yadav Uttar Pradesh 442140 - W 28-05-2024