MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 20-05-2024 |
1 | VINCENT | KORITEPATI | Andhra Pradesh | 436697 | 58 |
2 | naman | gupta | Telangana | 437086 | 100 |
3 | lemuel | Alladi | Telangana | 437380 | 120 |
4 | Yona | Manda | Telangana | 438312 | 124 |
5 | Satya parthiv | chintagunta | Telangana | 437569 | 127 |
6 | VIJEETH | GOLLA | Telangana | 441533 | 130 |
7 | nikunj | khurana | Telangana | 436457 | 135 |
8 | sujai | pothula | Telangana | 436461 | 157 |
9 | vrishank | munugala | Telangana | 442255 | 179 |
10 | ISHAAN | SOHNI | Telangana | 435096 | 181 |
11 | NIrvaan | margana | Telangana | 437744 | 206 |
12 | kailash | pulivarthi | Telangana | 442230 | 218 |
13 | prabhave | koya | Telangana | 441636 | 229 |
14 | aarav charan | sripathi | Telangana | 439201 | 235 |
15 | Ashish | Rathod | Telangana | 438774 | 243 |
16 | tanish | vundyala | Telangana | 437498 | 262 |
17 | SRINIKESH SAINAGA KARTIKEYA | patoju | Telangana | 439500 | 271 |
18 | uday yashaswi | athunuru | Telangana | 439472 | 280 |
19 | MAVEED | SHAIK | Telangana | 437516 | 302 |
20 | aneesh naidu | petla | Telangana | 440325 | 327 |
21 | Kabir | tolani | Telangana | 439332 | 328 |
22 | shon | ugAle | Maharashtra | 441672 | 332 |
23 | virat | kotha | Telangana | 437565 | 336 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 20-05-2024 |
1 | Shourya | sahu | Telangana | 443974 | 385 |
2 | aheel | mohammed | Telangana | 444622 | 393 |
3 | RUDRANSH RAJ | SRIVASTAV | Telangana | 430627 | 397 |
4 | LENIN | YERUVA | Telangana | 439406 | 397 |
5 | Mokshagna | Talasila | Telangana | 441369 | 408 |
6 | bhuvan dheeraj | veeravalli | Andhra Pradesh | 443993 | 416 |
7 | JATIN | YERUVA | Telangana | 439405 | 449 |
8 | srinikesh | pindiprolu | Telangana | 442550 | 455 |
9 | anvith | chamarthi | Telangana | 435848 | 460 |
10 | vishwak reddy | gunampally | Telangana | 439224 | 475 |
11 | SUSHANTH | SIRIPURAM | Telangana | 441538 | 488 |
12 | Avaneesh | Devarakonda | Telangana | 444773 | 501 |
13 | KRITHIK SUHAS BABU | PUJALA | Telangana | 441448 | 502 |
14 | Bhuvan | Katra | Telangana | 443606 | 519 |
15 | tanav | Dendukuri | Telangana | 438518 | 525 |
16 | Sri Adhrit | kommera | Telangana | 443004 | 525 |
17 | MICHAEL CHRISTIAN | BANDI | Andhra Pradesh | 440334 | 575 |
18 | taksheel | jambhulkar | Maharashtra | 442936 | 579 |
19 | sri charana | samineni | Telangana | 442728 | 592 |
20 | NIKHIL | oommen | Telangana | 443896 | 616 |
21 | VRISHIN SAI | KOLLI | Andhra Pradesh | 445370 | 650 |
22 | Ayaan | Y | Telangana | 444716 | 670 |
23 | Nihit | murarka | Maharashtra | 442857 | 718 |
24 | arshad | mohammad | Telangana | 440842 | 718 |
25 | Evan | Surimilla | Telangana | 444034 | 772 |
26 | AALOK | GOLI | Andhra Pradesh | 440356 | 893 |
27 | neev | sheth | Maharashtra | 440712 | 930 |
28 | ADITYA | Sansria | Telangana | 445063 | 940 |
29 | jayaraj | penupothula | Telangana | 442357 | 1032 |
30 | revanth rishi | pentakota | Andhra Pradesh | 444882 | 1051 |
31 | Chinmay | Mehta | Maharashtra | 444792 | 1135 |
32 | Mohammad | Farhaan | Telangana | 441792 | 1135 |
33 | Ankur | Kumar | Telangana | 444216 | 1177 |
34 | arjun | Patole | Maharashtra | 440145 | 1267 |
35 | GAUTAM | LINGERKAR | Telangana | 441602 | 1267 |
36 | SRI TANUJ | GURUGUBELLI | Telangana | 443007 | 1267 |
37 | janga PARDHIVA | reddy | Telangana | 444655 | 1267 |
38 | NIRMAY | JAMBHULKAR | Maharashtra | 444109 | 1425 |
39 | Wasay | Abdul | Telangana | 435536 | 1425 |
40 | nihar venkat ram tej | chandu | Telangana | 437567 | 1425 |
41 | surya kiran | yajjala | Telangana | 440843 | 1425 |
42 | Srivallabh | MAILAGAnai | Telangana | 441423 | 1425 |
43 | lochan | pillarisetty | Telangana | 444798 | 1425 |
44 | arun | pagadala | Telangana | 445165 | 1425 |
45 | ran veer | soma | Telangana | 442502 | 1521 |
46 | Yuvan sai krishna | Chalagalla | Andhra Pradesh | 446057 | - |
47 | Aurnav | ranjan | Bihar | 445024 | - |
48 | ANSHUMAN | SAHU | Chhattisgarh | 442980 | - |
49 | AKSHAY VIshnu | srikant | Karnataka | 439689 | - |
50 | Shlok RANASARIA | Bhattacharjee | Karnataka | 446241 | - |
51 | SAHIL | BAGADE | Maharashtra | 444855 | - |
52 | AnayCHARAN | Dubey | Maharashtra | 445220 | - |
53 | MARAM REDDY | NIKHILESWAR REDDY | Tamil Nadu | 441352 | - |
54 | TANISH | OOBA | Telangana | 441576 | - |
55 | Ikshan | kodimyala | Telangana | 444534 | - |
56 | samuel kevin rodriguez | pagi | Telangana | 444878 | - |
57 | NITHIN REDDY | TALAKANTI | Telangana | 444920 | - |
58 | Arjun | Garudadhri | Telangana | 445472 | - |
59 | Parth | Jain | Telangana | 445630 | - |
60 | Ikshwak Tejas Reddy | kotireddy | Telangana | 445844 | - |
61 | Shreyash SAI RAM CHARY | Mothukuri | Telangana | 446238 | - |
62 | Aditya | Gusain | Uttarkhand | 444340 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 20-05-2024 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 20-05-2024 | Withdrawal Type | Date of Withdrawal |
1 | MITHRAN | LOGANATHAN | Tamil Nadu | 441183 | 44 | W | 04-06-2024 |
2 | ishaayu | desai | Karnataka | 437846 | 66 | W | 10-06-2024 |
3 | Siddharth | SOMAL | Telangana | 440359 | 113 | W | 24-05-2024 |
4 | daivik | kalvakunta | Telangana | 437767 | 154 | LW | 13-06-2024 |
5 | SVAR SANTHOSH | SOMWARPET | Karnataka | 434415 | 194 | W | 01-05-2024 |
6 | AYAN | JAIN | Delhi | 440902 | 206 | LW | 12-06-2024 |
7 | JAGRUTH | KASIREDDY | Karnataka | 431328 | 285 | W | 10-06-2024 |
8 | rishabh | sen | West Bengal | 439397 | 351 | W | 30-05-2024 |
9 | Rudra | Patwardhan | Maharashtra | 440370 | 380 | W | 09-06-2024 |
10 | Nevan Rishan | BR | Tamil Nadu | 442888 | 399 | W | 09-05-2024 |
11 | rayyan khan | mohammed | Telangana | 442253 | 403 | LW | 12-06-2024 |
12 | KABILAYAYATI | CHAILANDHIRI | Tamil Nadu | 442829 | 407 | W | 09-06-2024 |
13 | JAMI | THUSHANTH | Andhra Pradesh | 444492 | 427 | W | 10-06-2024 |
14 | Aditya | Wadkar | Maharashtra | 441677 | 462 | W | 01-05-2024 |
15 | vihaan | srivastava | Uttar Pradesh | 441555 | 466 | W | 09-06-2024 |
16 | SIDDHARTH | KANDUKURI | Karnataka | 428796 | 483 | W | 10-06-2024 |
17 | Madhavan | TALLAM SRIVATSAN | Tamil Nadu | 438188 | 483 | W | 10-06-2024 |
18 | Pratheek | Thummala | Telangana | 442061 | 528 | LW | 13-06-2024 |
19 | aarush | mahanth shetty | Telangana | 443657 | 562 | W | 10-06-2024 |
20 | PuRANJAY | Kutwal | Maharashtra | 439240 | 616 | W | 10-06-2024 |
21 | sarim | sheikh | Odisha | 445031 | 641 | W | 05-06-2024 |
22 | adithya | karthik | Tamil Nadu | 440788 | 658 | W | 04-06-2024 |
23 | k vihaan | reddy | Telangana | 444828 | 670 | W | 10-06-2024 |
24 | Tanish | Dasari | Karnataka | 438307 | 675 | W | 23-05-2024 |
25 | VireSHWAR | THAKUR | Maharashtra | 443125 | 742 | W | 03-06-2024 |
26 | AESHAN | KUNDU | West Bengal | 441156 | 759 | W | 30-05-2024 |
27 | Yashvantraje | Pawar | Maharashtra | 438956 | 779 | LW | 13-06-2024 |
28 | ARYAN | bANERJEE | Maharashtra | 438926 | 787 | W | 10-06-2024 |
29 | RANVEER | GAWLI | Karnataka | 437741 | 802 | W | 05-06-2024 |
30 | Adhiban | r | Tamil Nadu | 442343 | 861 | W | 10-06-2024 |
31 | vedhanthan | Rajkumar | Tamil Nadu | 441338 | 889 | W | 07-06-2024 |
32 | Jairaj | Nain | Haryana | 440740 | 925 | LW | 12-06-2024 |
33 | AVDHOOT | NILAKHE | Maharashtra | 440681 | 961 | W | 10-06-2024 |
34 | AARIZ KHAN | MOHAMED ABDUL RAHUMAN | Tamil Nadu | 442085 | 982 | W | 10-06-2024 |
35 | kempegowda | manjunath | Karnataka | 437786 | 1047 | W | 10-06-2024 |
36 | Kishore | S | Tamil Nadu | 444352 | 1143 | W | 11-06-2024 |
37 | balkrishna | verma | Maharashtra | 444856 | 1215 | W | 03-06-2024 |
38 | JYOHITH | PRABU | Tamil Nadu | 442560 | 1257 | W | 08-06-2024 |
39 | Gabby | Chris | Tamil Nadu | 444425 | 1257 | W | 27-05-2024 |
40 | Mokshith | banala | Andhra Pradesh | 443141 | - | W | 23-05-2024 |
41 | Sunkara | Hitesh | Andhra Pradesh | 444743 | - | W | 01-05-2024 |
42 | reyansh | nigam | Chhattisgarh | 445351 | - | W | 10-06-2024 |
43 | VARDAAN | KUMAR | Karnataka | 441949 | - | LW | 12-06-2024 |
44 | VIHAS | NADENDLA | Karnataka | 442040 | - | W | 06-06-2024 |
45 | vihaan | nawab | Madhya Pradesh | 442579 | - | LW | 12-06-2024 |
46 | Aarav | MudNOOR | Maharashtra | 443045 | - | W | 03-06-2024 |
47 | ARNAV | VERMA | Maharashtra | 444218 | - | W | 16-05-2024 |
48 | GARV | WADHWANI | Maharashtra | 444781 | - | W | 04-05-2024 |
49 | KAARTHI | GOWRI THEENATHAYALAN | Tamil Nadu | 443508 | - | W | 26-05-2024 |
50 | PRANESH | PRAKASH BABU | Tamil Nadu | 443847 | - | W | 29-05-2024 |
51 | kavin | G | Tamil Nadu | 446221 | - | W | 05-06-2024 |