acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [FARIDABAD] [FARIDABAD]

date : 10-06-2024     place :FARIDABAD      Tour Format :1LAC
ACCEPTANCE LIST AS ON 06-06-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-05-2024
1 RANJEET V M Tamil Nadu 401475 15
2 PARTH AGGARWAL Delhi 408988 16
3 JAGMEET SINGH Haryana 411234 28
4 SURAJ R PRABODH Karnataka 405680 43
5 MOKSH PURI Delhi 423314 62
6 RHYTHM MALHOTRA Delhi 410533 64
7 SUHITH REDDY LANKA Telangana 413783 66
8 FAISAL QAMAR Rajasthan 414057 70
9 PRIYANSHU CHOUDHARY Rajasthan 425336 74
10 SUNIL kumar Haryana 417008 77
11 TANIK GUPTA Madhya Pradesh 407925 91
12 ALOK HAJARE Madhya Pradesh 432025 96
13 SAGAR KUMAR Delhi 428403 99
14 RAKSHIT DHANKHAR Chandigarh 422307 102
15 VANSH NANDAL Haryana 421148 106
16 SAJAL KESARWANI Uttar Pradesh 439475 132
17 BHAVYA SINGHMAR Haryana 421831 144
18 SHUBH NEGI Chandigarh 421147 152
19 YASH BAGHEL Uttar Pradesh 416410 167
20 ANMOL CHAUDHARY Uttar Pradesh 428807 174
21 LOKESH PUN Haryana 423389 184
22 SARTHAK GULATI Punjab 420097 189
23 HANU VERMA Uttar Pradesh 421793 189


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-05-2024
1 MAYANK YADAV Delhi 405989 204
2 FAIZUR REHMAN Delhi 425165 214
3 ANIRUDDH MUKHERJEE Uttar Pradesh 427334 214
4 DIVYESH RAMPURIA West Bengal 433283 248
5 SAMMR RAINA Delhi 411251 273
6 SOURAV KUMAR YADAV Delhi 429670 273
7 ARNAV HARSH Uttarkhand 424893 307
8 DIGVIJAY SINGH Madhya Pradesh 419942 324
9 SIDDHANT SHARMA Haryana 423123 343
10 AMAN TANWAR Haryana 436880 343
11 ABYAN ZAFFAR Assam 431605 394
12 DHYEY VIBHAKAR BARIYA Gujarat 432764 427
13 ANIKET SINGH Haryana 422134 427
14 MOHD. SHEES Uttar Pradesh 431928 427
15 HIMNISH CHHABRA Delhi 421192 492
16 AKSH GUPTA Delhi 427121 -
17 DAKSH GUPTA Delhi 428338 -
18 PRIYANK KAUSHIK Delhi 430033 -
19 ARYAMAN GOCHWAL Delhi 430311 -
20 VEDANT MEHTA Delhi 432150 -
21 HANSH ANAND Delhi 433922 -
22 pragyan BHATI Delhi 434302 -
23 ABHINAV SHARMA Haryana 416172 -
24 ARIN KADIAN Haryana 417951 -
25 UDIT JHANJHARIYA Haryana 423033 -
26 ARYAN JOLLY Haryana 423210 -
27 FATEH SINGH Haryana 428050 -
28 AADITYA SINGH COONER Haryana 428399 -
29 NAMAY RATRA Haryana 436399 -
30 Deepanshu Jhanjariya Haryana 439381 -
31 RAHUL HOODA Haryana 439599 -
32 ABHISHEK KONAR Maharashtra 411731 -
33 PARTH SAHASRABUDHE Maharashtra 412628 -
34 DREEK SAHA Maharashtra 423441 -
35 DINESH NATHURAM PATIL Maharashtra 424145 -
36 UTKARSH YADAV Rajasthan 432598 -
37 SHREYAS DOGIAL Rajasthan 435803 -
38 MUDIT MANOHAR MANGLIK Uttar Pradesh 410001 -
39 PRIYANSH BARTHWAL Uttar Pradesh 427530 -
40 NAMIT BHATIA Uttar Pradesh 428569 -
41 SARANSH TYAGI Uttar Pradesh 431929 -
42 KRISHNA SHARMA Uttar Pradesh 433723 -
43 yashVARDHAN KUNDU Uttar Pradesh 439534 -
44 deepak kumar yadav Uttar Pradesh 440761 -
45 saharsh pandey Uttar Pradesh 443758 -
46 Pankaj Chaudhary Uttar Pradesh 444840 -
47 AADITYAA JUNIWAL West Bengal 422161 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-05-2024
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 13-05-2024 Withdrawal Type Date of Withdrawal
1 SHIVANK BHATNAGAR Delhi 408065 26 W 02-06-2024
2 UDIT KAMBOJ Haryana 413235 29 W 03-06-2024
3 MAAN kesHarwani Uttar Pradesh 437472 34 W 03-06-2024
4 SHOURYA MANIK Chhattisgarh 415308 73 W 03-06-2024
5 DEEP MUNIM Madhya Pradesh 415220 83 W 02-06-2024
6 AMANDEEP SINGH BAHA Delhi 416704 93 W 02-06-2024
7 VARUN DHANDHUKIA Gujarat 413882 101 W 28-05-2024
8 TUSHAR SHARMA Uttar Pradesh 410402 101 W 03-06-2024
9 ABHISHEK GAUR Delhi 414054 106 W 24-05-2024
10 TUSHAR MITTAL Delhi 419491 109 W 03-06-2024
11 HEMANT KUMAR Uttar Pradesh 414575 109 LW 04-06-2024
12 ADITYA SATPATHY Odisha 416131 117 W 30-05-2024
13 UPNISHAD BHARDWAJ Haryana 414634 128 W 03-06-2024
14 UTKARSH TIWARI Madhya Pradesh 416311 128 W 03-06-2024
15 KARTIK SAXENA Delhi 416211 135 W 03-06-2024
16 ADITYA KOTHARI Delhi 426477 142 W 03-06-2024
17 AKASH KATEWA Rajasthan 412266 142 W 03-06-2024
18 JATIN NAIN Haryana 430349 149 W 03-06-2024
19 NISHITH NAVEEN Karnataka 420377 157 W 22-05-2024
20 CHANDAN SHIVARAJ Karnataka 422357 165 W 30-05-2024
21 YAGNESH PAMPARI Telangana 430176 174 W 03-06-2024
22 BHAVYA IRISHKUMAR JOSHI Gujarat 427838 188 W 02-06-2024
23 HIMANSHU MOR Haryana 406697 188 W 03-06-2024
24 PAGALAVAN D Tamil Nadu 411346 188 LW 06-06-2024
25 SARTHAK SHARMA Delhi 425877 213 W 01-06-2024
26 ARITRO GHOSH West Bengal 424360 223 W 04-06-2024
27 PRANAV NIKHIL GADGIL Maharashtra 421295 231 W 03-06-2024
28 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 231 W 02-06-2024
29 PARAM CHANDRA Maharashtra 429353 231 W 03-06-2024
30 KAVIN KARTHIK K S Tamil Nadu 421319 245 W 03-06-2024
31 ASHUTOSH TIWARI Uttar Pradesh 413307 245 W 03-06-2024
32 AMIT BZAD Haryana 400994 285 W 01-06-2024
33 SAKSHAM DINESH CHAVAN Maharashtra 428734 285 W 25-05-2024
34 DEVAHARSHITH NEELAM Telangana 423134 302 LW 04-06-2024
35 S N V S DEEPAK UNNAM Gujarat 416784 342 W 02-06-2024
36 shubham kumawat Rajasthan 439454 342 LW 06-06-2024
37 AADITYA NIMISH SURVE Maharashtra 423864 425 W 17-05-2024
38 sparsh nirwal Chandigarh 442948 - LW 06-06-2024
39 NIRAANJAN SINGH Delhi 433047 - W 18-05-2024
40 RONIT BHOLA Haryana 433487 - W 02-06-2024
41 ARIHANT KAUL Karnataka 428867 - W 01-06-2024
42 SURYA KAMLESH KAKADE Maharashtra 432806 - W 30-05-2024
43 RAHUL LOKESH Telangana 430177 - W 03-06-2024
44 RAGHAV PRABHU Telangana 435944 - W 03-06-2024