MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 15-04-2024 |
1 | ROHAN SRIVANT | HARIHARAN | Tamil Nadu | 432405 | 84 |
2 | Franklin | Richardson | Tamil Nadu | 436692 | 255 |
3 | taniSH | jayanth vc | Tamil Nadu | 441197 | 302 |
4 | mithil | a | Tamil Nadu | 436814 | 321 |
5 | KARTHICKRAM | R S | Tamil Nadu | 442072 | 365 |
6 | kishore | sriram | Tamil Nadu | 435709 | 370 |
7 | avivian | gonuguntla | Tamil Nadu | 436675 | 382 |
8 | Surya | BABU RAJ kumar | Tamil Nadu | 437667 | 387 |
9 | sampath p sanjay | prabu | Tamil Nadu | 437883 | 387 |
10 | RITHISH ABINAV | A S | Tamil Nadu | 433065 | 394 |
11 | PRativ | vimalan malathi | Tamil Nadu | 439372 | 436 |
12 | Nidesh | Balaji | Tamil Nadu | 435821 | 447 |
13 | Goutham | venkatesh B | Tamil Nadu | 441488 | 468 |
14 | Girish | Kishan.k | Tamil Nadu | 441235 | 519 |
15 | Santhosh | sriram | Tamil Nadu | 442198 | 532 |
16 | MIKHAEL | SHIYAD | Kerala | 437104 | 606 |
17 | VISHNU | THIRUMAL | Tamil Nadu | 444323 | 606 |
18 | kishore | krishnamoorthy | Tamil Nadu | 437468 | 706 |
19 | alastair | victor | Kerala | 442994 | 717 |
20 | Keshava | KARTHIKEYAN | Tamil Nadu | 441601 | 727 |
21 | ALAN | CHETTIAR | Tamil Nadu | 444698 | 727 |
22 | VACHAN | PRASAD | Karnataka | 439550 | 781 |
23 | Behlah | Zaveri | Karnataka | 438976 | 790 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 15-04-2024 |
1 | Anvesh | Vijay | Tamil Nadu | 441468 | 890 |
2 | yaswanth | vikram | Tamil Nadu | 443061 | 962 |
3 | ARJUN | R | Tamil Nadu | 442039 | 967 |
4 | MITHIN | KALEESWAR L | Tamil Nadu | 442301 | 995 |
5 | Nayan | Krishna A | Kerala | 442011 | 1047 |
6 | dhev advaith | senthil | Tamil Nadu | 437739 | 1047 |
7 | Nikkil | Azhagappan | Tamil Nadu | 441276 | 1118 |
8 | mohamed | shafin | Tamil Nadu | 441281 | 1118 |
9 | Madhavan | TALLAM SRIVATSAN | Tamil Nadu | 438188 | 1157 |
10 | vivaan | sathishbabu | Tamil Nadu | 441967 | 1219 |
11 | sayee krishnaa | sai aranganathan praveena | Tamil Nadu | 442265 | 1219 |
12 | Bharghav | S | Tamil Nadu | 442345 | 1219 |
13 | EZHILOVIYAN | VENKIDUSAMY | Tamil Nadu | 439607 | 1343 |
14 | hari prasad | suresh | Tamil Nadu | 444740 | 1343 |
15 | AARAV | A | Tamil Nadu | 435783 | 1357 |
16 | Joshia | raj j | Tamil Nadu | 440990 | 1382 |
17 | VISHNURAJAN | N | Karnataka | 440005 | - |
18 | VedA vishnu | Bandla | Karnataka | 443553 | - |
19 | RITHUL | RAMADAS | Kerala | 439371 | - |
20 | KAUSHIK | A | Tamil Nadu | 428672 | - |
21 | DHANVIN | VENKATESHKUMAR | Tamil Nadu | 437324 | - |
22 | AEGAN | BALAKUMAR | Tamil Nadu | 437813 | - |
23 | NIKIL | Bharath | Tamil Nadu | 437862 | - |
24 | ashwath | arun kumar | Tamil Nadu | 438044 | - |
25 | deiveegan | arun | Tamil Nadu | 438276 | - |
26 | adithya | karthik | Tamil Nadu | 440788 | - |
27 | SIDDHARTH | ANAND | Tamil Nadu | 440915 | - |
28 | Ebinesh | S | Tamil Nadu | 441272 | - |
29 | MARAM REDDY | NIKHILESWAR REDDY | Tamil Nadu | 441352 | - |
30 | DHARSHAN | R | Tamil Nadu | 442041 | - |
31 | mothish | jp | Tamil Nadu | 442210 | - |
32 | sethuram | sp | Tamil Nadu | 443841 | - |
33 | NITHIN | ganeshkumar | Tamil Nadu | 444324 | - |
34 | ISHAAN | VIJAY | Tamil Nadu | 444593 | - |
35 | Vimal kumar | Vengatesh Kumar | Tamil Nadu | 444620 | - |
36 | SACHIN | VIJAY ANAND | Tamil Nadu | 445846 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 15-04-2024 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 15-04-2024 | Withdrawal Type | Date of Withdrawal |
1 | TEJAS | R | Karnataka | 428254 | 40 | W | 22-04-2024 |
2 | Athray | Rajaprakash | Tamil Nadu | 433669 | 77 | W | 06-05-2024 |
3 | DHRUV | PROMOD | Tamil Nadu | 437505 | 199 | W | 17-04-2024 |
4 | Bryan | J | Karnataka | 440261 | 257 | W | 28-04-2024 |
5 | MITHRAN | LOGANATHAN | Tamil Nadu | 441183 | 313 | W | 06-05-2024 |
6 | PUGAZHSEVVEL | PRAKASH | Puducherry | 437041 | 340 | LW | 08-05-2024 |
7 | ARSHID | JANISH | Tamil Nadu | 440942 | 385 | W | 29-04-2024 |
8 | SIDDHARTH | SATHYANARAYANAN | Karnataka | 432935 | 572 | W | 29-04-2024 |
9 | AKSHAT SINGH | DALPATIA | Tamil Nadu | 426021 | 582 | W | 22-04-2024 |
10 | NARESH BAABU P | prabu | Tamil Nadu | 437884 | 652 | W | 22-04-2024 |
11 | Rehaan | theodore | Tamil Nadu | 440035 | 758 | LW | 09-05-2024 |
12 | RUTHVIK | RAVI | Karnataka | 435455 | 769 | W | 06-05-2024 |
13 | Indrajith | Kalyan | Karnataka | 438221 | 809 | W | 06-05-2024 |
14 | Aadil | Sadique | Kerala | 444219 | 995 | W | 06-05-2024 |
15 | KARTHICKEYAN | V.S.N. | Tamil Nadu | 432196 | 995 | W | 05-05-2024 |
16 | VIDYUT RAMASWAMY | PARAMESHWAR | Karnataka | 434063 | 1067 | W | 06-05-2024 |
17 | JEGAN ROHIT | SENTHIL KUMAR | Tamil Nadu | 442162 | 1067 | W | 19-04-2024 |
18 | stefan | s | Tamil Nadu | 439648 | 1167 | W | 06-05-2024 |
19 | pavan | raj | Kerala | 435615 | 1215 | W | 05-05-2024 |
20 | KEERTHIVAASAN | M | Puducherry | 433060 | 1215 | W | 30-04-2024 |
21 | mohamed | rifath | Tamil Nadu | 441321 | 1222 | W | 09-04-2024 |
22 | Supratik | senthilprakash | Tamil Nadu | 443204 | 1457 | W | 18-04-2024 |
23 | TAPAS | J | Karnataka | 438792 | - | W | 13-04-2024 |
24 | SHIVANSH | OJHA | Karnataka | 441353 | - | W | 03-05-2024 |
25 | Hrian | Jagadeeshkumar | Karnataka | 444255 | - | W | 02-05-2024 |
26 | vedhanthan | Rajkumar | Tamil Nadu | 441338 | - | W | 27-04-2024 |
27 | naitik | jain | Tamil Nadu | 441839 | - | W | 05-05-2024 |
28 | AARIZ KHAN | MOHAMED ABDUL RAHUMAN | Tamil Nadu | 442085 | - | W | 07-05-2024 |
29 | Adhiban | r | Tamil Nadu | 442343 | - | W | 06-05-2024 |
30 | Kishore | S | Tamil Nadu | 444352 | - | W | 06-05-2024 |
31 | Gabby | Chris | Tamil Nadu | 444425 | - | W | 05-04-2024 |
32 | Dharshanraj | S | Tamil Nadu | 445733 | - | W | 26-04-2024 |
33 | Harshith | Rajkumar | Tamil Nadu | 445783 | - | W | 06-05-2024 |
34 | Pratheek | Thummala | Telangana | 442061 | - | W | 01-05-2024 |
35 | Avaneesh | Devarakonda | Telangana | 444773 | - | W | 09-04-2024 |