MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 15-04-2024 |
1 | kishore | sriram | Tamil Nadu | 435709 | 107 |
2 | Franklin | Richardson | Tamil Nadu | 436692 | 122 |
3 | PRativ | vimalan malathi | Tamil Nadu | 439372 | 178 |
4 | Nidesh | Balaji | Tamil Nadu | 435821 | 202 |
5 | KARTHICKRAM | R S | Tamil Nadu | 442072 | 205 |
6 | dhev advaith | senthil | Tamil Nadu | 437739 | 212 |
7 | VISHNU | THIRUMAL | Tamil Nadu | 444323 | 224 |
8 | Keshava | KARTHIKEYAN | Tamil Nadu | 441601 | 231 |
9 | VACHAN | PRASAD | Karnataka | 439550 | 256 |
10 | ARJUN | R | Tamil Nadu | 442039 | 303 |
11 | VISHNURAJAN | N | Karnataka | 440005 | 330 |
12 | AEGAN | BALAKUMAR | Tamil Nadu | 437813 | 343 |
13 | Santhosh | sriram | Tamil Nadu | 442198 | 347 |
14 | AARAV | A | Tamil Nadu | 435783 | 420 |
15 | MITHIN | KALEESWAR L | Tamil Nadu | 442301 | 438 |
16 | Anvesh | Vijay | Tamil Nadu | 441468 | 461 |
17 | yaswanth | vikram | Tamil Nadu | 443061 | 485 |
18 | MIKHAEL | SHIYAD | Kerala | 437104 | 496 |
19 | Madhavan | TALLAM SRIVATSAN | Tamil Nadu | 438188 | 502 |
20 | abhay | dwaraknath | Tamil Nadu | 438420 | 551 |
21 | Nayan | Krishna A | Kerala | 442011 | 585 |
22 | DHANVIN | VENKATESHKUMAR | Tamil Nadu | 437324 | 705 |
23 | ashwath | arun kumar | Tamil Nadu | 438044 | 705 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 15-04-2024 |
1 | adithya | karthik | Tamil Nadu | 440788 | 714 |
2 | Jordan | G | Tamil Nadu | 442020 | 752 |
3 | RITHUL | RAMADAS | Kerala | 439371 | 773 |
4 | Nikkil | Azhagappan | Tamil Nadu | 441276 | 773 |
5 | AARIZ KHAN | MOHAMED ABDUL RAHUMAN | Tamil Nadu | 442085 | 811 |
6 | mohamed | shafin | Tamil Nadu | 441281 | 896 |
7 | vivaan | sathishbabu | Tamil Nadu | 441967 | 904 |
8 | SIDDHARTH | ANAND | Tamil Nadu | 440915 | 968 |
9 | Joshia | raj j | Tamil Nadu | 440990 | 968 |
10 | Mrithunjayan | KARTHIK | Tamil Nadu | 438346 | 1004 |
11 | EZHILOVIYAN | VENKIDUSAMY | Tamil Nadu | 439607 | 1004 |
12 | ADHISH | P M | Tamil Nadu | 441189 | 1083 |
13 | balakrishnan | g | Tamil Nadu | 442161 | 1083 |
14 | YUVAN | KADIRVEL | Tamil Nadu | 444025 | 1162 |
15 | Ebinesh | S | Tamil Nadu | 441272 | 1204 |
16 | Adrish | mandal | Karnataka | 438804 | 1322 |
17 | NIKIL | Bharath | Tamil Nadu | 437862 | 1322 |
18 | JYOHITH | PRABU | Tamil Nadu | 442560 | 1322 |
19 | Gabby | Chris | Tamil Nadu | 444425 | 1322 |
20 | prathyush | VENKATA KRISHNAN | Karnataka | 438852 | 1329 |
21 | Mrrityunjayan | sai aranganathan praveena | Tamil Nadu | 442267 | 1360 |
22 | dhruvan | SABARINATHAN | Tamil Nadu | 442930 | 1360 |
23 | deiveegan | arun | Tamil Nadu | 438276 | 1453 |
24 | Ajay | Bala chandar | Karnataka | 444753 | - |
25 | Karan | Bala chandar | Karnataka | 444754 | - |
26 | MARAM REDDY | NIKHILESWAR REDDY | Tamil Nadu | 441352 | - |
27 | DHARSHAN | R | Tamil Nadu | 442041 | - |
28 | GOWTHAMESWAR | P | Tamil Nadu | 443744 | - |
29 | indiraprithiv | p | Tamil Nadu | 443746 | - |
30 | ISHAAN | VIJAY | Tamil Nadu | 444593 | - |
31 | Vimal kumar | Vengatesh Kumar | Tamil Nadu | 444620 | - |
32 | Piranav | S | Tamil Nadu | 444691 | - |
33 | PRANEASH | S | Tamil Nadu | 445446 | - |
34 | Dharshanraj | S | Tamil Nadu | 445733 | - |
35 | SACHIN | VIJAY ANAND | Tamil Nadu | 445846 | - |
36 | AADHAVAN | NARENDRAN | Tamil Nadu | 445905 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 15-04-2024 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 15-04-2024 | Withdrawal Type | Date of Withdrawal |
1 | alastair | victor | Kerala | 442994 | 97 | LW | 08-05-2024 |
2 | ARSHID | JANISH | Tamil Nadu | 440942 | 101 | W | 28-04-2024 |
3 | PUGAZHSEVVEL | PRAKASH | Puducherry | 437041 | 148 | LW | 08-05-2024 |
4 | RUTHVIK | RAVI | Karnataka | 435455 | 168 | W | 06-05-2024 |
5 | Indrajith | Kalyan | Karnataka | 438221 | 237 | W | 06-05-2024 |
6 | NARESH BAABU P | prabu | Tamil Nadu | 437884 | 379 | W | 22-04-2024 |
7 | KEERTHIVAASAN | M | Puducherry | 433060 | 400 | W | 30-04-2024 |
8 | stefan | s | Tamil Nadu | 439648 | 489 | W | 06-05-2024 |
9 | Sri Adhrit | kommera | Telangana | 443004 | 498 | W | 27-04-2024 |
10 | JEGAN ROHIT | SENTHIL KUMAR | Tamil Nadu | 442162 | 504 | W | 19-04-2024 |
11 | SHIVANSH | OJHA | Karnataka | 441353 | 558 | W | 03-05-2024 |
12 | Avaneesh | Devarakonda | Telangana | 444773 | 649 | W | 09-04-2024 |
13 | TAPAS | J | Karnataka | 438792 | 676 | W | 03-05-2024 |
14 | mohamed | rifath | Tamil Nadu | 441321 | 770 | W | 09-04-2024 |
15 | vedhanthan | Rajkumar | Tamil Nadu | 441338 | 782 | W | 06-05-2024 |
16 | naitik | jain | Tamil Nadu | 441839 | 810 | W | 05-05-2024 |
17 | Adhiban | r | Tamil Nadu | 442343 | 810 | W | 06-05-2024 |
18 | Kishore | S | Tamil Nadu | 444352 | 1081 | W | 06-05-2024 |
19 | pavan | raj | Kerala | 435615 | 1202 | W | 05-05-2024 |
20 | jeffy | allanzo | Tamil Nadu | 441290 | 1460 | W | 06-05-2024 |
21 | Arnav | shenoy | Karnataka | 439633 | - | W | 06-05-2024 |
22 | Hrian | Jagadeeshkumar | Karnataka | 444255 | - | W | 02-05-2024 |
23 | ANTONY JASON | FERNANDO | Tamil Nadu | 445145 | - | W | 24-04-2024 |
24 | Pratheek | Thummala | Telangana | 442061 | - | W | 06-05-2024 |