acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [BHUBANESWAR] [BHUBANESWAR]

date : 19-02-2024     place :BHUBANESWAR      Tour Format :1LAC
ACCEPTANCE LIST AS ON 15-02-2024

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 22-01-2024
1 JAGMEET SINGH Haryana 411234 21
2 AMRUTJAY MOHANTY Odisha 414058 37
3 FARDEEN MOHAMMED West Bengal 408442 57
4 IRFAN HUSAIN Tamil Nadu 401528 62
5 ADITYA SATPATHY Odisha 416131 91
6 ARJUN MAHADEVAN Tamil Nadu 415476 92
7 OMAR REHAN SUMAR Maharashtra 422469 116
8 RAJ JITENDRA BAGDAI Maharashtra 424053 126
9 RAKSHIT DHANKHAR Chandigarh 422307 131
10 VASHU GUPTA Uttar Pradesh 411123 131
11 ANUP MAHADEV BANGARGI Maharashtra 418649 137
12 SATIRTHA PATNAIK Odisha 402781 145
13 SWOSTIK SATYAKAM PRADHAN Odisha 413092 166
14 balabhadra behera Odisha 438119 173
15 ANAND PRAKASH GUPTA Uttar Pradesh 420448 173
16 TRISHANT REDDY DANDU Telangana 425705 187
17 YAGNESH PAMPARI Telangana 430176 197
18 ANTARIKSH PRATAP AJAY VERMA Rajasthan 431025 213
19 WYATT ROWAN OBRIEN West Bengal 422329 213
20 ANIRUDDH MUKHERJEE Uttar Pradesh 427334 229
21 AISWAJIT SAHA Odisha 427305 241
22 ashok dattu madduri Andhra Pradesh 441294 251
23 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 251


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 22-01-2024
1 ATHARVA RAJ BALANI Chhattisgarh 421726 264
2 SHIVA SANKAR MUPPANA Telangana 431118 264
3 ARITRO GHOSH West Bengal 424360 264
4 VEER BANSHIDHAR MISHRA Bihar 428842 278
5 SHAGNIK BOSE West Bengal 426183 310
6 raghunandana GURRAM Andhra Pradesh 438486 336
7 SIDHANT DEKA Assam 401364 336
8 SHARATH MURARI SRINIVAS Karnataka 428529 336
9 SAKSHAM DINESH CHAVAN Maharashtra 428734 349
10 Chandan Sahu Odisha 439603 420
11 RAVISHANKAR S Tamil Nadu 406857 420
12 ADITYA CHOPRA Delhi 416156 -
13 VANSH BISHT Delhi 427167 -
14 PARTH SAHASRABUDHE Maharashtra 412628 -
15 AARYAN BIJURKAR Maharashtra 415948 -
16 DINESH NATHURAM PATIL Maharashtra 424145 -
17 SAMBEET PRADHAN Odisha 404117 -
18 VIVAN AGRAWAL Odisha 429019 -
19 Sutavya karmakar Odisha 441340 -
20 Satyajit Das Odisha 442118 -
21 shiva sai varaprasad mamidi Telangana 437125 -
22 SATYA PRIYA Uttar Pradesh 416087 -
23 deepak kumar yadav Uttar Pradesh 440761 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 22-01-2024
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 22-01-2024 Withdrawal Type Date of Withdrawal
1 MANISH G Karnataka 416223 22 W 12-02-2024
2 OGES THEYJO JAYA PRAKASH Tamil Nadu 413715 23 W 26-01-2024
3 SIDDHARTH ARYA K S Tamil Nadu 409567 28 LW 14-02-2024
4 MUKIL RAMANAN Tamil Nadu 424836 60 W 12-02-2024
5 SUHITH REDDY LANKA Telangana 413783 68 W 12-02-2024
6 SHOURYA MANIK Chhattisgarh 415308 71 W 11-02-2024
7 HITESH YALAMANCHILI Telangana 416602 85 LW 13-02-2024
8 NIRAV D SHETTY Maharashtra 410886 93 W 10-02-2024
9 VARUN DHANDHUKIA Gujarat 413882 113 W 11-02-2024
10 PAGALAVAN D Tamil Nadu 411346 118 W 07-02-2024
11 ARJUN U Kerala 412673 123 W 06-02-2024
12 UPNISHAD BHARDWAJ Haryana 414634 136 W 12-02-2024
13 AKHILESH S D Tamil Nadu 426761 136 W 09-02-2024
14 KARTHIC KUMARAN R Tamil Nadu 416313 147 W 12-02-2024
15 ANMOL CHAUDHARY Uttar Pradesh 428807 147 W 09-02-2024
16 PARITOSH HARI PAWAR Maharashtra 419571 157 W 12-02-2024
17 UTKARSH TIWARI Madhya Pradesh 416311 164 W 12-02-2024
18 SARTHAK GULATI Punjab 420097 164 LW 14-02-2024
19 HANU VERMA Uttar Pradesh 421793 171 LW 14-02-2024
20 PRAGATHESH SHIVASHANKAR Tamil Nadu 418413 180 W 12-02-2024
21 YASHRAJ NAYAK Odisha 419698 185 W 12-02-2024
22 ADITYA KOTHARI Delhi 426477 185 W 10-02-2024
23 NISHITH NAVEEN Karnataka 420377 200 LW 14-02-2024
24 SARNAAV GHOSH West Bengal 420664 200 W 05-02-2024
25 MAITREYA BHAGAT Maharashtra 406814 212 W 12-02-2024
26 RAKTAV DUTTA Assam 416848 212 W 04-02-2024
27 piyush priyadarshi Uttar Pradesh 435312 224 W 12-02-2024
28 MD. ARIB AFZAL West Bengal 414172 238 W 12-02-2024
29 VENKATA SWAMY NAIDU GANDHAM Andhra Pradesh 413478 238 W 12-02-2024
30 PRANAV NIKHIL GADGIL Maharashtra 421295 248 W 12-02-2024
31 SAURABH RATIKANT MISHRA Gujarat 425380 260 W 11-02-2024
32 ANISH PRASHANTH RANJALKAR Maharashtra 426620 260 W 12-02-2024
33 SHRAVAN ANAND Tamil Nadu 420008 260 W 12-02-2024
34 DIVYESH RAMPURIA West Bengal 433283 260 W 12-02-2024
35 SARTHAK SHARMA Delhi 425877 260 W 12-02-2024
36 SIDDARTH PONNALA Telangana 408128 275 W 10-02-2024
37 DURVIJAY CHAUHAN Uttar Pradesh 426865 287 W 12-02-2024
38 ARNAV KAPOOR Himachal Pradesh 432551 308 W 09-02-2024
39 SIDDHANTH SASTRY Karnataka 427170 308 W 12-02-2024
40 SURAJ H Kerala 405420 308 LW 14-02-2024
41 ARYAN AGGARWAL Punjab 430838 308 W 11-02-2024
42 S SHARANIYAN Tamil Nadu 414525 308 W 08-02-2024
43 NAISHIK REDDY GANAGAMA Telangana 432371 308 W 02-02-2024
44 AUM PRANAY PARIKH Gujarat 422512 308 W 12-02-2024
45 ANOOP KESHAVAMURTHY Karnataka 424263 332 LW 15-02-2024
46 KAVIN KARTHIK K S Tamil Nadu 421319 348 LW 13-02-2024
47 RAHUL ILANGO Karnataka 422431 375 W 11-02-2024
48 DARSHIT JAIN Chhattisgarh 430237 375 W 10-02-2024
49 AVIK SHEORAN Haryana 423991 417 W 12-02-2024
50 PRAJWAL PRASANNA TEWARI Maharashtra 419697 417 W 12-02-2024
51 SHARVESH VARSHAN K Tamil Nadu 416011 465 W 12-02-2024
52 AGASTYA SARAF Chhattisgarh 422650 522 W 10-02-2024
53 ABHISHEK VANENOORU Karnataka 426278 - W 20-01-2024
54 Bryan J Karnataka 440261 - W 08-02-2024
55 ADITYA BIKRAM ACHARYA Odisha 428830 - W 12-02-2024
56 AJAY KUMAR BISSOYI Odisha 429463 - W 12-02-2024
57 Kathir Lingan Tamil Nadu 439158 - W 10-02-2024
58 Pankaj Chaudhary Uttar Pradesh 444840 - W 12-02-2024
59 MAnas mishra Uttar Pradesh 445186 - LW 14-02-2024
60 NAGURVALI SHAIK Andhra Pradesh 415458 - LW 13-02-2024
61 JAYA KRISHNA VAMSI POTLURI Andhra Pradesh 419102 - W 11-02-2024
62 MOHD KHAN Delhi 444709 - W 04-02-2024