acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [GURUGRAM] [GURUGRAM]

date : 20-12-2021     place :GURUGRAM      Tour Format :1LAC
ACCEPTANCE LIST AS ON 16-12-2021

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 08-11-2021
1 RANJEET V M Tamil Nadu 401475 21
2 YUGAL BANSAL Delhi 407046 25
3 AJAY MALIK Haryana 417007 27
4 CHANDRIL SOOD Punjab 400144 37
5 LAKSHIT SOOD Punjab 400143 46
6 NEERAJ YASHPAUL Chandigarh 414529 53
7 ANUJ MALIK Haryana 414201 53
8 ABHISHEK GAUR Haryana 414054 55
9 DEEPENDER GREWAL Haryana 416854 55
10 PARIKSHIT SOMANI Assam 407705 59
11 RICKY CHAUDHARY Delhi 417779 63
12 JAGMEET SINGH Haryana 411234 64
13 SHIVANK BHATNAGAR Delhi 408065 74
14 DHRUV VIKRAMBHAI HIRPARA Gujarat 421922 79
15 SHEIKH MOHAMMAD IFTIKHAR Karnataka 414987 84
16 SHIVAM DALMIA Delhi 410528 87
17 BOOPATHY SAKTHIVEL Tamil Nadu 412550 92
18 SIVADEEP KOSARAJU Telangana 408487 100
19 AYYOOQUE AHMED KHAN Rajasthan 425000 102
20 AYUSH GURNANI Delhi 422413 111
21 GOURAV GULIA Haryana 422756 116
22 NIKSHEP B R Karnataka 404644 117
23 ASHUTOSH TIWARI Uttar Pradesh 413307 117


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 08-11-2021
1 SUSHANT DABAS Haryana 414702 122
2 YOGEE PANWAR Haryana 421115 122
3 DHANANJAY SINGH Himachal Pradesh 411006 128
4 ARJUN MAHADEVAN Tamil Nadu 415476 128
5 KAVISH KATHURIA Delhi 410328 132
6 SANKET TOMER Delhi 407057 132
7 VIVEK GAUTAM Karnataka 404241 137
8 HIMANSHU MOR Haryana 406697 140
9 MAAN kesarwani Uttar Pradesh 437472 140
10 RICKY SEHRAWAT Delhi 415276 144
11 VARNIT ARORA Delhi 408770 148
12 ANURAG AGARWAL West Bengal 411878 148
13 SOURABH SEHRAWAT Delhi 417367 152
14 SUHITH REDDY LANKA Telangana 413783 152
15 YASHDEEP GAHLOT Delhi 414741 157
16 KANAV KASHYAP Haryana 410527 157
17 RIBHAV R Karnataka 410795 157
18 SANDESH D KURALE Maharashtra 418689 164
19 PRIYANSHU CHOUDHARY Rajasthan 425336 169
20 HEMANT KUMAR Uttar Pradesh 414575 169
21 AMRUTJAY MOHANTY Odisha 414058 174
22 HARSHOM SANJEEV GUPTA Rajasthan 419447 174
23 RISHIRAJ SHEKHAWAT Rajasthan 413517 174
24 RISHIKRISHNA AYYAPPAN Tamil Nadu 414646 174
25 GAJENDER SINGH Haryana 429764 179
26 KRITHIK MANKUR SHIVARAM Karnataka 418280 179
27 TANIK GUPTA Madhya Pradesh 407925 179
28 GUHAN RAJAN Tamil Nadu 412282 186
29 ARJUN PHOGAAT Delhi 422090 193
30 NISHITH NAVEEN Karnataka 420377 193
31 MANvIR SINGH RANDHAWA Maharashtra 402923 193
32 ANKUSH MISHRA Punjab 410833 212
33 HITESH YALAMANCHILI Telangana 416602 212
34 MANAN SINGH Delhi 415336 225
35 VIMAL RAJ JAYACHANDRA Tamil Nadu 407968 233
36 UTKARSH TIWARI Madhya Pradesh 416311 240
37 VASHU GUPTA Uttar Pradesh 411123 240
38 SAWAN MALIK Haryana 416394 252
39 TARUN KARRA Telangana 411221 252
40 KARTIK SAXENA Delhi 416211 265
41 SHEKHAR JAISWAL Maharashtra 412348 265
42 SHIMON SANTOSH SHASTRI Maharashtra 420235 265
43 UTKARSH GUPTA Uttar Pradesh 417363 265
44 AJNABI DAHIYA Haryana 417245 294
45 RAGHAV HARSH Haryana 422153 294
46 RAGHAV SINGH Himachal Pradesh 411005 294
47 GULBIR SINGH TOMAR Uttar Pradesh 423829 294
48 utSAV PATEL Gujarat 437936 309
49 UPNISHAD BHARDWAJ Haryana 414634 309
50 ROUNAK WADHWANI Madhya Pradesh 423258 309
51 ARJUN SINGH SINHMAR Haryana 423015 325
52 HIMANSHU SHARMA Haryana 425040 325
53 ADITYA VARDHAN DUDDUPUDI Telangana 414389 325
54 VISHAL K Uttar Pradesh 414737 325
55 RAGHAVENDRA S Karnataka 403016 362
56 TEZAS SINGH PARMAR Madhya Pradesh 421567 362
57 GAUTAM R KALE Maharashtra 416350 362
58 AJAY KANNAN S Tamil Nadu 423198 362
59 PARANJAY KUKRETI Delhi 412701 387
60 KARTIK PARHAR Punjab 417594 387
61 HARNOOR SINGH RAMANA Rajasthan 428024 387
62 ANKIT JAISWAL Uttar Pradesh 423466 387
63 AVINASH DEVVRAT Haryana 431031 422
64 VIREN KUMAR Haryana 418107 422
65 ANDREW N Karnataka 418984 454
66 DEV SINHA Karnataka 416956 511
67 ANMOL CHAUDHARY Uttar Pradesh 428807 511
68 JAGPAL SINGH Delhi 419602 511
69 AGNIVESH BHARDWAJ Haryana 432258 511
70 SUCHIR CHETHAN SESHADRI Karnataka 418684 511
71 ADITYA CHOPRA Delhi 416156 594
72 SARTHAK GULATI Punjab 420097 594
73 SIDESH MUTHUKUMARAN Tamil Nadu 434350 594
74 DIVYESH RAMPURIA West Bengal 433283 594
75 SAI RAJESH CHINTAGINJALA Andhra Pradesh 415534 -
76 Ujjwal Gupta Delhi 438807 -
77 PRIYANSHU KANTIWAL Delhi 425732 -
78 munish khanduja Delhi 437504 -
79 KRISHANG RAGHUVANSHI Delhi 422132 -
80 VIDIT SINGLA Haryana 424722 -
81 NALIN ARORA Haryana 428884 -
82 NITANT YADAV Haryana 425767 -
83 SUSHANKA BUDALA SRIDHAR Karnataka 431544 -
84 NEILL NORBERT PILLAI Maharashtra 420796 -
85 Saurav Sood Punjab 438623 -
86 Naman saini Rajasthan 435642 -
87 daniel merlin Tamil Nadu 435649 -
88 RAKSHAK TARUN V Tamil Nadu 418804 -
89 KARTHICK SAKTHIVEL Tamil Nadu 418517 -
90 ADITYA NIRANJAN SAHU Uttar Pradesh 433479 -
91 TUSHAR SHARMA Uttar Pradesh 410402 -
92 ARYAN MITTAL Uttar Pradesh 422829 -
93 SARNAAV GHOSH West Bengal 420664 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 08-11-2021
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 08-11-2021 Withdrawal Type Date of Withdrawal
1 IRFAN HUSAIN Tamil Nadu 401528 72 W 11-12-2021
2 SAM CHAWLA Delhi 414633 105 W 05-12-2021
3 AMIT BZAD Haryana 400994 105 W 06-12-2021
4 AMANDEEP RATHEE Haryana 422827 111 W 15-11-2021
5 HEVANTH KUMAR V Telangana 411414 127 W 09-12-2021
6 PRANASH BABU Tamil Nadu 409325 146 LW 15-12-2021
7 IHSAN MAHMOOD HUSAIN Tamil Nadu 414927 149 W 13-12-2021
8 ARJUN U Kerala 412673 240 W 05-12-2021
9 RAJU M Karnataka 422081 279 W 01-11-2021
10 TORUS RAWAT Uttarkhand 422428 287 W 23-10-2021
11 KHUSH SHARMA Uttar Pradesh 414682 394 LW 15-12-2021
12 SAMUEL JONES SURESH ANTONY Tamil Nadu 421313 513 W 17-11-2021
13 ASHOK KUMAR JIJJARAPU Andhra Pradesh 429420 - W 13-12-2021
14 MIHIR HIMANSHU PRADHAN Gujarat 418553 - W 07-12-2021
15 Kamal Parcha Haryana 439063 - W 23-11-2021
16 Sudipto Roy Jharkhand 439268 - W 10-12-2021
17 ATHARVA AMAR BIRAJDAR Maharashtra 421973 - W 10-12-2021
18 Vyankatesh NalaVade Maharashtra 437864 - W 12-11-2021
19 STEVAN ANKIT EKKA Odisha 421609 - W 21-11-2021
20 MANJOTPREET SINGH Punjab 429174 - W 12-12-2021
21 PARIKSHAT SINGH DALPATIA Tamil Nadu 426019 - W 24-11-2021
22 HANSH KARTIKEYI VADLAMANI Telangana 429835 - W 26-11-2021
23 KUSHAL TANVER Uttar Pradesh 439111 - W 14-10-2021
24 saahil giri Uttar Pradesh 438893 - W 11-11-2021
25 tarun Gusain Uttarkhand 437872 - W 10-12-2021