MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 18-12-2023 |
1 | SIDDHARTH ARYA | K S | Tamil Nadu | 409567 | 33 |
2 | RASHEIN | SAMUEL | Karnataka | 400312 | 47 |
3 | KEERTHIVASSAN | SURESH | Tamil Nadu | 425533 | 49 |
4 | ABHINAV SANJEEV | S | Tamil Nadu | 407327 | 56 |
5 | IRFAN | HUSAIN | Tamil Nadu | 401528 | 62 |
6 | LOHITH AKSHA | BATHRINATH | Tamil Nadu | 417777 | 66 |
7 | BOOPATHY | SAKTHIVEL | Tamil Nadu | 412550 | 76 |
8 | HITESH | YALAMANCHILI | Telangana | 416602 | 89 |
9 | KIRUTHIK KALYAAN | A S | Tamil Nadu | 417787 | 106 |
10 | PAGALAVAN | D | Tamil Nadu | 411346 | 122 |
11 | ARJUN | MAHADEVAN | Tamil Nadu | 415476 | 127 |
12 | ARJUN | U | Kerala | 412673 | 135 |
13 | RAKSHAK TARUN | V | Tamil Nadu | 418804 | 149 |
14 | DEV | SINHA | Karnataka | 416956 | 159 |
15 | KARTHIC KUMARAN | R | Tamil Nadu | 416313 | 159 |
16 | AJAY KANNAN | S | Tamil Nadu | 423198 | 159 |
17 | YAGNESH | PAMPARI | Telangana | 430176 | 168 |
18 | ARYA SUBAASH | PRABHU | Karnataka | 425806 | 175 |
19 | AKHILESH | S D | Tamil Nadu | 426761 | 175 |
20 | PRAGATHESH | SHIVASHANKAR | Tamil Nadu | 418413 | 185 |
21 | THARUN VIKRAM | M K | Tamil Nadu | 423101 | 221 |
22 | SIDDARTH | PONNALA | Telangana | 408128 | 238 |
23 | AKSHAY PRASAD | HONNAVALLI | Karnataka | 420289 | 253 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 18-12-2023 |
1 | RISHI VANDHAN | SADEESHKUMAR | Tamil Nadu | 425338 | 253 |
2 | DIVYESH | RAMPURIA | West Bengal | 433283 | 253 |
3 | CHANDAN | SHIVARAJ | Karnataka | 422357 | 268 |
4 | SHIVA SANKAR | MUPPANA | Telangana | 431118 | 268 |
5 | SIDDHANTH | SASTRY | Karnataka | 427170 | 290 |
6 | PREETHAM GANESH | A S | Karnataka | 433016 | 290 |
7 | DEEPAK | SRIDHAR | Tamil Nadu | 423156 | 290 |
8 | SANTHOSH | YUVARAJ | Tamil Nadu | 428704 | 290 |
9 | SURAJ | H | Kerala | 405420 | 313 |
10 | VISHAL | GAUTAM | Karnataka | 414078 | 332 |
11 | MANDEEP REDDY | KUDUMALA | Karnataka | 418234 | 332 |
12 | RAHUL | ILANGO | Karnataka | 422431 | 375 |
13 | KAVIN KARTHIK | K S | Tamil Nadu | 421319 | 375 |
14 | KAVIN MOZHI VARMAN | C J | Tamil Nadu | 425730 | 375 |
15 | SHARVESH VARSHAN | K | Tamil Nadu | 416011 | 416 |
16 | SOMGOVIN | SAMPATH SARITHA | Tamil Nadu | 428594 | 416 |
17 | ANIKET | SINGH | Haryana | 422134 | 461 |
18 | RAVISHANKAR | S | Tamil Nadu | 406857 | 461 |
19 | KIRILL | GOLUBEVS | Tamil Nadu | 426452 | 461 |
20 | SARAVANAN | ANAND | Tamil Nadu | 432467 | 461 |
21 | G P | BALASURYA | Tamil Nadu | 436115 | 461 |
22 | Aditya | SARANG RAJAN | Maharashtra | 439399 | 532 |
23 | Jyo | Balaji | Andhra Pradesh | 444145 | - |
24 | JAYESH | RAJ | Bihar | 437663 | - |
25 | AJAY | RADHAKRISHNAN | Karnataka | 423776 | - |
26 | BALA GANESH | PATEL | Karnataka | 424506 | - |
27 | SRIKAR | DONI | Karnataka | 428833 | - |
28 | ARIHANT | KAUL | Karnataka | 428867 | - |
29 | SUTIRTH MAHADEV | BAVALE | Karnataka | 429167 | - |
30 | dev | Mehta | Karnataka | 437354 | - |
31 | chandan | UMAPATHI | Karnataka | 441528 | - |
32 | NAVANEETH KRISHNAN | HARIKRISHNAN | Kerala | 436718 | - |
33 | HARSHAL | BHARNE | Maharashtra | 413689 | - |
34 | JEEVAN JAYASANKAR | NADAR | Maharashtra | 427571 | - |
35 | VALLABHDAS DIPAK | VASANT | Maharashtra | 429142 | - |
36 | MOHIT J | MAYUR | Tamil Nadu | 400019 | - |
37 | CEPHA | P PAUL | Tamil Nadu | 416910 | - |
38 | HEMANYA | A | Tamil Nadu | 417048 | - |
39 | AKASH VETRIVEL | M S | Tamil Nadu | 421800 | - |
40 | HAYAGREVE | ATHREYA | Tamil Nadu | 422759 | - |
41 | SATISH KUMAR | SURESHKUMAR | Tamil Nadu | 425859 | - |
42 | MADHAN | A | Tamil Nadu | 425878 | - |
43 | ADHYASH | ASHOKKUMAR | Tamil Nadu | 426676 | - |
44 | PRANAV | RAMKUMAR | Tamil Nadu | 427830 | - |
45 | GANESHRAM | RAGHURAMAN | Tamil Nadu | 429594 | - |
46 | MEHUL | JOTHISH | Tamil Nadu | 429696 | - |
47 | JOVAN DANRAJ | S | Tamil Nadu | 432107 | - |
48 | LEVIN | SAFOOR MYDEEN | Tamil Nadu | 432130 | - |
49 | KARTHICKEYAN | V.S.N. | Tamil Nadu | 432196 | - |
50 | JARON | S | Tamil Nadu | 433942 | - |
51 | RAGHAVENDRAA | s g | Tamil Nadu | 435092 | - |
52 | ahmed | sharif | Tamil Nadu | 435699 | - |
53 | Atif | Abdullah | Tamil Nadu | 436371 | - |
54 | shreyas | narendran | Tamil Nadu | 436456 | - |
55 | LEELA GOUTHAM | V J | Tamil Nadu | 437315 | - |
56 | Kathir | Lingan | Tamil Nadu | 439158 | - |
57 | Marc | Adrian | Tamil Nadu | 439323 | - |
58 | niteesh kumar | sasikumaer | Tamil Nadu | 439461 | - |
59 | rithik raja | saravanan | Tamil Nadu | 441195 | - |
60 | Anirudh | narendran | Tamil Nadu | 443366 | - |
61 | PRANAV | RAMESH NIRAJA | Tamil Nadu | 443823 | - |
62 | PRASAD | KAMALAKANNAN RAVICHANDRAN | Tamil Nadu | 443881 | - |
63 | THAMIZHARASAN | J | Tamil Nadu | 444121 | - |
64 | shriram | murali | Tamil Nadu | 444144 | - |
65 | Aditya | g | Tamil Nadu | 444631 | - |
66 | AKSHAY | SELVANARAYANAN | Tamil Nadu | 444687 | - |
67 | YASHRAJ | PUROHIT | Uttar Pradesh | 426225 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 18-12-2023 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 18-12-2023 | Withdrawal Type | Date of Withdrawal |
1 | RANJEET | V M | Tamil Nadu | 401475 | 13 | W | 08-01-2024 |
2 | PARTH | AGGARWAL | Delhi | 408988 | 17 | W | 25-12-2023 |
3 | OGES THEYJO | JAYA PRAKASH | Tamil Nadu | 413715 | 22 | W | 08-01-2024 |
4 | AMRUTJAY | MOHANTY | Odisha | 414058 | 42 | W | 04-01-2024 |
5 | MUKIL | RAMANAN | Tamil Nadu | 424836 | 53 | W | 05-01-2024 |
6 | SUHITH REDDY | LANKA | Telangana | 413783 | 66 | W | 06-01-2024 |
7 | SHOURYA | MANIK | Chhattisgarh | 415308 | 69 | W | 04-01-2024 |
8 | YUVRAJ | SONI | Rajasthan | 432249 | 76 | W | 08-01-2024 |
9 | KEVIN TITUS | SURESH | Karnataka | 422111 | 87 | W | 08-01-2024 |
10 | ANUP MAHADEV | BANGARGI | Maharashtra | 418649 | 95 | LW | 09-01-2024 |
11 | KRISHNA TEJA | RAJA | Tamil Nadu | 415391 | 96 | W | 08-01-2024 |
12 | TARUN | KARRA | Telangana | 411221 | 106 | W | 07-01-2024 |
13 | ADITYA VARDHAN | DUDDUPUDI | Telangana | 414389 | 106 | LW | 10-01-2024 |
14 | NIRAV D | SHETTY | Maharashtra | 410886 | 113 | W | 08-01-2024 |
15 | OMAR REHAN | SUMAR | Maharashtra | 422469 | 127 | W | 08-01-2024 |
16 | AZMEER | SHAIKH | Maharashtra | 422462 | 153 | W | 07-01-2024 |
17 | TUSHAR | SHARMA | Uttar Pradesh | 410402 | 153 | W | 26-12-2023 |
18 | MANISH | BALAJI | Tamil Nadu | 421098 | 168 | W | 04-01-2024 |
19 | MAITREYA | BHAGAT | Maharashtra | 406814 | 175 | W | 07-01-2024 |
20 | NISHITH | NAVEEN | Karnataka | 420377 | 195 | W | 03-01-2024 |
21 | PRANAV NIKHIL | GADGIL | Maharashtra | 421295 | 195 | W | 08-01-2024 |
22 | TRISHANT REDDY | DANDU | Telangana | 425705 | 204 | W | 08-01-2024 |
23 | VIBHU | CHALLAGUNDLA | Andhra Pradesh | 427634 | 211 | W | 31-12-2023 |
24 | VEDANSH PRASHANTH | REDDIYAR | Karnataka | 424612 | 211 | LW | 10-01-2024 |
25 | VENKATA SWAMY NAIDU | GANDHAM | Andhra Pradesh | 413478 | 221 | W | 19-12-2023 |
26 | ADITYA | KOTHARI | Delhi | 426477 | 225 | W | 05-01-2024 |
27 | ANIKETH | VENKATARAMAN | Tamil Nadu | 421907 | 247 | W | 08-01-2024 |
28 | ARJUN JITENDRA | ABHYANKAR | Maharashtra | 423809 | 253 | W | 08-01-2024 |
29 | ANISH PRASHANTH | RANJALKAR | Maharashtra | 426620 | 268 | W | 07-01-2024 |
30 | ARITRO | GHOSH | West Bengal | 424360 | 268 | W | 08-01-2024 |
31 | IHSAN MAHMOOD | HUSAIN | Tamil Nadu | 414927 | 290 | W | 08-01-2024 |
32 | DHIRAJ REDDY | V | Telangana | 424471 | 290 | W | 08-01-2024 |
33 | SIDDARTH | MADHAVAN | Tamil Nadu | 419601 | 313 | W | 08-01-2024 |
34 | raghunandana | GURRAM | Andhra Pradesh | 438486 | 332 | W | 03-01-2024 |
35 | JASON MICHAEL | DAVID | Karnataka | 420015 | 332 | W | 08-01-2024 |
36 | HANSH KARTIKEYI | VADLAMANI | Telangana | 429835 | 332 | W | 08-01-2024 |
37 | HARSHA | PERLA | Telangana | 428769 | 375 | W | 04-01-2024 |
38 | aaditya | ranawade | Maharashtra | 434999 | 416 | LW | 09-01-2024 |
39 | AADITIHYA | S M | Tamil Nadu | 412181 | 461 | W | 08-01-2024 |
40 | AGASTYA | SARAF | Chhattisgarh | 422650 | 522 | W | 27-12-2023 |
41 | SAI KRISHNA | GANTA | Jharkhand | 444599 | 532 | W | 16-12-2023 |
42 | VISHRUTH | THURAKA | Andhra Pradesh | 433517 | - | W | 08-01-2024 |
43 | HIMNISH | CHHABRA | Delhi | 421192 | - | W | 06-01-2024 |
44 | KARAN | THAPA | Kerala | 438169 | - | W | 01-01-2024 |
45 | FATEHYAB | SINGH | Maharashtra | 422539 | - | LW | 09-01-2024 |
46 | ARYAN RAMESH | GHADGE | Maharashtra | 427358 | - | W | 08-01-2024 |
47 | AADITYARRAJ | IYENGAR | Maharashtra | 427606 | - | W | 24-12-2023 |
48 | AJAY KUMAR | BISSOYI | Odisha | 429463 | - | W | 06-01-2024 |
49 | HARI PRASAATH | S | Puducherry | 422011 | - | W | 04-01-2024 |
50 | AAKAASH | L A | Tamil Nadu | 410565 | - | W | 08-01-2024 |
51 | LAKSHMI NARAYANA | P | Tamil Nadu | 419253 | - | W | 08-01-2024 |
52 | SAED HATHIF | MOHAMED ABDUL RAHUMAN | Tamil Nadu | 438944 | - | W | 03-01-2024 |
53 | S V | VIDYUTH | Tamil Nadu | 439852 | - | W | 06-01-2024 |
54 | AKSHAY | NANDAGOPAL | Tamil Nadu | 444382 | - | W | 25-12-2023 |
55 | RAHUL | LOKESH | Telangana | 430177 | - | W | 04-01-2024 |
56 | SATYA | PRIYA | Uttar Pradesh | 416087 | - | W | 11-12-2023 |
57 | ayush | sha | West Bengal | 439250 | - | W | 30-11-2023 |