MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 18-12-2023 |
1 | Siddharth Arya | K S | Tamil Nadu | 409567 | 33 |
2 | Rashein | Samuel | Karnataka | 400312 | 47 |
3 | Keerthivassan | Suresh | Tamil Nadu | 425533 | 49 |
4 | Abhinav Sanjeev | S | Tamil Nadu | 407327 | 56 |
5 | Irfan | Husain | Tamil Nadu | 401528 | 62 |
6 | Lohith Aksha | Bathrinath | Tamil Nadu | 417777 | 66 |
7 | Boopathy | Sakthivel | Tamil Nadu | 412550 | 76 |
8 | Hitesh | Yalamanchili | Telangana | 416602 | 89 |
9 | Kiruthik Kalyaan | A S | Tamil Nadu | 417787 | 106 |
10 | Pagalavan | D | Tamil Nadu | 411346 | 122 |
11 | Arjun | Mahadevan | Tamil Nadu | 415476 | 127 |
12 | Arjun | U | Kerala | 412673 | 135 |
13 | Rakshak Tarun | V | Tamil Nadu | 418804 | 149 |
14 | Dev | Sinha | Karnataka | 416956 | 159 |
15 | Karthic Kumaran | R | Tamil Nadu | 416313 | 159 |
16 | Ajay Kannan | S | Tamil Nadu | 423198 | 159 |
17 | Yagnesh | Pampari | Telangana | 430176 | 168 |
18 | Arya Subaash | Prabhu | Karnataka | 425806 | 175 |
19 | Akhilesh | S D | Tamil Nadu | 426761 | 175 |
20 | Pragathesh | Shivashankar | Tamil Nadu | 418413 | 185 |
21 | Tharun Vikram | M K | Tamil Nadu | 423101 | 221 |
22 | Siddarth | Ponnala | Telangana | 408128 | 238 |
23 | Akshay Prasad | Honnavalli | Karnataka | 420289 | 253 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 18-12-2023 |
1 | Rishi Vandhan | Sadeeshkumar | Tamil Nadu | 425338 | 253 |
2 | Divyesh | Rampuria | West Bengal | 433283 | 253 |
3 | Chandan | Shivaraj | Karnataka | 422357 | 268 |
4 | Shiva Sankar | Muppana | Telangana | 431118 | 268 |
5 | Siddhanth | Sastry | Karnataka | 427170 | 290 |
6 | Preetham Ganesh | A S | Karnataka | 433016 | 290 |
7 | Deepak | Sridhar | Tamil Nadu | 423156 | 290 |
8 | Santhosh | Yuvaraj | Tamil Nadu | 428704 | 290 |
9 | Suraj | H | Kerala | 405420 | 313 |
10 | Vishal | Gautam | Karnataka | 414078 | 332 |
11 | Mandeep Reddy | Kudumala | Karnataka | 418234 | 332 |
12 | Rahul | Ilango | Karnataka | 422431 | 375 |
13 | Kavin Karthik | K S | Tamil Nadu | 421319 | 375 |
14 | Kavin Mozhi Varman | C J | Tamil Nadu | 425730 | 375 |
15 | Sharvesh Varshan | K | Tamil Nadu | 416011 | 416 |
16 | Somgovin | Sampath Saritha | Tamil Nadu | 428594 | 416 |
17 | Aniket | Singh | Haryana | 422134 | 461 |
18 | Ravishankar | S | Tamil Nadu | 406857 | 461 |
19 | Kirill | Golubevs | Tamil Nadu | 426452 | 461 |
20 | Saravanan | Anand | Tamil Nadu | 432467 | 461 |
21 | G P | Balasurya | Tamil Nadu | 436115 | 461 |
22 | Aditya | Sarang Rajan | Maharashtra | 439399 | 532 |
23 | Jyo | Balaji | Andhra Pradesh | 444145 | - |
24 | Jayesh | Raj | Bihar | 437663 | - |
25 | Ajay | Radhakrishnan | Karnataka | 423776 | - |
26 | Bala Ganesh | Patel | Karnataka | 424506 | - |
27 | Srikar | Doni | Karnataka | 428833 | - |
28 | Arihant | Kaul | Karnataka | 428867 | - |
29 | Sutirth Mahadev | Bavale | Karnataka | 429167 | - |
30 | Dev | Mehta | Karnataka | 437354 | - |
31 | Chandan | Umapathi | Karnataka | 441528 | - |
32 | Navaneeth Krishnan | Harikrishnan | Kerala | 436718 | - |
33 | Harshal | Bharne | Maharashtra | 413689 | - |
34 | Jeevan Jayasankar | Nadar | Maharashtra | 427571 | - |
35 | Vallabhdas Dipak | Vasant | Maharashtra | 429142 | - |
36 | Mohit J | Mayur | Tamil Nadu | 400019 | - |
37 | Cepha | P Paul | Tamil Nadu | 416910 | - |
38 | Hemanya | A | Tamil Nadu | 417048 | - |
39 | Akash Vetrivel | M S | Tamil Nadu | 421800 | - |
40 | Hayagreve | Athreya | Tamil Nadu | 422759 | - |
41 | Satish Kumar | Sureshkumar | Tamil Nadu | 425859 | - |
42 | Madhan | A | Tamil Nadu | 425878 | - |
43 | Adhyash | Ashokkumar | Tamil Nadu | 426676 | - |
44 | Pranav | Ramkumar | Tamil Nadu | 427830 | - |
45 | Ganeshram | Raghuraman | Tamil Nadu | 429594 | - |
46 | Mehul | Jothish | Tamil Nadu | 429696 | - |
47 | Jovan Danraj | S | Tamil Nadu | 432107 | - |
48 | Levin | Safoor Mydeen | Tamil Nadu | 432130 | - |
49 | Karthickeyan | V.s.n. | Tamil Nadu | 432196 | - |
50 | Jaron | S | Tamil Nadu | 433942 | - |
51 | Raghavendraa | S G | Tamil Nadu | 435092 | - |
52 | Ahmed | Sharif | Tamil Nadu | 435699 | - |
53 | Atif | Abdullah | Tamil Nadu | 436371 | - |
54 | Shreyas | Narendran | Tamil Nadu | 436456 | - |
55 | Leela Goutham | V J | Tamil Nadu | 437315 | - |
56 | Kathir | Lingan | Tamil Nadu | 439158 | - |
57 | Marc | Adrian | Tamil Nadu | 439323 | - |
58 | Niteesh Kumar | Sasikumaer | Tamil Nadu | 439461 | - |
59 | Rithik Raja | Saravanan | Tamil Nadu | 441195 | - |
60 | Anirudh | Narendran | Tamil Nadu | 443366 | - |
61 | Pranav | Ramesh Niraja | Tamil Nadu | 443823 | - |
62 | Prasad | Kamalakannan Ravichandran | Tamil Nadu | 443881 | - |
63 | Thamizharasan | J | Tamil Nadu | 444121 | - |
64 | Shriram | Murali | Tamil Nadu | 444144 | - |
65 | Aditya | G | Tamil Nadu | 444631 | - |
66 | Akshay | Selvanarayanan | Tamil Nadu | 444687 | - |
67 | Yashraj | Purohit | Uttar Pradesh | 426225 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 18-12-2023 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 18-12-2023 | Withdrawal Type | Date of Withdrawal |
1 | Ranjeet | V M | Tamil Nadu | 401475 | 13 | W | 08-01-2024 |
2 | Parth | Aggarwal | Delhi | 408988 | 17 | W | 25-12-2023 |
3 | Oges Theyjo | Jaya Prakash | Tamil Nadu | 413715 | 22 | W | 08-01-2024 |
4 | Amrutjay | Mohanty | Odisha | 414058 | 42 | W | 04-01-2024 |
5 | Mukil | Ramanan | Tamil Nadu | 424836 | 53 | W | 05-01-2024 |
6 | Suhith Reddy | Lanka | Telangana | 413783 | 66 | W | 06-01-2024 |
7 | Shourya | Manik | Chhattisgarh | 415308 | 69 | W | 04-01-2024 |
8 | Yuvraj | Soni | Rajasthan | 432249 | 76 | W | 08-01-2024 |
9 | Kevin Titus | Suresh | Karnataka | 422111 | 87 | W | 08-01-2024 |
10 | Anup Mahadev | Bangargi | Maharashtra | 418649 | 95 | LW | 09-01-2024 |
11 | Krishna Teja | Raja | Tamil Nadu | 415391 | 96 | W | 08-01-2024 |
12 | Tarun | Karra | Telangana | 411221 | 106 | W | 07-01-2024 |
13 | Aditya Vardhan | Duddupudi | Telangana | 414389 | 106 | LW | 10-01-2024 |
14 | Nirav D | Shetty | Maharashtra | 410886 | 113 | W | 08-01-2024 |
15 | Omar Rehan | Sumar | Maharashtra | 422469 | 127 | W | 08-01-2024 |
16 | Azmeer | Shaikh | Maharashtra | 422462 | 153 | W | 07-01-2024 |
17 | Tushar | Sharma | Uttar Pradesh | 410402 | 153 | W | 26-12-2023 |
18 | Manish | Balaji | Tamil Nadu | 421098 | 168 | W | 04-01-2024 |
19 | Maitreya | Bhagat | Maharashtra | 406814 | 175 | W | 07-01-2024 |
20 | Nishith | Naveen | Karnataka | 420377 | 195 | W | 03-01-2024 |
21 | Pranav Nikhil | Gadgil | Maharashtra | 421295 | 195 | W | 08-01-2024 |
22 | Trishant Reddy | Dandu | Telangana | 425705 | 204 | W | 08-01-2024 |
23 | Vibhu | Challagundla | Andhra Pradesh | 427634 | 211 | W | 31-12-2023 |
24 | Vedansh Prashanth | Reddiyar | Karnataka | 424612 | 211 | LW | 10-01-2024 |
25 | Venkata Swamy Naidu | Gandham | Andhra Pradesh | 413478 | 221 | W | 19-12-2023 |
26 | Aditya | Kothari | Delhi | 426477 | 225 | W | 05-01-2024 |
27 | Aniketh | Venkataraman | Tamil Nadu | 421907 | 247 | W | 08-01-2024 |
28 | Arjun Jitendra | Abhyankar | Maharashtra | 423809 | 253 | W | 08-01-2024 |
29 | Anish Prashanth | Ranjalkar | Maharashtra | 426620 | 268 | W | 07-01-2024 |
30 | Aritro | Ghosh | West Bengal | 424360 | 268 | W | 08-01-2024 |
31 | Ihsan Mahmood | Husain | Tamil Nadu | 414927 | 290 | W | 08-01-2024 |
32 | Dhiraj Reddy | V | Telangana | 424471 | 290 | W | 08-01-2024 |
33 | Siddarth | Madhavan | Tamil Nadu | 419601 | 313 | W | 08-01-2024 |
34 | Raghunandana | Gurram | Andhra Pradesh | 438486 | 332 | W | 03-01-2024 |
35 | Jason Michael | David | Karnataka | 420015 | 332 | W | 08-01-2024 |
36 | Hansh Kartikeyi | Vadlamani | Telangana | 429835 | 332 | W | 08-01-2024 |
37 | Harsha | Perla | Telangana | 428769 | 375 | W | 04-01-2024 |
38 | Aaditya | Ranawade | Maharashtra | 434999 | 416 | LW | 09-01-2024 |
39 | Aaditihya | S M | Tamil Nadu | 412181 | 461 | W | 08-01-2024 |
40 | Agastya | Saraf | Chhattisgarh | 422650 | 522 | W | 27-12-2023 |
41 | Sai Krishna | Ganta | Jharkhand | 444599 | 532 | W | 16-12-2023 |
42 | Vishruth | Thuraka | Andhra Pradesh | 433517 | - | W | 08-01-2024 |
43 | Himnish | Chhabra | Delhi | 421192 | - | W | 06-01-2024 |
44 | Karan | Thapa | Kerala | 438169 | - | W | 01-01-2024 |
45 | Fatehyab | Singh | Maharashtra | 422539 | - | LW | 09-01-2024 |
46 | Aryan Ramesh | Ghadge | Maharashtra | 427358 | - | W | 08-01-2024 |
47 | Aadityarraj | Iyengar | Maharashtra | 427606 | - | W | 24-12-2023 |
48 | Ajay Kumar | Bissoyi | Odisha | 429463 | - | W | 06-01-2024 |
49 | Hari Prasaath | S | Puducherry | 422011 | - | W | 04-01-2024 |
50 | Aakaash | L A | Tamil Nadu | 410565 | - | W | 08-01-2024 |
51 | Lakshmi Narayana | P | Tamil Nadu | 419253 | - | W | 08-01-2024 |
52 | Saed Hathif | Mohamed Abdul Rahuman | Tamil Nadu | 438944 | - | W | 03-01-2024 |
53 | S V | Vidyuth | Tamil Nadu | 439852 | - | W | 06-01-2024 |
54 | Akshay | Nandagopal | Tamil Nadu | 444382 | - | W | 25-12-2023 |
55 | Rahul | Lokesh | Telangana | 430177 | - | W | 04-01-2024 |
56 | Satya | Priya | Uttar Pradesh | 416087 | - | W | 11-12-2023 |
57 | Ayush | Sha | West Bengal | 439250 | - | W | 30-11-2023 |