acceptancelist


AITA SUPER SERIES TOURNAMENT [AHMEDABAD] [AHMEDABAD]

date : 13-12-2021     place :AHMEDABAD      Tour Format :SS
ACCEPTANCE LIST AS ON 09-12-2021

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 18-10-2021
1 JEVIN ASHOK KANANI Gujarat 427076 27
2 VYOM JAIMIN SHAH Gujarat 429530 48
3 HARSH MALIK Haryana 434312 66
4 PANSHUL UBOVEJA Gujarat 432352 73
5 KANJ NIRAV SHAH Gujarat 426878 74
6 TANAY MUKESH SHARMA Gujarat 427921 91
7 KABIR JAMIR CHOTHANI Gujarat 424834 120
8 NAVIN SUNDARAM RAJASUNDARAM Tamil Nadu 432103 176
9 RUHAN KOMANDUR Karnataka 426479 183
10 KARTIK ABHISHEK JAIN Gujarat 427988 186
11 PARTH RAJKUMAR MEHTA Gujarat 424429 203
12 AHAN SACHIN SHETTY Maharashtra 428352 234
13 VEER JITEN MADAM Gujarat 427229 241
14 TANUJ RAJIV CHHAJER Gujarat 427795 249
15 SAURISH JIGAR MODI Gujarat 429537 261
16 AYAN SACHIN SHETTY Maharashtra 428345 266
17 AUM HIREN THAKKAR Gujarat 432828 286
18 SHLOK CHAUHAN Maharashtra 433533 329
19 jesal bhatt Gujarat 434914 331
20 anuj tashildar Maharashtra 434817 336
21 HRIDHAAN SANTOSH OSATWAL Gujarat 431012 352
22 VIHAN MANISH TRIPATHI 425444 354
23 mukund saini Gujarat 433974 418


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 18-10-2021
1 AVANEESH GIRISH CHAFLE Maharashtra 431333 431
2 OM RAMESH PATEL Gujarat 430500 464
3 DEV VIPUL PATEL Gujarat 428776 470
4 AARUSH BHALLA Gujarat 430713 499
5 MAHIJEET PRADHAN Maharashtra 435238 499
6 AYAN MITUL PATEL Gujarat 426534 556
7 SURAJPAL SINGH Rajput Gujarat 436858 570
8 DEV SHAILESHKUMAR NANDASANA Gujarat 430225 646
9 ABHAY NAGARAJAN Maharashtra 431455 680
10 SHARDUL KHAWALE Maharashtra 434056 718
11 MAX JEJASHBHAI JAGARIA Gujarat 433201 922
12 JASH VIVEK DARJI Gujarat 433365 951
13 Ranveer Pannu Karnataka 435030 951
14 MANAN SWATANTRA RAI Maharashtra 434423 989
15 PERNIL PATEL Gujarat 437778 1084
16 SATYA patel Gujarat 436427 1124
17 TANAVYA GOEL Chhattisgarh 437613 1235
18 DEVESH PRAMOD GUPTA Gujarat 429506 1235
19 ATHARVA SHUKLA Maharashtra 431727 1235
20 AARYA patel Gujarat 437653 1379
21 vishesh gupta Gujarat 433806 1386
22 KUSHAGRA SINHA Delhi 438410 -
23 jehan kamdar Gujarat 438649 -
24 anay shah Gujarat 436790 -
25 aarush patel Gujarat 438138 -
26 siddhesh khade Maharashtra 437198 -
27 nishant mishra Uttar Pradesh 438549 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 18-10-2021
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 18-10-2021 Withdrawal Type Date of Withdrawal
1 VRAJ HITESHBHAI GOHIL Gujarat 424710 7 W 02-12-2021
2 ARNAV VIJAY PAPARKAR Maharashtra 421794 15 W 05-12-2021
3 SAMARTH UJJAVAL SAHITA Maharashtra 424066 17 W 06-12-2021
4 VEDANT BHASIN Maharashtra 427247 18 W 06-12-2021
5 THIRUMURUGAN V Tamil Nadu 429192 30 W 06-12-2021
6 NEEL NIRANJAN JOGLEKAR Maharashtra 426041 46 W 22-11-2021
7 DAKSH KUKRETI Maharashtra 427796 55 LW 09-12-2021
8 AARADHAYA DWIVEDI Karnataka 429251 67 W 03-12-2021
9 YASH CHINTAN PATEL Gujarat 426797 78 W 06-12-2021
10 OJAS MEHLAWAT Delhi 429106 80 W 06-12-2021
11 SHAURYA BHARDWAJ Uttar Pradesh 425188 119 W 05-12-2021
12 LETHAEESH S KOMBILA Karnataka 429685 121 W 26-11-2021
13 VIVAAN PRANAV KARANDE Maharashtra 427701 142 W 06-12-2021
14 MAYUKH JANA West Bengal 431996 183 W 14-11-2021
15 VANSH PUNIA Haryana 438212 215 W 22-11-2021
16 SHIVTEJ BALAPRASAD SHIRFULE Maharashtra 426610 226 W 06-12-2021
17 AMRIT VATS West Bengal 428007 246 W 28-11-2021
18 LAKSH THAPLIYAL Telangana 431083 257 W 24-11-2021
19 DEV SANKET GOHIL Gujarat 424521 264 LW 07-12-2021
20 VISHNU MOHAN Karnataka 432567 283 W 29-11-2021
21 KANISHK KHATHURIA Madhya Pradesh 431634 317 W 06-12-2021
22 AADITYA IYENGAR Maharashtra 427606 336 W 03-12-2021
23 KEVALVINODKUMAR MODI Gujarat 430236 338 W 29-11-2021
24 SUMER MEHTA Maharashtra 434194 367 W 05-12-2021
25 THANISH VEPANAPALLI Karnataka 431831 371 W 04-12-2021
26 VIVAAN BIDASARIA Madhya Pradesh 427081 372 W 23-11-2021
27 KRISH PATEL Gujarat 433595 422 W 04-12-2021
28 AMOGH SACHIN DAMLE Maharashtra 432926 457 W 05-12-2021
29 JAI SHARMA Maharashtra 434022 458 W 02-12-2021
30 VARAD UNDRE Maharashtra 435879 480 W 25-11-2021
31 MANNAN ASHOK AGARWAL Maharashtra 432920 525 W 05-12-2021
32 vardhman champawat Rajasthan 435317 579 W 05-12-2021
33 VIVAAN MIRDHA Rajasthan 432735 579 W 29-11-2021
34 pradnyesh shelke Maharashtra 436672 630 W 05-12-2021
35 PRITHVIRAJ DHANANJAY HIREMATH Maharashtra 431275 681 W 06-12-2021
36 SYAMANTAK BASU West Bengal 432536 690 W 29-11-2021
37 SURYA KAMLESH KAKADE Maharashtra 432806 720 W 10-11-2021
38 ARIHINJAY PADMARAJ PATIL Maharashtra 427071 856 W 01-11-2021
39 DIVYAN PRAKASH Gujarat 431630 996 W 06-12-2021
40 VAIDIK PATEL Gujarat 437983 1019 W 03-12-2021
41 ROHAN BAJAJ Maharashtra 436741 - W 06-12-2021
42 SHRINATH KULKARNI Maharashtra 435386 - LW 08-12-2021
43 SHOURYA BIRAJDAR Maharashtra 427746 - W 04-12-2021
44 siddhant kulkarni Maharashtra 437865 - W 06-12-2021