acceptancelist


AITA NATIONAL SERIES TOURNAMENT [JHAJJAR] [JHAJJAR]

date : 13-12-2021     place :JHAJJAR      Tour Format :NS
ACCEPTANCE LIST AS ON 09-12-2021

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 18-10-2021
1 KUSH ARJERIA Madhya Pradesh 416381 40
2 KAVIN KARTHIK K S Tamil Nadu 421319 46
3 VANSH NANDAL Haryana 421148 53
4 AJNABI DAHIYA Haryana 417245 70
5 RAGHAV POONIA Haryana 427546 85
6 SHOURYA SINGH Uttar Pradesh 431552 91
7 ARYAN ARORA Punjab 419001 99
8 RAKSHAK TARUN V Tamil Nadu 418804 103
9 PARAG JAIN Delhi 421494 105
10 LAKSHYA CHUGH Haryana 422058 111
11 JASON MICHAEL DAVID Karnataka 420015 118
12 SIDDARTH MADHAVAN Tamil Nadu 419601 126
13 DEBASIS SAHOO Odisha 422075 134
14 NISHANT KUMAR Haryana 426881 136
15 MAYANK SHARMA Delhi 427553 138
16 NEILL NORBERT PILLAI Maharashtra 420796 148
17 HARSH FOGAAT Delhi 422721 151
18 ANSHUMAN DABAS Delhi 427823 159
19 ARIHANT Haryana 431108 164
20 PARAM CHANDRA Maharashtra 429353 168
21 YUVRAJ BHARDWAJ Punjab 431610 173
22 PRANAV DNYANESHWAR KORADE Maharashtra 424502 174
23 DEEPAM MALIK Delhi 422833 175
24 CHAHALPREET SINGH Punjab 425427 175
25 SIDDHARTH GOWTHAMAN Tamil Nadu 417614 185
26 ARNAV YADAV Uttarkhand 421574 204
27 SAJAL KESARWANI Uttar Pradesh 421923 213
28 KAVYANSH SRIVASTAVA Uttar Pradesh 422994 216
29 PRANAV NIKHIL GADGIL Maharashtra 421295 218
30 pranav mishra Uttar Pradesh 436102 227
31 ROHAN KUMAR Telangana 417107 231
32 ARYA BHATTACHARYA West Bengal 419718 246
33 VEDANT MEHTA Uttar Pradesh 432150 262
34 HRUHAAN SONI Uttar Pradesh 431312 291
35 SIDDHANT KISHORE SHARMA Haryana 423123 301
36 ARJUN RATHI Haryana 426517 304
37 FATEH SINGH Haryana 428050 312
38 VIVEK CHANDRA Uttar Pradesh 425886 323
39 TEJAS AHUJA Haryana 425509 327
40 LAKSHMI SAI SUBHASH PENUPOTHULA Andhra Pradesh 430244 358
41 AARJUN PANDIT Haryana 424151 370
42 Aryan cHAUHAN Haryana 438572 372
43 PULKIT PATAWARI Delhi 420860 373
44 RIAN SHARMA Delhi 428367 376
45 JAI PAREEK Haryana 427868 412
46 SUCHIR CHETHAN SESHADRI Karnataka 418684 414
47 RONIT MALANI Uttar Pradesh 431572 476
48 AVIK SHEORAN Haryana 423991 484
49 YAGNESH PAMPARI Telangana 430176 497
50 SIDDHANK DESAI Maharashtra 422504 527
51 ARNAV MALIK Chandigarh 427026 614
52 CHANDAN SHIVARAJ Karnataka 422357 643
53 YASHKARAN SINGH DUGGAL Haryana 434392 689
54 ANKIT ANIL BATHEJA Maharashtra 423594 689
55 VIKAS RAI Delhi 438854 765


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 18-10-2021
1 JAYANT DHINGRA Delhi 431438 778
2 NIRBHAY CHHABRA Delhi 423871 1210
3 AARYA VAIBHAV NIGAM Chandigarh 428624 1228
4 DEEPANSH JHORAR Chandigarh 431059 -
5 NAMAN SINGH Delhi 430819 -
6 MANAV HARIRAJ Karnataka 425915 -
7 SUMEDH LAD Maharashtra 436213 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 18-10-2021
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 18-10-2021 Withdrawal Type Date of Withdrawal
1 PARV NAGE Haryana 418831 11 W 06-12-2021
2 PRAGATHESH SHIVASHANKAR Tamil Nadu 418413 30 W 03-12-2021
3 SKANDHA PRASANNA RAO Karnataka 420070 31 W 17-11-2021
4 SHIVAM SANDEEP KADAM Maharashtra 418807 32 W 21-11-2021
5 KRISHANG RAGHUVANSHI Delhi 422132 43 W 04-12-2021
6 YUGRAJ SINGH Punjab 425299 59 W 19-11-2021
7 SARTHAK SHARMA Haryana 421498 61 W 02-12-2021
8 AZMEER SHAIKH Maharashtra 422462 70 W 05-12-2021
9 JASMEET DUHAN Haryana 418781 87 W 07-11-2021
10 MANISH YADAV Haryana 428936 89 LW 08-12-2021
11 TANISHQ MUKESH JADHAV Maharashtra 424195 91 W 02-12-2021
12 SAGAR KUMAR Delhi 428403 92 LW 08-12-2021
13 PRAJWAL PRASANNA TEWARI Maharashtra 419697 101 W 05-12-2021
14 NITHIS BAALAJI LATHA NALLUSAMY Tamil Nadu 421274 113 W 06-12-2021
15 ADITH AMARNATH Karnataka 418952 124 W 02-12-2021
16 ARNAV YADAV Haryana 426516 129 W 05-12-2021
17 RITVIK NADIKUDE Telangana 422403 131 W 30-11-2021
18 MADHAV SHARMA Punjab 422621 145 W 30-11-2021
19 GURNOOR SINGH KULAR Punjab 421539 149 W 15-11-2021
20 RETHIN PRANAV R S Tamil Nadu 424538 160 W 06-12-2021
21 SARNAAV GHOSH West Bengal 420664 161 W 05-12-2021
22 KRISH KUMAR KARPE Maharashtra 423492 163 W 06-12-2021
23 SHAGNIK BOSE West Bengal 426183 163 W 06-12-2021
24 VED SHARAN VUNNAVA Telangana 429453 166 W 20-11-2021
25 VATSAL MANIKANTAN Gujarat 428283 179 LW 08-12-2021
26 VAHEEN SAUMILBHAI PATEL Gujarat 424951 187 W 01-12-2021
27 PARAM PRATAP SINGH Haryana 421075 192 W 06-12-2021
28 NISHIT NILESH RAHANE Maharashtra 428146 195 W 04-12-2021
29 MANAN KUMAR Delhi 425619 200 W 06-12-2021
30 CHINMAY MITUL PATEL Gujarat 423380 201 W 03-12-2021
31 VIJAYAN SEHGAL Uttar Pradesh 417261 209 W 25-11-2021
32 ANIKET SRIVASTAVA Uttar Pradesh 426285 230 W 21-10-2021
33 PRATYAKSH Delhi 422640 240 W 06-12-2021
34 SAHAJPREET SINGH BAJWA Punjab 425544 247 W 03-12-2021
35 PARIKSHAT SINGH DALPATIA Tamil Nadu 426019 251 LW 07-12-2021
36 HARSHITH SRIVATSAV REDDY ANUGONDA Telangana 426655 257 W 06-12-2021
37 OMAR REHAN SUMAR Maharashtra 422469 259 W 01-12-2021
38 YAGNA PRADIP PATEL Gujarat 423905 263 W 06-12-2021
39 IZHAAN ASHFAQ Uttar Pradesh 429148 266 W 06-12-2021
40 ANIRUDDH MUKHERJEE Uttar Pradesh 427334 283 W 10-11-2021
41 ANMOL RAJESH NAGPURE Maharashtra 423600 288 LW 07-12-2021
42 ADITYA ANIRUDH EESAMBATTU Puducherry 423684 289 W 06-12-2021
43 EKAMJEET SINGH CHEEMA Punjab 425166 314 W 06-12-2021
44 RISHI VANDHAN SADEESHKUMAR Karnataka 425338 317 W 05-12-2021
45 PARTH PRASANNAKUMAR DEORUKHAKAR Maharashtra 422287 319 W 04-12-2021
46 TRUSHANG HITESHKUMAR VYAS Gujarat 428532 326 W 24-11-2021
47 RAMCHANDRA REDDY KESHI REDDY Telangana 422131 346 W 06-12-2021
48 HITESH CHAUHAN Punjab 422818 371 W 18-11-2021
49 NAMIT BHATIA Uttar Pradesh 428569 387 W 06-12-2021
50 DHRUV AGGARWAL Punjab 423498 404 W 03-12-2021
51 PRASANNA S Tamil Nadu 433099 413 W 25-11-2021
52 VARUN SINGH Uttar Pradesh 428161 413 W 01-12-2021
53 ANTARIKSH TAMULY Assam 426198 418 LW 08-12-2021
54 AUM PRANAY PARIKH Gujarat 422512 422 W 06-12-2021
55 OMAANSH CHOUDHARY SAHARIA Delhi 420016 434 W 02-12-2021
56 SMIT NILESHBHAI PATEL Gujarat 421989 434 LW 09-12-2021
57 AYAAN ARORA Delhi 419737 438 LW 09-12-2021
58 TRISHANT REDDY DANDU Telangana 425705 449 LW 09-12-2021
59 SAMARTH UJJAVAL SAHITA Maharashtra 424066 460 W 06-12-2021
60 MANAN HARINKUMAR CHITANIA Maharashtra 426887 467 W 01-12-2021
61 JAY PRAKASH PAWAR Maharashtra 422177 471 W 06-12-2021
62 DHRUV SACHDEVA Haryana 423780 483 W 03-12-2021
63 JAYA CHANDRA BANOTH Telangana 434015 488 W 06-12-2021
64 ANIRUDDH SANGRA Chandigarh 430190 521 W 05-12-2021
65 raghunandana GURRAM Andhra Pradesh 438486 587 W 17-11-2021
66 ETHAN THAI SHING LEE West Bengal 424823 599 W 29-11-2021
67 HARSH CHITLANGIA West Bengal 421998 599 W 06-12-2021
68 JASH ASHISH SHAH Maharashtra 425127 626 W 03-12-2021
69 ANISH PRASHANTH RANJALKAR Maharashtra 426620 646 W 06-12-2021
70 YAJAT PATHAK Uttar Pradesh 431443 661 W 06-12-2021
71 ADITYA ARORA Maharashtra 429261 665 W 27-11-2021
72 CHARAN VARDHAM Karnataka 421625 684 LW 07-12-2021
73 ANAHAT MUDGIL Delhi 423038 723 W 04-12-2021
74 SVARMANYU SINGH Maharashtra 422125 723 W 05-12-2021
75 REVANTH CHITRAMPALLY Telangana 433923 782 W 05-12-2021
76 PRATHAM HITESH KOTAK Gujarat 426447 832 W 22-11-2021
77 RURIK RAJINI Karnataka 425600 832 LW 07-12-2021
78 NEEL NIRANJAN JOGLEKAR Maharashtra 426041 832 W 06-12-2021
79 VED SAMPATH PAWAR Maharashtra 425470 864 LW 08-12-2021
80 KRIISH AJAY TYAGI Karnataka 425150 867 W 28-11-2021
81 DHIRAJ REDDY V Telangana 424471 867 LW 07-12-2021
82 JEVIN ASHOK KANANI Gujarat 427076 886 W 03-12-2021
83 VISHNU BALACHANDAR Karnataka 420013 962 W 06-12-2021
84 MOHAMMAD AYAAN Karnataka 426608 995 W 30-11-2021
85 ATHARVA AMAR BIRAJDAR Maharashtra 421973 995 W 02-12-2021
86 VISHAL VASUDEV M Karnataka 425113 1036 W 03-12-2021
87 AKSHAT DHULL Haryana 421648 1068 W 01-12-2021
88 ARYA GANAPATHY KALLAMBELLA Karnataka 423984 1068 W 03-11-2021
89 sudhanshu SATISH kulkarni Maharashtra 437306 1068 W 27-11-2021
90 PRANAY VADHERA Punjab 422303 1199 LW 08-12-2021
91 Shivam Kumar Delhi 438669 - W 15-11-2021
92 Kamal Parcha Haryana 439063 - W 29-10-2021
93 MOHITH KRISHNA KASIREDDY Karnataka 427596 - W 29-11-2021
94 MEER AJAY VEREKAR Maharashtra 426673 - W 06-12-2021