acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [BHUBANESWAR] [BHUBANESWAR]

date : 25-12-2023     place :BHUBANESWAR      Tour Format :1LAC
ACCEPTANCE LIST AS ON 21-12-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 27-11-2023
1 AMRUTJAY MOHANTY Odisha 414058 40
2 PRASAD INGALE Maharashtra 412826 64
3 FARDEEN MOHAMMED West Bengal 408442 70
4 ADITYA SATPATHY Odisha 416131 76
5 ANSHUMAN SINGH Uttar Pradesh 428611 102
6 CHINMAY PRADHAN Odisha 402456 110
7 TANIK GUPTA Madhya Pradesh 407925 116
8 VEDANT KIRAN MESTRI Maharashtra 413918 136
9 TUSHAR SHARMA Uttar Pradesh 410402 150
10 SATIRTHA PATNAIK Odisha 402781 154
11 PRIYANSHU SINGH West Bengal 419862 154
12 AKHILESH S D Tamil Nadu 426761 163
13 PARITOSH HARI PAWAR Maharashtra 419571 171
14 KARTHIC KUMARAN R Tamil Nadu 416313 171
15 NISHITH NAVEEN Karnataka 420377 192
16 BHICKY SAGOLSHEM Manipur 421424 192
17 balabhadra behera Odisha 438119 207
18 YASHRAJ NAYAK Odisha 419698 216
19 KUMAR ANURAG SARAN Odisha 411657 220
20 ASHISH KUMAR PARIDA Odisha 416514 231
21 SHUBHAM SARANGI Odisha 424451 241
22 ashok dattu madduri Andhra Pradesh 441294 250
23 aditya mohapatra Odisha 438090 264


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 27-11-2023
1 ANIRUDDH MUKHERJEE Uttar Pradesh 427334 264
2 SWOSTIK SATYAKAM PRADHAN Odisha 413092 283
3 ALLEN CHRIS JOEL D Tamil Nadu 431780 283
4 SUBHRANIL BARMAN Odisha 427184 326
5 VEER BANSHIDHAR MISHRA Bihar 428842 372
6 SHARATH MURARI SRINIVAS Karnataka 428529 452
7 JAGANMAYA CHITRASEN PANIGRAHI Maharashtra 408157 452
8 Aditya SARANG RAJAN Maharashtra 439399 524
9 ADITYA CHOPRA Delhi 416156 -
10 VANSH BISHT Delhi 427167 -
11 AMRENDER ARYA Haryana 421582 -
12 HIREN MALIK Haryana 429269 -
13 NITIN SHARMA Himachal Pradesh 441360 -
14 ISHAAN PARMAR Jharkhand 443025 -
15 prajwal sv Karnataka 439148 -
16 R SIDDHARTH RAO Madhya Pradesh 423733 -
17 PRAJWAL PRASANNA TEWARI Maharashtra 419697 -
18 SAKSHAM DINESH CHAVAN Maharashtra 428734 -
19 SAMBEET PRADHAN Odisha 404117 -
20 Chandan Sahu Odisha 439603 -
21 Rudra Khuntia Odisha 441082 -
22 Satyajit Das Odisha 442118 -
23 RAGHAVENDRAA s g Tamil Nadu 435092 -
24 HRISHEEK VAVILAPALLY Telangana 426656 -
25 SATYA PRIYA Uttar Pradesh 416087 -
26 JOY DAS Uttar Pradesh 430369 -
27 MAYAND TEWARY West Bengal 423749 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 27-11-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 27-11-2023 Withdrawal Type Date of Withdrawal
1 ATHARVA SHARMA Maharashtra 411448 16 W 07-12-2023
2 KABIR HANS Odisha 411776 18 W 18-12-2023
3 PARTH AGGARWAL Delhi 408988 20 W 12-12-2023
4 MANISH G Karnataka 416223 21 W 02-12-2023
5 OGES THEYJO JAYA PRAKASH Tamil Nadu 413715 28 W 30-11-2023
6 SIDDHARTH ARYA K S Tamil Nadu 409567 33 W 18-12-2023
7 ABHINANSU BORTHAKUR West Bengal 403235 37 W 11-12-2023
8 RITABRATA SARKAR West Bengal 418173 46 W 13-12-2023
9 MUKIL RAMANAN Tamil Nadu 424836 51 W 16-12-2023
10 YASH CHAURASIA Delhi 412453 57 W 15-12-2023
11 SUNIL MALIK Haryana 417008 61 W 13-12-2023
12 IRFAN HUSAIN Tamil Nadu 401528 61 W 18-12-2023
13 SUHITH REDDY LANKA Telangana 413783 65 LW 19-12-2023
14 AMANDEEP SINGH BAHA Delhi 416704 73 W 14-12-2023
15 RISHIRAJ SHEKHAWAT Rajasthan 413517 73 W 18-12-2023
16 YUVRAJ SONI Rajasthan 432249 76 W 18-12-2023
17 HITESH YALAMANCHILI Telangana 416602 88 W 18-12-2023
18 ANUP MAHADEV BANGARGI Maharashtra 418649 94 W 18-12-2023
19 NIRAV D SHETTY Maharashtra 410886 111 W 18-12-2023
20 VARUN DHANDHUKIA Gujarat 413882 119 W 11-12-2023
21 UPNISHAD BHARDWAJ Haryana 414634 119 W 18-12-2023
22 PAGALAVAN D Tamil Nadu 411346 119 W 15-12-2023
23 OMAR REHAN SUMAR Maharashtra 422469 126 W 18-12-2023
24 ARJUN MAHADEVAN Tamil Nadu 415476 126 W 16-12-2023
25 VASHU GUPTA Uttar Pradesh 411123 126 W 14-12-2023
26 ARYA SUBAASH PRABHU Karnataka 425806 132 W 12-12-2023
27 RAKSHIT DHANKHAR Chandigarh 422307 134 W 11-12-2023
28 ARJUN U Kerala 412673 134 W 18-12-2023
29 ANAND PRAKASH GUPTA Uttar Pradesh 420448 134 W 18-12-2023
30 RAKSHAK TARUN V Tamil Nadu 418804 149 W 02-12-2023
31 DEV SINHA Karnataka 416956 158 W 06-12-2023
32 MAANAV V JAIN Karnataka 415257 169 W 27-11-2023
33 MAITREYA BHAGAT Maharashtra 406814 169 W 18-12-2023
34 YAGNESH PAMPARI Telangana 430176 169 W 18-12-2023
35 SAHIL SARANG Haryana 416212 181 W 11-12-2023
36 VANSH JANGHU Haryana 418923 181 W 22-11-2023
37 PRITHVI SEKHAR Tamil Nadu 404710 181 W 06-12-2023
38 PRAGATHESH SHIVASHANKAR Tamil Nadu 418413 181 W 18-12-2023
39 HANU VERMA Uttar Pradesh 421793 187 W 12-12-2023
40 ROOP SAI SAMPREETH BUDIDA Andhra Pradesh 417309 192 W 21-11-2023
41 PRANAV NIKHIL GADGIL Maharashtra 421295 192 W 18-12-2023
42 MANISH BALAJI Tamil Nadu 421098 200 W 18-12-2023
43 SHIVAM SANDEEP KADAM Maharashtra 418807 206 W 06-12-2023
44 ADITYA KOTHARI Delhi 426477 220 W 18-12-2023
45 ANTARIKSH PRATAP AJAY VERMA Rajasthan 431025 220 W 17-12-2023
46 GAGAN RAKESH VIMAL Tamil Nadu 418736 220 W 16-12-2023
47 SANDILYA PULLELA Telangana 428637 220 W 15-12-2023
48 VENKATA SWAMY NAIDU GANDHAM Andhra Pradesh 413478 233 LW 19-12-2023
49 SHOUNAK CHATTERJEE West Bengal 428915 233 W 18-12-2023
50 ANIKETH VENKATARAMAN Tamil Nadu 421907 240 W 14-12-2023
51 SARNAAV GHOSH West Bengal 420664 240 W 11-12-2023
52 VIBHU CHALLAGUNDLA Andhra Pradesh 427634 247 W 18-12-2023
53 S N V S DEEPAK UNNAM Gujarat 416784 247 W 13-12-2023
54 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 247 W 16-12-2023
55 AISWAJIT SAHA Odisha 427305 247 W 18-12-2023
56 RISHI VANDHAN SADEESHKUMAR Tamil Nadu 425338 247 W 01-12-2023
57 DIVYESH RAMPURIA West Bengal 433283 247 W 17-12-2023
58 ANISH PRASHANTH RANJALKAR Maharashtra 426620 264 LW 19-12-2023
59 ROHIT BISWAS Telangana 416940 264 W 12-12-2023
60 SHIVA SANKAR MUPPANA Telangana 431118 264 LW 19-12-2023
61 SIDDHANTH SASTRY Karnataka 427170 286 W 18-12-2023
62 MD. ARIB AFZAL West Bengal 414172 286 W 09-12-2023
63 ARITRO GHOSH West Bengal 424360 286 W 18-12-2023
64 SURAJ H Kerala 405420 311 W 10-12-2023
65 SIDHANT DEKA Assam 401364 327 W 16-12-2023
66 HANSH KARTIKEYI VADLAMANI Telangana 429835 327 W 04-12-2023
67 ABHISHEK AGARWAL Delhi 430774 340 W 03-12-2023
68 RAGHAVENDRA S Karnataka 403016 340 W 03-12-2023
69 SHAGNIK BOSE West Bengal 426183 340 W 18-12-2023
70 YASHWANTH GUNDLA PALLE Andhra Pradesh 420738 359 W 08-12-2023
71 PARTH ASHISH SOMANI Maharashtra 429372 372 W 18-12-2023
72 SIDDARTH MADHAVAN Tamil Nadu 419601 372 W 18-12-2023
73 KAVIN KARTHIK K S Tamil Nadu 421319 372 W 18-12-2023
74 KAVIN MOZHI VARMAN C J Tamil Nadu 425730 372 W 11-12-2023
75 SHARVESH VARSHAN K Tamil Nadu 416011 416 LW 19-12-2023
76 SOMGOVIN SAMPATH SARITHA Tamil Nadu 428594 416 W 11-12-2023
77 RITHIK ROSHAN Tamil Nadu 431597 416 W 12-12-2023
78 ABYAN ZAFFAR Assam 431605 458 W 01-12-2023
79 SHIVAM DEVAM Haryana 424550 458 W 14-12-2023
80 ACHINTYA ANURAG VERMA Maharashtra 420208 458 W 05-12-2023
81 KIRILL GOLUBEVS Tamil Nadu 426452 458 W 14-12-2023
82 HRIJEEK DEEPAK PATEL Madhya Pradesh 425438 521 W 18-12-2023
83 AGASTYA SARAF Chhattisgarh 422650 522 W 12-11-2023
84 GIRISH DADASAHEB CHOUGULE Maharashtra 412134 528 W 20-11-2023
85 AYUSH SHARMA Delhi 431702 - W 12-12-2023
86 MANISHSINGH BHADAURIA Gujarat 443228 - W 07-12-2023
87 ARYAN JOLLY Haryana 423210 - W 30-11-2023
88 Hridhay vivekanandan Karnataka 437831 - W 26-11-2023
89 ARJUN NIRAJ SHIRGAOKAR Maharashtra 418506 - W 17-12-2023
90 DINESH NATHURAM PATIL Maharashtra 424145 - LW 20-12-2023
91 Sonalkumar Bansodkar Maharashtra 439278 - W 09-11-2023
92 Tanishk Shinde Maharashtra 444206 - LW 20-12-2023
93 AJAY KUMAR BISSOYI Odisha 429463 - W 18-12-2023
94 ADITYA RALHAN Punjab 423667 - W 26-11-2023
95 LAKSHMI NARAYANA P Tamil Nadu 419253 - W 16-12-2023
96 MEHUL JOTHISH Tamil Nadu 429696 - W 17-12-2023
97 Arghyadip Halder West Bengal 436872 - W 12-12-2023