acceptancelist


AITA WOMEN ₹1 LAKH TENNIS TOURNAMENT [JHAJJAR] [JHAJJAR]

date : 29-11-2021     place :JHAJJAR      Tour Format :1LAC
ACCEPTANCE LIST AS ON 25-11-2021

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 18-10-2021
1 RENNE SINGLA Haryana 415761 25
2 SHILPI DAS Odisha 411267 46
3 ADITHI ARE Telangana 416976 48
4 KAVYA KHIRWAR Delhi 416026 60
5 RENEE SINGH Rajasthan 418582 63
6 ANJALI RATHI Haryana 417258 72
7 SHEFALI ARORA Delhi 414464 80
8 PAAVANII PAATHAK Telangana 418915 80
9 SANJAMI ARORA Uttar Pradesh 420525 80
10 KIRAN KALKAL Delhi 414380 89
11 SHANU AGARWAL Delhi 419636 97
12 RITU OHLYAN Haryana 423167 97
13 BALA GAYATHRI ANGAM Telangana 413925 97
14 ISHWARI ANANT MATERE Maharashtra 412990 104
15 MEGHA MUTHUKUMARAN Tamil Nadu 409326 108
16 ANEESHA SAI SREE KAMMA Andhra Pradesh 421457 116
17 APEKSHA K SOLANKI Karnataka 410938 116
18 SANIKA DEVIDAS KAMBLI Maharashtra 419224 126
19 ANANYA DHANKHAR Haryana 427325 131
20 HIMADRI KASHYAP Gujarat 414033 137
21 NIHARIKA PRAVEEN DESHMUKH Telangana 425143 137
22 ANUPRIYA BAUDDH Delhi 423003 144
23 KANIKA RAPRIA Haryana 423341 153


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 18-10-2021
1 RITU RAI Delhi 418365 160
2 SAKSHI RAJESH CHUG Maharashtra 423605 171
3 PARNIKAA AVRA MITRA Gujarat 417715 181
4 GARGI P PAWAR Maharashtra 415864 181
5 ISHPREET KAUR Delhi 419549 205
6 PREETHI UJJINI Karnataka 403087 205
7 SAHIRA singh Punjab 422982 216
8 LIKHITHA LANDA Andhra Pradesh 409139 237
9 IRAM ZAIDI Uttar Pradesh 426113 237
10 LAKSHANYA VISHWANATH Karnataka 417811 257
11 GAAYATHRI MIRIYALA Telangana 420542 257
12 DIYA TYAGI Haryana 434376 286
13 JASMINE RAWAT Haryana 431834 286
14 MAITRI R PATEL Maharashtra 416563 286
15 KIRAN RAJPUT Punjab 416855 286
16 MILLEE RAJESH CHUG Chhattisgarh 423606 322
17 ALYONA TYAGI Delhi 430242 361
18 isha rathee Haryana 435153 361
19 SACHI ANIRUDDHA PATWARDHAN Maharashtra 424483 361
20 DHARA THAKOR Gujarat 413391 -
21 sharanya shetty Maharashtra 437646 -
22 SAMEEKSHA SACHIN SHROFF Maharashtra 425270 -
23 AISHWARYA A PATIL ANDALKAR Maharashtra 416149 -
24 MALAIKA ALEX FERNANDES Maharashtra 412254 -
25 ANAHAT PANNU Punjab 421439 -
26 MEENAL MAHARWAL Rajasthan 404763 -
27 SHAMBHAVI RAWAT Uttar Pradesh 433042 -
28 SHUBHI CHAUDHARY Uttar Pradesh 431582 -
29 ANOUSHKA SINGH West Bengal 423513 -
30 ASHMITA MITRA West Bengal 429639 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 18-10-2021
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 18-10-2021 Withdrawal Type Date of Withdrawal
1 KRITI TOMAR Uttar Pradesh 426642 48 W 21-11-2021
2 GAYATRI RAJESH MENON Kerala 418727 52 W 20-11-2021
3 SUDIPTA SENTHIL KUMAR Maharashtra 415759 55 W 22-11-2021
4 LALITYA BHASKAR REDDY KALLURI Maharashtra 422681 72 W 08-11-2021
5 CHANDANA POTUGARI Andhra Pradesh 414036 87 LW 25-11-2021
6 CHARANYA SREEKIRISHNAN Tamil Nadu 418588 89 W 11-11-2021
7 LAVANYAA SREEKIRISHNAN Tamil Nadu 418587 89 W 11-11-2021
8 ANANYA YADAV Odisha 413805 95 W 21-11-2021
9 PRAGATI SOLANKAR Maharashtra 409407 97 LW 23-11-2021
10 YASHIKA VENU Karnataka 425893 108 W 18-11-2021
11 HARIVARSHINE M Tamil Nadu 418916 126 W 16-11-2021
12 DIVYA BHARDWAJ Gujarat 419588 135 W 22-11-2021
13 BHARGAVI V OLEKAR Karnataka 425065 135 LW 25-11-2021
14 SANYA YADAV Odisha 413804 137 W 15-11-2021
15 MIRUDHULA PALANIVEL Tamil Nadu 416719 153 W 21-11-2021
16 MEHAR KOHLI Punjab 423094 160 W 15-11-2021
17 VITULA V Tamil Nadu 422105 160 W 03-11-2021
18 MAHI L PANCHAL Gujarat 416180 171 W 22-11-2021
19 SHREYA SHEKAR NAIK Maharashtra 418268 171 LW 23-11-2021
20 SANJIVANI SHASHIKANT KUTWAL Maharashtra 426194 171 W 21-11-2021
21 HITAKAMYA SINGH NARWAL Haryana 422393 181 LW 25-11-2021
22 SANJANA SIRIMALLA Telangana 416127 181 W 22-11-2021
23 ANANYA S R Tamil Nadu 418488 205 LW 25-11-2021
24 vanshika pathak Uttar Pradesh 437111 216 W 22-11-2021
25 SHREYA SINGH Haryana 426376 237 W 22-11-2021
26 KAAVYA SAKINENI Telangana 432967 257 W 21-11-2021
27 TAMANNA PANWAR Haryana 421641 286 W 12-11-2021
28 TANUSHRI PANDEY Uttar Pradesh 420464 286 W 18-11-2021
29 NAMRATA DAS Assam 423961 322 W 16-11-2021
30 VIJETA SHANKER SAINI Rajasthan 419995 322 W 22-11-2021
31 HARENI ELANCHEZHIAN Tamil Nadu 421390 322 W 17-11-2021
32 JOLLY ANN THOMAS Kerala 432538 361 W 21-11-2021
33 JENNIFER CHACKO Assam 422511 - W 17-11-2021
34 OMSHREE PRASAD Chhattisgarh 432992 - LW 23-11-2021
35 KAASHVI THAPLIYAL Delhi 419405 - W 22-11-2021
36 DURGANSHI . Delhi 424815 - W 16-11-2021
37 VAARY DHARMESH SHAH Gujarat 418868 - W 22-11-2021
38 SURYANSHI Gujarat 425775 - LW 24-11-2021
39 SAYED AHMAD Jharkhand 437170 - W 07-11-2021
40 SIRI MANJUNATH PATIL Karnataka 428039 - W 21-11-2021
41 shivangi prasad Maharashtra 437576 - LW 23-11-2021
42 SMITA BHARAT WALHEKAR Maharashtra 414424 - W 21-11-2021
43 ANYA JACOB Maharashtra 421446 - W 16-11-2021
44 SOWKHYA GADDAM Telangana 429845 - W 17-11-2021
45 RACHEL ANGELA KOCHARLA Telangana 419015 - W 30-10-2021
46 KHUSHI GULATI Uttar Pradesh 420520 - W 10-11-2021
47 NIKITA AGRAWAL Uttar Pradesh 431812 - W 27-10-2021