acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (AJMER) [AJMER]

date : 20-11-2023     place :AJMER      Tour Format :CS7
ACCEPTANCE LIST AS ON 16-11-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-10-2023
1 vardhman champawat Rajasthan 435317 293
2 OJASVEER SINGH Rajasthan 436766 347
3 YATHARTH CHOUDHARY Rajasthan 438576 368
4 MOHAMMED AARIZ KHAN Chhattisgarh 430134 382
5 preyansh tanwar Rajasthan 435703 432
6 GANIK BENIWAL Rajasthan 435029 460
7 NEEL BHARDWAJ Rajasthan 437681 482
8 DHANRAJ CHOUDHARY Rajasthan 441425 488
9 ansh patel Gujarat 437835 535
10 Daksh Chopra Rajasthan 436998 549
11 Harsh Didharia Rajasthan 443215 576
12 VEDANSH KESHRI Telangana 435539 735
13 Anirudh Rathore Rajasthan 443381 796
14 RONAK DADHICH Rajasthan 442139 903
15 Aarav galwa Rajasthan 442566 943
16 Yashvardhan singh Uttar Pradesh 438174 1310
17 Sourish Suri Madhya Pradesh 442097 1394
18 MANTEJ SIDHU Rajasthan 442105 1394


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-10-2023
1 YADURAJ BHINAI Rajasthan 439285 -
2 HARSHIL MEWARA Rajasthan 440461 -
3 Nikhilesh Bhatt Rajasthan 443549 -
4 KUNAL SHARMA Rajasthan 444011 -
5 GAGAN TOMAR Rajasthan 444157 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-10-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 23-10-2023 Withdrawal Type Date of Withdrawal
1 AADITYARRAJ IYENGAR Maharashtra 427606 192 W 08-11-2023
2 AMRIT VATS West Bengal 428007 221 W 30-10-2023
3 PRIYANSHU BISHNOI Rajasthan 430381 272 W 11-11-2023
4 VIDIT KOTHARI Rajasthan 434343 342 W 09-11-2023
5 MUKUL DESHWAL Delhi 439562 378 W 20-10-2023
6 VIHAAN JAIN Maharashtra 435166 451 W 13-11-2023
7 KUSHAGRA BHARDWAJ Rajasthan 432451 456 W 28-10-2023
8 AARAV BISHNOI Chandigarh 437112 467 W 05-11-2023
9 sahil godara Rajasthan 438455 475 W 15-10-2023
10 Sutavya karmakar Odisha 441340 481 W 06-11-2023
11 vedant zope Maharashtra 439864 525 W 15-10-2023
12 ali khan Rajasthan 435682 561 W 08-11-2023
13 ASHWIN CHHILLAR Rajasthan 432215 602 W 26-10-2023
14 MURTUZA HUZEFA KARACHIWALA Gujarat 428469 643 W 20-10-2023
15 ADVAIT AGRAWAL Madhya Pradesh 433625 650 W 09-11-2023
16 Rishank Yadav Jharkhand 442678 656 LW 14-11-2023
17 navya bhatt Rajasthan 438791 667 LW 14-11-2023
18 Priyansh Agarwal Haryana 440828 675 W 13-11-2023
19 Aman CHaudhary Rajasthan 438137 722 W 23-10-2023
20 MALAY MINJROLA Gujarat 437132 762 W 06-11-2023
21 TANMAY CHOUDHARY Rajasthan 438170 809 W 21-10-2023
22 AHAAN JAIN Maharashtra 435165 840 W 13-11-2023
23 Arnav Bhatia Maharashtra 439459 854 W 23-10-2023
24 Shauryveer Kapoor Rajasthan 442248 877 W 02-11-2023
25 ADWAITA NAGAR Gujarat 432748 893 W 10-11-2023
26 Paarth verma Haryana 440412 893 W 13-11-2023
27 MITHRAN LOGANATHAN Tamil Nadu 441183 907 W 13-10-2023
28 TANISH DARJI Gujarat 437217 991 W 07-11-2023
29 SHUBHANK SETHI Rajasthan 425913 1021 W 18-10-2023
30 Ashank shekhawat Rajasthan 441930 1021 W 13-11-2023
31 rUDRANSHVIR SINGH Rajasthan 436244 1402 LW 14-11-2023
32 yashwardhan singh Rajasthan 444147 1402 W 29-10-2023
33 VIVAAN MIRDHA Rajasthan 432735 - W 07-11-2023