acceptancelist


AITA NATIONAL SERIES TOURNAMENT [KOLKATA] [KOLKATA]

date : 30-10-2023     place :KOLKATA      Tour Format :NS
ACCEPTANCE LIST AS ON 26-10-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 02-10-2023
1 SANKALP KUMAR SAHANI West Bengal 431545 30
2 praneeth reddy chittepu doragari Telangana 435787 39
3 CHANDOGYA TRIDIVE PATHAK Assam 430698 66
4 AAHAAN MISHRA Odisha 438177 72
5 Rishav prasad West Bengal 437917 77
6 subhradip mukhopadhyay West Bengal 436476 86
7 eeshan chaudhuri West Bengal 438038 92
8 SAI MOHANTY Odisha 435909 115
9 ARMAAN DUA Delhi 437724 122
10 iraj shaw West Bengal 436428 125
11 KRISHNAV JHUNJHUNWALA West Bengal 437119 138
12 Kabir Parmar Gujarat 435222 168
13 ABAANDIP chowdhury West Bengal 435280 182
14 SRI RAM RAJENDRAN Tamil Nadu 437437 187
15 Sutavya karmakar Odisha 441340 199
16 Arjun Sharma Uttar Pradesh 439991 215
17 ANAY PANDEY Uttar Pradesh 433310 229
18 Syed hussain West Bengal 438304 254
19 PRIYANGSU CHAKRABORTY West Bengal 434218 257
20 MONODIP DEY West Bengal 440741 259
21 SWAPNEEL GHOSH West Bengal 434092 282
22 RONNIE VIJAY KUMAR Tamil Nadu 432505 295
23 Debonik Basak West Bengal 439437 297
24 PRIYADARSHAN PRADHAN West Bengal 438593 322
25 MONOJIT BANERJEE West Bengal 432440 342
26 Shahbaaz Sanghera West Bengal 437040 352
27 SHREYAN DHALI West Bengal 435717 407
28 Enrich Patar Assam 438439 458
29 arjun dua Delhi 438592 481
30 Mitesh GHOSH West Bengal 439555 488
31 sujai pothula Telangana 436461 494
32 Satya parthiv chintagunta Telangana 437569 507
33 AYYAN REHMAN Assam 439295 513
34 SK ABU AAYAN SHAIKH West Bengal 438440 513
35 ASHUTOSH SAHA West Bengal 438286 519
36 nishant Bajaj West Bengal 439683 549
37 bishal halder West Bengal 439419 560
38 Havish bansal West Bengal 438831 612
39 advait aiyer West Bengal 440595 632
40 rishabh sen West Bengal 439397 655
41 sagnik saha West Bengal 442322 742
42 MAINAK DAS West Bengal 440270 757
43 ashwin chauhan Uttarkhand 437070 805
44 AARYA SAU West Bengal 442616 868
45 ABHIJNAN Nanda West Bengal 437181 1044
46 EKALAVYA ROY West Bengal 438113 1062
47 BHARGAV SARKAR West Bengal 440709 1396
48 aryan rahman West Bengal 440769 1396


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 02-10-2023
1 RIYAAN Chatterjee West Bengal 442661 -
2 AARAV AGARWAL West Bengal 443182 -
3 SK ahmed West Bengal 443907 -
4 Aarav lihala West Bengal 444333 -
5 kshitij sah West Bengal 441069 -
6 SRIJAK KUNDU West Bengal 441185 -
7 rivan desai West Bengal 442476 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 02-10-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 02-10-2023 Withdrawal Type Date of Withdrawal
1 FAZAL ALI MEER Tamil Nadu 429789 9 W 22-10-2023
2 SHOUNAK RAJRATNA SUVARNA Maharashtra 433208 40 W 18-10-2023
3 KSHITIJ SINHA Uttar Pradesh 434199 48 W 23-10-2023
4 RONIL AGARWAL West Bengal 429539 50 W 17-10-2023
5 RUHAN KOMANDUR Karnataka 426479 52 LW 24-10-2023
6 DARSH PABUWAL Rajasthan 435613 63 W 23-10-2023
7 NEEL BHARDWAJ Rajasthan 437681 85 W 17-10-2023
8 ishaayu desai Karnataka 437846 113 W 23-10-2023
9 Paranjay Siwach Haryana 440217 119 W 21-10-2023
10 EVAN SAHA West Bengal 435233 130 LW 25-10-2023
11 ankith dosuza Telangana 440945 136 W 21-10-2023
12 Anshul Sandhu Rajasthan 435018 165 W 20-10-2023
13 ARNAV BHUYAN Assam 438663 183 W 21-10-2023
14 ADITYA KAMAN Assam 434256 202 W 19-10-2023
15 ANSHUMAN ACHARYA Odisha 430974 202 W 22-10-2023
16 Yuvaan Garg Uttar Pradesh 438058 216 W 21-10-2023
17 VARUN VIJAY KUMAR Tamil Nadu 434062 228 W 16-10-2023
18 alastair victor Kerala 442994 229 W 23-10-2023
19 Aryan Rathi Odisha 438165 267 W 22-09-2023
20 Arjun KAKKAR Uttar Pradesh 437794 270 W 23-10-2023
21 Aarav galwa Rajasthan 442566 280 W 23-10-2023
22 EASHANDEEP BORO Assam 438241 335 W 09-10-2023
23 partheev varadhamani rajan Karnataka 436392 378 W 23-10-2023
24 Keshava Kathikeyan Tamil Nadu 441601 384 W 22-10-2023
25 SVAR SANTHOSH SOMWARPET Karnataka 434415 403 W 19-10-2023
26 ANURAG SATHISH Maharashtra 438424 499 W 13-09-2023
27 Aarav Chhallani Maharashtra 438220 525 W 23-10-2023
28 tanish vundyala Telangana 437498 543 W 23-09-2023
29 Swaraj BHOSAle Maharashtra 441852 613 W 20-10-2023
30 shaunak shah Maharashtra 442808 675 W 15-10-2023
31 YAHYA OBAID KHAN Bihar 441162 708 W 23-10-2023
32 Raynard Kashyap Assam 442455 922 W 16-10-2023
33 puneeth m Karnataka 435557 948 W 23-10-2023
34 PARAM M N Odisha 442688 1002 W 23-10-2023
35 Aditya kamat Karnataka 439783 1333 W 14-10-2023
36 Atharv Anand Bihar 435269 1607 W 21-10-2023
37 Armaan Choudhury Assam 440912 - W 09-10-2023
38 Abhinab Gogoi Assam 443112 - W 09-10-2023
39 Farhan Ali Assam 443113 - W 09-10-2023
40 Shreyas Baruah Assam 443207 - W 09-10-2023
41 devang dey West Bengal 440738 - LW 24-10-2023