acceptancelist


AITA WOMEN ₹1 LAKH TENNIS TOURNAMENT [BHUBANESWAR] [BHUBANESWAR]

date : 30-10-2023     place :BHUBANESWAR      Tour Format :1LAC
ACCEPTANCE LIST AS ON 26-10-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 02-10-2023
1 NEMHA SARAH KISPOTTA Jharkhand 428954 49
2 THANIYA SARAI GOGULAMANDA Telangana 430024 55
3 MEDHAVI SINGH Bihar 412097 57
4 RUTUPARNA CHOUDHARY Odisha 411645 57
5 SREENIDHI REDDY AMIREDDY Telangana 419149 62
6 CHEVIKA REDDY SAMA Telangana 428453 64
7 ayushi singh Bihar 414348 73
8 TANUSHRI PANDEY Uttar Pradesh 420464 73
9 RITU RAI Uttar Pradesh 418365 85
10 ISHWARI ANANT MATERE Maharashtra 412990 88
11 SAMAIRA MALIK Delhi 424108 98
12 VENUS GLORY BAI Andhra Pradesh 418535 120
13 BRESHNA KHAN Assam 419557 120
14 KRISHNA RAJ Odisha 430132 134
15 SNIGDHA PATIBANDLA Assam 426018 154
16 ASHMITA MITRA West Bengal 429639 154
17 RITHIKA RAJASEKHAR Tamil Nadu 418412 174
18 RIYA MARDARAJ Odisha 430633 184
19 HANSIKA SINGH Bihar 437695 201
20 ANANYA YADAV Odisha 413805 201
21 PRIYANSHI PANIGRAHI Odisha 428955 201
22 PRISHA DAS Odisha 428476 219
23 PREETHI UJJINI Karnataka 403087 234


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 02-10-2023
1 SHRIJANA M THAPA Kerala 426158 234
2 NIshita SHAH Maharashtra 439536 234
3 SANYA YADAV Odisha 413804 234
4 AAKRITI ACHARYA Odisha 430147 234
5 RAAJITHA KOGANTI Andhra Pradesh 427761 270
6 AKRITEE ANIL KUMAR Jharkhand 419990 270
7 SHAKSHI BARUAH Assam 423511 290
8 ISHITA DAHUTIA Assam 423451 342
9 SUHANI AGARWAL Delhi 434362 -
10 POOJAL SOMU NAIK Goa 434425 -
11 SHRIYA DASH Karnataka 438653 -
12 SHRIGOWRI HALASUR Karnataka 443088 -
13 SHARANNYA VIJAY GAWARE Maharashtra 413806 -
14 BHAVIKA PRAVIN GUNDECHA Maharashtra 421015 -
15 ADRIKA PATTNAIK Odisha 427521 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 02-10-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 02-10-2023 Withdrawal Type Date of Withdrawal
1 SEJAL GOPAL BHUTADA Maharashtra 430023 21 W 22-10-2023
2 YUBRANI BANERJEE West Bengal 415914 24 W 16-10-2023
3 MUSHRATHANJUM SHAIK Andhra Pradesh 416335 43 W 01-10-2023
4 MIRUDHULA PALANIVEL Tamil Nadu 416719 48 W 18-10-2023
5 SHRUTI GUPTA West Bengal 410164 48 W 16-10-2023
6 SAILY PRASHANTKUMAR THAKKAR Gujarat 426398 54 W 23-10-2023
7 CHANDANA POTUGARI Andhra Pradesh 414036 67 W 23-10-2023
8 SIRI MANJUNATH PATIL Karnataka 428039 72 W 26-09-2023
9 HARIVARSHINE M Tamil Nadu 418916 82 W 23-10-2023
10 SHIREEN AHAMED West Bengal 420601 89 LW 24-10-2023
11 PRAGATI SOLANKAR Maharashtra 409407 106 W 17-10-2023
12 SOWKHYA GADDAM Telangana 429845 106 LW 26-10-2023
13 MUSKAN PRAJAPAT Haryana 423970 108 W 22-10-2023
14 SAMEEKSHA SACHIN SHROFF Maharashtra 425270 120 W 09-10-2023
15 sharanya shetty Maharashtra 437646 120 W 12-09-2023
16 SHAMBHAVI RAWAT Uttar Pradesh 433042 134 LW 26-10-2023
17 JOSTNA JAYPRAKASH MADANE Maharashtra 418215 140 W 19-10-2023
18 CHARMI GOPINATH Karnataka 424126 148 W 17-10-2023
19 SYLVIE PAL Rajasthan 429677 148 W 20-10-2023
20 AVANTHIKA REDDY K Telangana 412364 148 W 23-10-2023
21 PREKSHA R Karnataka 426933 154 W 22-10-2023
22 GAYATHRI S Tamil Nadu 411391 154 W 23-10-2023
23 MANOGNYA MADASU Andhra Pradesh 426488 161 W 03-10-2023
24 SMITA BHARAT WALHEKAR Maharashtra 414424 161 LW 24-10-2023
25 HARINI PARTHIBAN Tamil Nadu 414040 161 W 21-10-2023
26 VAISHNAVI VAKITI Telangana 422809 173 W 23-10-2023
27 ABHISHA ABHAYRAO RAIKWAR Maharashtra 418125 184 W 12-10-2023
28 SHREYA KURUHURI Telangana 429383 184 W 17-10-2023
29 RITHIKA VARALIKA SRI PRASSANNA K Telangana 430174 184 W 23-10-2023
30 JAYANI JEEBU Telangana 434035 184 W 09-10-2023
31 EVA RAJ SAH Assam 416611 200 W 20-10-2023
32 IRAM ZAIDI Uttar Pradesh 426113 200 W 19-10-2023
33 RIDDHI KAKARLAMUDI Andhra Pradesh 417456 234 W 23-10-2023
34 SANJANA MULA Andhra Pradesh 422018 234 W 23-10-2023
35 ABHILASHA BISTA Chhattisgarh 440209 234 W 22-10-2023
36 SUBHRATA SUBHRANJALI Karnataka 416124 234 W 15-09-2023
37 GIA ALANA PEREIRA Maharashtra 423277 234 LW 24-10-2023
38 SANCHITA YOGESH NAGARKAR Maharashtra 424321 234 W 17-09-2023
39 SAIJAYANI BANERJEE West Bengal 425798 234 W 15-10-2023
40 RUMA KARAN West Bengal 438253 234 LW 24-10-2023
41 PRACHI SATHISH Maharashtra 437993 257 W 13-09-2023
42 BHUMI SHEKHAR Andhra Pradesh 417431 269 W 22-10-2023
43 JENNIFER CHACKO Assam 422511 269 W 23-10-2023
44 JYOTSANA YADAV Chandigarh 421304 269 W 04-10-2023
45 VAARY DHARMESH SHAH Gujarat 418868 269 W 29-09-2023
46 LIKHITHA LANDA Andhra Pradesh 409139 291 LW 25-10-2023
47 JUSTINA BORGOHAIN Assam 423532 291 W 20-10-2023
48 KANCHAN NAGESH CHOUGULE Maharashtra 427242 291 LW 24-10-2023
49 ARUNDHATI MOHANTY Odisha 442585 291 W 24-09-2023
50 VITULA V Tamil Nadu 422105 291 W 16-09-2023
51 lakshana neela Telangana 436478 291 W 23-10-2023
52 SHAGUN KUMARI Uttar Pradesh 423631 291 LW 25-10-2023
53 vanshika pathak Uttar Pradesh 437111 291 W 23-10-2023
54 ANEESHA SAI SREE KAMMA Andhra Pradesh 421457 319 W 11-09-2023
55 NAMRATA DAS Assam 423961 330 W 23-10-2023
56 TOHIPKA GANGBOIR S D Andhra Pradesh 428199 342 W 23-10-2023
57 PRASHANSA SHRIVASTAVA Bihar 422034 342 W 23-10-2023
58 RAJVI DHARMESHBAHI TANNA Gujarat 420613 342 W 13-10-2023
59 ARZAN KHORAKIWALA Karnataka 426728 342 W 19-10-2023
60 JUI KALE Maharashtra 426028 342 W 05-10-2023
61 SONALI JAISWAL Telangana 416091 342 W 23-10-2023
62 KINZA SHAIKH West Bengal 423446 342 W 22-10-2023
63 Dhathathri Satti Andhra Pradesh 442793 - W 23-10-2023
64 TIYA Singh Chhattisgarh 441482 - W 21-10-2023
65 Trivanshika Rajpoot Himachal Pradesh 443792 - W 11-10-2023
66 SHREEYA RAKESH DESHPANDE Maharashtra 425699 - W 16-10-2023
67 ABHILIPSA MALLICK Maharashtra 430005 - LW 24-10-2023
68 NAINIKA NARENDER REDDY BENDRAM Maharashtra 430992 - W 20-10-2023
69 KESHMEYA V Tamil Nadu 435066 - W 16-10-2023
70 DIVA DATTA Uttar Pradesh 438465 - W 08-10-2023