acceptancelist


AITA NATIONAL SERIES TOURNAMENT [HYDERABAD] [HYDERABAD]

date : 08-11-2021     place :HYDERABAD      Tour Format :NS
ACCEPTANCE LIST AS ON 04-11-2021

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-10-2021
1 THANIYA SARAI GOGULAMANDA Telangana 430024 3
2 SOHINI SANJAY MOHANTY Odisha 426254 8
3 AISHWARYA DAYANAND JADHAV Maharashtra 429716 12
4 NAINIKA NARENDER REDDY BENDRAM Maharashtra 430992 16
5 SREE TANVI DASARI Karnataka 425520 17
6 MANOGNYA MADASU Andhra Pradesh 426488 20
7 RISHITHA REDDY BASIREDDY Telangana 430077 21
8 ISHI MAHESHWARI Uttar Pradesh 427959 22
9 SAI JANVI T Karnataka 428528 23
10 VENNELA REDDY GAARUGUPATI Telangana 430294 29
11 HARITHASHREE VENKATESH Tamil Nadu 428321 30
12 HARSHINI N Karnataka 424105 31
13 AAKRUTI NARAYAN SONKUSARE Maharashtra 430506 34
14 SEJAL GOPAL BHUTADA Maharashtra 430023 38
15 MAAYA RAJESHWARAN REVATHI Tamil Nadu 428623 40
16 PRISHA NIKHIL SHINDE Maharashtra 431966 50
17 mandagalla princy Telangana 433632 50
18 PEHAL KHARADKAR Madhya Pradesh 426408 52
19 AAHANA KAUR Delhi 421226 53
20 DEVANSHEE NIKHIL PRABHUDESAI Maharashtra 431335 62
21 VANSHIKA MARIA VAIZ VASANTH Telangana 431372 66
22 swasti singh Haryana 434824 70
23 AAHAN Odisha 432479 81
24 SNIGDHA KANTA Karnataka 429064 82
25 DIYA MATTIPATI Telangana 430075 84
26 SAANVI REDDY ERVA Telangana 432972 86
27 SUSHMITHA RAVI Karnataka 431540 92
28 SREEMANYA REDDY ANUGONDA Telangana 428326 96
29 ANVI PUNAGANTI Karnataka 429349 98
30 SNIGDHA RUHIL Haryana 430790 100
31 rishita bokka Telangana 434309 103
32 SIYA SANDEEP PRASADE Maharashtra 430411 105
33 SAI ANANYA VARANASI Telangana 429841 109
34 SREE LEKHA CHIRUVOLU Telangana 427264 114
35 NEHA ENJA Telangana 432510 117
36 UMAM AHMAD Karnataka 427767 118
37 SAANVI MISRA Karnataka 432519 123
38 KREETHIKA REDDY VANGALA Telangana 431606 125
39 nandini kansal Uttar Pradesh 434274 131


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-10-2021
1 SAUMYA CHATTERJEE West Bengal 428914 133
2 ASIN KOMMINENI Telangana 429166 134
3 KASHVI SUNIL Karnataka 431997 139
4 ADITHI BALAMURUGAN Tamil Nadu 430209 147
5 nishiitha gandham Telangana 436312 148
6 LAVANYA TIWARI Karnataka 426790 162
7 MEGHANA G D Karnataka 428554 174
8 GEETAARTHI SUNAINA GABA Delhi 428246 177
9 PARTHSARTHI ARUN MUNDHE Maharashtra 433262 182
10 MINAL KALYAN Telangana 434958 185
11 Diya Ramesh Tamil Nadu 433598 188
12 DISHA BEHERA Karnataka 425125 190
13 charithakshaya karantoth Telangana 435114 194
14 SARAH CHAUDHARY Uttar Pradesh 431302 197
15 AARNA RAJ Odisha 431113 237
16 SANA SESH VARADHAMANI RAJAN Karnataka 429856 243
17 ARZAN KHORAKIWALA Karnataka 426728 244
18 vishma thuraka Andhra Pradesh 433518 247
19 HASINI YADAV DAVUNABOINA Telangana 431169 248
20 APEKSHA REDDY KANDADI Telangana 432659 251
21 SANVI SINGH Telangana 431917 253
22 ANGEL P PATEL Gujarat 425096 255
23 tejaswi manneni Telangana 435004 255
24 KASARLA REDDY Telangana 435863 295
25 DIYA MALIK Telangana 432666 318
26 SIRI KATIKANENI Telangana 430288 332
27 KSHIRIN AMOD WAKALKAR Maharashtra 429535 335
28 VANAM MANOGNA Andhra Pradesh 436146 342


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-10-2021
1 VaNSHIKA VASAVADA Gujarat 436679 377
2 ADITI PATURI Telangana 432791 391
3 AVNI PATURI Telangana 431290 399
4 Aadya Modani Telangana 437075 459
5 indusha nimakayala Karnataka 434829 553
6 sreya jampana Telangana 433661 586
7 sri riddhi guruzu Telangana 436261 596
8 adya chaurasia Karnataka 435751 605
9 SRI AKSHA PENUMESTA Karnataka 434235 621
10 harshika satish Karnataka 436765 647
11 sanidya karantoth Telangana 437535 730
12 suhaana singh Telangana 437272 767
13 NAVYA MURALI Karnataka 428189 921
14 niesha enja Telangana 438480 953
15 anshika JHA Uttar Pradesh 435045 1025
16 SUMEHRA ANSARI SYED Andhra Pradesh 438836 -
17 RITIKA RAVI DAWALKAR Maharashtra 433470 -
18 deepthi venkatesan Tamil Nadu 437499 -
19 ANUSRI POTTA Telangana 437158 -
20 charu hasini inna Telangana 438476 -
21 manasvi reddy kayiti Telangana 438127 -


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-10-2021 Withdrawal Type Date of Withdrawal
1 RAJA SARVAGNYA KILARU Haryana 429128 6 W 24-10-2021
2 PRARTHANA DHARMESH SOLANKI Gujarat 430208 19 W 29-10-2021
3 DIVYA UNGRISH Delhi 426963 20 W 29-10-2021
4 ANUSHKA BHOLA Maharashtra 428740 35 LW 03-11-2021
5 PRACHI ATULBHAI RANA Gujarat 426983 43 W 01-11-2021
6 Neelakshi Lather Delhi 436277 45 W 01-11-2021
7 DIVYA SHARMA Haryana 427648 47 W 28-10-2021
8 JANHAVI KAJLA Rajasthan 428344 56 W 01-11-2021
9 DEVANSHI SANKET GOHIL Gujarat 424523 62 W 09-10-2021
10 SHERRY SHARMA Haryana 433215 63 W 24-10-2021
11 ANANDI PRAVINKUMAR BHUTADA Maharashtra 427632 80 W 01-11-2021
12 SREE SYLESWARI VELMANIKANDAN Tamil Nadu 427949 88 W 27-10-2021
13 JANVI ASAWA Gujarat 432376 101 W 21-10-2021
14 SHAIVI GAURAV DALAL Gujarat 429586 110 W 01-11-2021
15 DIYA CHAUDHARY Uttarkhand 432486 130 W 31-10-2021
16 shanvitha nukala Telangana 433600 144 LW 04-11-2021
17 AASTHA MANN Telangana 434058 152 W 23-10-2021
18 savitha bhuvaneswaran Tamil Nadu 435817 154 W 01-11-2021
19 AANYA CHOUBEY Madhya Pradesh 429310 155 W 30-10-2021
20 SREE SASTHAYINI VELMANIKANDAN Tamil Nadu 427950 163 W 27-10-2021
21 MEHAK KAPOOR Maharashtra 433842 179 W 01-11-2021
22 DHARANI DHANYATA SREENIVASA Karnataka 430245 194 LW 04-11-2021
23 ARYA PARIMAL BORKAR Maharashtra 429886 199 W 17-10-2021
24 VARUNYA CHINGATAGERE NAVEEN Karnataka 428124 213 LW 02-11-2021
25 ARYA TUSHAR SHINDE Maharashtra 430646 218 W 30-10-2021
26 TOHIPKA GANGBOIR S D Andhra Pradesh 428199 221 W 31-10-2021
27 ISHA PRAPURNA Telangana 431019 230 W 01-11-2021
28 MADHUMITHA RAMESH Tamil Nadu 432960 245 W 01-11-2021
29 LUKSHITHA GOPINATH Tamil Nadu 433863 254 W 28-10-2021
30 ABHILIPSA MALLICK Maharashtra 430005 266 W 01-11-2021
31 CHAITRA KANDUKURI Telangana 435731 275 LW 03-11-2021
32 Suryanshi SHEKHAWAT Rajasthan 437255 312 W 01-11-2021
33 VIBHA KHADKA Madhya Pradesh 435813 322 LW 02-11-2021
34 SARA SHAIKH Gujarat 434185 354 W 24-10-2021
35 KARTHIKA PADMAKUMAR Karnataka 431327 366 LW 03-11-2021
36 KESHMEYA V Tamil Nadu 435066 366 W 01-11-2021
37 lakshana neela Telangana 436478 366 W 01-11-2021
38 ASHRITHA DATLA Telangana 435143 366 LW 03-11-2021
39 AAYUSHI PAANIGRAHI Karnataka 431537 400 W 23-10-2021
40 HRITIKA KAPLE Maharashtra 434129 429 W 26-10-2021
41 sathvika madaramittla Karnataka 434857 443 LW 04-11-2021
42 Sanmitha L Tamil Nadu 436387 445 W 31-10-2021
43 RIDDHI SHINDE Maharashtra 433656 458 W 19-10-2021
44 VASUNDRA BALAJEE Tamil Nadu 431977 485 W 24-10-2021
45 ISHITA BALAWAT Rajasthan 437392 518 W 30-10-2021
46 sanchari Malkhandi West Bengal 436840 621 W 24-10-2021
47 BHAKTI BHARAT TAJNE Maharashtra 429297 675 W 17-10-2021
48 ADVITA GUPTA Maharashtra 432788 708 LW 03-11-2021
49 SHRAVYA SOUNDARYA NUMBURI Tamil Nadu 431321 759 W 29-10-2021
50 sanvi vundyala Telangana 437489 864 W 22-10-2021
51 LASYA LAKSHMI SURYA PRASANNA YERRA Andhra Pradesh 435589 926 W 31-10-2021
52 haasini randhi Andhra Pradesh 438621 942 W 12-10-2021
53 aditi khanapuri Karnataka 434832 1043 LW 03-11-2021
54 Banu Aswin Tamil Nadu 437601 1052 W 04-10-2021
55 aarushi tungare Gujarat 436966 1085 W 04-10-2021
56 HIMAXI VADALIYA Gujarat 437688 - W 17-10-2021
57 raavi ugemuge Telangana 436838 - W 18-10-2021