acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [HYDERABAD] [HYDERABAD]

date : 09-10-2023     place :HYDERABAD      Tour Format :1LAC
ACCEPTANCE LIST AS ON 05-10-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-09-2023
1 IRFAN HUSAIN Tamil Nadu 401528 44
2 HITESH YALAMANCHILI Telangana 416602 68
3 SIVADEEP KOSARAJU Telangana 408487 83
4 ADITYA VARDHAN DUDDUPUDI Telangana 414389 104
5 ARYA SUBAASH PRABHU Karnataka 425806 124
6 DEVARAPALLI AKHIL KUMAR REDDY Telangana 419473 124
7 RISHIKRISHNA AYYAPPAN Tamil Nadu 414646 132
8 TRISHANT REDDY DANDU Telangana 425705 150
9 YAGNESH PAMPARI Telangana 430176 156
10 DEV SINHA Karnataka 416956 161
11 PRANAV NIKHIL GADGIL Maharashtra 421295 161
12 KARTHIC KUMARAN R Tamil Nadu 416313 161
13 ROOP SAI SAMPREETH BUDIDA Andhra Pradesh 417309 170
14 AKHILESH S D Tamil Nadu 426761 170
15 AJAY KANNAN S Tamil Nadu 423198 179
16 NIRAV D SHETTY Maharashtra 410886 188
17 PRASAD INGALE Maharashtra 412826 188
18 PRAGATHESH SHIVASHANKAR Tamil Nadu 418413 201
19 SIDDARTH PONNALA Telangana 408128 201
20 SHIVAM SANDEEP KADAM Maharashtra 418807 209
21 PARITOSH HARI PAWAR Maharashtra 419571 209
22 VINEETH MUTYALA Telangana 419268 209
23 ROHIT BISWAS Telangana 416940 250


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-09-2023
1 ashok dattu madduri Andhra Pradesh 441294 286
2 DEVAHARSHITH NEELAM Telangana 423134 286
3 MANDEEP REDDY KUDUMALA Karnataka 418234 301
4 SHIVA SANKAR MUPPANA Telangana 431118 301
5 YASHWANTH GUNDLA PALLE Andhra Pradesh 420738 349
6 SHARVESH VARSHAN K Tamil Nadu 416011 349
7 VIBHU CHALLAGUNDLA Andhra Pradesh 427634 392
8 ROHIN PREMCHANDANI Chhattisgarh 429101 422
9 NAISHIK REDDY GANAGAMA Telangana 432371 422
10 RamanUj Talukdar Assam 437265 490
11 NIKHILESWAR NARREDDY Andhra Pradesh 405533 -
12 CHANDHAN SAI L Andhra Pradesh 411633 -
13 Jyo Balaji Andhra Pradesh 444145 -
14 Dhara Jackson Andhra Pradesh 444163 -
15 SHLOK TAYAL Chhattisgarh 421586 -
16 SIDDHANTH SASTRY Karnataka 427170 -
17 VIVEK MASKE Maharashtra 442697 -
18 KAVIN KARTHIK K S Tamil Nadu 421319 -
19 JONES ROHAN SAMUEL Tamil Nadu 425162 -
20 KIRILL GOLUBEVS Tamil Nadu 426452 -
21 RAGHAVENDRAA s g Tamil Nadu 435092 -
22 Marc Adrian Tamil Nadu 439323 -
23 YESHWAN SWAIN REDDI MEDISETTY Telangana 424755 -
24 murtaza MUJPURWALA Telangana 436978 -
25 gnandeep SRITHALAM Telangana 437718 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-09-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 11-09-2023 Withdrawal Type Date of Withdrawal
1 OGES THEYJO JAYA PRAKASH Tamil Nadu 413715 18 W 02-10-2023
2 SUHITH REDDY LANKA Telangana 413783 38 W 02-10-2023
3 DEEPAK A Karnataka 413474 42 W 02-10-2023
4 RASHEIN SAMUEL Karnataka 400312 48 W 25-09-2023
5 DEEPAK SRIDHAR Tamil Nadu 423156 104 W 02-10-2023
6 VASHU GUPTA Uttar Pradesh 411123 111 W 02-10-2023
7 UPNISHAD BHARDWAJ Haryana 414634 141 W 02-10-2023
8 YASHRAJ NAYAK Odisha 419698 179 W 02-10-2023
9 ATHARVA RAJ BALANI Chhattisgarh 421726 188 W 01-10-2023
10 MOHIT J MAYUR Tamil Nadu 400019 188 W 02-10-2023
11 NISHITH NAVEEN Karnataka 420377 226 W 30-09-2023
12 YOGIN S PRAKASH Karnataka 424242 226 W 01-10-2023
13 SOURAV KUMAR YADAV Delhi 429670 236 W 02-10-2023
14 MANISH BALAJI Tamil Nadu 421098 250 W 01-10-2023
15 RAKTAV DUTTA Assam 416848 269 W 01-10-2023
16 RAGHAVENDRA S Karnataka 403016 269 W 21-09-2023
17 ANTARIKSH PRATAP AJAY VERMA Rajasthan 431025 286 W 01-10-2023
18 DURVIJAY CHAUHAN Uttar Pradesh 426865 286 W 02-10-2023
19 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 349 W 02-10-2023
20 SOMGOVIN SAMPATH SARITHA Tamil Nadu 428594 422 W 02-10-2023
21 HANSH KARTIKEYI VADLAMANI Telangana 429835 422 W 02-10-2023
22 ARITRO GHOSH West Bengal 424360 422 W 02-10-2023
23 SOHAM RAUT Madhya Pradesh 432306 490 W 30-09-2023
24 HRISHEEK VAVILAPALLY Telangana 426656 526 LW 03-10-2023
25 reddivari reddy Andhra Pradesh 441108 - LW 04-10-2023
26 AARUSH KOTE Karnataka 435800 - W 02-10-2023
27 DINESH NATHURAM PATIL Maharashtra 424145 - LW 05-10-2023
28 NEEL NIRANJAN JOGLEKAR Maharashtra 426041 - W 24-09-2023
29 MOHAMMED ZAHAAN SIDDIQUI Maharashtra 426299 - W 13-09-2023
30 NacHIKET GORE Maharashtra 439396 - W 29-09-2023
31 AJAY KUMAR BISSOYI Odisha 429463 - W 02-10-2023
32 AKSHAY NANDAGOPAL Tamil Nadu 444382 - W 28-09-2023
33 RAHUL LOKESH Telangana 430177 - W 02-10-2023
34 JAYA CHANDRA BANOTH Telangana 434015 - W 29-09-2023