MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 02-08-2021 |
1 | RANJEET | V M | Tamil Nadu | 401475 | 23 |
2 | YUGAL | BANSAL | Delhi | 407046 | 25 |
3 | CHANDRIL | SOOD | Punjab | 400144 | 25 |
4 | JATIN | DAHIYA | Delhi | 402760 | 31 |
5 | FARDEEN | QUMAR | Rajasthan | 414327 | 35 |
6 | LAKSHIT | SOOD | Punjab | 400143 | 40 |
7 | CHINMAYA DEV | CHAUHAN | Uttar Pradesh | 407928 | 41 |
8 | UDIT | KAMBOJ | Haryana | 413235 | 48 |
9 | NEERAJ | YASHPAUL | Chandigarh | 414529 | 52 |
10 | JAGMEET | SINGH | Haryana | 411234 | 63 |
11 | KARAN | SINGH | Haryana | 424484 | 76 |
12 | SHIVAM | DALMIA | Delhi | 410528 | 85 |
13 | TUSHAR | MADAN | Delhi | 417302 | 98 |
14 | SHIVANK | BHATNAGAR | Delhi | 408065 | 98 |
15 | AJAY | KUNDU | Haryana | 416060 | 102 |
16 | AYYOOQUE AHMED | KHAN | Rajasthan | 425000 | 102 |
17 | DHRUV VIKRAMBHAI | HIRPARA | Gujarat | 421922 | 105 |
18 | GOURAV | GULIA | Haryana | 422756 | 110 |
19 | AMANDEEP | RATHEE | Haryana | 422827 | 112 |
20 | AYUSH | GURNANI | Delhi | 422413 | 116 |
21 | KAVISH | KATHURIA | Delhi | 410328 | 127 |
22 | AMIT | DAHIYA | Haryana | 419811 | 127 |
23 | RICKY | SEHRAWAT | Delhi | 415276 | 135 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 02-08-2021 |
1 | AMIT | BZAD | Haryana | 400994 | 140 |
2 | PARAV DEV | GARG | Punjab | 414917 | 140 |
3 | VARNIT | ARORA | Delhi | 408770 | 142 |
4 | SAM | CHAWLA | Delhi | 414633 | 142 |
5 | SUHITH REDDY | LANKA | Telangana | 413783 | 142 |
6 | YASHDEEP | GAHLOT | Delhi | 414741 | 148 |
7 | RUDRA HIMENDU | BHATT | Gujarat | 419385 | 148 |
8 | KANAV | KASHYAP | Haryana | 410527 | 148 |
9 | VIVEK | KUMAR | Haryana | 423294 | 148 |
10 | RIBHAV | R | Karnataka | 410795 | 148 |
11 | SOURABH | SEHRAWAT | Delhi | 417367 | 154 |
12 | RISHIRAJ | SHEKHAWAT | Rajasthan | 413517 | 167 |
13 | HARSHOM SANJEEV | GUPTA | Rajasthan | 419447 | 169 |
14 | AMRUTJAY | MOHANTY | Odisha | 414058 | 173 |
15 | ABHISHEK | SAROHA | Delhi | 421143 | 175 |
16 | GAJENDER | SINGH | Haryana | 429764 | 175 |
17 | TANIK | GUPTA | Madhya Pradesh | 407925 | 175 |
18 | CHINMAY | BAKSHI | Delhi | 406945 | 205 |
19 | SIDDHARTH | ASAUDHA | Delhi | 408800 | 212 |
20 | DHANANJAY | SINGH | Himachal Pradesh | 411006 | 223 |
21 | ADITYA | NANDAL | Haryana | 424186 | 232 |
22 | SAWAN | MALIK | Haryana | 416394 | 249 |
23 | PRATUSH | MOHANTY | Odisha | 414526 | 263 |
24 | HRITESH | BALMIKI | Uttar Pradesh | 422677 | 263 |
25 | FARDEEN | MOHAMMED | West Bengal | 408442 | 263 |
26 | HANU | VERMA | Uttar Pradesh | 421793 | 281 |
27 | UTKARSH | GUPTA | Uttar Pradesh | 417363 | 293 |
28 | MAAN | kesarwani | Uttar Pradesh | 437472 | 305 |
29 | KARTIK | SAXENA | Delhi | 416211 | 341 |
30 | UPNISHAD | BHARDWAJ | Haryana | 414634 | 341 |
31 | RAGHAVENDRA | S | Karnataka | 403016 | 341 |
32 | DHAVAL VIJAY | JAIN | Maharashtra | 406402 | 341 |
33 | DURVIJAY | CHAUHAN | Uttar Pradesh | 426865 | 341 |
34 | PARANJAY | KUKRETI | Delhi | 412701 | 364 |
35 | RAGHAV | HARSH | Haryana | 422153 | 364 |
36 | SHIVAM | KHANNA | West Bengal | 421796 | 364 |
37 | TANMAY | JHA | Rajasthan | 428557 | 390 |
38 | utSAV | PATEL | Gujarat | 437936 | 472 |
39 | ABHISHEK | TODAR | Haryana | 429743 | 472 |
40 | ADITYA | CHOPRA | Delhi | 416156 | 551 |
41 | NIKHIL | MITTAL | Haryana | 419461 | 551 |
42 | LAKSHYA | CHUGH | Haryana | 422058 | 551 |
43 | SIDESH | MUTHUKUMARAN | Tamil Nadu | 434350 | 551 |
44 | SARTHAK | SHARMA | Delhi | 425877 | - |
45 | SAYAM RAJ | SAGAR | Delhi | 404805 | - |
46 | Abhirup | Poddar | Delhi | 438500 | - |
47 | AKSHAT | SHARMA | Delhi | 419596 | - |
48 | AGNIVESH | BHARDWAJ | Haryana | 432258 | - |
49 | AVINASH | DEVVRAT | Haryana | 431031 | - |
50 | ARJUN SINGH | SINHMAR | Haryana | 423015 | - |
51 | MANISH | YADAV | Haryana | 428936 | - |
52 | GIRISH DADASAHEB | CHOUGULE | Maharashtra | 412134 | - |
53 | RAGHUNANDAN | R | Maharashtra | 423199 | - |
54 | ATHARVA AJAY | PATIL | Maharashtra | 426943 | - |
55 | Kartik | Bhardwaj | Uttar Pradesh | 438381 | - |
56 | DUSHYANT | SIROHI | Uttar Pradesh | 422750 | - |
57 | DIVYESH | RAMPURIA | West Bengal | 433283 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 02-08-2021 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 02-08-2021 | Withdrawal Type | Date of Withdrawal |
1 | NITIN KUMAR | SINHA | West Bengal | 408438 | 12 | W | 15-08-2021 |
2 | SIDDHARTH ARYA | K S | Tamil Nadu | 409567 | 58 | LW | 17-08-2021 |
3 | OGES THEYJO | J | Tamil Nadu | 413715 | 101 | W | 07-08-2021 |
4 | ABHINANSU | BORTHAKUR | West Bengal | 403235 | 102 | LW | 18-08-2021 |
5 | BOOPATHY | SAKTHIVEL | Tamil Nadu | 412550 | 105 | LW | 17-08-2021 |
6 | SANDESH D | KURALE | Maharashtra | 418689 | 156 | W | 09-08-2021 |
7 | SHOURYA | MANIK | Chhattisgarh | 415308 | 364 | W | 13-08-2021 |
8 | VINEETH | MUTYALA | Telangana | 419268 | 364 | W | 16-08-2021 |
9 | AUM PRANAY | PARIKH | Gujarat | 422512 | - | W | 15-08-2021 |
10 | JAI | RANA | Haryana | 422321 | - | LW | 18-08-2021 |
11 | FATEH SINGH | Haryana | 428050 | - | W | 09-08-2021 | |
12 | PRAKASH | ASWANI | Kerala | 436183 | - | W | 11-08-2021 |
13 | Yash | LUNAWAT | Madhya Pradesh | 435590 | - | W | 13-08-2021 |
14 | KRISH KUMAR | KARPE | Maharashtra | 423492 | - | W | 14-08-2021 |
15 | FATEHYAB | SINGH | Maharashtra | 422539 | - | W | 12-08-2021 |
16 | RAKSHAK TARUN | V | Tamil Nadu | 418804 | - | W | 16-08-2021 |
17 | VANSH | YADAV | Uttar Pradesh | 420253 | - | W | 09-08-2021 |
18 | SARNAAV | GHOSH | West Bengal | 420664 | - | W | 13-08-2021 |