MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-03-2022 |
1 | JATIN | DAHIYA | Delhi | 402760 | 26 |
2 | YUGAL | BANSAL | Delhi | 407046 | 30 |
3 | UDIT | KAMBOJ | Haryana | 413235 | 33 |
4 | OGES THEYJO | JAYA PRAKASH | Tamil Nadu | 413715 | 44 |
5 | SHIVANK | BHATNAGAR | Delhi | 408065 | 53 |
6 | ABHISHEK | GAUR | Haryana | 414054 | 57 |
7 | AMIT | BZAD | Haryana | 400994 | 59 |
8 | LAKSHIT | SOOD | Uttar Pradesh | 400143 | 62 |
9 | CHANDRIL | SOOD | Uttar Pradesh | 400144 | 66 |
10 | RICKY | CHAUDHARY | Delhi | 417779 | 67 |
11 | SOURABH | SEHRAWAT | Delhi | 417367 | 68 |
12 | TANIK | GUPTA | Madhya Pradesh | 407925 | 68 |
13 | AMIT | DAHIYA | Haryana | 419811 | 74 |
14 | HEMANT | KUMAR | Uttar Pradesh | 414575 | 74 |
15 | RUDRA HIMENDU | BHATT | Gujarat | 419385 | 84 |
16 | KANAV | KASHYAP | Haryana | 410527 | 90 |
17 | ABHINANSU | BORTHAKUR | West Bengal | 403235 | 94 |
18 | AYYOOQUE AHMED | KHAN | Rajasthan | 425000 | 99 |
19 | SAI KARTEEK REDDY | GANTA | Telangana | 411511 | 99 |
20 | SHIVAM | DALMIA | Delhi | 410528 | 103 |
21 | YOGEE | PANWAR | Haryana | 421115 | 103 |
22 | GAJENDER | SINGH | Haryana | 429764 | 103 |
23 | YASH | CHAURASIA | Delhi | 412453 | 107 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-03-2022 |
1 | SIDDHARTH | ASAUDHA | Delhi | 408800 | 107 |
2 | SANDESH D | KURALE | Maharashtra | 418689 | 107 |
3 | KARTIK | SAXENA | Delhi | 416211 | 115 |
4 | AYUSH | GURNANI | Delhi | 422413 | 124 |
5 | VIVEK | KUMAR | Haryana | 423294 | 124 |
6 | NISHITH | NAVEEN | Karnataka | 420377 | 129 |
7 | PRIYANSHU | CHOUDHARY | Rajasthan | 425336 | 129 |
8 | RISHIRAJ | SHEKHAWAT | Rajasthan | 413517 | 136 |
9 | DHEERAJ | Kodancha Srinivasan | Tamil Nadu | 410580 | 136 |
10 | HITESH | YALAMANCHILI | Telangana | 416602 | 144 |
11 | ARJUN | MAHADEVAN | Tamil Nadu | 415476 | 146 |
12 | UTKARSH | GUPTA | Uttar Pradesh | 417363 | 148 |
13 | ARJUN | PHOGAAT | Delhi | 422090 | 155 |
14 | VANSH | JANGHU | Haryana | 418923 | 155 |
15 | SUHITH REDDY | LANKA | Telangana | 413783 | 155 |
16 | VENKATA SWAMY NAIDU | GANDHAM | Andhra Pradesh | 413478 | 166 |
17 | VASHU | GUPTA | Uttar Pradesh | 411123 | 166 |
18 | ANKUSH | MISHRA | Punjab | 410833 | 171 |
19 | ARJUN | U | Kerala | 412673 | 174 |
20 | KARTIK | PARHAR | Punjab | 417594 | 183 |
21 | GUNEET SINGH | SAHNI | Gujarat | 423321 | 208 |
22 | RIBHAV | R | Karnataka | 410795 | 208 |
23 | SHIVAM | KHANNA | West Bengal | 421796 | 208 |
24 | RAJ JITENDRA | BAGDAI | Maharashtra | 424053 | 226 |
25 | UPNISHAD | BHARDWAJ | Haryana | 414634 | 259 |
26 | ROUNAK | WADHWANI | Madhya Pradesh | 423258 | 259 |
27 | AJINKYA NANASAHEB | BACHHAV | Maharashtra | 404567 | 259 |
28 | DURVIJAY | CHAUHAN | Uttar Pradesh | 426865 | 259 |
29 | SUCHIR CHETHAN | SESHADRI | Karnataka | 418684 | 373 |
30 | MOHIT | INDORIA | Rajasthan | 423489 | 373 |
31 | ARYA | BHATTACHARYA | West Bengal | 419718 | 373 |
32 | S N V S DEEPAK | UNNAM | Gujarat | 416784 | 440 |
33 | ANUP MAHADEV | BANGARGI | Maharashtra | 418649 | 440 |
34 | SIDHANT | DEKA | Assam | 401364 | - |
35 | RITIK | RANA | Delhi | 416388 | - |
36 | Kamal | Parcha | Haryana | 439063 | - |
37 | VARADM VIVEK | NAIK | Maharashtra | 414929 | - |
38 | TEJAL | PAL | Maharashtra | 427088 | - |
39 | SUMEDH | LAD | Maharashtra | 436213 | - |
40 | Ramdhanesh | Shekhawat | Rajasthan | 439676 | - |
41 | HASAN MOHAMED | S | Tamil Nadu | 420286 | - |
42 | AARYA | JADHAV | Telangana | 418862 | - |
43 | ANSHUMAN | SINGH | Uttar Pradesh | 428611 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-03-2022 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-03-2022 | Withdrawal Type | Date of Withdrawal |
1 | SAM | CHAWLA | Delhi | 414633 | 51 | W | 18-04-2022 |
2 | RAGHAV | HARSH | Haryana | 422153 | 106 | W | 20-04-2022 |
3 | RAGHAVENDRA | S | Karnataka | 403016 | 138 | W | 19-04-2022 |
4 | FARDEEN | MOHAMMED | West Bengal | 408442 | 138 | W | 20-04-2022 |
5 | SAJAL | KESARWANI | Uttar Pradesh | 439475 | 159 | LW | 26-04-2022 |
6 | SHARVESH VARSHAN | K | Tamil Nadu | 416011 | 224 | W | 21-04-2022 |
7 | YAGNA PRADIP | PATEL | Gujarat | 423905 | 234 | W | 25-04-2022 |
8 | Tarun | Kumar | Delhi | 439922 | - | W | 20-04-2022 |
9 | PRAJWAL PRASANNA | TEWARI | Maharashtra | 419697 | - | W | 18-04-2022 |
10 | SAHEB G | SODHI | Maharashtra | 416990 | - | W | 24-04-2022 |
11 | SUNIL | YADAV | Uttar Pradesh | 440374 | - | W | 18-04-2022 |
12 | BHAVYA | YADAV | Uttar Pradesh | 427478 | - | W | 25-04-2022 |
13 | ANANT | ARORA | West Bengal | 408313 | - | LW | 28-04-2022 |