MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-03-2022 |
1 | FAZAL ALI | MEER | Tamil Nadu | 429789 | 2 |
2 | SHIVA | SHARMA | Haryana | 433217 | 4 |
3 | praneeth reddy | chittepu doragari | Telangana | 435787 | 8 |
4 | VANIJ ARYAN | POTHUNOORI | Telangana | 433867 | 18 |
5 | HRUTHIK | Katakam | Telangana | 438534 | 25 |
6 | DEV NIMESH | KESARIA | Gujarat | 431786 | 39 |
7 | VARUN | VIJAY KUMAR | Tamil Nadu | 434062 | 45 |
8 | SMIT | UNDRE | Maharashtra | 437763 | 53 |
9 | sujai | pothula | Telangana | 436461 | 60 |
10 | DARSH HARSHAD | KHEDEKAR | Maharashtra | 430050 | 64 |
11 | Satya parthiv | chintagunta | Telangana | 437569 | 72 |
12 | RONNIE | VIJAY KUMAR | Tamil Nadu | 432505 | 73 |
13 | Yona | Manda | Telangana | 438312 | 74 |
14 | ISHAAN | SOHNI | Telangana | 435096 | 76 |
15 | RUDRANSH RAJ | SRIVASTAV | Telangana | 430627 | 81 |
16 | nikunj | khurana | Telangana | 436457 | 82 |
17 | jitesh kumar reddy | p | Telangana | 437867 | 89 |
18 | daivik | kalvakunta | Telangana | 437767 | 93 |
19 | Abhinav Reddy | Chittepu Doragari | Telangana | 438053 | 102 |
20 | NIrvaan | margana | Telangana | 437744 | 110 |
21 | jignesh kumar reddy | p | Telangana | 437866 | 112 |
22 | RITHVIK | CHITRAMPALLY | Telangana | 433924 | 114 |
23 | LENIN | YERUVA | Telangana | 439406 | 118 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-03-2022 |
1 | ISHAAN | YADLAPALLI | Andhra Pradesh | 431480 | 125 |
2 | tanish | vundyala | Telangana | 437498 | 134 |
3 | KEERTHAN | VISHWAS | Karnataka | 433490 | 135 |
4 | parthiv | nallagundla | Telangana | 439153 | 141 |
5 | lemuel | Alladi | Telangana | 437380 | 156 |
6 | VINCENT | KORITEPATI | Andhra Pradesh | 436697 | 158 |
7 | JATIN | YERUVA | Telangana | 439405 | 174 |
8 | Jay Harsha | ghanta | Telangana | 438361 | 225 |
9 | TANAVYA | GOEL | Chhattisgarh | 437613 | 240 |
10 | VENKATA NAGA SAI DEEPAK | GADE | Andhra Pradesh | 438842 | 252 |
11 | DESAM | SHANKAR | Andhra Pradesh | 438460 | 259 |
12 | MAANVENDRA KARTIK | TRIVEDI | Maharashtra | 432802 | 261 |
13 | uday yashaswi | athunuru | Telangana | 439472 | 278 |
14 | RHUNMAAN | MAHESH | Karnataka | 429824 | 287 |
15 | krishn | modani | Telangana | 437502 | 325 |
16 | virat | kotha | Telangana | 437565 | 373 |
17 | tanav | Dendukuri | Telangana | 438518 | 390 |
18 | CHAITANYA | C | Telangana | 437422 | 406 |
19 | Prashanth | BAITIPULI | Telangana | 439460 | 437 |
20 | rana vishwak reddy | kethireddy | Telangana | 438960 | 444 |
21 | Hasith | Sunkari | Telangana | 438612 | 469 |
22 | varun sai chandra | gandla | Telangana | 437858 | 469 |
23 | shishanth | shivaraj | Tamil Nadu | 439801 | 514 |
24 | AALOK | GOLI | Andhra Pradesh | 440356 | - |
25 | Suhas | Vemulapalli | Andhra Pradesh | 439893 | - |
26 | MICHAEL CHRISTIAN | BANDI | Andhra Pradesh | 440334 | - |
27 | Arjun | Sastry | Karnataka | 438421 | - |
28 | Yug | singhvi | Maharashtra | 439851 | - |
29 | stefan | s | Tamil Nadu | 439648 | - |
30 | Abhiram Reddy | bureddy | Telangana | 440303 | - |
31 | abhiram | maturi | Telangana | 433630 | - |
32 | sree tanya | surya devara | Telangana | 439464 | - |
33 | Aarush reddy | yeduguri | Telangana | 440293 | - |
34 | Kabir | tolani | Telangana | 439332 | - |
35 | SHRIYAN GOUD | D | Telangana | 439386 | - |
36 | jadon sujay | nagabathula | Telangana | 440050 | - |
37 | suhaib ahmed | shaik | Telangana | 439467 | - |
38 | VIHAAN | BANALA | Telangana | 440474 | - |
39 | ahaan | samyak | Telangana | 440326 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-03-2022 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-03-2022 | Withdrawal Type | Date of Withdrawal |
1 | SHOUNAK RAJRATNA | SUVARNA | Maharashtra | 433208 | 12 | W | 17-04-2022 |
2 | atharva | sriramoju | Telangana | 436258 | 23 | W | 18-04-2022 |
3 | kishore | sriram | Tamil Nadu | 435709 | 65 | W | 27-03-2022 |
4 | ANURAG SHOURYA | KALLAMBELLA | Karnataka | 430396 | 75 | W | 05-04-2022 |
5 | ARJUN | MANIKANDAN | Karnataka | 432541 | 94 | LW | 19-04-2022 |
6 | yash | kumar | Karnataka | 437375 | 137 | W | 18-04-2022 |
7 | gautam | ala | Andhra Pradesh | 439557 | 144 | W | 13-04-2022 |
8 | puneeth | m | Karnataka | 435557 | 149 | W | 18-04-2022 |
9 | rishikesh | mane | Maharashtra | 436806 | 155 | W | 05-04-2022 |
10 | SRI RAM | RAJENDRAN | Tamil Nadu | 437437 | 162 | W | 08-04-2022 |
11 | mahendra | meka | Telangana | 436953 | 225 | W | 18-04-2022 |
12 | SIVA SAMPREETH | BIDDALA | Karnataka | 431832 | 257 | W | 18-04-2022 |
13 | atharv | dakare | Maharashtra | 436488 | 257 | LW | 20-04-2022 |
14 | MIKHAEL | SHIYAD | Kerala | 437104 | 274 | W | 11-04-2022 |
15 | HERAMBA | POHANE | Maharashtra | 434247 | 325 | W | 23-03-2022 |
16 | ishaayu | desai | Karnataka | 437846 | 341 | LW | 19-04-2022 |
17 | manish | shetty | Karnataka | 437209 | 360 | W | 18-04-2022 |
18 | theeshwar | santhanakrishnan | Tamil Nadu | 437618 | 430 | W | 18-04-2022 |
19 | KANISHQ | A | Tamil Nadu | 433676 | 511 | W | 23-03-2022 |
20 | RANVEER | GAWLI | Karnataka | 437741 | - | W | 17-04-2022 |
21 | surya | naik | Odisha | 435540 | - | W | 23-03-2022 |
22 | PUGAZHSEVVEL | PRAKASH | Puducherry | 437041 | - | W | 13-04-2022 |