MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-02-2022 |
1 | KASHISH | BHATIA | Delhi | 415112 | 34 |
2 | LALITYA BHASKAR REDDY | KALLURI | Maharashtra | 422681 | 38 |
3 | KAVYA | KHIRWAR | Delhi | 416026 | 39 |
4 | SHEFALI | ARORA | Delhi | 414464 | 56 |
5 | RITU | OHLYAN | Haryana | 423167 | 63 |
6 | RITU | RAI | Delhi | 418365 | 67 |
7 | ANANYA | YADAV | Odisha | 413805 | 74 |
8 | ANAHAT | PANNU | Punjab | 421439 | 77 |
9 | KRITI | TOMAR | Uttar Pradesh | 426642 | 77 |
10 | ANANYA | DHANKHAR | Haryana | 427325 | 81 |
11 | SACHI | SHARMA | Rajasthan | 424412 | 81 |
12 | ANUSHA | KONDAVEETI | Andhra Pradesh | 407724 | 85 |
13 | MEHAR | KOHLI | Punjab | 423094 | 89 |
14 | SHANU | AGARWAL | Delhi | 419636 | 90 |
15 | KANIKA | RAPRIA | Haryana | 423341 | 94 |
16 | SAHIRA | singh | Punjab | 422982 | 94 |
17 | DIYA | TYAGI | Haryana | 434376 | 97 |
18 | RADHIKA | YADAV | Haryana | 415998 | 99 |
19 | SANYA | YADAV | Odisha | 413804 | 99 |
20 | SHILPI | DAS | Odisha | 411267 | 99 |
21 | TANUSHRI | PANDEY | Uttar Pradesh | 420464 | 108 |
22 | NAGALAKSHMI SARVANI | CHINTHALAPALLI | Andhra Pradesh | 415269 | 117 |
23 | KAASHVI | THAPLIYAL | Delhi | 419405 | 117 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-02-2022 |
1 | ANUPRIYA | BAUDDH | Delhi | 423003 | 122 |
2 | HANNAH | NAGPAL | Uttar Pradesh | 423824 | 129 |
3 | KHUSHLEEN | KAUR | Chandigarh | 433068 | 148 |
4 | LAKSHMI | GOWDA | Delhi | 420866 | 148 |
5 | RIDDHI | KAKARLAMUDI | Andhra Pradesh | 417456 | 159 |
6 | MAITRI R | PATEL | Maharashtra | 416563 | 159 |
7 | KIRAN | RAJPUT | Punjab | 416855 | 159 |
8 | JIGYASA | NARSINGHANI | Rajasthan | 421225 | 159 |
9 | MEENAL | MAHARWAL | Rajasthan | 404763 | 174 |
10 | BHUMIKA | ROHILLA | Haryana | 424340 | 196 |
11 | shikha | tyagi | Madhya Pradesh | 433679 | 220 |
12 | HARIVARSHINE | M | Tamil Nadu | 418916 | 220 |
13 | SANJANA | SIRIMALLA | Telangana | 416127 | 220 |
14 | JASMINE | RAWAT | Haryana | 431834 | 238 |
15 | sharanya | shetty | Maharashtra | 437646 | 238 |
16 | JAYANI | JEEBU | Telangana | 434035 | 238 |
17 | SHUBHI | CHAUDHARY | Uttar Pradesh | 431582 | 238 |
18 | ASHMITA | MITRA | West Bengal | 429639 | 238 |
19 | ANANYA | CHAUDHARY | Haryana | 435576 | 266 |
20 | isha | rathee | Haryana | 435153 | 266 |
21 | KEEWAH | HUSAIN | Haryana | 428780 | 266 |
22 | KANCHAN NAGESH | CHOUGULE | Maharashtra | 427242 | 266 |
23 | SOMITHA | GUDIVADA | Andhra Pradesh | 419747 | - |
24 | LIKHITHA | LANDA | Andhra Pradesh | 409139 | - |
25 | JIGYASA | SHARMA | Delhi | 420129 | - |
26 | gurjot | bharaj | Delhi | 436315 | - |
27 | SIMRAN | Bundela | Goa | 436957 | - |
28 | NIshita | SHAH | Maharashtra | 439536 | - |
29 | SIMRAN NEHA | EKKA | Odisha | 420539 | - |
30 | LAKSHMI PRABHA | ARUNKUMAR | Tamil Nadu | 419108 | - |
31 | GAAYATHRI | MIRIYALA | Telangana | 420542 | - |
32 | SAMYA SINGH | SIKAND | Uttar Pradesh | 422689 | - |
33 | POORVI | BHATT | Uttar Pradesh | 416065 | - |
34 | AMRITA | OHDEDAR | West Bengal | 413922 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-02-2022 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-02-2022 | Withdrawal Type | Date of Withdrawal |
1 | SUDIPTA | SENTHIL KUMAR | Maharashtra | 415759 | 46 | W | 21-03-2022 |
2 | BALA GAYATHRI | ANGAM | Telangana | 413925 | 66 | W | 21-03-2022 |
3 | HIMADRI | KASHYAP | Gujarat | 414033 | 70 | W | 24-02-2022 |
4 | RIYA | UBOVEJA | Gujarat | 413779 | 74 | W | 21-03-2022 |
5 | STEISHA | BUDDHALA | Delhi | 419826 | 84 | W | 06-03-2022 |
6 | CHANDANA | POTUGARI | Andhra Pradesh | 414036 | 90 | W | 17-03-2022 |
7 | KIRAN | KALKAL | Delhi | 414380 | 90 | W | 20-03-2022 |
8 | PRAGATI | SOLANKAR | Maharashtra | 409407 | 95 | LW | 23-03-2022 |
9 | IRA SHRENIK | SHAH | Maharashtra | 422439 | 98 | W | 02-03-2022 |
10 | JOSTNA JAYPRAKASH | MADANE | Maharashtra | 418215 | 111 | W | 19-03-2022 |
11 | MIRUDHULA | PALANIVEL | Tamil Nadu | 416719 | 111 | W | 20-03-2022 |
12 | PRIYAM | KUMARI | Bihar | 415106 | 116 | W | 17-03-2022 |
13 | TAMANNA | PANWAR | Haryana | 421641 | 116 | W | 21-03-2022 |
14 | AISHWARYA A | PATIL ANDALKAR | Maharashtra | 416149 | 121 | LW | 23-03-2022 |
15 | SIRI MANJUNATH | PATIL | Karnataka | 428039 | 125 | W | 15-03-2022 |
16 | vanshika | pathak | Uttar Pradesh | 437111 | 145 | W | 21-03-2022 |
17 | ANEESHA SAI SREE | KAMMA | Andhra Pradesh | 421457 | 158 | W | 21-03-2022 |
18 | KASHISH | KANT | Karnataka | 427333 | 158 | W | 14-03-2022 |
19 | CHARANYA | SREEKIRISHNAN | Tamil Nadu | 418588 | 158 | W | 20-03-2022 |
20 | GIA ALANA | PEREIRA | Maharashtra | 423277 | 172 | W | 19-03-2022 |
21 | LAVANYAA | SREEKIRISHNAN | Tamil Nadu | 418587 | 185 | W | 20-03-2022 |
22 | VIJETA SHANKER | SAINI | Rajasthan | 419995 | 231 | W | 21-03-2022 |
23 | PAVITHRA REDDY | NAREM | Andhra Pradesh | 416942 | 247 | W | 20-03-2022 |
24 | BHUMIKA SANJAY | TRIPATHI | Maharashtra | 419073 | 247 | W | 19-03-2022 |
25 | LAGAN | BUDHIRAJA | Delhi | 434083 | - | LW | 22-03-2022 |
26 | IPSHITA GAURANG | DHOLAKIA | Gujarat | 427036 | - | W | 21-03-2022 |
27 | MOSAM | PARMAR | Gujarat | 422780 | - | W | 14-03-2022 |
28 | RAJA SARVAGNYA | KILARU | Haryana | 429128 | - | W | 14-03-2022 |
29 | SAYED | AHMAD | Jharkhand | 437170 | - | W | 20-03-2022 |
30 | SUBHRATA | SUBHRANJALI | Karnataka | 416124 | - | W | 18-03-2022 |
31 | ISHWARI MANOJ | MARKANDE | Maharashtra | 430870 | - | W | 09-03-2022 |
32 | SMITA BHARAT | WALHEKAR | Maharashtra | 414424 | - | W | 20-03-2022 |
33 | JAYTI HITEN | TANNA | Telangana | 430946 | - | W | 12-03-2022 |
34 | VANSHIKA | AGARWAL | West Bengal | 427673 | - | W | 20-03-2022 |
35 | TRISHA | SAHA | West Bengal | 434347 | - | W | 01-03-2022 |