MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 29-11-2021 |
1 | YUGAL | BANSAL | Delhi | 407046 | 25 |
2 | SIDDHARTH ARYA | K S | Tamil Nadu | 409567 | 44 |
3 | SHEIKH MOHAMMAD | IFTIKHAR | Karnataka | 414987 | 69 |
4 | ANURAG | NENWANI | Delhi | 408701 | 72 |
5 | UDIT | KAMBOJ | Haryana | 413235 | 80 |
6 | DHRUV VIKRAMBHAI | HIRPARA | Gujarat | 421922 | 81 |
7 | SHIVAM | DALMIA | Delhi | 410528 | 89 |
8 | AMIT | DAHIYA | Haryana | 419811 | 89 |
9 | SHUBHAM | MALHOTRA | Delhi | 405933 | 106 |
10 | AMANDEEP | RATHEE | Haryana | 422827 | 112 |
11 | AYUSH | GURNANI | Delhi | 422413 | 114 |
12 | YOGEE | PANWAR | Haryana | 421115 | 124 |
13 | VARNIT | ARORA | Delhi | 408770 | 149 |
14 | PARAV DEV | GARG | Punjab | 414917 | 149 |
15 | SOURABH | SEHRAWAT | Delhi | 417367 | 153 |
16 | VIVEK | KUMAR | Haryana | 423294 | 153 |
17 | YASHDEEP | GAHLOT | Delhi | 414741 | 158 |
18 | VAIBHAV | KUNDU | Haryana | 414762 | 158 |
19 | KANAV | KASHYAP | Haryana | 410527 | 158 |
20 | HEMANT | KUMAR | Uttar Pradesh | 414575 | 172 |
21 | RISHIRAJ | SHEKHAWAT | Rajasthan | 413517 | 175 |
22 | HARSHOM SANJEEV | GUPTA | Rajasthan | 419447 | 175 |
23 | NISHITH | NAVEEN | Karnataka | 420377 | 197 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 29-11-2021 |
1 | MANAN | SINGH | Delhi | 415336 | 204 |
2 | RITABRATA | SARKAR | West Bengal | 418173 | 204 |
3 | KARTHIC KUMARAN | R | Tamil Nadu | 416313 | 220 |
4 | VASHU | GUPTA | Uttar Pradesh | 411123 | 241 |
5 | KARTIK | SAXENA | Delhi | 416211 | 260 |
6 | RAGHAV | HARSH | Haryana | 422153 | 260 |
7 | UTKARSH | GUPTA | Uttar Pradesh | 417363 | 268 |
8 | ARJUN SINGH | SINHMAR | Haryana | 423015 | 289 |
9 | GAGAN RAKESH | VIMAL | Tamil Nadu | 418736 | 315 |
10 | KHUSH | SHARMA | Uttar Pradesh | 414682 | 396 |
11 | VIREN | KUMAR | Haryana | 418107 | 430 |
12 | KUNAL | TIKKIWAL | Rajasthan | 417540 | 461 |
13 | FARAZ | SHAKIR | Uttar Pradesh | 418504 | 461 |
14 | AGNIVESH | BHARDWAJ | Haryana | 432258 | 514 |
15 | SIDESH | MUTHUKUMARAN | Tamil Nadu | 434350 | 597 |
16 | SWAPNIL AMBADAS | VANGARI | Maharashtra | 432261 | - |
17 | MOHAMMAD EKHLAS | SHABBIR SAYYED | Maharashtra | 423514 | - |
18 | PRANAY | VADHERA | Punjab | 422303 | - |
19 | RIshabh | Sharma | Rajasthan | 437697 | - |
20 | AYUSH | BOTHRA | Rajasthan | 428545 | - |
21 | TUSHAR | SHARMA | Uttar Pradesh | 410402 | - |
22 | KAVYANSH | SRIVASTAVA | Uttar Pradesh | 422994 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 29-11-2021 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 29-11-2021 | Withdrawal Type | Date of Withdrawal |
1 | PRITHVI | SEKHAR | Tamil Nadu | 404710 | 27 | W | 27-12-2021 |
2 | MAAN | kesarwani | Uttar Pradesh | 437472 | 106 | LW | 29-12-2021 |
3 | PRANASH | BABU | Tamil Nadu | 409325 | 146 | W | 15-12-2021 |
4 | AMRUTJAY | MOHANTY | Odisha | 414058 | 175 | W | 18-12-2021 |
5 | TORUS | RAWAT | Uttarkhand | 422428 | 289 | W | 20-12-2021 |
6 | RAGHAVENDRA | S | Karnataka | 403016 | 299 | LW | 28-12-2021 |
7 | SHYAM SUNDARR | SHRI SAILESH | Tamil Nadu | 421091 | 597 | LW | 30-12-2021 |
8 | ASHOK KUMAR | JIJJARAPU | Andhra Pradesh | 429420 | - | W | 27-12-2021 |
9 | SHIVA SANKAR | MUPPANA | Telangana | 431118 | - | W | 27-12-2021 |