MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 11-10-2021 |
1 | IRFAN | HUSAIN | Tamil Nadu | 401528 | 75 |
2 | SHEIKH MOHAMMAD | IFTIKHAR | Karnataka | 414987 | 83 |
3 | OGES THEYJO | J | Tamil Nadu | 413715 | 98 |
4 | SIVADEEP | KOSARAJU | Telangana | 408487 | 101 |
5 | NIKSHEP | B R | Karnataka | 404644 | 113 |
6 | SUHITH REDDY | LANKA | Telangana | 413783 | 146 |
7 | RIBHAV | R | Karnataka | 410795 | 153 |
8 | IHSAN MAHMOOD | HUSAIN | Tamil Nadu | 414927 | 153 |
9 | KRISHNA TEJA | RAJA | Tamil Nadu | 415391 | 160 |
10 | FAYYAZ HUSSAIN | QUADRI | Maharashtra | 410410 | 165 |
11 | RISHIRAJ | SHEKHAWAT | Rajasthan | 413517 | 169 |
12 | KRITHIK | MANKUR SHIVARAM | Karnataka | 418280 | 172 |
13 | PAGALAVAN | D | Tamil Nadu | 411346 | 177 |
14 | MAANAV V | JAIN | Karnataka | 415257 | 181 |
15 | RISHIKRISHNA | AYYAPPAN | Tamil Nadu | 414646 | 181 |
16 | NISHITH | NAVEEN | Karnataka | 420377 | 190 |
17 | DEEPAK | A | Karnataka | 413474 | 197 |
18 | TATHAGAT | CHARANTIMATH | Karnataka | 407795 | 209 |
19 | HITESH | YALAMANCHILI | Telangana | 416602 | 209 |
20 | KARTHIC KUMARAN | R | Tamil Nadu | 416313 | 231 |
21 | ARJUN | U | Kerala | 412673 | 239 |
22 | SAWAN | MALIK | Haryana | 416394 | 250 |
23 | TARUN | KARRA | Telangana | 411221 | 250 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 11-10-2021 |
1 | SHIMON SANTOSH | SHASTRI | Maharashtra | 420235 | 260 |
2 | PRATUSH | MOHANTY | Odisha | 414526 | 260 |
3 | SWOSTIK SATYAKAM | PRADHAN | Odisha | 413092 | 260 |
4 | SHASHANK | SINGH | Haryana | 419213 | 278 |
5 | AMANDEEP SINGH | BAHA | Delhi | 416704 | 288 |
6 | GAGAN RAKESH | VIMAL | Tamil Nadu | 418736 | 300 |
7 | RAGHAV | HARSH | Haryana | 422153 | 329 |
8 | UPNISHAD | BHARDWAJ | Haryana | 414634 | 329 |
9 | RAGHAVENDRA | S | Karnataka | 403016 | 348 |
10 | AJAY KANNAN | S | Tamil Nadu | 423198 | 348 |
11 | DURVIJAY | CHAUHAN | Uttar Pradesh | 426865 | 348 |
12 | ADITH | AMARNATH | Karnataka | 418952 | 372 |
13 | RAJU | M | Karnataka | 422081 | 372 |
14 | SAHIL S | TAMBAT | Maharashtra | 416527 | 372 |
15 | HASITH SRUJAN | GUMMULURU | Andhra Pradesh | 416159 | 399 |
16 | SHANE | BIDDAIAH | Karnataka | 410264 | 399 |
17 | SURYA REDDY | D | Andhra Pradesh | 401058 | 434 |
18 | ANDREW | N | Karnataka | 418984 | 434 |
19 | DAKSH ASHOK | AGARWAL | Maharashtra | 416543 | 434 |
20 | DEVAHARSHITH | NEELAM | Telangana | 423134 | 434 |
21 | RASHEIN | SAMUEL | Karnataka | 400312 | 490 |
22 | SAMUEL JONES | SURESH ANTONY | Tamil Nadu | 421313 | 490 |
23 | ShANiSH MANI | MISHRA | Uttar Pradesh | 402600 | 490 |
24 | AMAN | RAO | Karnataka | 430678 | 568 |
25 | THARUN VIKRAM | M K | Tamil Nadu | 423101 | 568 |
26 | KIRUTHIK KALYAAN | A S | Tamil Nadu | 417787 | 568 |
27 | KAARTHIK | GARIMELLA | Telangana | 424980 | 568 |
28 | MOHAN KRISHNA | KOLLAPANENI | Andhra Pradesh | 424617 | - |
29 | VIBHU | CHALLAGUNDLA | Andhra Pradesh | 427634 | - |
30 | KAUSHIK RANJAN | SARMA | Assam | 434354 | - |
31 | aakash | kandera | Delhi | 437800 | - |
32 | RISHI VANDHAN | SADEESHKUMAR | Karnataka | 425338 | - |
33 | SUCHIR CHETHAN | SESHADRI | Karnataka | 418684 | - |
34 | HANUSH ANAND | GANDIKOTE | Karnataka | 423747 | - |
35 | SUSHANKA | BUDALA SRIDHAR | Karnataka | 431544 | - |
36 | HASEEB | MUNTHAZAR | Karnataka | 434124 | - |
37 | chandan | r | Karnataka | 439143 | - |
38 | SOORAJ | VIJAYAKUMAR | Karnataka | 429241 | - |
39 | SKANDHA PRASANNA | RAO | Karnataka | 420070 | - |
40 | afaan | bawakhan | Karnataka | 438544 | - |
41 | KABIR SUBHASH | CHHABRIA | Karnataka | 417668 | - |
42 | YATISH | PALAKSHA | Karnataka | 422823 | - |
43 | RUTHVIK MAHADEV | BAVALE | Karnataka | 415043 | - |
44 | ABHISHEK | KONAR | Maharashtra | 411731 | - |
45 | SWAPNIL AMBADAS | VANGARI | Maharashtra | 432261 | - |
46 | MOHAMMAD EKHLAS | SHABBIR SAYYED | Maharashtra | 423514 | - |
47 | SAKSHAM DINESH | CHAVAN | Maharashtra | 428734 | - |
48 | Arav | kashyap | Maharashtra | 438199 | - |
49 | ARJUN S | CHATTERJEE | Maharashtra | 417156 | - |
50 | NITHIN | J | Tamil Nadu | 428688 | - |
51 | ARAVIND | Sivakumar | Tamil Nadu | 436188 | - |
52 | daniel | merlin | Tamil Nadu | 435649 | - |
53 | PRANESH MITHIRAN | D I | Tamil Nadu | 421085 | - |
54 | PARIKSHAT SINGH | DALPATIA | Tamil Nadu | 426019 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 11-10-2021 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 11-10-2021 | Withdrawal Type | Date of Withdrawal |
1 | SIDDHARTH ARYA | K S | Tamil Nadu | 409567 | 56 | LW | 03-11-2021 |
2 | VIVEK | GAUTAM | Karnataka | 404241 | 64 | W | 01-11-2021 |
3 | SARTHAK | SUDEN | Delhi | 416265 | 69 | W | 26-10-2021 |
4 | BOOPATHY | SAKTHIVEL | Tamil Nadu | 412550 | 100 | LW | 04-11-2021 |
5 | AYYOOQUE AHMED | KHAN | Rajasthan | 425000 | 103 | W | 01-11-2021 |
6 | AYUSH | GURNANI | Delhi | 422413 | 112 | W | 31-10-2021 |
7 | HEVANTH KUMAR | V | Telangana | 411414 | 126 | W | 01-11-2021 |
8 | MANISH | G | Karnataka | 416223 | 139 | W | 29-10-2021 |
9 | SOURABH | SEHRAWAT | Delhi | 417367 | 149 | LW | 03-11-2021 |
10 | HARSHOM SANJEEV | GUPTA | Rajasthan | 419447 | 171 | W | 29-10-2021 |
11 | VASHU | GUPTA | Uttar Pradesh | 411123 | 239 | W | 01-11-2021 |
12 | PRAGATHESH | SHIVASHANKAR | Tamil Nadu | 418413 | 263 | W | 31-10-2021 |
13 | ANUJ | MAAN | Delhi | 418901 | 292 | W | 30-10-2021 |
14 | GULBIR SINGH | TOMAR | Uttar Pradesh | 423829 | 292 | LW | 02-11-2021 |
15 | utSAV | PATEL | Gujarat | 437936 | 305 | LW | 02-11-2021 |
16 | TORUS | RAWAT | Uttarkhand | 422428 | 445 | W | 23-10-2021 |
17 | DIVYESH | RAMPURIA | West Bengal | 433283 | 586 | W | 20-10-2021 |
18 | swaminathan | subramanian | Karnataka | 437095 | - | W | 11-10-2021 |
19 | PRAJWAL PRASANNA | TEWARI | Maharashtra | 419697 | - | W | 01-11-2021 |
20 | Vyankatesh | NalaVade | Maharashtra | 437864 | - | W | 28-10-2021 |
21 | CHAITANYA DNYANESHWAR | CHAUDHARY | Maharashtra | 427391 | - | W | 30-10-2021 |
22 | G | BALASURYA | Tamil Nadu | 436115 | - | LW | 04-11-2021 |
23 | DEVARAJ | RAVICHANDRAN | Tamil Nadu | 437638 | - | LW | 03-11-2021 |
24 | MAYA VARADHAN | BALAKRISHNAN | Tamil Nadu | 425757 | - | LW | 02-11-2021 |
25 | DRAVID | GNANASEKARAN | Tamil Nadu | 438498 | - | W | 18-10-2021 |
26 | HANSH KARTIKEYI | VADLAMANI | Telangana | 429835 | - | W | 19-10-2021 |
27 | A Sai | Rao | Chhattisgarh | 438120 | - | W | 08-10-2021 |