acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (DELHI) [DELHI]

date : 12-06-2023     place :DELHI      Tour Format :CS7
ACCEPTANCE LIST AS ON 08-06-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 15-05-2023
1 DHRUV KUMAR Delhi 427203 53
2 VEDANT MEHTA Delhi 432150 119
3 SHUBHAM SEHRAWAT Delhi 427719 127
4 SACHIN MALHA Delhi 427538 188
5 LAKSHAY DAHIYA Delhi 425175 189
6 mayukh singh Delhi 436523 194
7 SARTHAK SHARMA Delhi 425877 216
8 TANMAY TOMAR Delhi 429480 225
9 MOHISH DHANKHAR Delhi 429108 257
10 rudransh kumbhaj Uttar Pradesh 436769 285
11 AARON DE MENEZES Delhi 441518 305
12 SHUBHAM PANDEY Uttar Pradesh 440482 324
13 MRIDUL SINGHAL Delhi 431575 351
14 deepak kumar Delhi 440332 351
15 YASH SISODIA Rajasthan 438327 366
16 NIRAANJAN SINGH Delhi 433047 390
17 SHAURYA RAJ GUPTA Delhi 432227 415
18 virat tomar Delhi 439658 474
19 DEV MAVI Uttar Pradesh 437702 497
20 DEVKARAN SINGAL Delhi 426117 525
21 Uday KAUL Uttar Pradesh 434024 525
22 MAHENDHAR REDDY THUMMALA Andhra Pradesh 431308 543
23 ARYAN NAGAR Uttar Pradesh 437140 556


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 15-05-2023
1 TAMOGHNA DAS West Bengal 423596 573
2 ARSH CHADHA Delhi 424814 667
3 Krish Thakran Haryana 438446 776
4 PRATHAMESH MADHUSUDAN PATIL Maharashtra 421622 851
5 sanmay telang Maharashtra 439863 909
6 ADITYA DALAL Haryana 426037 915
7 BALA GANESH PATEL Karnataka 424506 1049
8 ROHAN NAGAR Madhya Pradesh 429319 1049
9 SIDDARTH REDDY MARPADGA Telangana 438496 1136
10 Swastik Talla Delhi 439253 -
11 PARTH PANDEY Delhi 442182 -
12 aryan jain Haryana 442947 -
13 Arnav Sharma Madhya Pradesh 443497 -
14 Aditya Deokar Maharashtra 441727 -
15 Vinayak Agarwal Uttar Pradesh 440698 -
16 deepak kumar yadav Uttar Pradesh 440761 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 15-05-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 15-05-2023 Withdrawal Type Date of Withdrawal
1 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 45 W 04-06-2023
2 ADITYA KUMAR TINJANI Punjab 426471 93 W 05-06-2023
3 KARTIKEY TYAGI Uttar Pradesh 426241 150 W 05-06-2023
4 mika sheth Goa 435886 183 W 05-06-2023
5 SOHAM AGGARWAL Delhi 426234 218 W 05-06-2023
6 DIYAAN DEEPAK CHHEDA Maharashtra 425129 236 W 05-06-2023
7 SREYASH SAHA West Bengal 428094 242 W 05-06-2023
8 JAYANT DHINGRA Delhi 431438 252 W 05-06-2023
9 LAKSHYA SAKHUJA Uttar Pradesh 434961 288 W 04-06-2023
10 amber chahal Uttar Pradesh 440011 338 W 17-05-2023
11 BIPRARSHI BISWAS West Bengal 422410 452 W 05-06-2023
12 aaditya ranawade Maharashtra 434999 468 W 29-05-2023
13 SHREESH CHAUHAN Uttar Pradesh 435512 506 W 05-06-2023
14 VEER BANSHIDHAR MISHRA Bihar 428842 518 W 02-06-2023
15 ARHAM ARSHAD ALI ANSARI Maharashtra 430144 569 W 18-05-2023
16 MOHIT YADAV Haryana 438284 795 LW 07-06-2023
17 SUDIT GOEL Delhi 440148 812 W 05-06-2023
18 akshit singh Haryana 441695 812 W 30-05-2023
19 EPHINOAH OOMMEN RICHI Kerala 425994 839 W 28-05-2023
20 KUSH BHASIN Madhya Pradesh 427485 839 W 29-05-2023
21 MOHD. SHEES Uttar Pradesh 431928 839 W 21-05-2023
22 SUYASH ARORA Uttar Pradesh 433200 839 W 13-05-2023
23 Arjun bhati Uttar Pradesh 437030 906 W 28-05-2023
24 SAED HATHIF MOHAMED ABDUL RAHUMAN Tamil Nadu 438944 986 W 05-06-2023
25 ATHARVA DUA Delhi 436869 1042 W 05-06-2023
26 Bhavik mittal Delhi 434819 - LW 08-06-2023
27 Uday Shreshth Haryana 438240 - W 02-05-2023
28 Akilan babu Karnataka 443469 - W 08-05-2023
29 PAVAK HARINKUMAR CHITANIA Maharashtra 432825 - W 01-06-2023