acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [BHUBANESWAR] [BHUBANESWAR]

date : 22-05-2023     place :BHUBANESWAR      Tour Format :1LAC
ACCEPTANCE LIST AS ON 18-05-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 24-04-2023
1 YASH YADAV Madhya Pradesh 405046 24
2 SUHITH REDDY LANKA Telangana 413783 34
3 IRFAN HUSAIN Tamil Nadu 401528 48
4 AMRUTJAY MOHANTY Odisha 414058 61
5 RITABRATA SARKAR West Bengal 418173 76
6 FARDEEN MOHAMMED West Bengal 408442 94
7 VILASIER KHATE Nagaland 405367 96
8 ARJUN U Kerala 412673 119
9 PRIYANSHU SINGH West Bengal 419862 126
10 WYATT ROWAN OBRIEN West Bengal 422329 132
11 SHYAM SUNDARR SHRI SAILESH Tamil Nadu 421091 147
12 ANKUSH MISHRA Punjab 410833 147
13 KUMAR ANURAG SARAN Odisha 411657 152
14 VENKATA SWAMY NAIDU GANDHAM Andhra Pradesh 413478 175
15 PRANAV NIKHIL GADGIL Maharashtra 421295 175
16 VEDANT KIRAN MESTRI Maharashtra 413918 188
17 SATIRTHA PATNAIK Odisha 402781 197
18 CARWYN SELVARAJ Tamil Nadu 429846 197
19 YAGNESH PAMPARI Telangana 430176 197
20 MAANAV V JAIN Karnataka 415257 208
21 MAITREYA BHAGAT Maharashtra 406814 208
22 SHUBHAM SARANGI Odisha 424451 223
23 EMON BHATT Chhattisgarh 425373 238


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 24-04-2023
1 SHIVAM SANDEEP KADAM Maharashtra 418807 262
2 PARAM CHANDRA Maharashtra 429353 284
3 ShubhroKANTI Ganguli Uttar Pradesh 437684 284
4 SUBHRANIL BARMAN Odisha 427184 303
5 SANTHOSH YUVARAJ Tamil Nadu 428704 303
6 ROHIT BISWAS Telangana 416940 303
7 ashok dattu madduri Andhra Pradesh 441294 333
8 AYUSH RAJENDRA HINDLEKAR Maharashtra 418806 333
9 ANTARIKSH PRATAP AJAY VERMA Rajasthan 431025 333
10 aditya mohapatra Odisha 438090 368
11 Ratul Mahata West Bengal 435047 415
12 SAKSHAM DINESH CHAVAN Maharashtra 428734 454
13 Subhrodeep bhattacharjee Jharkhand 437372 524
14 HARSH GUPTA West Bengal 431068 524
15 SRINIVAS ARYAN BADRI Andhra Pradesh 423049 -
16 VEER SHEKHAR PRASAD Maharashtra 419794 -
17 hrishikesh chitale Maharashtra 436214 -
18 BHICKY SAGOLSHEM Manipur 421424 -
19 SAMBEET PRADHAN Odisha 404117 -
20 DEBASIS SAHOO Odisha 422075 -
21 Chandan Sahu Odisha 439603 -
22 Rudra Khuntia Odisha 441082 -
23 Kartikey rathore Rajasthan 439587 -
24 MANISH BALAJI Tamil Nadu 421098 -
25 SOMGOVIN SAMPATH SARITHA Tamil Nadu 428594 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 24-04-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 24-04-2023 Withdrawal Type Date of Withdrawal
1 OGES THEYJO JAYA PRAKASH Tamil Nadu 413715 15 W 10-05-2023
2 MANISH G Karnataka 416223 20 W 11-05-2023
3 SHEIKH MOHAMMAD IFTIKHAR Karnataka 414987 21 W 15-05-2023
4 DHRUV VIKRAMBHAI HIRPARA Gujarat 421922 26 W 12-05-2023
5 SIDDHARTH ARYA K S Tamil Nadu 409567 30 W 15-05-2023
6 RASHEIN SAMUEL Karnataka 400312 49 W 11-05-2023
7 PRATUSH MOHANTY Odisha 414526 53 W 10-05-2023
8 DEEPAK A Karnataka 413474 57 W 15-05-2023
9 AMANDEEP SINGH BAHA Delhi 416704 59 W 14-05-2023
10 SHOURYA MANIK Chhattisgarh 415308 75 W 11-05-2023
11 ADITYA SATPATHY Odisha 416131 83 W 07-05-2023
12 KEERTHIVASSAN SURESH Tamil Nadu 425533 83 W 15-05-2023
13 LOHITH AKSHA BATHRINATH Tamil Nadu 417777 92 W 14-05-2023
14 ANUP MAHADEV BANGARGI Maharashtra 418649 98 W 15-05-2023
15 RAJ JITENDRA BAGDAI Maharashtra 424053 98 LW 16-05-2023
16 YUGANTAR VYAS Gujarat 409140 108 W 05-05-2023
17 ARUNAVA MAJUMDER West Bengal 416993 108 W 15-05-2023
18 ADITYA VARDHAN DUDDUPUDI Telangana 414389 112 W 14-05-2023
19 SANDESH D KURALE Maharashtra 418689 126 W 01-05-2023
20 DEEPAK SRIDHAR Tamil Nadu 423156 126 W 10-05-2023
21 YASH BAGHEL Uttar Pradesh 416410 126 W 26-04-2023
22 ARYA SUBAASH PRABHU Karnataka 425806 133 W 15-05-2023
23 SAHIL SARANG Haryana 416212 147 W 10-05-2023
24 DEVARAPALLI AKHIL KUMAR REDDY Telangana 419473 152 W 13-05-2023
25 PRASAD INGALE Maharashtra 412826 160 W 15-05-2023
26 shubham kumawat Rajasthan 439454 174 W 14-05-2023
27 UTKARSH GUPTA Uttar Pradesh 417363 174 W 15-05-2023
28 VIVANT GUPTA Delhi 419782 183 W 15-05-2023
29 S N V S DEEPAK UNNAM Gujarat 416784 183 W 15-05-2023
30 ANSHUMAN SINGH Uttar Pradesh 428611 183 W 24-04-2023
31 KARTHIC KUMARAN R Tamil Nadu 416313 202 W 12-05-2023
32 DEV SINHA Karnataka 416956 213 W 06-05-2023
33 PARITOSH HARI PAWAR Maharashtra 419571 213 W 08-05-2023
34 YASHRAJ NAYAK Odisha 419698 221 W 07-05-2023
35 NISHITH NAVEEN Karnataka 420377 229 W 15-05-2023
36 PRANESH SAHOO Odisha 428132 229 W 08-05-2023
37 PRAGATHESH SHIVASHANKAR Tamil Nadu 418413 243 LW 16-05-2023
38 AISWAJIT SAHA Odisha 427305 268 W 15-05-2023
39 SARNAAV GHOSH West Bengal 420664 268 W 15-05-2023
40 DIVYESH RAMPURIA West Bengal 433283 268 W 15-05-2023
41 PRITHVI SEKHAR Tamil Nadu 404710 289 W 12-05-2023
42 DHARMENDRA SHEKHAWAT Rajasthan 433998 309 W 14-05-2023
43 SHAGNIK BOSE West Bengal 426183 309 W 15-05-2023
44 PREETHAM GANESH A S Karnataka 433016 338 W 10-05-2023
45 SHIVA SANKAR MUPPANA Telangana 431118 338 LW 18-05-2023
46 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 375 W 15-05-2023
47 ROHIN PREMCHANDANI Chhattisgarh 429101 424 W 13-05-2023
48 HARSHAL BHARNE Maharashtra 413689 424 W 15-05-2023
49 RITHIK ROSHAN Tamil Nadu 431597 424 W 15-05-2023
50 ADITYA CHOPRA Delhi 416156 432 LW 17-05-2023
51 AZMEER SHAIKH Maharashtra 422462 460 W 14-05-2023
52 ANISH PRASHANTH RANJALKAR Maharashtra 426620 460 W 11-05-2023
53 VASSANTH MATHAN Tamil Nadu 417747 460 LW 16-05-2023
54 HANSH KARTIKEYI VADLAMANI Telangana 429835 460 W 11-05-2023
55 AAKARSH AGARWAL West Bengal 431014 460 W 11-05-2023
56 ABYAN ZAFFAR Assam 431605 532 LW 17-05-2023
57 DARSHIT JAIN Chhattisgarh 430237 532 W 06-05-2023
58 SOHAM RAUT Madhya Pradesh 432306 532 W 29-04-2023
59 DIVYESH SEKHARAMILLI Andhra Pradesh 431283 - W 21-04-2023
60 MANISHSINGH BHADAURIA Gujarat 443228 - LW 18-05-2023
61 VEDANT BHASIN Maharashtra 427247 - W 08-05-2023
62 AJAY KUMAR BISSOYI Odisha 429463 - W 15-05-2023
63 KAVIN KARTHIK K S Tamil Nadu 421319 - W 10-05-2023
64 LEVIN SAFOOR MYDEEN Tamil Nadu 432130 - W 15-05-2023
65 kartick sri Tamil Nadu 441124 - W 09-05-2023
66 MAYAND TEWARY West Bengal 423749 - W 15-05-2023
67 debajyoti jana West Bengal 437863 - W 12-05-2023