acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [BHUBANESWAR] [BHUBANESWAR]

date : 01-05-2023     place :BHUBANESWAR      Tour Format :1LAC
ACCEPTANCE LIST AS ON 27-04-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 03-04-2023
1 MANISH G Karnataka 416223 18
2 DHRUV VIKRAMBHAI HIRPARA Gujarat 421922 30
3 AMRUTJAY MOHANTY Odisha 414058 64
4 ADITYA SATPATHY Odisha 416131 82
5 PRATUSH MOHANTY Odisha 414526 98
6 PRIYANSHU SINGH West Bengal 419862 133
7 ARNAV VIJAY PAPARKAR Maharashtra 421794 173
8 DEVARAPALLI AKHIL KUMAR REDDY Telangana 419473 173
9 VEDANT KIRAN MESTRI Maharashtra 413918 193
10 ASHISH KUMAR PARIDA Odisha 416514 193
11 balabhadra behera Odisha 438119 205
12 KARTHIC KUMARAN R Tamil Nadu 416313 205
13 VIVANT GUPTA Delhi 419782 228
14 ARJUN MAHADEVAN Tamil Nadu 415476 228
15 CARWYN SELVARAJ Tamil Nadu 429846 245
16 PRANESH SAHOO Odisha 428132 255
17 SATIRTHA PATNAIK Odisha 402781 273
18 SHUBHAM SARANGI Odisha 424451 273
19 DIVYESH RAMPURIA West Bengal 433283 273
20 PARAM CHANDRA Maharashtra 429353 292
21 SARNAAV GHOSH West Bengal 420664 312
22 BUSHAN HAOBAM Manipur 420295 370
23 SHIVA SANKAR MUPPANA Telangana 431118 370


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 03-04-2023
1 aditya mohapatra Odisha 438090 457
2 ROHIN PREMCHANDANI Chhattisgarh 429101 524
3 KEVIN JONATHAN johnson Karnataka 435440 524
4 RAGHUNANDAN R Maharashtra 423199 524
5 Bireddy Reddy Andhra Pradesh 442493 -
6 Sakib Paliwala Gujarat 440721 -
7 KAMAL BERA Karnataka 441260 -
8 chandan UMAPATHI Karnataka 441528 -
9 SAMBEET PRADHAN Odisha 404117 -
10 Chandan Sahu Odisha 439603 -
11 NITHIN VIJAY SELVARAJAN P Tamil Nadu 421561 -
12 kartick sri Tamil Nadu 441124 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 03-04-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 03-04-2023 Withdrawal Type Date of Withdrawal
1 SHEIKH MOHAMMAD IFTIKHAR Karnataka 414987 20 W 23-04-2023
2 SARTHAK SUDEN Delhi 416265 26 W 18-04-2023
3 MAAN kesHarwani Uttar Pradesh 437472 36 W 24-04-2023
4 IRFAN HUSAIN Tamil Nadu 401528 47 LW 25-04-2023
5 ABHISHEK GAUR Haryana 414054 54 W 24-04-2023
6 HITESH YALAMANCHILI Telangana 416602 71 LW 25-04-2023
7 SHOURYA MANIK Chhattisgarh 415308 74 W 17-04-2023
8 VILASIER KHATE Nagaland 405367 96 W 22-04-2023
9 ANAND PRAKASH GUPTA Uttar Pradesh 420448 101 W 20-04-2023
10 KHUSH SHARMA Uttar Pradesh 414682 107 LW 26-04-2023
11 ANUP MAHADEV BANGARGI Maharashtra 418649 115 W 24-04-2023
12 VASHU GUPTA Uttar Pradesh 411123 115 LW 26-04-2023
13 ARYA SUBAASH PRABHU Karnataka 425806 130 W 24-04-2023
14 DEEPAK SRIDHAR Tamil Nadu 423156 135 W 24-04-2023
15 WYATT ROWAN OBRIEN West Bengal 422329 145 W 21-04-2023
16 GAJENDER SINGH Haryana 429764 153 W 21-04-2023
17 TANMAY JHA Rajasthan 428557 159 W 24-04-2023
18 ROOP SAI SAMPREETH BUDIDA Andhra Pradesh 417309 159 W 22-04-2023
19 SAHIL SARANG Haryana 416212 166 W 24-04-2023
20 PRASAD INGALE Maharashtra 412826 166 W 24-04-2023
21 S N V S DEEPAK UNNAM Gujarat 416784 176 W 24-04-2023
22 SAJAL KESARWANI Uttar Pradesh 439475 176 W 24-04-2023
23 VEDANSH PRASHANTH REDDIYAR Karnataka 424612 186 W 17-04-2023
24 MAITREYA BHAGAT Maharashtra 406814 198 W 24-04-2023
25 PRANAV NIKHIL GADGIL Maharashtra 421295 198 W 24-04-2023
26 YAGNESH PAMPARI Telangana 430176 198 W 24-04-2023
27 PARITOSH HARI PAWAR Maharashtra 419571 241 W 24-04-2023
28 HASITH SRUJAN GUMMULURU Andhra Pradesh 416159 241 LW 26-04-2023
29 PRAGATHESH SHIVASHANKAR Tamil Nadu 418413 251 W 17-04-2023
30 ATHARVA RAJ BALANI Chhattisgarh 421726 251 LW 26-04-2023
31 PRITHVI SEKHAR Tamil Nadu 404710 288 W 22-04-2023
32 JAGANMAYA CHITRASEN PANIGRAHI Maharashtra 408157 310 W 24-04-2023
33 DHARMENDRA SHEKHAWAT Rajasthan 433998 310 W 23-04-2023
34 SHAGNIK BOSE West Bengal 426183 336 W 24-04-2023
35 ADITYA KOTHARI Delhi 426477 372 W 24-04-2023
36 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 372 W 23-04-2023
37 RITHIK ROSHAN Tamil Nadu 431597 413 W 24-04-2023
38 ADITYA CHOPRA Delhi 416156 432 W 24-04-2023
39 VANSHEK S JETLY Gujarat 413822 451 W 24-04-2023
40 ARITRO GHOSH West Bengal 424360 451 W 18-04-2023
41 SHOUNAK CHATTERJEE West Bengal 428915 451 W 24-04-2023
42 MANISHSINGH BHADAURIA Gujarat 443228 - W 12-04-2023
43 TEJAL PAL Maharashtra 427088 - W 24-04-2023
44 AJAY KUMAR BISSOYI Odisha 429463 - W 23-04-2023
45 LEVIN SAFOOR MYDEEN Tamil Nadu 432130 - W 22-04-2023
46 MAYAND TEWARY West Bengal 423749 - W 24-04-2023