MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 27-02-2023 |
1 | lemuel | Alladi | Telangana | 437380 | 28 |
2 | daivik | kalvakunta | Telangana | 437767 | 31 |
3 | Satya parthiv | chintagunta | Telangana | 437569 | 50 |
4 | sujai | pothula | Telangana | 436461 | 72 |
5 | VENKATA NAGA SAI DEEPAK | GADE | Andhra Pradesh | 438842 | 82 |
6 | virat | kotha | Telangana | 437565 | 83 |
7 | LENIN | YERUVA | Telangana | 439406 | 85 |
8 | JATIN | YERUVA | Telangana | 439405 | 98 |
9 | Taksheel | Naagar | Maharashtra | 438965 | 99 |
10 | sri rama chandra | myneni | Telangana | 441293 | 102 |
11 | uday yashaswi | athunuru | Telangana | 439472 | 115 |
12 | VIHAAN | BANALA | Telangana | 440474 | 139 |
13 | SRINIKESH SAINAGA KARTIKEYA | patoju | Telangana | 439500 | 175 |
14 | MICHAEL CHRISTIAN | BANDI | Andhra Pradesh | 440334 | 205 |
15 | mahendra | meka | Telangana | 436953 | 229 |
16 | Yashvantraje | Pawar | Maharashtra | 438956 | 274 |
17 | Swaraj | BHOSAle | Maharashtra | 441852 | 285 |
18 | Kabir | tolani | Telangana | 439332 | 285 |
19 | Avyukth | shreyas | Karnataka | 439687 | 311 |
20 | AARIZ KHAN | MOHAMED ABDUL RAHUMAN | Tamil Nadu | 442085 | 395 |
21 | Advik | Videkar | Maharashtra | 441952 | 404 |
22 | Pratheek | Thummala | Telangana | 442061 | 419 |
23 | KARAN | KALANTRI | Maharashtra | 441911 | 440 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 27-02-2023 |
1 | SUSHANTH | SIRIPURAM | Telangana | 441538 | 476 |
2 | RANVEER | GAWLI | Karnataka | 437741 | 491 |
3 | ARHAAN | SHAIK | Telangana | 440617 | 491 |
4 | KarthikEya | SudaLagunta | Telangana | 442099 | 541 |
5 | MOHITH CHARAN | CHEERLA | Telangana | 442023 | 541 |
6 | anvith | chamarthi | Telangana | 435848 | 541 |
7 | ABHINAV | tondapalli | Telangana | 441931 | 599 |
8 | Hasith | Sunkari | Telangana | 438612 | 599 |
9 | KRITHIK SUHAS BABU | PUJALA | Telangana | 441448 | 599 |
10 | aryan | komandur | Karnataka | 437298 | - |
11 | neev | sheth | Maharashtra | 440712 | - |
12 | ARINJAY | BANG | Maharashtra | 442412 | - |
13 | SHLOK | ALAND | Maharashtra | 439541 | - |
14 | Yuvraj | rastogi | Telangana | 442681 | - |
15 | srinikesh | pindiprolu | Telangana | 442550 | - |
16 | jayaraj | penupothula | Telangana | 442357 | - |
17 | Zaayn | Mohammad | Telangana | 442124 | - |
18 | jaiveer | thumpudi | Telangana | 441025 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 27-02-2023 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 27-02-2023 | Withdrawal Type | Date of Withdrawal |
1 | VINCENT | KORITEPATI | Andhra Pradesh | 436697 | 27 | W | 12-03-2023 |
2 | ISHAAN | SOHNI | Telangana | 435096 | 33 | W | 07-03-2023 |
3 | TANISH | PATIL | Maharashtra | 438880 | 76 | W | 20-03-2023 |
4 | waris | KAMBOJ | Punjab | 440622 | 139 | W | 05-03-2023 |
5 | AALOK | GOLI | Andhra Pradesh | 440356 | 165 | W | 15-03-2023 |
6 | Pratham sai | Pushkar Raghavan | Telangana | 435887 | 200 | W | 11-03-2023 |
7 | Mokshagna | Talasila | Telangana | 441369 | 216 | W | 06-03-2023 |
8 | KRISHNA VENKATESH | BELMAN | Karnataka | 432870 | 273 | LW | 21-03-2023 |
9 | Prashanth | BAITIPULI | Telangana | 439460 | 336 | W | 05-03-2023 |
10 | reyansh | felix | Karnataka | 438643 | 415 | W | 11-03-2023 |
11 | NIKEETH | VIJAY ANAND | Tamil Nadu | 442310 | 436 | W | 20-03-2023 |
12 | SHIVANSH | OJHA | Karnataka | 441353 | 449 | W | 19-03-2023 |
13 | kriyansh | jugnu | Bihar | 441413 | 474 | W | 19-03-2023 |
14 | NIRAV | POTPELLIWAR | Maharashtra | 441954 | 500 | W | 06-03-2023 |
15 | MARAM REDDY | NIKHILESWAR REDDY | Tamil Nadu | 441352 | 582 | W | 19-03-2023 |