acceptancelist


AITA NATIONAL SERIES TOURNAMENT [COIMBATORE] [COIMBATORE]

date : 06-02-2023     place :COIMBATORE      Tour Format :NS
ACCEPTANCE LIST AS ON 02-02-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 16-01-2023
1 AAHIL AYAZ Karnataka 428708 39
2 PRATYUSH LOGANATHAN Tamil Nadu 431347 44
3 SRIKAR DONI Karnataka 428833 46
4 LEVIN SAFOOR MYDEEN Tamil Nadu 432130 51
5 PRAKAASH SARRAN Karnataka 423859 62
6 ARJUN PREMKUMAR Karnataka 421619 89
7 LETHAEESH S KOMBILA Karnataka 429685 105
8 NITHIK SIVAKUMAR Tamil Nadu 430054 134
9 DIGANTH M Karnataka 429587 136
10 HARIESHWAR SARAVANAN Tamil Nadu 434957 138
11 SANJEEV P V Tamil Nadu 430470 174
12 THIYANESH E Tamil Nadu 437500 198
13 KAUSHIK ARUNKUMAR Kerala 425841 221
14 shreyas narendran Tamil Nadu 436456 229
15 ROHITH HARI BALAJI GOBINATH Tamil Nadu 430331 245
16 ARJITH SARAVANAN Tamil Nadu 428492 250
17 DEVA DHARSHAN KARTHIKEYAN Tamil Nadu 428512 256
18 GOWTHAM SHANMUGA SUNDARAM Tamil Nadu 433234 270
19 rithik jeyanth sadasivam rajesh kannan Tamil Nadu 436835 296
20 Daksh Mudunoori Tamil Nadu 436013 316
21 RUHAN KOMANDUR Karnataka 426479 332
22 Nitin rajesh Tamil Nadu 439429 349
23 SHRIKANTH C MENON Kerala 430753 352
24 Ahbin C S Kerala 439345 354
25 Bhavishnu PRABUSANKAR Tamil Nadu 438279 360
26 SAATVIK ASHWIN Tamil Nadu 430149 380
27 SHARAN SOMASI Karnataka 425117 409
28 ABEL JOE MANOJ Kerala 428378 487
29 arya thirumurthi Tamil Nadu 436061 487
30 NIRVAAN THINGBAIJAM Maharashtra 427700 501
31 ANURAG SHOURYA KALLAMBELLA Karnataka 430396 503
32 Hridhay vivekanandan Karnataka 437831 513
33 TEJAS R Karnataka 428254 519
34 KARTHICKEYAN V.S.N. Tamil Nadu 432196 542
35 SHRINATH C MENON Kerala 430754 553
36 THAREENISH G S Tamil Nadu 437912 558
37 Surya kumar Tamil Nadu 437667 565
38 kishore sriram Tamil Nadu 435709 567
39 Nidesh Balaji Tamil Nadu 435821 595
40 NIRANJESHWARA RAAM P Tamil Nadu 428563 595
41 NIHILESHWARA RAAM P Tamil Nadu 428562 610
42 YOKESH GETAMANEANI SRINIVASAN Tamil Nadu 436542 640
43 Bryan J Karnataka 440261 688
44 Athray Rajaprakash Tamil Nadu 433669 694
45 KAPIL M Tamil Nadu 436289 718
46 PRativ vimalan malathi Tamil Nadu 439372 753
47 VIVIEN ILANAMBI GANESH Tamil Nadu 437913 780
48 FAZAL ALI MEER Tamil Nadu 429789 834
49 PRANIT PAUL Karnataka 430305 881
50 AKSHAY RAM S Tamil Nadu 430535 932
51 RITHISH ABINAV A S Tamil Nadu 433065 988
52 INNODHAYAA RUTHRAKOTTI Tamil Nadu 438290 1037
53 SRIRAAM R S Tamil Nadu 442071 1065
54 JAIWANTH HARIHARAN Tamil Nadu 434064 1113
55 Behlah Zaveri Karnataka 438976 1281


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 16-01-2023
1 JOSHUA JACOB Karnataka 427709 -
2 ADARSH DILEEPKUMAR Karnataka 435301 -
3 sai pranav devaa namadevan Tamil Nadu 439342 -
4 VARUN VIJAY KUMAR Tamil Nadu 434062 -
5 taniSH jayanth vc Tamil Nadu 441197 -
6 prajit anand Tamil Nadu 435006 -
7 S V VIDYUTH Tamil Nadu 439852 -
8 AYAAN SHANKAR Tamil Nadu 431750 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 16-01-2023
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 16-01-2023 Withdrawal Type Date of Withdrawal
1 VEDANT BHASIN Maharashtra 427247 29 W 30-01-2023
2 THIRUMURUGAN V Tamil Nadu 429192 41 W 30-01-2023
3 RAHUL LOKESH Telangana 430177 48 W 30-01-2023
4 NIKITH KORISHETTRU Karnataka 428646 93 W 28-01-2023
5 vedant Gundu Telangana 433551 117 LW 02-02-2023
6 Dattatreya V Tamil Nadu 435568 127 LW 31-01-2023
7 SRI SAI SATYARAM HARIVANSH MYGAPULA Karnataka 430182 167 W 30-01-2023
8 RUDRA BATHAM Madhya Pradesh 426742 181 W 30-01-2023
9 ABHISHEK SUBRAMANIAN Karnataka 429709 253 W 30-01-2023
10 MANNAN ASHOK AGARWAL Maharashtra 432920 259 W 30-01-2023
11 Arnav harishankar Tamil Nadu 438049 316 W 22-01-2023
12 PUGAZHSEVVEL PRAKASH Puducherry 437041 349 W 30-01-2023
13 pranav rajesh Tamil Nadu 437148 395 W 29-01-2023
14 ARJUN SOORI Karnataka 432177 429 LW 02-02-2023
15 Ayaan Tareen Karnataka 437299 444 W 29-01-2023
16 SHREYANTH M Karnataka 427710 446 W 09-01-2023
17 vignesh kumaraguru Tamil Nadu 433629 476 W 29-01-2023
18 Ranveer Pannu Karnataka 435030 477 LW 01-02-2023
19 ISHAN DEV SIVAKUMAR Telangana 432539 527 LW 31-01-2023
20 SAED HATHIF MOHAMED ABDUL RAHUMAN Tamil Nadu 438944 544 W 11-01-2023
21 SUTIRTH MAHADEV BAVALE Karnataka 429167 589 LW 02-02-2023
22 leroy jOSEPH THOMAS Tamil Nadu 436646 663 LW 31-01-2023
23 yogit raman Tamil Nadu 437430 776 W 30-01-2023
24 ARSH WALKE Karnataka 426290 789 W 30-01-2023
25 TARUN H Karnataka 433245 800 W 06-01-2023
26 AARUSH KOTE Karnataka 435800 932 W 30-01-2023
27 DHRUV PROMOD Tamil Nadu 437505 966 W 10-01-2023
28 ANIRUDH PALANISAMY Karnataka 430481 988 W 30-01-2023
29 KEERTHIVAASAN M Puducherry 433060 1033 W 30-01-2023
30 nikhil SAMUEL A Tamil Nadu 437139 1037 W 30-01-2023
31 NITISH RAJESH Tamil Nadu 441064 1109 W 30-01-2023
32 LOCHAN MAHESH Tamil Nadu 434349 1148 W 26-12-2022
33 AKSHAT SINGH DALPATIA Tamil Nadu 426021 1361 W 25-01-2023
34 RAghav sarode Maharashtra 438474 - W 24-01-2023
35 Leroy Joseph THOMAS Tamil Nadu 436805 - W 23-01-2023
36 AEGAN BALAKUMAR Tamil Nadu 437813 - W 30-01-2023
37 Srikrishna Rajaram Tamil Nadu 442066 - W 26-01-2023
38 theeshwar santhanakrishnan Tamil Nadu 437618 - W 10-01-2023
39 Goutham venkatesh B Tamil Nadu 441488 - LW 02-02-2023