MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 31-12-2022 |
1 | Pratham Hitesh | Kotak | Gujarat | 426447 | 113 |
2 | Krish Ravi | Porwal | Gujarat | 422447 | 146 |
3 | Ved Vikas | Thakur | Maharashtra | 425769 | 162 |
4 | Krishpalsingh Narpatsingh | Rajput | Gujarat | 430386 | 233 |
5 | Vedant | Bhasin | Maharashtra | 427247 | 235 |
6 | Kanishk | Jetley | Gujarat | 430062 | 241 |
7 | Amit | Moond | Rajasthan | 438609 | 246 |
8 | Karan | Rawat | Maharashtra | 425733 | 278 |
9 | Dev Sanket | Gohil | Gujarat | 424521 | 354 |
10 | Himanshu | Benda | Rajasthan | 427298 | 366 |
11 | Ruhaan Chirag | Shah | Gujarat | 430276 | 383 |
12 | Hardik | Bhargava | Gujarat | 432775 | 411 |
13 | Soham | Raut | Madhya Pradesh | 432306 | 421 |
14 | Aum Hiren | Thakkar | Gujarat | 432828 | 423 |
15 | Kabir Jamir | Chothani | Gujarat | 424834 | 474 |
16 | Aaditya Nimish | Surve | Maharashtra | 423864 | 697 |
17 | Dhruv Sanjay | Salunkhe | Maharashtra | 431095 | 697 |
18 | Veer Jiten | Madam | Gujarat | 427229 | 711 |
19 | Tanuj Rajiv | Chhajer | Gujarat | 427795 | 743 |
20 | Surajpal Singh | Rajput | Gujarat | 436858 | 797 |
21 | Purvang | Patel | Gujarat | 436724 | 821 |
22 | Aryan | Humaney | Madhya Pradesh | 420572 | 876 |
23 | Devarsh | Sinhar | Gujarat | 437398 | 894 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 31-12-2022 |
1 | Rahil | Mansuriya | Gujarat | 436696 | 894 |
2 | Sanay Sandeep | Sahani | Maharashtra | 427812 | 963 |
3 | Khush Hareshkumar | Limbachiya | Gujarat | 433294 | 1041 |
4 | Shashank Sai Prasad | Karnati | Telangana | 430739 | 1130 |
5 | Mohammed Aariz | Khan | Chhattisgarh | 430134 | - |
6 | Hetarth | Sompura | Gujarat | 433564 | - |
7 | Aarush | Mandora | Gujarat | 438655 | - |
8 | Adwaita | Nagar | Gujarat | 432748 | - |
9 | Devanshu | Raval | Gujarat | 442264 | - |
10 | Hridhaan Santosh | Osatwal | Gujarat | 431012 | - |
11 | Bhadra Netal | Patel | Gujarat | 424597 | - |
12 | Yash | Jain | Gujarat | 442225 | - |
13 | Mukund | Saini | Gujarat | 433974 | - |
14 | Aditya | Deokar | Maharashtra | 441727 | - |
15 | Anush Girish | Ghanbahadur | Maharashtra | 430380 | - |
16 | Sanat | Kadle | Maharashtra | 435955 | - |
17 | Shourya | Birajdar | Maharashtra | 427746 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 31-12-2022 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 31-12-2022 | Withdrawal Type | Date of Withdrawal |
1 | Arjun Jitendra | Abhyankar | Maharashtra | 423809 | 49 | W | 22-01-2023 |
2 | Kashit Kapil | Nagrale | Maharashtra | 421913 | 113 | W | 20-01-2023 |
3 | Vraj Hiteshbhai | Gohil | Gujarat | 424710 | 132 | LW | 26-01-2023 |
4 | Hrisheek | Vavilapally | Telangana | 426656 | 135 | W | 30-12-2022 |
5 | Prabir Mukesh | Chavda | Gujarat | 430584 | 144 | W | 23-01-2023 |
6 | Harshith Srivatsav Reddy | Anugonda | Telangana | 426655 | 179 | W | 21-01-2023 |
7 | Harsh | Malik | Haryana | 434312 | 245 | W | 23-01-2023 |
8 | Atharva Amar | Birajdar | Maharashtra | 421973 | 346 | W | 19-01-2023 |
9 | Jesal | Bhatt | Gujarat | 434914 | 425 | W | 23-01-2023 |
10 | Yash | Sisodia | Rajasthan | 438327 | 432 | W | 16-01-2023 |
11 | Divyank Hamumant | Kavitke | Maharashtra | 433161 | 473 | W | 23-01-2023 |
12 | Swaraaj Shailendra | Dhamdhere | Maharashtra | 430063 | 489 | W | 20-01-2023 |
13 | Kevalvinodkumar | Modi | Gujarat | 430236 | 541 | W | 21-01-2023 |
14 | Amrit | Vats | West Bengal | 428007 | 849 | LW | 26-01-2023 |
15 | Dev Vipul | Patel | Gujarat | 428776 | 867 | W | 23-01-2023 |
16 | Luv Gajanand | Nagmate | Gujarat | 430650 | 940 | W | 22-01-2023 |
17 | Max Jejashbhai | Jagaria | Gujarat | 433201 | 1089 | W | 18-01-2023 |
18 | Aarush | Bhalla | Gujarat | 430713 | 1106 | W | 19-01-2023 |
19 | Neev Ravi | Kothari | Maharashtra | 431504 | 1106 | W | 23-01-2023 |
20 | Yash Chintan | Patel | Gujarat | 426797 | - | W | 13-01-2023 |