MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 31-12-2022 |
1 | PRATYUSH | LOGANATHAN | Tamil Nadu | 431347 | 61 |
2 | HARIESHWAR | SARAVANAN | Tamil Nadu | 434957 | 192 |
3 | shreyas | narendran | Tamil Nadu | 436456 | 316 |
4 | YASHWANTH | RAJKUMAR | Tamil Nadu | 433095 | 344 |
5 | PUGAZHSEVVEL | PRAKASH | Puducherry | 437041 | 473 |
6 | Daksh | Mudunoori | Tamil Nadu | 436013 | 473 |
7 | NAVIN SUNDARAM | RAJASUNDARAM | Tamil Nadu | 432103 | 552 |
8 | Arnav | harishankar | Tamil Nadu | 438049 | 580 |
9 | vignesh | kumaraguru | Tamil Nadu | 433629 | 624 |
10 | Nitin | rajesh | Tamil Nadu | 439429 | 632 |
11 | mithil | a | Tamil Nadu | 436814 | 655 |
12 | SUDARSHAN | MOHANA SUNDARAM | Tamil Nadu | 434016 | 669 |
13 | SHARAN | SOMASI | Karnataka | 425117 | 673 |
14 | SUTIRTH MAHADEV | BAVALE | Karnataka | 429167 | 773 |
15 | Nidesh | Balaji | Tamil Nadu | 435821 | 784 |
16 | stefan | s | Tamil Nadu | 439648 | 985 |
17 | yogit | raman | Tamil Nadu | 437430 | 1014 |
18 | YOKESH | GETAMANEANI SRINIVASAN | Tamil Nadu | 436542 | 1028 |
19 | venkata | thanniru | Andhra Pradesh | 439868 | 1029 |
20 | ISHAN | CHORDIA | Tamil Nadu | 429922 | 1072 |
21 | FAZAL ALI | MEER | Tamil Nadu | 429789 | 1087 |
22 | NIYANTH MELAVIDAYAL | BADRINARAYANAN | Tamil Nadu | 432624 | 1145 |
23 | Nithin | padmanabhan | Tamil Nadu | 438050 | 1207 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 31-12-2022 |
1 | harshal NITHAN | D | Tamil Nadu | 437526 | 1245 |
2 | Arav | Aravindh | Tamil Nadu | 436910 | 1251 |
3 | DHRUV | PROMOD | Tamil Nadu | 437505 | 1251 |
4 | RITHIK | DINESH | Puducherry | 427360 | 1272 |
5 | nikhil SAMUEL | A | Tamil Nadu | 437139 | 1337 |
6 | mukesh | ponnussamy | Puducherry | 435087 | 1354 |
7 | NITISH | RAJESH | Tamil Nadu | 441064 | 1410 |
8 | LOCHAN | MAHESH | Tamil Nadu | 434349 | 1456 |
9 | avivian | gonuguntla | Tamil Nadu | 436675 | 1613 |
10 | AKSHAT SINGH | DALPATIA | Tamil Nadu | 426021 | 1700 |
11 | sai prashanth | rajaraman | Tamil Nadu | 437995 | 1700 |
12 | JOSHUA | JACOB | Karnataka | 427709 | - |
13 | ABHISHEK | MAHESH | Karnataka | 441127 | - |
14 | DHANVIN | VENKATESHKUMAR | Tamil Nadu | 437324 | - |
15 | ashwath | arun kumar | Tamil Nadu | 438044 | - |
16 | AARAV | A | Tamil Nadu | 435783 | - |
17 | ARJUN | R | Tamil Nadu | 442039 | - |
18 | varun | sudhakar | Tamil Nadu | 438047 | - |
19 | Keshava | Kathikeyan | Tamil Nadu | 441601 | - |
20 | GOVARDAN | SURESH | Tamil Nadu | 437525 | - |
21 | S V | VIDYUTH | Tamil Nadu | 439852 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 31-12-2022 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 31-12-2022 | Withdrawal Type | Date of Withdrawal |
1 | LEVIN | SAFOOR MYDEEN | Tamil Nadu | 432130 | 51 | W | 23-01-2023 |
2 | SAATVIK | ASHWIN | Tamil Nadu | 430149 | 380 | W | 18-01-2023 |
3 | pranav | rajesh | Tamil Nadu | 437148 | 395 | W | 23-01-2023 |
4 | AAYUSH | M B | Tamil Nadu | 432916 | 789 | W | 23-01-2023 |
5 | SHANTANU | SRIRAM | Tamil Nadu | 440807 | 881 | LW | 26-01-2023 |
6 | ANIRUDH | PALANISAMY | Karnataka | 430481 | 988 | W | 20-01-2023 |
7 | Daksh | Abhvaja | Karnataka | 439497 | 1065 | W | 16-01-2023 |
8 | THIBU | BABU | Tamil Nadu | 437654 | 1065 | LW | 26-01-2023 |
9 | ishaayu | desai | Karnataka | 437846 | 1260 | W | 19-01-2023 |
10 | Santhosh | sriram | Tamil Nadu | 442198 | - | W | 23-01-2023 |
11 | AEGAN | BALAKUMAR | Tamil Nadu | 437813 | - | W | 22-01-2023 |
12 | yashwanth | garikapati | Telangana | 436900 | - | W | 01-01-2023 |
13 | taniSH | jayanth vc | Tamil Nadu | 441197 | - | W | 14-01-2023 |
14 | sayee krishnaa | sai aranganathan praveena | Tamil Nadu | 442265 | - | W | 07-01-2023 |
15 | VARUN | VIJAY KUMAR | Tamil Nadu | 434062 | - | W | 23-01-2023 |
16 | theeshwar | santhanakrishnan | Tamil Nadu | 437618 | - | W | 23-01-2023 |
17 | adithya | karthik | Tamil Nadu | 440788 | - | W | 21-12-2022 |
18 | ARVIND | Muthukumarappan | Tamil Nadu | 442214 | - | W | 22-01-2023 |
19 | AYAAN | SHANKAR | Tamil Nadu | 431750 | - | W | 19-01-2023 |
20 | kishore | krishnamoorthy | Tamil Nadu | 437468 | - | W | 16-01-2023 |