acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [GURUGRAM] [GURUGRAM]

date : 23-01-2023     place :GURUGRAM      Tour Format :1LAC
ACCEPTANCE LIST AS ON 19-01-2023

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 26-12-2022
1 UDIT KAMBOJ Haryana 413235 28
2 SARTHAK SUDEN Delhi 416265 32
3 LAKSHIT SOOD Uttar Pradesh 400143 34
4 CHANDRIL SOOD Uttar Pradesh 400144 41
5 MAAN kesarwani Uttar Pradesh 437472 46
6 HEMANT KUMAR Uttar Pradesh 414575 65
7 AYUSH GURNANI Delhi 422413 66
8 KANAV KASHYAP Haryana 410527 67
9 ANKIT RAO Haryana 407923 68
10 AMANDEEP SINGH BAHA Delhi 416704 74
11 KARTIK SAXENA Delhi 416211 78
12 RHYTHM MALHOTRA Delhi 410533 85
13 RICKY CHAUDHARY Delhi 417779 89
14 MOKSH PURI Delhi 423314 96
15 RAJESHWAR REDDY PATLOLLA Telangana 424227 96
16 SUNIL MALIK Haryana 417008 105
17 MUKIL RAMANAN Tamil Nadu 424836 115
18 GAJENDER SINGH Haryana 429764 120
19 RAKSHIT DHANKHAR Chandigarh 422307 125
20 ANUJ MALIK Haryana 414201 125
21 ARJUN PHOGAAT Delhi 422090 131
22 YUGANTAR VYAS Gujarat 409140 131
23 SWASTIK SHARMA Delhi 430229 136


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 26-12-2022
1 YASH BAGHEL Uttar Pradesh 416410 144
2 HANU VERMA Uttar Pradesh 421793 144
3 ANAND PRAKASH GUPTA Uttar Pradesh 420448 156
4 MAYANK YADAV Delhi 405989 166
5 AJAY KUNDU Haryana 416060 173
6 SOURAV KUMAR YADAV Delhi 429670 179
7 TANMAY JHA Rajasthan 428557 179
8 GUNEET SINGH SAHNI Gujarat 423321 207
9 SARTHAK GULATI Punjab 420097 221
10 ARJUN SINGH SINHMAR Haryana 423015 229
11 BHARAT BHARDWAJ Haryana 401133 229
12 RISHONE DESHWAL Haryana 428788 247
13 AMIT BZAD Haryana 400994 278
14 MANISH YADAV Haryana 428936 383
15 HASITH SRUJAN GUMMULURU Andhra Pradesh 416159 424
16 JAI RANA Haryana 422321 424
17 SAAHIL SINGH Uttar Pradesh 429500 424
18 ARYAN VIJ Haryana 423018 476
19 Chaitanya soni Chandigarh 440091 -
20 TUSHAR SAIN Delhi 441391 -
21 SHUBHAM KUMAR CHOUDHARY Delhi 422760 -
22 VANSH BISHT Delhi 427167 -
23 HARSHIT YADAV Delhi 410162 -
24 LAKSH AGRAWAL Delhi 425609 -
25 KUNAL CHADHA Delhi 408790 -
26 ANANT KOCHHAR Goa 432260 -
27 LOKESH PUN Haryana 423389 -
28 ARJUN RATHI Haryana 426517 -
29 KARAN CHAWLA Haryana 438101 -
30 lakshya PUNIA Haryana 437834 -
31 Mohit Sharma Haryana 437518 -
32 FARDEEN SHEIKH Madhya Pradesh 441174 -
33 PRANJAL TIWARY Madhya Pradesh 415747 -
34 ANTARIKSH PRATAP AJAY VERMA Rajasthan 431025 -
35 DHRUV SHARMA Uttar Pradesh 432837 -
36 ARNAV HARSH Uttarkhand 424893 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 26-12-2022
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 26-12-2022 Withdrawal Type Date of Withdrawal
1 DHRUV VIKRAMBHAI HIRPARA Gujarat 421922 27 W 16-01-2023
2 SIDDHARTH ARYA K S Tamil Nadu 409567 56 W 16-01-2023
3 HITESH YALAMANCHILI Telangana 416602 74 W 14-01-2023
4 SHUBHAM MALHOTRA Delhi 405933 117 W 11-01-2023
5 ALOK HAJARE Madhya Pradesh 432025 121 W 16-01-2023
6 PRIYANSHU CHOUDHARY Rajasthan 425336 127 W 15-01-2023
7 UPNISHAD BHARDWAJ Haryana 414634 132 W 16-01-2023
8 SAJAL KESARWANI Uttar Pradesh 439475 135 W 14-01-2023
9 UTKARSH TIWARI Madhya Pradesh 416311 141 W 16-01-2023
10 AMAN DAHIYA Haryana 418850 158 W 16-01-2023
11 AADITYA TEWARI Madhya Pradesh 406572 158 W 16-01-2023
12 GAUTAM R KALE Maharashtra 416350 167 W 16-01-2023
13 LAKSHYA CHUGH Haryana 422058 176 LW 18-01-2023
14 S N V S DEEPAK UNNAM Gujarat 416784 183 W 11-01-2023
15 YASH VARMA Uttar Pradesh 418503 183 W 16-01-2023
16 SHYAM SUNDARR SHRI SAILESH Tamil Nadu 421091 203 W 16-01-2023
17 KARTHIC KUMARAN R Tamil Nadu 416313 211 W 16-01-2023
18 JAGANMAYA CHITRASEN PANIGRAHI Maharashtra 408157 238 W 16-01-2023
19 KHUSH SHARMA Uttar Pradesh 414682 238 W 16-01-2023
20 DEVAHARSHITH NEELAM Telangana 423134 248 W 05-01-2023
21 DHIRAJ REDDY V Telangana 424471 258 W 15-01-2023
22 PRANAV NIKHIL GADGIL Maharashtra 421295 281 W 16-01-2023
23 YAGNESH PAMPARI Telangana 430176 299 LW 18-01-2023
24 SAURABH RATIKANT MISHRA Gujarat 425380 332 W 09-01-2023
25 GAGAN RAKESH VIMAL Tamil Nadu 418736 332 W 11-01-2023
26 AGNIVESH BHARDWAJ Haryana 432258 481 W 16-01-2023
27 HIMNISH CHHABRA Delhi 421192 - W 16-01-2023
28 AYUSH SHARMA Delhi 431702 - W 14-01-2023
29 Vinamra bansal Delhi 441459 - W 16-01-2023
30 VEDANT MEHTA Delhi 432150 - W 16-01-2023
31 VRAJ HITESHBHAI GOHIL Gujarat 424710 - W 16-01-2023
32 JAI PAREEK Haryana 427868 - W 08-01-2023
33 PRAKASH ASWANI Kerala 436183 - W 02-01-2023
34 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 - W 15-01-2023
35 Kartikey rathore Rajasthan 439587 - W 15-01-2023
36 LEVIN SAFOOR MYDEEN Tamil Nadu 432130 - W 12-01-2023
37 PARIKSHAT SINGH DALPATIA Tamil Nadu 426019 - W 03-01-2023
38 NAISHIK REDDY GANAGAMA Telangana 432371 - W 16-01-2023
39 HANSH KARTIKEYI VADLAMANI Telangana 429835 - W 13-01-2023