acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [JAIPUR] [JAIPUR]

date : 14-11-2022     place :JAIPUR      Tour Format :1LAC
ACCEPTANCE LIST AS ON 10-11-2022

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 10-10-2022
1 DHRUV VIKRAMBHAI HIRPARA Gujarat 421922 28
2 SARTHAK SUDEN Delhi 416265 29
3 TANIK GUPTA Madhya Pradesh 407925 76
4 HEMANT KUMAR Uttar Pradesh 414575 76
5 ANUJ MAAN Delhi 418901 78
6 RHYTHM MALHOTRA Delhi 410533 82
7 SHUBHAM MALHOTRA Delhi 405933 82
8 AMIT DAHIYA Haryana 419811 87
9 SUHITH REDDY LANKA Telangana 413783 88
10 SHOURYA MANIK Chhattisgarh 415308 90
11 DHANANJAY SINGH Himachal Pradesh 411006 96
12 PRITHVI SEKHAR Tamil Nadu 404710 102
13 YASH YADAV Madhya Pradesh 405046 103
14 RISHIRAJ SHEKHAWAT Rajasthan 413517 115
15 KARTIK SAXENA Delhi 416211 117
16 RAGHAVENDRA S Karnataka 403016 120
17 HANU VERMA Uttar Pradesh 421793 122
18 UTKARSH GUPTA Uttar Pradesh 417363 122
19 SIDDHARTH ASAUDHA Delhi 408800 146
20 TANMAY JHA Rajasthan 428557 146
21 HEERAK S VORA Gujarat 415142 157
22 YUGANTAR VYAS Gujarat 409140 157
23 NISHITH NAVEEN Karnataka 420377 157


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 10-10-2022
1 ANKUSH MISHRA Punjab 410833 157
2 MUKIL RAMANAN Tamil Nadu 424836 178
3 FARAZ SHAKIR Uttar Pradesh 418504 186
4 YASH BAGHEL Uttar Pradesh 416410 186
5 RAGHAV SINGH Himachal Pradesh 411005 200
6 PRIYANSHU CHOUDHARY Rajasthan 425336 200
7 ARJUN SINGH SINHMAR Haryana 423015 211
8 shubham kumawat Rajasthan 439454 211
9 ARYAN GOEL Haryana 427146 223
10 GOKUL S Tamil Nadu 405475 234
11 MANvIR SINGH RANDHAWA Maharashtra 402923 262
12 FAIZUR REHMAN Delhi 425165 282
13 RIBHAV R Karnataka 410795 282
14 YAGNA PRADIP PATEL Gujarat 423905 304
15 NIRAV D SHETTY Maharashtra 410886 304
16 TRUSHANG HITESHKUMAR VYAS Gujarat 428532 323
17 jaydev mandal Andhra Pradesh 436776 502
18 SHAIL SHAILESHKUMAR SHAH Gujarat 426292 502
19 SIDDHANTH SASTRY Karnataka 427170 502
20 DEEP MUNIM Madhya Pradesh 415220 502
21 MAITREYA BHAGAT Maharashtra 406814 502
22 KUNAL TIKKIWAL Rajasthan 417540 502
23 NATANSH MINA Rajasthan 423473 502
24 SHUBHAM KUMAR CHOUDHARY Delhi 422760 -
25 DEEPAK KUMAR MEENA Delhi 414108 -
26 KAIVAN JAYESHBHAI SHAH Gujarat 414127 -
27 VAYAM GUPTA Gujarat 437617 -
28 VAHEEN SAUMILBHAI PATEL Gujarat 424951 -
29 chandan UMAPATHI Karnataka 441528 -
30 RUTHVIK MAHADEV BAVALE Karnataka 415043 -
31 MEER AJAY VEREKAR Maharashtra 426673 -
32 SAKSHAM DINESH CHAVAN Maharashtra 428734 -
33 AADITYA NIMISH SURVE Maharashtra 423864 -
34 SHIVAM SANDEEP KADAM Maharashtra 418807 -
35 YASH SISODIA Rajasthan 438327 -
36 mahender yadav Rajasthan 440739 -
37 UTKARSH YADAV Rajasthan 432598 -
38 NEELESH LAL Rajasthan 440751 -
39 GAUTAM SOLANKI Rajasthan 432334 -
40 MUSLEHUDDIN SAADI Rajasthan 420367 -
41 CHIRAG VATS Rajasthan 434435 -
42 Naman saini Rajasthan 435642 -
43 ANTARIKSH PRATAP AJAY VERMA Rajasthan 431025 -
44 HARDIK KHANDELWAL Rajasthan 418857 -
45 KUNAL CHOUDHARY Rajasthan 423383 -
46 Ramdhanesh Shekhawat Rajasthan 439676 -
47 SHIVA SANKAR MUPPANA Telangana 431118 -
48 YASHRAJ PUROHIT Uttar Pradesh 426225 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 10-10-2022
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 10-10-2022 Withdrawal Type Date of Withdrawal
1 RANJEET V M Tamil Nadu 401475 25 W 07-11-2022
2 UDIT KAMBOJ Haryana 413235 30 W 07-11-2022
3 ABHISHEK GAUR Haryana 414054 33 W 07-11-2022
4 SIDDHARTH ARYA K S Tamil Nadu 409567 33 W 07-11-2022
5 CHINMAYA DEV CHAUHAN Uttar Pradesh 407928 52 W 04-11-2022
6 DEEPENDER GREWAL Haryana 416854 53 LW 09-11-2022
7 VIVEK KUMAR Haryana 423294 60 W 02-11-2022
8 AYUSH GURNANI Delhi 422413 69 W 07-11-2022
9 HITESH YALAMANCHILI Telangana 416602 86 W 03-11-2022
10 YOGEE PANWAR Haryana 421115 89 LW 08-11-2022
11 RITABRATA SARKAR West Bengal 418173 92 W 07-11-2022
12 KIRUTHIK KALYAAN A S Tamil Nadu 417787 97 W 07-11-2022
13 TATHAGAT CHARANTIMATH Karnataka 407795 103 W 06-11-2022
14 GAJENDER SINGH Haryana 429764 110 W 02-11-2022
15 UTKARSH TIWARI Madhya Pradesh 416311 113 W 07-11-2022
16 RAJ JITENDRA BAGDAI Maharashtra 424053 115 W 04-11-2022
17 ALOK HAJARE Madhya Pradesh 432025 120 W 06-11-2022
18 ANUJ MALIK Haryana 414201 125 W 26-10-2022
19 ARJUN PHOGAAT Delhi 422090 131 W 07-11-2022
20 ADITYA SATPATHY Odisha 416131 131 W 03-11-2022
21 RAKSHIT DHANKHAR Chandigarh 422307 140 LW 08-11-2022
22 DEEPAK SRIDHAR Tamil Nadu 423156 140 W 02-11-2022
23 MAYANK YADAV Delhi 405989 147 W 05-11-2022
24 AMIT BZAD Haryana 400994 152 W 02-11-2022
25 UPNISHAD BHARDWAJ Haryana 414634 160 W 07-11-2022
26 AJAY KUNDU Haryana 416060 168 W 07-11-2022
27 SOURAV KUMAR YADAV Delhi 429670 179 W 07-11-2022
28 VEDANSH PRASHANTH REDDIYAR Karnataka 424612 185 W 05-11-2022
29 YASH VARMA Uttar Pradesh 418503 185 W 07-11-2022
30 SHUBH NEGI Chandigarh 421147 193 W 05-11-2022
31 AMANDEEP SINGH BAHA Delhi 416704 193 W 05-11-2022
32 SHARVESH VARSHAN K Tamil Nadu 416011 193 W 07-11-2022
33 GUNEET SINGH SAHNI Gujarat 423321 203 W 06-11-2022
34 PAGALAVAN D Tamil Nadu 411346 203 W 07-11-2022
35 ANMOL CHAUDHARY Uttar Pradesh 428807 203 W 04-11-2022
36 VAIBHAV KUNDU Haryana 414762 211 W 02-11-2022
37 DAKSH PRASAD Madhya Pradesh 420075 211 W 03-11-2022
38 ANAND PRAKASH GUPTA Uttar Pradesh 420448 211 W 04-11-2022
39 MIHIR HIMANSHU PRADHAN Gujarat 418553 225 W 05-11-2022
40 ADITH AMARNATH Karnataka 418952 225 W 02-11-2022
41 ARUNAVA MAJUMDER West Bengal 416993 225 W 06-11-2022
42 S N V S DEEPAK UNNAM Gujarat 416784 238 W 05-11-2022
43 ARUN RAJ J S Kerala 405422 253 W 04-11-2022
44 DIVYESH RAMPURIA West Bengal 433283 253 W 07-11-2022
45 CHETAN PRASHANT GADIYAR Gujarat 414445 272 W 11-10-2022
46 ROHAN MITTAL Haryana 412893 272 W 31-10-2022
47 HRIJEEK DEEPAK PATEL Madhya Pradesh 425438 272 LW 09-11-2022
48 ANUP MAHADEV BANGARGI Maharashtra 418649 272 W 06-11-2022
49 AISWAJIT SAHA Odisha 427305 272 W 12-10-2022
50 DURVIJAY CHAUHAN Uttar Pradesh 426865 272 W 07-11-2022
51 GAUTHAM R KRISHNAN Kerala 407849 296 W 03-11-2022
52 R SIDDHARTH RAO Madhya Pradesh 423733 296 W 07-11-2022
53 PARAM CHANDRA Maharashtra 429353 296 W 07-11-2022
54 ROHIT AYNAMPUDI Telangana 408266 296 W 25-10-2022
55 DHARMENDRA SHEKHAWAT Rajasthan 433998 317 W 30-10-2022
56 GAGAN RAKESH VIMAL Tamil Nadu 418736 340 W 06-11-2022
57 SAURABH RATIKANT MISHRA Gujarat 425380 379 W 17-10-2022
58 VIVEK CHANDRA Uttar Pradesh 425886 379 W 01-11-2022
59 DEVAHARSHITH NEELAM Telangana 423134 429 W 02-11-2022
60 VANSHEK S JETLY Gujarat 413822 488 LW 08-11-2022
61 ARYA GANAPATHY KALLAMBELLA Karnataka 423984 488 W 31-10-2022
62 SURAJ H Kerala 405420 488 W 03-11-2022
63 PARITOSH HARI PAWAR Maharashtra 419571 488 W 07-11-2022
64 NIVIN ADHIKARI Delhi 439433 - W 07-11-2022
65 SWASTIK SHARMA Delhi 430229 - W 31-10-2022
66 VRAJ HITESHBHAI GOHIL Gujarat 424710 - W 31-10-2022
67 PRESTON VAZ Maharashtra 408725 - W 07-11-2022
68 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 - W 06-11-2022
69 ATHARVA AMAR BIRAJDAR Maharashtra 421973 - LW 09-11-2022
70 LESTON VAZ Maharashtra 413903 - W 07-11-2022
71 PARTH PRASANNAKUMAR DEORUKHAKAR Maharashtra 422287 - W 07-11-2022
72 SAPTAPURNA JENA Odisha 431364 - W 03-10-2022
73 Parth Upadhyay Rajasthan 441901 - W 07-11-2022
74 AYUSH BOTHRA Rajasthan 428545 - W 20-10-2022
75 Kartikey rathore Rajasthan 439587 - W 04-11-2022
76 DEV AGRAWAL Tamil Nadu 426883 - W 07-11-2022
77 Arghyadip Halder West Bengal 436872 - W 18-10-2022