acceptancelist


AITA CHAMPIONSHIP SERIES TOURNAMENT (DELHI) [DELHI]

date : 20-07-2026     place :DELHI      Tour Format :CS7
ACCEPTANCE LIST AS ON 14-07-2026

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 22-06-2026
1 Viraj Jarwal Delhi 442575 33
2 Adwik Bains Himachal Pradesh 435748 66
3 Yuvraaj Singh Uttar Pradesh 438708 124
4 Parth Choudhary Rajasthan 447550 138
5 Keerat Singh Rana Delhi 438511 163
6 Harshvardhan Yadav Haryana 442383 177
7 Thejus Mittal Delhi 445293 192
8 Aviraj Sindhu Haryana 445086 224
9 Aarnav Rawat Delhi 448496 235
10 Ekam Mohindra Haryana 446865 239
11 Vilas Taranekar Haryana 444941 239
12 Ayaan Dahiya Haryana 444952 241
13 Abir Chadha Delhi 443775 256
14 Pavan Teku Haryana 443474 279
15 Aviral Gupta Uttar Pradesh 442304 279
16 Shrihan Kwatra Uttar Pradesh 443811 322
17 Aditya Mittal Delhi 447660 343
18 Aarav Choudhary Rajasthan 447929 413
19 Dharmik Nikhil Kumar Sharma Gujarat 447464 420
20 Devansh Nain Uttar Pradesh 447266 429
21 Sachit Kumar Haryana 449607 472
22 Nicholas Chung Uttar Pradesh 447170 546
23 Aman Dewan Delhi 447469 579


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 22-06-2026
1 Reyansh Gandhi Delhi 442874 579
2 Dhanaditya Khaitan Delhi 447344 629
3 Ishaan Gupta Uttarkhand 445486 663
4 Shubhik Dedha Delhi 447060 688
5 Sanraj Renohtra Uttar Pradesh 443099 707
6 Amey Nara Haryana 447603 731
7 Tanmay Solanki Delhi 440031 745
8 Samrat Singh Ahlawat Delhi 447604 754
9 Ansh Ansh Uttar Pradesh 450056 771
10 Arjun Jaiswal Uttar Pradesh 445236 868
11 Jaivik Jain Delhi 446775 976
12 Arjun Bendre Maharashtra 446752 997
13 Bhagya Varshney Uttar Pradesh 449956 1088
14 Piyush Sharma Haryana 447597 1089
15 Aarsh Malik Delhi 442191 1158
16 Vedant Chopra Uttar Pradesh 445888 1222
17 Anay Agarwal Delhi 441133 1381
18 Addvay Goyal Delhi 449883 1381
19 Vaishnav Nara Haryana 447602 1381
20 Hridaan Seth Uttar Pradesh 447730 1381
21 Droan Balhara Delhi 443513 -
22 Aadvit Goyal Delhi 449884 -
23 Devansh Singh Delhi 441335 -
24 Aditya Gupta Haryana 451334 -
25 Tavish Malhotra Haryana 445666 -
26 Ronen Chaudhary Uttar Pradesh 450512 -
27 Angad Dhamija Uttar Pradesh 450046 -
28 Hetansh Gupta Uttar Pradesh 447301 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 22-06-2026
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 22-06-2026 Withdrawal Type Date of Withdrawal
1 Rabeeb Ali Khan Uttar Pradesh 435443 20 W 22-06-2026
2 Tegveer Singh Delhi 438084 28 W 12-07-2026
3 Aariv Gupta Uttar Pradesh 442809 94 W 13-07-2026
4 Tejas Maan Haryana 446569 107 W 11-07-2026
5 Ekamveer Singh Uttar Pradesh 442821 149 W 14-07-2026
6 Shourya Negi Uttar Pradesh 439655 160 W 14-07-2026
7 Yuvraj Singh Uttar Pradesh 444086 165 W 14-07-2026
8 Kumar Kautilya Chhattisgarh 445000 185 W 13-07-2026
9 Keerthan Sujith Maharashtra 441769 217 W 13-07-2026
10 Adityansh Rathi Haryana 448093 266 W 13-07-2026
11 Tanish Debnath Assam 445272 273 W 14-07-2026
12 Arnav Pandey Gujarat 446075 353 W 12-07-2026
13 Naman Kumar Uttar Pradesh 442699 374 W 13-07-2026
14 Viaan Prashant Pendurkar Maharashtra 444868 385 W 12-07-2026
15 Samar Samadhan Patil Maharashtra 447121 489 W 12-07-2026
16 Sarthak Baghel Uttar Pradesh 446263 516 W 07-07-2026
17 Shreyash Jha Uttar Pradesh 447056 530 W 13-07-2026
18 Pratichi Basu West Bengal 443548 545 W 13-07-2026
19 Kiaan Prashant Pendurkar Maharashtra 446803 555 W 12-07-2026
20 Yuvaan Raipure Maharashtra 444483 584 W 12-07-2026
21 Nivesh Sp Tamil Nadu 447271 634 W 14-07-2026
22 Shrihan Keshav Bihar 449442 670 W 12-07-2026
23 Shaarav Arora Haryana 447659 688 W 29-06-2026
24 Aarav Pal Maharashtra 445140 699 W 13-07-2026
25 Hrithik Hatizar Uttar Pradesh 442950 745 W 05-07-2026
26 Avyaan Rajkumar Ghumare Maharashtra 445922 796 W 10-07-2026
27 Deeptanshu Sonowal Assam 446344 936 W 13-07-2026
28 Ayden Sheikh Maharashtra 445720 936 W 13-07-2026
29 Vivaan Chinmay Hambarde Maharashtra 448419 976 W 11-07-2026
30 Prakrit Savla Madhya Pradesh 448649 1029 W 13-07-2026
31 Khushaansh Magotra Jammu and Kashmir 449502 1089 W 09-07-2026
32 Prithvi Sharma Jammu and Kashmir 448149 1089 W 08-07-2026
33 Shaurya Bisht Delhi 448672 1169 W 13-07-2026
34 Advik Negi Uttar Pradesh 447887 1169 W 13-07-2026
35 Kumar Kartikey Chhattisgarh 449912 1268 W 13-07-2026
36 Veer Savla Madhya Pradesh 448648 1268 W 13-07-2026
37 Vedaant Agarwal Maharashtra 446090 1381 W 07-07-2026
38 Navdeep Singh Chandigarh 450364 - W 14-07-2026
39 Unmukt Jamloki Uttar Pradesh 447183 - W 11-07-2026
40 Raghu Raj Uttar Pradesh 450679 - W 12-07-2026
41 Rayaan Verma Uttar Pradesh 446874 - W 08-07-2026