acceptancelist


AITA NATIONAL SERIES TOURNAMENT (JALANDHAR) [JALANDHAR]

date : 27-07-2026     place :JALANDHAR      Tour Format :NS
ACCEPTANCE LIST AS ON 13-07-2026

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 29-06-2026
1 Prakaash Sarran Karnataka 423859 6
2 Harsh Malik Haryana 434312 11
3 Yashpreet Singh Haryana 435976 18
4 Raghav Sarode Maharashtra 438474 19
5 Ritvik Dutt Uttar Pradesh 437455 22
6 Mohd. Shees Uttar Pradesh 431928 25
7 Nithinbarath Ks Karnataka 440164 31
8 Raunak Gilra Odisha 436884 33
9 Aryaveer Sharma Punjab 436945 34
10 Sumukh Marya Punjab 438060 38
11 Ryan Mehta Delhi 437737 39
12 Aritra Kumar Sasmal West Bengal 433006 46
13 Gyansh Manchanda Delhi 436630 47
14 Anurudh Kumar Uttar Pradesh 444705 48
15 Faiz Kidwai Uttar Pradesh 435478 51
16 Bhavik Mittal Delhi 434819 53
17 Sai Kanithi Andhra Pradesh 437439 62
18 Sangram Bhadury Madhya Pradesh 431639 63
19 Yaj Malik Haryana 432165 69
20 Anay Pandey Uttar Pradesh 433310 72
21 Prabhsifat Singh Punjab 439823 76
22 Ashwin Kabilan Tamil Nadu 440123 78
23 Ganik Beniwal Rajasthan 435029 81
24 Nabhith Sharma Jammu and Kashmir 443842 82
25 Varad Santosh Pol Maharashtra 426045 83
26 Kanishak Tomar Delhi 439252 84
27 Prateek Sheoran Haryana 429830 85
28 Sankalp Kumar Sahani West Bengal 431545 89
29 Harsh Malik Haryana 439598 92
30 Shrinath Kulkarni Maharashtra 435386 94
31 Mohammed Aariz Khan Chhattisgarh 430134 97
32 Gaurish Madaan Chandigarh 436636 99
33 Mayin Dingankar Haryana 427442 100
34 Amrit Vats West Bengal 428007 100
35 Prabhroop Kalsi Punjab 437925 102
36 Vanshraj Jalota Uttar Pradesh 437676 104
37 Taksham Saini Delhi 431448 108
38 Kriday Ghai Punjab 436184 109
39 Ansh Malik Delhi 442556 111
40 Priyadarshan Pradhan West Bengal 438593 113
41 Shourya Birajdar Maharashtra 427746 114
42 Desam Shai Shankar Andhra Pradesh 438460 117
43 Anush Gupta Madhya Pradesh 431140 119
44 Ansh Ramani Maharashtra 435499 123
45 Mahijith Singh Kaura Punjab 434981 127
46 Aarav Bishnoi Chandigarh 437112 129
47 Hardeep Soodan Jammu and Kashmir 441274 132
48 Adarsh Dileepkumar Karnataka 435301 137
49 Rudransh Ratan Delhi 440573 140
50 Vikrant Beniwal Delhi 443839 144
51 Shaurya Rathee Haryana 441350 144
52 Mannat Lamba Haryana 447942 146
53 Jeebu Siddharth Telangana 435365 151
54 Shlok Chauhan Maharashtra 433533 154
55 Shahbaaz Sanghera West Bengal 437040 166


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 29-06-2026
1 Rohit Sai Jagannadh Dumpala Delhi 432654 168
2 Deepanshu Dalal Haryana 441207 169
3 Vatsal Srivastava Delhi 444748 171
4 Preet Chaudhary Uttar Pradesh 436500 171
5 Adwaiy Vyas Madhya Pradesh 429601 174
6 Aniket Singh Uttar Pradesh 438105 179
7 Divey Malik Haryana 435856 180
8 Nidesh Balaji Tamil Nadu 435821 184
9 Aadvay Chanana Haryana 438056 188
10 Hemdev Mahesh Tamil Nadu 438635 188
11 Paiterson Chhavi Uttar Pradesh 444240 188
12 Tahan Gosain Haryana 441140 193
13 Rohin Raj Uttar Pradesh 438630 199
14 Jeevith S Karnataka 442648 200
15 Dev Sehrawat Haryana 445541 201
16 Arsh Kathuria Delhi 438521 206
17 Jahaan Jolly Haryana 439824 207
18 Ishaayu Desai Karnataka 437846 210
19 Divyodaya Singh Jhala Delhi 426976 211
20 Bhavya Porwal Maharashtra 435394 220
21 Sachit Thakur Chandigarh 438388 223
22 Yug Jain Madhya Pradesh 442236 227
23 Heth Jain Gujarat 436484 233
24 Alvil V Haryana 439487 235
25 Vinit Kumar Haryana 448388 238
26 Mukul Sharma Uttar Pradesh 445599 238
27 Bhavish Sharma Punjab 434097 240
28 Rakshit Sahu Rajasthan 445050 241
29 Ahbin C S Kerala 439345 244
30 Udayjot Ghura Punjab 441473 246
31 Naman Tak Jammu and Kashmir 447411 247
32 Pranav Rajesh Tamil Nadu 437148 252
33 Rounak Malik Haryana 449221 258
34 Hakamjit Singh Punjab 443431 260
35 Srinikesh Sainaga Kartikeya Patoju Telangana 439500 260
36 Balram Tandon Uttarkhand 446146 262
37 Mukul Deshwal Delhi 439562 263
38 Arman Shaikh Maharashtra 443498 264
39 Sanidhya Dhar Dwivedi Uttar Pradesh 426864 264
40 Agam Singh Haryana 444165 268
41 Dhruv Beotra Haryana 439544 272
42 Sidhant Wodeyar Karnataka 428256 277
43 Jayaraj Penupothula Telangana 442357 277
44 Ishan Dev Sivakumar Maharashtra 432539 283


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 29-06-2026
1 Atharv Kumar Uttar Pradesh 443610 287
2 Goutham Venkatesh B Tamil Nadu 441488 294
3 Gunviraj Singh Punjab 448797 297
4 Monodip Dey West Bengal 440741 297
5 Devansh Kumar Rajasthan 443648 301
6 Ayushman Arora Haryana 447907 307
7 Adwaita Nagar Gujarat 432748 309
8 Krishan Tandon Uttarkhand 446148 312
9 Ashvinay Balaji Tamil Nadu 444162 313
10 Harsh Didharia Rajasthan 443215 315
11 Divyam Gupta Delhi 443968 325
12 Harshit Tyagi Haryana 439608 330
13 Roshan Naveen Kumar Tamil Nadu 441091 345
14 Neel Bhardwaj Rajasthan 437681 351
15 Sagnik Saha West Bengal 442322 355
16 Sabr Bedi Haryana 445670 361
17 Rajveer Dilip Bhoir Maharashtra 446497 361
18 Vivaan Mirdha Rajasthan 432735 365
19 Kartik Gupta 429702 367
20 Yash Kumar Karnataka 437375 369
21 Supratik Senthilprakash Tamil Nadu 443204 369
22 Paarth Verma Haryana 440412 375
23 Arnav Saxena Madhya Pradesh 445250 382
24 Ranveer Pannu Punjab 435030 382
25 Samrat Das Roy Punjab 446352 385
26 Sankalp Sachdeva Punjab 428898 388
27 Avivian Gonuguntla Tamil Nadu 436675 388
28 Kanish Rajabharathi Tamil Nadu 443621 396
29 Swapneel Ghosh West Bengal 434092 396
30 Ayan Dahiya Haryana 436733 410
31 Aditya Gaikwad Maharashtra 440817 410
32 Mayank Gupta Jammu and Kashmir 439447 424
33 Rohan Srivant Hariharan Tamil Nadu 432405 424
34 Atharv Anand Bihar 435269 428
35 Om Sanjay Shendage Maharashtra 445852 430
36 Govardan Suresh Tamil Nadu 437525 433
37 Aarav Bhaskar Uttar Pradesh 430885 435
38 Aaditya Sharma West Bengal 439011 443
39 Aarav Roy Haryana 432483 452
40 Anirudh Rathore Rajasthan 443381 452
41 Rachit Kukreja Haryana 442217 455
42 Saatvik Gupta Uttar Pradesh 444706 462
43 Jagruth Kasireddy Karnataka 431328 468
44 Dhruv Rao Karnataka 439873 468
45 Franklin Richardson Tamil Nadu 436692 473
46 Mayank Bishnoi Haryana 435353 479
47 Thibu Babu Tamil Nadu 437654 483
48 Neerav Gulia Haryana 442090 490
49 Shivaksh Dave Gujarat 437071 498
50 Astitva Sodhi Punjab 439458 507
51 Rishav Kumar Prasad West Bengal 437917 535
52 Gurshaan Chahal Punjab 441222 550
53 Rudra Pandey Delhi 443142 565
54 Veer Joshilkar Maharashtra 445482 565
55 Arnav Chauhan Uttar Pradesh 443526 565
56 Bryan J Karnataka 440261 572
57 Rudra Batham Madhya Pradesh 426742 572
58 Prabhsaran Lakra Punjab 445766 587
59 Abaandip Chowdhury West Bengal 435280 587
60 Ekaksh Chandra Uttar Pradesh 447141 595
61 Shaurya Bisht Uttarkhand 449182 595
62 Kabir Parmar Gujarat 435222 611
63 Rudra Ranjiya Gujarat 438801 611
64 Pushkar Dahiya Haryana 447052 611
65 Gaurav Chopra Punjab 449052 655
66 Heet Kandoriya Gujarat 433275 672
67 Kaustubh Singh Uttar Pradesh 439845 698
68 Samarpreet Singh Chandigarh 448400 882
69 Matli Kumar Reddy Telangana 442718 882
70 Harsimardeep Singh Punjab 449134 902
71 Eshaan Jagga Haryana 439681 929
72 Mohd Aariz Khan Madhya Pradesh 436781 929
73 Mohammed Talha Maharashtra 441642 1036
74 Shardul Khawale Maharashtra 434056 1057
75 Dhruv Sehgal Maharashtra 437160 1057
76 Manraj Singh Punjab 447299 1057
77 Kushagra Bhardwaj Rajasthan 432451 1057
78 Naman Shah Maharashtra 440306 1096
79 Bhuvan Dheeraj Veeravalli Andhra Pradesh 443993 -
80 Shaurya Bisht Chandigarh 439445 -
81 Khushdeep Hooda Chandigarh 448891 -
82 Raghav Singh Chandigarh 441327 -
83 Hardik Mann Delhi 450993 -
84 Hetarth Sompura Gujarat 433564 -
85 Abhinav Sharma Himachal Pradesh 442941 -
86 Aditya Gaurav Kamat Karnataka 439783 -
87 Partheev Varadhamani Rajan Karnataka 436392 -
88 Aukshan Rajendra Awale Maharashtra 449482 -
89 Shivraj Jadhav Maharashtra 442720 -
90 Krishank Joshi Maharashtra 436062 -
91 Sarvadnya Sarode Maharashtra 440150 -
92 Hridaant Tanna Maharashtra 443478 -
93 Gurminder Singh Khourad Punjab 449204 -
94 Taanish Nanda Punjab 438732 -
95 Uday Shanker Jagoori Uttar Pradesh 446211 -


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 29-06-2026 Withdrawal Type Date of Withdrawal
1 Parjanya Adury Telangana 438128 13 W 10-07-2026
2 Paranjay Siwach Haryana 440217 44 W 12-07-2026
3 Tanish Vundyala Telangana 437498 70 W 18-06-2026
4 Akshat Singh Dalpatia Tamil Nadu 426021 80 W 07-07-2026
5 Shiva Sharma Haryana 433217 111 W 08-07-2026
6 Utsav Nage Haryana 437622 131 W 12-07-2026
7 Garv Wadhwani Maharashtra 444781 141 W 04-07-2026
8 Vaibhav Kumar Charotia Uttar Pradesh 429933 150 W 12-07-2026
9 Gourav Kaushik Haryana 442929 180 W 13-07-2026
10 Mayank Ujjainwal Delhi 432278 196 W 30-06-2026
11 Dev Aggarwal Delhi 438679 213 W 25-06-2026
12 Levin Yadav Delhi 447848 254 W 23-06-2026
13 Harsh Marwaha Haryana 435959 301 W 29-06-2026
14 Pushkar Kumar Delhi 442172 311 W 08-07-2026
15 Arnav Singh Chandigarh 445194 325 W 11-07-2026
16 Manan Rai Maharashtra 434423 396 W 07-07-2026
17 Syed Faizaan Hussain West Bengal 438304 396 W 13-07-2026
18 Amartya Chowdhury Uttar Pradesh 437750 410 W 14-06-2026
19 Hariharan Mahamuni Tamil Nadu 439649 446 W 07-07-2026
20 Mokshagna Talasila Telangana 441369 473 W 08-06-2026
21 Adhiban R Tamil Nadu 442343 507 W 13-07-2026
22 Jaffrin Samueldoss Tamil Nadu 439779 512 W 12-07-2026
23 Rahul Lokesh Telangana 430177 572 W 12-07-2026
24 Indiraprithiv P Tamil Nadu 443746 691 W 13-07-2026
25 Shashank Gowda Y Karnataka 439626 726 W 24-06-2026
26 Shaurya Singh Uttar Pradesh 446583 758 W 11-07-2026
27 Nikunj Khurana Telangana 436457 782 W 27-06-2026
28 Pydipati Anosh Andhra Pradesh 448946 - W 08-07-2026
29 Aarish Kapoor Delhi 436715 - W 13-07-2026
30 Ayush Kale Maharashtra 445154 - W 06-07-2026
31 Aegan Balakumar Tamil Nadu 437813 - W 12-07-2026