acceptancelist


AITA NATIONAL SERIES TOURNAMENT (JALANDHAR) [JALANDHAR]

date : 20-07-2026     place :JALANDHAR      Tour Format :NS
ACCEPTANCE LIST AS ON 13-07-2026

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 22-06-2026
1 Jeevith S Karnataka 442648 9
2 Kaustubh Singh Uttar Pradesh 439845 12
3 Gyansh Manchanda Delhi 436630 15
4 Prabhroop Kalsi Punjab 437925 16
5 Anay Pandey Uttar Pradesh 433310 18
6 Sai Kanithi Andhra Pradesh 437439 20
7 Vivaan Mirdha Rajasthan 432735 28
8 Atharv Anand Bihar 435269 30
9 Mahijith Singh Kaura Punjab 434981 32
10 Kriday Ghai Punjab 436184 36
11 Gurshaan Chahal Punjab 441222 39
12 Monodip Dey West Bengal 440741 40
13 Bhavish Sharma Punjab 434097 49
14 Alvil V Haryana 439487 50
15 Heet Kandoriya Gujarat 433275 60
16 Divyam Gupta Delhi 443968 67
17 Roshan Naveen Kumar Tamil Nadu 441091 68
18 Agam Singh Haryana 444165 82
19 Varun Singh Suhag Haryana 448716 88
20 Rudranshvir Singh Rajasthan 436244 95
21 Eshaan Jagga Haryana 439681 97
22 Rishav Kumar Prasad West Bengal 437917 100
23 Mayank Gupta Jammu and Kashmir 439447 105
24 Shaurya Rathee Haryana 441350 110
25 Pushkar Dahiya Haryana 447052 111
26 Vishwak Reddy Gunampally Telangana 439224 119
27 Dhanvin Venkateshkumar Tamil Nadu 437324 120
28 Ayush Kale Maharashtra 445154 123
29 Atharv Kumar Uttar Pradesh 443610 123
30 Srinikesh Sainaga Kartikeya Patoju Telangana 439500 129
31 Parth Berwal Haryana 446948 133
32 Rohin Raj Uttar Pradesh 438630 141
33 Shahbaaz Sanghera West Bengal 437040 149
34 Ajit Guhaneshvar Tamil Nadu 437467 152
35 Astitva Sodhi Punjab 439458 162
36 Jaiditya Seth Haryana 439400 165
37 Swapneel Ghosh West Bengal 434092 166
38 Nidesh Balaji Tamil Nadu 435821 167
39 Neerav Gulia Haryana 442090 170
40 Naman Tak Jammu and Kashmir 447411 171
41 Mukul Sharma Uttar Pradesh 445599 175
42 Franklin Richardson Tamil Nadu 436692 186
43 Aadvay Chanana Haryana 438056 192
44 Aagastya Bhati Rajasthan 445201 198
45 Riyan Deepak Haryana 443336 200
46 Arnav Chauhan Uttar Pradesh 443526 201
47 Veer Joshilkar Maharashtra 445482 213
48 Samrat Das Roy Punjab 446352 222
49 Raunak Sethi Maharashtra 440414 225
50 Gorish Rana Haryana 444851 239
51 Vansh Sangwan Haryana 446170 240
52 Hridayansh Pal Delhi 442982 255
53 Meeresh Girdhani Madhya Pradesh 439178 262
54 Vikrant Khandelwal Punjab 447854 285
55 Sabr Bedi Haryana 445670 288


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 22-06-2026
1 Bhuvan Dheeraj Veeravalli Andhra Pradesh 443993 292
2 Sarthak Jaglan Haryana 436405 299
3 Arjun Rathi Uttar Pradesh 448147 303
4 Shivraj Jadhav Maharashtra 442720 320
5 Dhruv Sehgal Maharashtra 437160 329
6 Praneash S Tamil Nadu 445446 439
7 Rocky Tomar Uttar Pradesh 441493 453
8 Khushdeep Hooda Chandigarh 448891 480
9 Ruhaan Hambiria Chandigarh 442510 488
10 Trishir Dhawan Madhya Pradesh 440203 510
11 Uday Shanker Jagoori Uttar Pradesh 446211 517
12 Deepinder Sandhu Punjab 449220 524
13 Abhinav Sharma Himachal Pradesh 442941 556
14 Manraj Singh Punjab 447299 620
15 Harsimardeep Singh Punjab 449134 659
16 Taanish Nanda Punjab 438732 677
17 Hridyaansh Puri Punjab 449858 704
18 Mohd Aariz Khan Madhya Pradesh 436781 752
19 Shaurya Bisht Chandigarh 439445 779
20 Raghav Singh Chandigarh 441327 947
21 Viraj Jarwal Delhi 442575 947
22 Dhanraj Moong Punjab 445242 1109
23 Arnav Verma Punjab 449304 1109
24 Swastik Singh Uttar Pradesh 443632 1451
25 Rivan Nayyar Chandigarh 448523 -
26 Vishvam Tank Gujarat 443382 -
27 Hridaant Tanna Maharashtra 443478 -
28 Vardaan Dudeja Punjab 445719 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 22-06-2026
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 22-06-2026 Withdrawal Type Date of Withdrawal
1 Paranjay Siwach Haryana 440217 5 W 12-07-2026
2 Ishaayu Desai Karnataka 437846 8 W 09-07-2026
3 Bhavik Mittal Delhi 434819 21 W 12-07-2026
4 Harsh Marwaha Haryana 435959 35 W 29-06-2026
5 Mokshagna Talasila Telangana 441369 48 W 08-06-2026
6 Syed Faizaan Hussain West Bengal 438304 52 W 07-07-2026
7 Arsh Kathuria Delhi 438521 58 W 08-07-2026
8 Adeshbir Ghuman Punjab 439430 74 W 13-07-2026
9 Pranav Gaikwad Maharashtra 436896 94 W 07-07-2026
10 Nabhith Sharma Jammu and Kashmir 443842 98 W 07-07-2026
11 Jaffrin Samueldoss Tamil Nadu 439779 112 W 12-07-2026
12 Vrishin Awasthi Chandigarh 440189 126 W 07-07-2026
13 Jahaan Jolly Haryana 439824 127 W 13-07-2026
14 Puranjay Kutwal Maharashtra 439240 128 W 12-07-2026
15 Hariharan Mahamuni Tamil Nadu 439649 130 W 07-07-2026
16 Vihaan Srivastava Uttar Pradesh 441555 136 W 13-07-2026
17 Aniket Singh Uttar Pradesh 438105 151 W 11-07-2026
18 Viraaj Singh Uttar Pradesh 444308 156 W 13-07-2026
19 Aditya Gaurav Kamat Karnataka 439783 159 W 07-07-2026
20 Prabhnoor Singh Delhi 442103 167 W 05-07-2026
21 Adhiban R Tamil Nadu 442343 171 W 13-07-2026
22 Sushanth Siripuram Telangana 441538 180 W 04-07-2026
23 Vatsal Sangwan Haryana 439907 196 W 13-07-2026
24 Nikunj Khurana Telangana 436457 217 W 27-06-2026
25 Yona Manda Telangana 438312 227 W 04-07-2026
26 Josh Maheshwari Uttar Pradesh 437415 227 W 08-07-2026
27 Aarush Das Assam 445636 234 W 30-06-2026
28 Kempegowda Manjunath Karnataka 437786 252 W 12-07-2026
29 Ashwath Arun Kumar Tamil Nadu 438044 266 W 13-07-2026
30 Tanmay Singla Punjab 441172 273 W 13-07-2026
31 Ansh Sharma Punjab 438208 274 W 08-07-2026
32 Vir Chattur Maharashtra 438198 276 W 11-07-2026
33 Vihaan Ashish Pongde Maharashtra 444816 278 W 09-07-2026
34 Manas Reddy Meka Telangana 445631 279 W 30-06-2026
35 Aarush Sangal Uttarkhand 445724 296 W 21-06-2026
36 Devadityasinh Jadeja Gujarat 441170 306 W 07-07-2026
37 Aegan Balakumar Tamil Nadu 437813 353 W 12-07-2026
38 Indiraprithiv P Tamil Nadu 443746 356 W 13-07-2026
39 Aarav Sanjay Karnataka 446734 367 W 03-07-2026
40 Arnav Singh Chandigarh 445194 388 W 13-07-2026
41 Naman Shah Maharashtra 440306 396 W 12-07-2026
42 Varun Vijay Kumar Tamil Nadu 434062 417 W 13-07-2026
43 Devansh Prashant Acharya Gujarat 442879 423 W 13-07-2026
44 Pydipati Anosh Andhra Pradesh 448946 476 W 12-07-2026
45 Aarish Kapoor Delhi 436715 505 W 13-07-2026
46 Partheev Varadhamani Rajan Karnataka 436392 522 W 13-07-2026
47 Vireshwar Thakur Maharashtra 443125 537 W 05-07-2026
48 Abhi Noor Punjab 443405 587 W 10-07-2026
49 Shashank Gowda Y Karnataka 439626 609 W 24-06-2026
50 Chanakya Kuntigorla Telangana 449294 659 W 09-07-2026
51 Harsh Bansal Rajasthan 441529 677 W 12-07-2026
52 Shaurya Bisht Uttarkhand 449182 701 W 10-07-2026
53 Haris Khan Uttar Pradesh 445037 759 W 10-07-2026
54 Keerthan Sujith Maharashtra 441769 782 W 13-07-2026
55 Arnav Bhattbhatt Maharashtra 444906 845 W 07-07-2026
56 Arnav Pandey Gujarat 446075 1025 W 12-07-2026
57 Vismay Sharma Rajasthan 447773 1200 W 03-07-2026
58 Arjun Dua Delhi 438592 1279 W 06-07-2026
59 Divyam Gohil Gujarat 444976 1279 W 09-07-2026
60 Dharmik Nikhil Kumar Sharma Gujarat 447464 1279 W 15-06-2026
61 Fatha Ali Karnataka 448981 1328 W 27-06-2026
62 Vishap Partap Singh Cheema Punjab 447181 1470 W 06-07-2026
63 Kavish Malhotra Chandigarh 444160 - W 27-06-2026
64 Yugma Parmar Gujarat 446102 - W 09-07-2026
65 Shaurya Garg Haryana 448195 - W 11-07-2026
66 Anish Pankaj Kothawade Maharashtra 447029 - W 12-07-2026