acceptancelist


AITA SUPER SERIES TOURNAMENT (GUWAHATI) [GUWAHATI]

date : 13-07-2026     place :GUWAHATI      Tour Format :SS
ACCEPTANCE LIST AS ON 09-07-2026

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 15-06-2026
1 Eashandeep Boro Assam 438241 44
2 Samay Aagman Jharkhand 443704 126
3 Anirban Deka Assam 445832 135
4 Ashraful Mahir Khadim Assam 446059 165
5 Pratham Mazumder Assam 448155 192
6 Ayaan Rahman Assam 445157 201
7 Ahan Bhattacharyya Maharashtra 439938 215
8 Kunal Yadav Haryana 445687 233
9 Atharv Narsinghani West Bengal 442238 241
10 Ankur Alok Bihar 446226 247
11 Gouri Panda Odisha 445046 248
12 Aryan Bharali Assam 440587 256
13 Viransh Shivani Odisha 443218 269
14 Tanish Debnath Assam 445272 274
15 Adyan Kabbir Assam 446460 283
16 Shrijai Sawant Uttar Pradesh 447839 322
17 Nishant Das Assam 445921 331
18 Aariz Saikia Assam 445156 338
19 Manveek Das Assam 445726 362
20 Revanth Rishi Pentakota Andhra Pradesh 444882 383
21 Abikol Borah Assam 445119 458
22 Sriyaan Dey West Bengal 447261 480
23 Subhang Dey West Bengal 445553 480


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 15-06-2026
1 Yashaswin Borah Assam 442764 522
2 Pingal Gogoi Assam 441420 531
3 Pratichi Basu West Bengal 443548 534
4 Priyanshu Deka Assam 444692 541
5 Ishaan Mazumdar West Bengal 445144 552
6 Prakhyat Priyam Byatchas Assam 446386 586
7 Neerajnil Deka Assam 446389 638
8 Dhanus Mahanta Assam 445134 721
9 Chinmoy Boro Assam 445643 799
10 Bishan Kashyap Assam 448507 818
11 Krishang Sharma Assam 446448 818
12 Hridoy Raag Saikia Assam 448389 826
13 Aashmiith Kashyap Assam 446464 857
14 Kumar Shrestha Assam 445545 884
15 Yuvansh Kashyap Assam 447918 898
16 Deeptanshu Sonowal Assam 446344 926
17 Himnish Bulen Baruah Assam 446446 947
18 Parthiv Mazumder Assam 448623 947
19 Kabir Narayan Deka Assam 450027 1001
20 Raag Dowerah Assam 448723 1001
21 Ayushman G Konch Assam 446992 1112
22 Krishav Das Assam 444935 1148
23 Rayyan Zia Assam 446327 1356
24 Avigyan Gaurab Assam 448926 1464
25 Ayananta Ray Assam 448347 1464
26 Aarav Rudra Sharma Assam 450026 1464
27 Divyansh Bulen Baruah Assam 448035 1491
28 Dhritishman Das Assam 450729 1491
29 Panshu Kashyap Hazarika Assam 448133 1491


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 15-06-2026
1 Suryansh Amir Chand Assam 450707 -
2 Mahijith Boro Assam 446421 -
3 Mriganka Das Assam 448992 -
4 Sansraj Dutta Assam 451249 -
5 Nehan Aroosh Hussain Assam 448788 -
6 Bedadhyan Kakati Assam 440823 -
7 Kairav Pradip Kashyap Assam 450005 -
8 Devjeet Khakholary Assam 448772 -
9 Soham Mahanta Assam 450306 -
10 Aveekam Saikia Assam 448072 -
11 Bhargav Saikia Assam 451099 -
12 Satyam Singha Assam 445887 -
13 Vaibhav Singhal Assam 450228 -
14 Avyukt Nayak Karnataka 450496 -
15 Korou Keisham Manipur 450287 -
16 Parishidh Kumanan Tamil Nadu 441182 -
17 Parin Das Tripura 448380 -
18 Maiphang Debbarma Tripura 450278 -
19 Umair Ali Shah West Bengal 448115 -


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 15-06-2026 Withdrawal Type Date of Withdrawal
1 Nibras Hussain Assam 438109 4 W 04-07-2026
2 Viraaj Singh Uttar Pradesh 444308 15 W 19-06-2026
3 Aarush Sangwan Delhi 445118 22 W 06-07-2026
4 Aaveer Ghumare Maharashtra 443287 32 W 06-07-2026
5 Haris Khan Uttar Pradesh 445037 38 W 06-07-2026
6 Kanishk Kanishk Delhi 444838 48 W 08-07-2026
7 Kabir Gundecha Maharashtra 439757 52 W 06-07-2026
8 Shaurya Gadade Maharashtra 439184 69 W 28-06-2026
9 Vireshwar Thakur Maharashtra 443125 71 W 05-07-2026
10 Zaayn Mohammad Telangana 442124 74 W 01-07-2026
11 Nihal S Reddy Karnataka 438639 84 W 07-07-2026
12 Avneesh Karthik Tamil Nadu 442892 103 W 05-07-2026
13 Dhruv Ahir Gujarat 445224 105 W 27-06-2026
14 Dhruv Singh Uttar Pradesh 439222 107 W 05-07-2026
15 Shaurya Sehrawat Delhi 447043 123 W 07-07-2026
16 Yuvraaj Singh Uttar Pradesh 438708 125 W 19-06-2026
17 Jairaj Nain Haryana 440740 136 W 20-05-2026
18 Lalhruaitluanga Sailo Mizoram 439092 138 W 25-06-2026
19 Pavith Singh Uttar Pradesh 445085 138 W 04-07-2026
20 Parth Choudhary Rajasthan 447550 149 W 01-07-2026
21 Agastya Tapkir Maharashtra 443524 158 W 06-07-2026
22 Ahaan Jain Maharashtra 443681 169 W 06-07-2026
23 Thanvanth Sashtik Dharmaraj Tamil Nadu 449075 176 W 01-07-2026
24 Atharv Chavda Gujarat 445958 183 W 06-07-2026
25 Kumar Kautilya Chhattisgarh 445000 186 W 06-07-2026
26 Arjun Kola Telangana 445162 186 W 24-05-2026
27 Vihaan Saxena Maharashtra 445232 195 W 06-07-2026
28 Adhannyan Selvam Abishek Eashwaran Tamil Nadu 442274 205 W 03-07-2026
29 Arnav Bhattbhatt Maharashtra 444906 234 W 07-07-2026
30 Akhilansh Upadhyay Gujarat 445843 237 W 21-06-2026
31 Sreesukant K S Tamil Nadu 446543 237 W 03-07-2026
32 Lakshit Chowdary Pothina Andhra Pradesh 447858 245 W 06-07-2026
33 Samanyu Jain Maharashtra 441310 256 W 13-06-2026
34 Kumar Anshuman Bihar 444751 278 W 27-06-2026
35 Prashant Borah Assam 438321 293 W 21-06-2026
36 Avyukth Shreyas Karnataka 439687 306 W 05-07-2026
37 Atharv Rai Bihar 444666 308 W 05-07-2026
38 Atharv Chaudhary Uttar Pradesh 445717 332 W 03-07-2026
39 Udiit Praghan Nagaland 441434 362 W 06-07-2026
40 Sarim Sheikh West Bengal 445031 362 W 01-07-2026
41 Adianta Devaraya Goa 445658 375 W 06-07-2026
42 Ishan De West Bengal 445613 378 W 05-07-2026
43 Nithish Naveenkumar Tamil Nadu 444402 418 W 26-06-2026
44 Evaan Jain Maharashtra 441311 426 W 13-06-2026
45 Jonathan C Tamil Nadu 444957 426 W 06-07-2026
46 Sunay Mondal West Bengal 442497 444 W 28-06-2026
47 Ethan Lahoti Maharashtra 442309 479 W 06-07-2026
48 Arjun Dua Delhi 438592 485 W 06-07-2026
49 Kaivalya Devaraya Goa 445659 498 W 06-07-2026
50 Shreyash Jha Uttar Pradesh 447056 519 W 06-07-2026
51 Thiyaan Manik Maharashtra 444953 531 W 06-07-2026
52 Anchit Dutta Assam 440916 541 W 05-07-2026
53 Reyansh Gandhi Delhi 442874 569 W 06-07-2026
54 Tavish Lohia West Bengal 442896 603 W 02-07-2026
55 Aryan Rahman West Bengal 440769 615 W 04-07-2026
56 Nivesh Sp Tamil Nadu 447271 627 W 03-07-2026
57 Dohad Deepak Kasale Maharashtra 446190 690 W 03-07-2026
58 Wazveer Ahmed Assam 444974 700 W 07-07-2026
59 Ojasbi Sarkar West Bengal 446615 700 W 06-07-2026
60 Abhilekh Saikia Assam 446506 776 W 02-07-2026
61 Pratheek Shankar Kollepalli Andhra Pradesh 447534 787 W 21-06-2026
62 Sharvil Gangakhedkar Maharashtra 443380 826 W 10-06-2026
63 Arjun Jaiswal Uttar Pradesh 445236 855 W 07-07-2026
64 Kriyansh Jugnu Bihar 441413 884 W 30-06-2026
65 Krishang Borkoch Assam 448089 898 W 01-07-2026
66 Shashwat Bharatkumar Patel Gujarat 446774 926 W 27-06-2026
67 Hetansh Kumar Parakh West Bengal 445787 926 W 06-07-2026
68 Adhrit Patnaik Odisha 447285 947 W 28-06-2026
69 Vivaan Chinmay Hambarde Maharashtra 448419 961 W 28-06-2026
70 Arjun Bendre Maharashtra 446752 984 W 05-07-2026
71 Jai Aditya Tondapalli Telangana 444832 1017 W 22-06-2026
72 Vihaan Atul Deodhare Maharashtra 449810 1080 W 04-07-2026
73 Pragnay Mittal Assam 446358 1117 W 07-07-2026
74 Karthikeya Talluri Telangana 448406 1117 W 15-06-2026
75 Kritanu Saha West Bengal 449868 1159 W 10-06-2026
76 Sourish Gupta Madhya Pradesh 444839 1197 W 23-05-2026
77 Achintya Rakesh Bihar 449606 1257 W 13-06-2026
78 Kumar Kartikey Chhattisgarh 449912 1257 W 06-07-2026
79 Shaurya Srivastava Karnataka 447795 1310 W 22-06-2026
80 Ayansh Gadhraju Telangana 447500 1356 W 04-07-2026
81 Vedaant Agarwal Maharashtra 446090 1366 W 19-06-2026
82 Ayansh Abhilashi Telangana 449155 1366 W 05-07-2026
83 Prabir Patel Gujarat 445816 1464 W 11-05-2026
84 Avyaan Bhatsoori Karnataka 445021 - W 06-07-2026
85 Prithvi Vivek Kerala 441556 - W 01-07-2026
86 Vinayak Vivek Kerala 441557 - W 26-06-2026
87 Agrim Agrawal Maharashtra 447172 - W 29-06-2026
88 Sayan Mayur Kuwad Maharashtra 449702 - W 07-07-2026
89 Palash Ruchandani Maharashtra 447226 - W 06-07-2026
90 Sugesh R Tamil Nadu 446529 - W 08-05-2026
91 Sampratiksh Reddy A Telangana 449440 - W 04-07-2026